Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Marshall | 11/12/16 | 69-81 | L | 27-66 | .409 | 7-26 | .269 | 8-17 | .471 | 14 | 26 | 40 | 40.0 | 24 | 10 | 13 | 2 | 2 | 69 | 69.0 | |
| at Ohio State | 11/14/16 | 63-69 | L | 25-51 | .490 | 6-19 | .316 | 7-9 | .778 | 5 | 27 | 32 | 36.0 | 27 | 10 | 20 | 3 | 4 | 63 | 66.0 | |
| at Western Carolina | 11/16/16 | 67-59 | W | 23-48 | .479 | 5-21 | .238 | 16-24 | .667 | 5 | 27 | 32 | 34.7 | 19 | 11 | 14 | 3 | 7 | 67 | 66.3 | |
| JACKSON STATE | 11/18/16 | 84-75 | W | 28-47 | .596 | 10-18 | .556 | 18-27 | .667 | 4 | 26 | 30 | 33.5 | 18 | 23 | 12 | 3 | 3 | 84 | 70.8 | |
| at Northern Kentucky | 11/26/16 | 82-74 | W | 33-65 | .508 | 6-15 | .400 | 10-12 | .833 | 6 | 34 | 40 | 34.8 | 20 | 12 | 7 | 2 | 3 | 82 | 73.0 | |
| at Mizzou | 11-28-16 | 62-52 | W | 19-52 | .365 | 6-22 | .273 | 18-23 | .783 | 10 | 36 | 46 | 36.7 | 20 | 11 | 13 | 8 | 1 | 62 | 71.2 | |
| SOUTHERN WESLEYAN | 12/01/16 | 92-55 | W | 34-68 | .500 | 12-25 | .480 | 12-17 | .706 | 13 | 26 | 39 | 37.0 | 21 | 23 | 8 | 5 | 7 | 92 | 74.1 | |
| at East Carolina | 12/03/16 | 56-69 | L | 21-53 | .396 | 8-27 | .296 | 6-11 | .545 | 7 | 22 | 29 | 36.0 | 17 | 11 | 17 | 2 | 11 | 56 | 71.9 | |
| LIU BROOKLYN | 12/06/16 | 79-56 | W | 32-57 | .561 | 6-17 | .353 | 9-12 | .750 | 8 | 23 | 31 | 35.4 | 20 | 20 | 15 | 4 | 7 | 79 | 72.7 | |
| at Coastal Carolina | 12/10/16 | 67-70 | L | 21-62 | .339 | 12-38 | .316 | 13-16 | .813 | 12 | 19 | 31 | 35.0 | 16 | 9 | 9 | 1 | 6 | 67 | 72.1 | |
| at LSU | 12/13/16 | 66-70 | L | 27-58 | .466 | 7-22 | .318 | 5-11 | .455 | 13 | 23 | 36 | 35.1 | 17 | 13 | 19 | 6 | 5 | 66 | 71.5 | |
| at McNeese | 12/17/16 | 74-66 | W | 26-66 | .394 | 3-14 | .214 | 19-22 | .864 | 14 | 27 | 41 | 35.6 | 26 | 11 | 15 | 1 | 10 | 74 | 71.8 | |
| TRUETT MCCONNELL | 12/28/16 | 88-54 | W | 33-68 | .485 | 10-25 | .400 | 12-23 | .522 | 18 | 35 | 53 | 36.9 | 17 | 18 | 13 | 6 | 5 | 88 | 73.0 | |
| MONTREAT | 12/30/16 | 101-66 | W | 37-79 | .468 | 9-27 | .333 | 18-32 | .563 | 26 | 30 | 56 | 38.3 | 20 | 16 | 9 | 4 | 11 | 101 | 75.0 | |
| DELAWARE STATE | 01/10/17 | 68-69 | L | 23-60 | .383 | 9-23 | .391 | 13-20 | .650 | 13 | 28 | 41 | 38.5 | 16 | 15 | 17 | 2 | 8 | 68 | 74.5 | |
| MD. EASTERN SHORE | 01/11/17 | 69-52 | W | 23-56 | .411 | 3-24 | .125 | 20-24 | .833 | 12 | 25 | 37 | 38.4 | 16 | 12 | 12 | 4 | 13 | 69 | 74.2 | |
| at Norfolk State | 01/14/17 | 72-57 | W | 26-54 | .481 | 11-25 | .440 | 9-21 | .429 | 8 | 24 | 32 | 38.0 | 15 | 14 | 9 | 4 | 8 | 72 | 74.1 | |
| at Hampton | 01/16/17 | 64-51 | W | 25-55 | .455 | 3-12 | .250 | 11-17 | .647 | 10 | 26 | 36 | 37.9 | 19 | 7 | 11 | 3 | 1 | 64 | 73.5 | |
| HOWARD | 01/23/17 | 74-39 | W | 26-53 | .491 | 8-19 | .421 | 14-19 | .737 | 12 | 26 | 38 | 37.9 | 18 | 11 | 10 | 2 | 5 | 74 | 73.5 | |
| NORTH CAROLINA A&T | 01/28/17 | 82-59 | W | 28-60 | .467 | 16-33 | .485 | 10-17 | .588 | 9 | 26 | 35 | 37.8 | 17 | 21 | 11 | 3 | 8 | 82 | 73.9 | |
| at Delaware State | 01/30/17 | 82-74 | W | 26-55 | .473 | 8-20 | .400 | 22-29 | .759 | 6 | 28 | 34 | 37.6 | 17 | 12 | 9 | 2 | 6 | 82 | 74.3 | |
| at MORGAN STATE | 2/4/2017 | 68-62 | W | 24-50 | .480 | 6-18 | .333 | 14-18 | .778 | 10 | 28 | 38 | 37.6 | 14 | 15 | 9 | 3 | 4 | 68 | 74.0 | |
| at Coppin State | 02/06/17 | 86-77 | W | 28-50 | .560 | 9-18 | .500 | 21-29 | .724 | 8 | 27 | 35 | 37.5 | 18 | 14 | 16 | 2 | 6 | 86 | 74.6 | |
| SOUTH CAROLINA ST. | 02/11/17 | 85-62 | W | 30-57 | .526 | 7-21 | .333 | 18-20 | .900 | 12 | 25 | 37 | 37.5 | 14 | 14 | 11 | 4 | 3 | 85 | 75.0 | |
| FLORIDA A&M | 02/13/17 | 78-73 | W | 26-60 | .433 | 8-26 | .308 | 18-25 | .720 | 12 | 32 | 44 | 37.7 | 18 | 13 | 13 | 5 | 8 | 78 | 75.1 | |
| at Md. Eastern Shore | 02/18/17 | 82-69 | W | 27-49 | .551 | 10-24 | .417 | 18-26 | .692 | 10 | 27 | 37 | 37.7 | 17 | 15 | 16 | 4 | 5 | 82 | 75.4 | |
| at Howard | 02/20/17 | 66-59 | W | 25-64 | .391 | 8-24 | .333 | 8-17 | .471 | 18 | 28 | 46 | 38.0 | 14 | 12 | 9 | 1 | 4 | 66 | 75.0 | |
| BETHUNE-COOKMAN | 02/25/17 | 78-63 | W | 29-62 | .468 | 8-24 | .333 | 12-17 | .706 | 17 | 27 | 44 | 38.2 | 11 | 20 | 18 | 5 | 7 | 78 | 75.1 | |
| SAVANNAH STATE | 02/27/17 | 73-74 | L | 30-71 | .423 | 4-31 | .129 | 9-16 | .563 | 22 | 23 | 45 | 38.4 | 13 | 14 | 14 | 7 | 6 | 73 | 75.1 | |
| at North Carolina A&T | 3/2/17 | 63-68 | L | 20-60 | .333 | 7-27 | .259 | 16-24 | .667 | 16 | 24 | 40 | 38.5 | 16 | 15 | 3 | 4 | 3 | 63 | 74.7 | |
| vs Bethune-Cookman | 3/8/17 | 95-60 | W | 34-63 | .540 | 8-18 | .444 | 19-25 | .760 | 14 | 27 | 41 | 38.6 | 16 | 20 | 8 | 3 | 6 | 95 | 75.3 | |
| vs Md. Eastern Shore | 3/10/17 | 77-49 | W | 28-63 | .444 | 5-17 | .294 | 16-24 | .667 | 14 | 34 | 48 | 38.9 | 15 | 14 | 7 | 2 | 9 | 77 | 75.4 | |
| vs Norfolk State | 3/11/17 | 67-59 | W | 22-56 | .393 | 5-15 | .333 | 18-27 | .667 | 10 | 27 | 37 | 38.8 | 7 | 10 | 10 | 3 | 7 | 67 | 75.1 | |
| vs UC Davis | 3/15/17 | 63-67 | L | 24-67 | .358 | 5-26 | .192 | 10-13 | .769 | 9 | 21 | 30 | 38.6 | 15 | 14 | 9 | 0 | 10 | 63 | 74.8 | |
| N.C. Central | 2542 | 910-2005 | .454 | 255-761 | .335 | 467-684 | .683 | 397 | 914 | 1311 | 38.6 | 588 | 480 | 406 | 113 | 209 | 2542 | 74.8 | |||
| Opponents | 2159 | 788-2007 | .393 | 210-724 | .290 | 373-576 | .648 | 416 | 810 | 1226 | 36.1 | 608 | 359 | 474 | 92 | 155 | 2159 | 63.5 | |||
| Games played: 34 | Rebounds/game: 38.6 | |
| Points/game: 74.8 | Assists/game: 14.1 | |
| FG Pct: 45.4 | Turnovers/game: 11.9 | |
| 3FG Pct: 33.5 | Assist/turnover ratio: 1.2 | |
| FT Pct: 68.3 | Steals/game: 6.1 | |
| Blocks/game: 3.3 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Marshall | 11/12/16 | 69-81 | L | 28-59 | .475 | 8-26 | .308 | 17-25 | .680 | 11 | 30 | 41 | 41.0 | 17 | 13 | 13 | 5 | 6 | 81 | 81.0 | |
| at Ohio State | 11/14/16 | 63-69 | L | 26-56 | .464 | 6-21 | .286 | 11-23 | .478 | 10 | 22 | 32 | 36.5 | 16 | 14 | 13 | 1 | 4 | 69 | 75.0 | |
| at Western Carolina | 11/16/16 | 67-59 | W | 22-58 | .379 | 5-25 | .200 | 10-14 | .714 | 11 | 22 | 33 | 35.3 | 19 | 11 | 15 | 1 | 4 | 59 | 69.7 | |
| JACKSON STATE | 11/18/16 | 84-75 | W | 30-61 | .492 | 8-20 | .400 | 7-20 | .350 | 13 | 21 | 34 | 35.0 | 25 | 13 | 11 | 2 | 2 | 75 | 71.0 | |
| at Northern Kentucky | 11/26/16 | 82-74 | W | 26-63 | .413 | 12-32 | .375 | 10-21 | .476 | 17 | 23 | 40 | 36.0 | 17 | 14 | 8 | 5 | 6 | 74 | 71.6 | |
| at Mizzou | 11-28-16 | 62-52 | W | 17-68 | .250 | 7-27 | .259 | 11-20 | .550 | 16 | 27 | 43 | 37.2 | 21 | 8 | 6 | 4 | 4 | 52 | 68.3 | |
| SOUTHERN WESLEYAN | 12/01/16 | 92-55 | W | 17-57 | .298 | 5-19 | .263 | 16-21 | .762 | 16 | 24 | 40 | 37.6 | 15 | 13 | 19 | 5 | 3 | 55 | 66.4 | |
| at East Carolina | 12/03/16 | 56-69 | L | 28-60 | .467 | 8-18 | .444 | 5-15 | .333 | 16 | 27 | 43 | 38.2 | 15 | 16 | 16 | 3 | 7 | 69 | 66.8 | |
| LIU BROOKLYN | 12/06/16 | 79-56 | W | 17-51 | .333 | 1-13 | .077 | 21-29 | .724 | 15 | 18 | 33 | 37.7 | 17 | 2 | 19 | 4 | 7 | 56 | 65.6 | |
| at Coastal Carolina | 12/10/16 | 67-70 | L | 27-61 | .443 | 8-23 | .348 | 8-10 | .800 | 16 | 30 | 46 | 38.5 | 14 | 15 | 15 | 0 | 5 | 70 | 66.0 | |
| at LSU | 12/13/16 | 66-70 | L | 29-65 | .446 | 7-21 | .333 | 5-11 | .455 | 17 | 23 | 40 | 38.6 | 13 | 13 | 18 | 4 | 8 | 70 | 66.4 | |
| at McNeese | 12/17/16 | 74-66 | W | 24-57 | .421 | 4-15 | .267 | 14-21 | .667 | 10 | 28 | 38 | 38.6 | 18 | 13 | 20 | 2 | 3 | 66 | 66.3 | |
| TRUETT MCCONNELL | 12/28/16 | 88-54 | W | 17-62 | .274 | 8-29 | .276 | 12-19 | .632 | 13 | 24 | 37 | 38.5 | 19 | 8 | 15 | 2 | 4 | 54 | 65.4 | |
| MONTREAT | 12/30/16 | 101-66 | W | 21-59 | .356 | 7-25 | .280 | 17-23 | .739 | 13 | 23 | 36 | 38.3 | 23 | 12 | 21 | 5 | 1 | 66 | 65.4 | |
| DELAWARE STATE | 01/10/17 | 68-69 | L | 23-58 | .397 | 10-23 | .435 | 13-20 | .650 | 10 | 27 | 37 | 38.2 | 19 | 11 | 17 | 0 | 7 | 69 | 65.7 | |
| MD. EASTERN SHORE | 01/11/17 | 69-52 | W | 19-53 | .358 | 5-21 | .238 | 9-11 | .818 | 9 | 24 | 33 | 37.9 | 18 | 9 | 18 | 1 | 6 | 52 | 64.8 | |
| at Norfolk State | 01/14/17 | 72-57 | W | 25-55 | .455 | 3-16 | .188 | 4-7 | .571 | 5 | 25 | 30 | 37.4 | 18 | 11 | 14 | 5 | 3 | 57 | 64.4 | |
| at Hampton | 01/16/17 | 64-51 | W | 17-48 | .354 | 4-19 | .211 | 13-20 | .650 | 6 | 23 | 29 | 36.9 | 18 | 9 | 12 | 2 | 4 | 51 | 63.6 | |
| HOWARD | 01/23/17 | 74-39 | W | 15-53 | .283 | 1-16 | .063 | 8-14 | .571 | 16 | 19 | 35 | 36.8 | 19 | 4 | 16 | 3 | 6 | 39 | 62.3 | |
| NORTH CAROLINA A&T | 01/28/17 | 82-59 | W | 22-53 | .415 | 7-14 | .500 | 8-16 | .500 | 8 | 26 | 34 | 36.7 | 17 | 13 | 19 | 1 | 3 | 59 | 62.2 | |
| at Delaware State | 01/30/17 | 82-74 | W | 25-61 | .410 | 11-26 | .423 | 13-16 | .813 | 10 | 28 | 38 | 36.8 | 24 | 10 | 11 | 6 | 0 | 74 | 62.7 | |
| at MORGAN STATE | 2/4/2017 | 68-62 | W | 24-63 | .381 | 7-21 | .333 | 7-15 | .467 | 17 | 18 | 35 | 36.7 | 14 | 11 | 9 | 2 | 4 | 62 | 62.7 | |
| at Coppin State | 02/06/17 | 86-77 | W | 25-64 | .391 | 10-30 | .333 | 17-23 | .739 | 15 | 18 | 33 | 36.5 | 20 | 12 | 11 | 3 | 6 | 77 | 63.3 | |
| SOUTH CAROLINA ST. | 02/11/17 | 85-62 | W | 25-57 | .439 | 5-16 | .313 | 7-11 | .636 | 8 | 16 | 24 | 36.0 | 18 | 10 | 10 | 1 | 4 | 62 | 63.2 | |
| FLORIDA A&M | 02/13/17 | 78-73 | W | 28-63 | .444 | 6-11 | .545 | 11-20 | .550 | 10 | 27 | 37 | 36.0 | 17 | 11 | 11 | 4 | 7 | 73 | 63.6 | |
| at Md. Eastern Shore | 02/18/17 | 82-69 | W | 27-64 | .422 | 4-24 | .167 | 11-18 | .611 | 13 | 19 | 32 | 35.9 | 19 | 12 | 8 | 2 | 5 | 69 | 63.8 | |
| at Howard | 02/20/17 | 66-59 | W | 22-67 | .328 | 4-23 | .174 | 11-12 | .917 | 17 | 25 | 42 | 36.1 | 16 | 5 | 10 | 5 | 5 | 59 | 63.7 | |
| BETHUNE-COOKMAN | 02/25/17 | 78-63 | W | 26-66 | .394 | 5-25 | .200 | 6-8 | .750 | 14 | 19 | 33 | 36.0 | 14 | 7 | 16 | 3 | 7 | 63 | 63.6 | |
| SAVANNAH STATE | 02/27/17 | 73-74 | L | 29-62 | .468 | 9-26 | .346 | 7-10 | .700 | 11 | 24 | 35 | 36.0 | 14 | 13 | 13 | 2 | 8 | 74 | 64.0 | |
| at North Carolina A&T | 3/2/17 | 63-68 | L | 25-57 | .439 | 4-14 | .286 | 14-19 | .737 | 12 | 26 | 38 | 36.0 | 20 | 7 | 5 | 0 | 2 | 68 | 64.1 | |
| vs Bethune-Cookman | 3/8/17 | 95-60 | W | 20-56 | .357 | 5-25 | .200 | 15-21 | .714 | 12 | 17 | 29 | 35.8 | 23 | 9 | 15 | 3 | 3 | 60 | 64.0 | |
| vs Md. Eastern Shore | 3/10/17 | 77-49 | W | 17-57 | .298 | 4-24 | .167 | 11-15 | .733 | 8 | 24 | 32 | 35.7 | 18 | 5 | 15 | 2 | 3 | 49 | 63.5 | |
| vs Norfolk State | 3/11/17 | 67-59 | W | 23-65 | .354 | 7-20 | .350 | 6-6 | 1.000 | 15 | 29 | 44 | 35.9 | 20 | 11 | 17 | 3 | 4 | 59 | 63.4 | |
| vs UC Davis | 3/15/17 | 63-67 | L | 22-48 | .458 | 5-16 | .313 | 18-22 | .818 | 6 | 34 | 40 | 36.1 | 13 | 14 | 18 | 1 | 4 | 67 | 63.5 | |
| Opponents | 2159 | 788-2007 | .393 | 210-724 | .290 | 373-576 | .648 | 416 | 810 | 1226 | 36.1 | 608 | 359 | 474 | 92 | 155 | 2159 | 63.5 | |||
| N.C. Central | 2542 | 910-2005 | .454 | 255-761 | .335 | 467-684 | .683 | 397 | 914 | 1311 | 38.6 | 588 | 480 | 406 | 113 | 209 | 2542 | 74.8 | |||
| Games played: 34 | Rebounds/game: 36.1 | |
| Points/game: 63.5 | Assists/game: 10.6 | |
| FG Pct: 39.3 | Turnovers/game: 13.9 | |
| 3FG Pct: 29.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 64.8 | Steals/game: 4.6 | |
| Blocks/game: 2.7 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Marshall | 32/35 | 37/46 | 69-81 | (12) | 27-66/28-59 | .409/ .475 | 7-26/8-26 | .269/ .308 | 8-17/17-25 | .471/ .680 | 40/41 | (1) | 10/13 | 13/13 | 2/5 | 2/6 | 24/17 |
| Ohio State | 29/31 | 34/38 | 63-69 | (6) | 25-51/26-56 | .490/ .464 | 6-19/6-21 | .316/ .286 | 7-9/11-23 | .778/ .478 | 32/32 | - | 10/14 | 20/13 | 3/1 | 4/4 | 27/16 |
| Western Carolina | 28/28 | 39/31 | 67-59 | +8 | 23-48/22-58 | .479/ .379 | 5-21/5-25 | .238/ .200 | 16-24/10-14 | .667/ .714 | 32/33 | (1) | 11/11 | 14/15 | 3/1 | 7/4 | 19/19 |
| JACKSON STATE | 37/34 | 47/41 | 84-75 | +9 | 28-47/30-61 | .596/ .492 | 10-18/8-20 | .556/ .400 | 18-27/7-20 | .667/ .350 | 30/34 | (4) | 23/13 | 12/11 | 3/2 | 3/2 | 18/25 |
| Northern Kentucky | 42/29 | 40/45 | 82-74 | +8 | 33-65/26-63 | .508/ .413 | 6-15/12-32 | .400/ .375 | 10-12/10-21 | .833/ .476 | 40/40 | - | 12/14 | 7/8 | 2/5 | 3/6 | 20/17 |
| Mizzou | 24/20 | 38/32 | 62-52 | +10 | 19-52/17-68 | .365/ .250 | 6-22/7-27 | .273/ .259 | 18-23/11-20 | .783/ .550 | 46/43 | +3 | 11/8 | 13/6 | 8/4 | 1/4 | 20/21 |
| SOUTHERN WESLEYAN | 46/27 | 46/28 | 92-55 | +37 | 34-68/17-57 | .500/ .298 | 12-25/5-19 | .480/ .263 | 12-17/16-21 | .706/ .762 | 39/40 | (1) | 23/13 | 8/19 | 5/5 | 7/3 | 21/15 |
| East Carolina | 26/36 | 30/33 | 56-69 | (13) | 21-53/28-60 | .396/ .467 | 8-27/8-18 | .296/ .444 | 6-11/5-15 | .545/ .333 | 29/43 | (14) | 11/16 | 17/16 | 2/3 | 11/7 | 17/15 |
| LIU BROOKLYN | 39/24 | 40/32 | 79-56 | +23 | 32-57/17-51 | .561/ .333 | 6-17/1-13 | .353/ .077 | 9-12/21-29 | .750/ .724 | 31/33 | (2) | 20/2 | 15/19 | 4/4 | 7/7 | 20/17 |
| Coastal Carolina | 32/38 | 35/32 | 67-70 | (3) | 21-62/27-61 | .339/ .443 | 12-38/8-23 | .316/ .348 | 13-16/8-10 | .813/ .800 | 31/46 | (15) | 9/15 | 9/15 | 1/0 | 6/5 | 16/14 |
| LSU | 43/36 | 23/34 | 66-70 | (4) | 27-58/29-65 | .466/ .446 | 7-22/7-21 | .318/ .333 | 5-11/5-11 | .455/ .455 | 36/40 | (4) | 13/13 | 19/18 | 6/4 | 5/8 | 17/13 |
| McNeese | 35/36 | 39/30 | 74-66 | +8 | 26-66/24-57 | .394/ .421 | 3-14/4-15 | .214/ .267 | 19-22/14-21 | .864/ .667 | 41/38 | +3 | 11/13 | 15/20 | 1/2 | 10/3 | 26/18 |
| TRUETT MCCONNELL | 42/20 | 46/34 | 88-54 | +34 | 33-68/17-62 | .485/ .274 | 10-25/8-29 | .400/ .276 | 12-23/12-19 | .522/ .632 | 53/37 | +16 | 18/8 | 13/15 | 6/2 | 5/4 | 17/19 |
| MONTREAT | 44/23 | 57/43 | 101-66 | +35 | 37-79/21-59 | .468/ .356 | 9-27/7-25 | .333/ .280 | 18-32/17-23 | .563/ .739 | 56/36 | +20 | 16/12 | 9/21 | 4/5 | 11/1 | 20/23 |
| DELAWARE STATE | 33/34 | 35/35 | 68-69 | (1) | 23-60/23-58 | .383/ .397 | 9-23/10-23 | .391/ .435 | 13-20/13-20 | .650/ .650 | 41/37 | +4 | 15/11 | 17/17 | 2/0 | 8/7 | 16/19 |
| MD. EASTERN SHORE | 34/25 | 35/27 | 69-52 | +17 | 23-56/19-53 | .411/ .358 | 3-24/5-21 | .125/ .238 | 20-24/9-11 | .833/ .818 | 37/33 | +4 | 12/9 | 12/18 | 4/1 | 13/6 | 16/18 |
| Norfolk State | 33/27 | 39/30 | 72-57 | +15 | 26-54/25-55 | .481/ .455 | 11-25/3-16 | .440/ .188 | 9-21/4-7 | .429/ .571 | 32/30 | +2 | 14/11 | 9/14 | 4/5 | 8/3 | 15/18 |
| Hampton | 28/28 | 36/23 | 64-51 | +13 | 25-55/17-48 | .455/ .354 | 3-12/4-19 | .250/ .211 | 11-17/13-20 | .647/ .650 | 36/29 | +7 | 7/9 | 11/12 | 3/2 | 1/4 | 19/18 |
| HOWARD | 51/19 | 23/20 | 74-39 | +35 | 26-53/15-53 | .491/ .283 | 8-19/1-16 | .421/ .063 | 14-19/8-14 | .737/ .571 | 38/35 | +3 | 11/4 | 10/16 | 2/3 | 5/6 | 18/19 |
| NORTH CAROLINA A&T | 39/29 | 43/30 | 82-59 | +23 | 28-60/22-53 | .467/ .415 | 16-33/7-14 | .485/ .500 | 10-17/8-16 | .588/ .500 | 35/34 | +1 | 21/13 | 11/19 | 3/1 | 8/3 | 17/17 |
| Delaware State | 38/21 | 44/53 | 82-74 | +8 | 26-55/25-61 | .473/ .410 | 8-20/11-26 | .400/ .423 | 22-29/13-16 | .759/ .813 | 34/38 | (4) | 12/10 | 9/11 | 2/6 | 6/0 | 17/24 |
| MORGAN STATE | 31/23 | 37/39 | 68-62 | +6 | 24-50/24-63 | .480/ .381 | 6-18/7-21 | .333/ .333 | 14-18/7-15 | .778/ .467 | 38/35 | +3 | 15/11 | 9/9 | 3/2 | 4/4 | 14/14 |
| Coppin State | 42/27 | 44/50 | 86-77 | +9 | 28-50/25-64 | .560/ .391 | 9-18/10-30 | .500/ .333 | 21-29/17-23 | .724/ .739 | 35/33 | +2 | 14/12 | 16/11 | 2/3 | 6/6 | 18/20 |
| SOUTH CAROLINA ST. | 40/25 | 45/37 | 85-62 | +23 | 30-57/25-57 | .526/ .439 | 7-21/5-16 | .333/ .313 | 18-20/7-11 | .900/ .636 | 37/24 | +13 | 14/10 | 11/10 | 4/1 | 3/4 | 14/18 |
| FLORIDA A&M | 31/33 | 47/40 | 78-73 | +5 | 26-60/28-63 | .433/ .444 | 8-26/6-11 | .308/ .545 | 18-25/11-20 | .720/ .550 | 44/37 | +7 | 13/11 | 13/11 | 5/4 | 8/7 | 18/17 |
| Md. Eastern Shore | 33/35 | 49/34 | 82-69 | +13 | 27-49/27-64 | .551/ .422 | 10-24/4-24 | .417/ .167 | 18-26/11-18 | .692/ .611 | 37/32 | +5 | 15/12 | 16/8 | 4/2 | 5/5 | 17/19 |
| Howard | 39/29 | 27/30 | 66-59 | +7 | 25-64/22-67 | .391/ .328 | 8-24/4-23 | .333/ .174 | 8-17/11-12 | .471/ .917 | 46/42 | +4 | 12/5 | 9/10 | 1/5 | 4/5 | 14/16 |
| BETHUNE-COOKMAN | 28/23 | 50/40 | 78-63 | +15 | 29-62/26-66 | .468/ .394 | 8-24/5-25 | .333/ .200 | 12-17/6-8 | .706/ .750 | 44/33 | +11 | 20/7 | 18/16 | 5/3 | 7/7 | 11/14 |
| SAVANNAH STATE | 36/44 | 37/30 | 73-74 | (1) | 30-71/29-62 | .423/ .468 | 4-31/9-26 | .129/ .346 | 9-16/7-10 | .563/ .700 | 45/35 | +10 | 14/13 | 14/13 | 7/2 | 6/8 | 13/14 |
| North Carolina A&T | 39/35 | 24/33 | 63-68 | (5) | 20-60/25-57 | .333/ .439 | 7-27/4-14 | .259/ .286 | 16-24/14-19 | .667/ .737 | 40/38 | +2 | 15/7 | 3/5 | 4/0 | 3/2 | 16/20 |
| Bethune-Cookman | 50/32 | 45/28 | 95-60 | +35 | 34-63/20-56 | .540/ .357 | 8-18/5-25 | .444/ .200 | 19-25/15-21 | .760/ .714 | 41/29 | +12 | 20/9 | 8/15 | 3/3 | 6/3 | 16/23 |
| Md. Eastern Shore | 38/21 | 39/28 | 77-49 | +28 | 28-63/17-57 | .444/ .298 | 5-17/4-24 | .294/ .167 | 16-24/11-15 | .667/ .733 | 48/32 | +16 | 14/5 | 7/15 | 2/2 | 9/3 | 15/18 |
| Norfolk State | 35/38 | 32/21 | 67-59 | +8 | 22-56/23-65 | .393/ .354 | 5-15/7-20 | .333/ .350 | 18-27/6-6 | .667/1.000 | 37/44 | (7) | 10/11 | 10/17 | 3/3 | 7/4 | 7/20 |
| UC Davis | 34/31 | 29/36 | 63-67 | (4) | 24-67/22-48 | .358/ .458 | 5-26/5-16 | .192/ .313 | 10-13/18-22 | .769/ .818 | 30/40 | (10) | 14/14 | 9/18 | 0/1 | 10/4 | 15/13 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 01 | 03 | 05 | 10 | 11 | 13 | ||||
| Opponent | Date | Score | WL | HARNEY,RA | WIGGINS,C | MADISON,R | DICKERSON | GRAF,DAJU | COLE,PATR | RIVAS,PAB |
| at Marshall | 11/12/16 | 69-81 | L | DNP | 0-0-0 | 6-0-0 | 11-5-2 | 19-1-6 | 18-8-0 | 0-0-0 |
| at Ohio State | 11/14/16 | 63-69 | L | DNP | 0-0-0 | 3-2-0 | 7-6-0 | 10-1-3 | 26-6-6 | 0-0-0 |
| at Western Carolina | 11/16/16 | 67-59 | W | DNP | 0-0-1 | 4-2-0 | 2-2-0 | 12-3-4 | 20-4-3 | 18-9-1 |
| JACKSON STATE | 11/18/16 | 84-75 | W | DNP | 5-0-1 | 24-5-0 | 0-1-0 | 15-3-11 | 14-12-10 | 15-4-0 |
| at Northern Kentucky | 11/26/16 | 82-74 | W | DNP | 2-0-1 | 3-0-0 | 2-7-0 | 16-1-3 | 32-10-8 | 11-7-0 |
| at Mizzou | 11-28-16 | 62-52 | W | DNP | 0-1-1 | 8-2-0 | 5-4-0 | 12-6-3 | 17-12-7 | 16-6-0 |
| SOUTHERN WESLEYAN | 12/01/16 | 92-55 | W | 0-0-2 | 6-2-7 | 14-2-1 | 5-5-0 | 1-2-3 | 21-6-6 | 19-5-1 |
| at East Carolina | 12/03/16 | 56-69 | L | DNP | 0-0-1 | 11-1-0 | 4-2-0 | 11-3-4 | 16-6-5 | 7-5-0 |
| LIU BROOKLYN | 12/06/16 | 79-56 | W | 0-0-0 | 0-1-3 | 9-3-0 | 23-5-0 | 14-2-3 | 18-5-13 | 9-7-0 |
| at Coastal Carolina | 12/10/16 | 67-70 | L | DNP | 0-0-0 | 18-3-0 | 2-5-0 | 11-2-2 | 28-7-5 | 4-2-0 |
| at LSU | 12/13/16 | 66-70 | L | DNP | DNP | 6-0-0 | 9-1-0 | 18-4-3 | 19-10-9 | 4-3-0 |
| at McNeese | 12/17/16 | 74-66 | W | DNP | 6-2-0 | 5-3-2 | 9-10-1 | 12-1-6 | 21-5-2 | 4-4-0 |
| TRUETT MCCONNELL | 12/28/16 | 88-54 | W | 0-0-0 | 3-3-3 | 19-2-2 | 4-6-1 | 26-3-7 | DNP | 7-10-0 |
