#13 RIVAS, Pablo |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Marshall | 11/12/16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Ohio State | 11/14/16 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Western Carolina | 11/16/16 | 28 | 7-7 | 1.000 | 2-2 | 1.000 | 2-2 | 1.000 | 3 | 6 | 9 | 3.0 | 1 | 0 | 1 | 3 | 2 | 1 | 18 | 6.0 | |
| JACKSON STATE | 11/18/16 | 29 | 7-9 | .778 | 1-1 | 1.000 | 0-0 | .000 | 0 | 4 | 4 | 3.3 | 3 | 0 | 0 | 2 | 2 | 0 | 15 | 8.3 | |
| at Northern Kentucky | 11/26/16 | 26 | 5-7 | .714 | 1-2 | .500 | 0-0 | .000 | 0 | 7 | 7 | 4.0 | 4 | 0 | 0 | 0 | 1 | 1 | 11 | 8.8 | |
| at Mizzou | 11-28-16 | 30 | 6-6 | 1.000 | 0-0 | .000 | 4-5 | .800 | 3 | 3 | 6 | 4.3 | 4 | 0 | 0 | 1 | 2 | 0 | 16 | 10.0 | |
| SOUTHERN WESLEYAN | 12/01/16 | 25 | 7-9 | .778 | 1-1 | 1.000 | 4-4 | 1.000 | 1 | 4 | 5 | 4.4 | 3 | 0 | 1 | 1 | 3 | 1 | 19 | 11.3 | |
| at East Carolina | 12/03/16 | 28 | 3-4 | .750 | 1-2 | .500 | 0-0 | .000 | 0 | 5 | 5 | 4.5 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 10.8 | |
| LIU BROOKLYN | 12/06/16 | 27 | 4-5 | .800 | 1-2 | .500 | 0-0 | .000 | 0 | 7 | 7 | 4.8 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 10.6 | |
| at Coastal Carolina | 12/10/16 | 21 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.5 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 9.9 | |
| at LSU | 12/13/16 | 18 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.4 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 9.4 | |
| at McNeese | 12/17/16 | 18 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 4.3 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 8.9 | |
| TRUETT MCCONNELL | 12/28/16 | 23 | 3-7 | .429 | 0-1 | .000 | 1-2 | .500 | 5 | 5 | 10 | 4.8 | 4 | 0 | 0 | 1 | 1 | 0 | 7 | 8.8 | |
| MONTREAT | 12/30/16 | 13 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 5 | 1 | 6 | 4.9 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 8.6 | |
| DELAWARE STATE | 01/10/17 | 17 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 5 | 5 | 4.9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8.1 | |
| MD. EASTERN SHORE | 01/11/17 | 13 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 4.9 | 5 | 1 | 1 | 1 | 0 | 1 | 5 | 7.9 | |
| at Norfolk State | 01/14/17 | 27 | 2-7 | .286 | 1-2 | .500 | 2-4 | .500 | 2 | 3 | 5 | 4.9 | 3 | 0 | 1 | 2 | 2 | 1 | 7 | 7.9 | |
| at Hampton | 01/16/17 | 30 | 3-7 | .429 | 0-0 | .000 | 0-1 | .000 | 2 | 5 | 7 | 5.0 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 7.8 | |
| HOWARD | 01/23/17 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.9 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 7.4 | |
| NORTH CAROLINA A&T | 01/28/17 | 27 | 5-6 | .833 | 1-2 | .500 | 1-2 | .500 | 4 | 3 | 7 | 5.0 | 4 | 0 | 1 | 1 | 0 | 1 | 12 | 7.6 | |
| at Delaware State | 01/30/17 | 22 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7.4 | |
| at MORGAN STATE | 2/4/2017 | 12 | 1-1 | 1.000 | 1-1 | 1.000 | 1-2 | .500 | 0 | 0 | 0 | 4.7 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 7.3 | |
| at Coppin State | 02/06/17 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7.0 | |
| SOUTH CAROLINA ST. | 02/11/17 | 13 | 1-3 | .333 | 1-2 | .500 | 2-2 | 1.000 | 2 | 5 | 7 | 4.6 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 7.0 | |
| FLORIDA A&M | 02/13/17 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6.7 | |
| at Md. Eastern Shore | 02/18/17 | 10 | 1-3 | .333 | 0-1 | .000 | 3-4 | .750 | 1 | 3 | 4 | 4.5 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 6.6 | |
| at Howard | 02/20/17 | 10 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.4 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 6.6 | |
| BETHUNE-COOKMAN | 02/25/17 | 12 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.3 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 6.6 | |
| SAVANNAH STATE | 02/27/17 | 14 | 5-6 | .833 | 0-1 | .000 | 2-2 | 1.000 | 4 | 0 | 4 | 4.3 | 1 | 0 | 1 | 0 | 1 | 0 | 12 | 6.8 | |
| at North Carolina A&T | 3/2/17 | 29 | 5-6 | .833 | 0-1 | .000 | 1-3 | .333 | 1 | 7 | 8 | 4.4 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 7.0 | |
| vs Bethune-Cookman | 3/8/17 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6.8 | |
| vs Md. Eastern Shore | 3/10/17 | 18 | 5-7 | .714 | 0-1 | .000 | 0-0 | .000 | 1 | 5 | 6 | 4.4 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 6.9 | |
| vs Norfolk State | 3/11/17 | 17 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 4.4 | 2 | 0 | 1 | 1 | 0 | 1 | 5 | 6.8 | |
| vs UC Davis | 3/15/17 | 26 | 5-10 | .500 | 0-2 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 4.4 | 5 | 1 | 4 | 0 | 0 | 3 | 12 | 7.0 | |
| Totals | 0 | 626 | 99-153 | .647 | 11-27 | .407 | 29-41 | .707 | 48 | 102 | 150 | 4.4 | 84 | 2 | 12 | 23 | 24 | 15 | 238 | 7.0 | |
| Games played: 34 | Rebounds/game: 4.4 | |
| Points/game: 7.0 | Assists/game: 0.4 | |
| FG Pct: 64.7 | Turnovers/game: 0.7 | |
| 3FG Pct: 40.7 | Assist/turnover ratio: 0.5 | |
| FT Pct: 70.7 | Steals/game: 0.4 | |
| Blocks/game: 0.7 |