#25 BENTON, Kyle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Marshall  11/12/16    22  2-5  .400  0-0  .000  0-2  .000  3  5  8  8.0  5  1  1  1  1  0  4  4.0 
at Ohio State  11/14/16    33  2-4  .500  0-0  .000  1-2  .500  1  6  7  7.5  3  0  1  1  2  2  5  4.5 
at Western Carolina  11/16/16    37  4-4  1.000  0-0  .000  3-6  .500  1  7  8  7.7  1  0  2  1  0  1  11  6.7 
JACKSON STATE  11/18/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northern Kentucky  11/26/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Mizzou  11-28-16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SOUTHERN WESLEYAN  12/01/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at East Carolina  12/03/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LIU BROOKLYN  12/06/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Coastal Carolina  12/10/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at LSU  12/13/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at McNeese  12/17/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MONTREAT  12/30/16    24  3-5  .600  0-0  .000  4-5  .800  6  5  11  8.5  3  0  3  3  2  1  10  7.5 
DELAWARE STATE  01/10/17    35  5-9  .556  0-0  .000  4-5  .800  8  5  13  9.4  0  0  0  0  1  3  14  8.8 
MD. EASTERN SHORE  01/11/17    23  1-1  1.000  0-0  .000  1-2  .500  0  4  4  8.5  4  0  0  3  2  1  3  7.8 
at Norfolk State  01/14/17  *  39  3-7  .429  0-0  .000  3-9  .333  4  8  12  9.0  3  0  0  0  1  1  9  8.0 
at Hampton  01/16/17  *  37  5-6  .833  0-0  .000  2-2  1.000  3  3  6  8.6  3  0  0  2  1  1  12  8.5 
HOWARD  01/23/17  *  26  3-6  .500  0-0  .000  2-3  .667  4  6  10  8.8  3  0  0  0  0  0  8  8.4 
NORTH CAROLINA A&T  01/28/17  *  33  3-5  .600  0-0  .000  3-5  .600  3  6  9  8.8  4  0  1  1  1  0  9  8.5 
at Delaware State  01/30/17  *  31  5-5  1.000  0-0  .000  2-5  .400  2  5  7  8.6  2  0  0  1  1  1  12  8.8 
at MORGAN STATE  2/4/2017  *  27  8-11  .727  0-0  .000  1-2  .500  3  3  6  8.4  1  0  0  0  0  1  17  9.5 
at Coppin State  02/06/17  *  28  2-3  .667  0-0  .000  1-2  .500  1  2  3  8.0  3  0  0  1  2  0  5  9.2 
SOUTH CAROLINA ST.  02/11/17  *  21  5-6  .833  0-0  .000  2-3  .667  1  1  2  7.6  1  0  0  0  0  0  12  9.4 
FLORIDA A&M  02/13/17  *  25  4-5  .800  0-0  .000  0-0  .000  2  8  10  7.7  4  0  0  2  3  3  8  9.3 
at Md. Eastern Shore  02/18/17  *  33  3-3  1.000  0-0  .000  3-8  .375  4  3  7  7.7  2  0  0  1  1  1  9  9.3 
at Howard  02/20/17  *  34  0-3  .000  0-0  .000  0-2  .000  6  3  9  7.8  1  0  0  0  0  1  0  8.7 
BETHUNE-COOKMAN  02/25/17  *  35  3-6  .500  0-0  .000  0-4  .000  5  8  13  8.1  2  0  2  3  4  0  6  8.6 
SAVANNAH STATE  02/27/17  *  30  9-11  .818  0-0  .000  0-2  .000  10  6  16  8.5  2  0  0  2  3  1  18  9.1 
at North Carolina A&T  3/2/17   *  16  4-6  .667  0-0  .000  0-0  .000  3  4  7  8.4  3  0  0  0  0  0  8  9.0 
vs Bethune-Cookman  3/8/17   *  26  5-8  .625  0-0  .000  0-0  .000  4  1  5  8.2  2  0  0  0  2  0  10  9.0 
vs Md. Eastern Shore  3/10/17   *  26  4-6  .667  0-0  .000  4-7  .571  4  4  8  8.2  1  0  1  0  1  1  12  9.2 
vs Norfolk State  3/11/17   *  37  2-9  .222  0-0  .000  4-6  .667  4  4  8  8.2  2  0  0  0  2  0  8  9.1 
vs UC Davis  3/15/17   *  38  5-11  .455  0-0  .000  3-5  .600  4  8  12  8.4  1  0  1  1  0  1  13  9.3 
Totals     18  716  90-145  .621  0-0  .000  43-87  .494  86  115  201  8.4  56  1  12  23  30  20  223  9.3 
 
Games played: 24      Rebounds/game: 8.4 
Points/game: 9.3      Assists/game: 0.5 
FG Pct: 62.1      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 49.4      Steals/game: 0.8 
       Blocks/game: 1.3