#10 GRAF, Dajuan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Marshall  11/12/16  37  8-13  .615  0-1  .000  3-5  .600  1.0  19  19.0 
at Ohio State  11/14/16  26  4-6  .667  0-1  .000  2-2  1.000  1.0  10  14.5 
at Western Carolina  11/16/16  34  3-8  .375  0-1  .000  6-7  .857  1.7  12  13.7 
JACKSON STATE  11/18/16  31  5-9  .556  1-2  .500  4-6  .667  2.0  11  15  14.0 
at Northern Kentucky  11/26/16  36  7-14  .500  0-1  .000  2-2  1.000  1.8  16  14.4 
at Mizzou  11-28-16  36  4-12  .333  1-3  .333  3-4  .750  2.5  12  14.0 
SOUTHERN WESLEYAN  12/01/16  18  0-6  .000  0-2  .000  1-2  .500  2.4  12.1 
at East Carolina  12/03/16  37  4-6  .667  1-1  1.000  2-2  1.000  2.5  11  12.0 
LIU BROOKLYN  12/06/16  28  6-8  .750  2-2  1.000  0-0  .000  2.4  14  12.2 
at Coastal Carolina  12/10/16  37  4-14  .286  3-9  .333  0-0  .000  2.4  11  12.1 
at LSU  12/13/16  40  7-11  .636  2-3  .667  2-4  .500  2.5  18  12.6 
at McNeese  12/17/16  27  6-11  .545  0-0  .000  0-0  .000  2.4  12  12.6 
TRUETT MCCONNELL  12/28/16  33  11-18  .611  3-4  .750  1-1  1.000  2.5  26  13.6 
MONTREAT  12/30/16  29  8-16  .500  1-3  .333  5-6  .833  2.8  22  14.2 
DELAWARE STATE  01/10/17  37  4-12  .333  1-3  .333  3-7  .429  2.9  12  14.1 
MD. EASTERN SHORE  01/11/17  40  9-18  .500  1-4  .250  6-7  .857  3.3  25  14.8 
at Norfolk State  01/14/17  38  6-7  .857  1-1  1.000  1-2  .500  3.2  14  14.7 
at Hampton  01/16/17  40  7-14  .500  0-0  .000  3-4  .750  3.5  17  14.8 
HOWARD  01/23/17  28  6-10  .600  1-1  1.000  2-2  1.000  3.5  15  14.8 
NORTH CAROLINA A&T  01/28/17  39  5-12  .417  1-3  .333  0-0  .000  3.4  10  11  14.7 
at Delaware State  01/30/17  38  3-8  .375  0-0  .000  6-7  .857  3.5  12  14.5 
at MORGAN STATE  2/4/2017  40  2-4  .500  1-1  1.000  0-0  .000  3.5  14.1 
at Coppin State  02/06/17  40  7-9  .778  4-4  1.000  7-8  .875  3.6  25  14.6 
SOUTH CAROLINA ST.  02/11/17  38  3-6  .500  0-2  .000  5-6  .833  3.5  11  14.4 
FLORIDA A&M  02/13/17  34  5-11  .455  1-3  .333  5-6  .833  3.5  16  14.5 
at Md. Eastern Shore  02/18/17  40  5-10  .500  2-4  .500  3-4  .750  3.6  15  14.5 
at Howard  02/20/17  40  7-15  .467  1-5  .200  2-3  .667  3.7  17  14.6 
BETHUNE-COOKMAN  02/25/17  40  2-11  .182  0-3  .000  10-10  1.000  3.6  14  14.6 
SAVANNAH STATE  02/27/17  40  2-7  .286  0-3  .000  2-4  .500  3.7  14.3 
at North Carolina A&T  3/2/17   40  1-10  .100  0-3  .000  7-8  .875  3.6  10  14.1 
vs Bethune-Cookman  3/8/17   33  7-10  .700  0-0  .000  4-5  .800  3.6  18  14.2 
vs Md. Eastern Shore  3/10/17   35  6-10  .600  0-0  .000  2-2  1.000  3.5  14  14.2 
vs Norfolk State  3/11/17   39  6-10  .600  1-1  1.000  4-6  .667  3.5  17  14.3 
vs UC Davis  3/15/17   39  6-14  .429  3-7  .429  0-0  .000  3.5  15  14.3 
Totals     34  1207  176-360  .489  32-81  .395  103-132  .780  21  97  118  3.5  67  178  93  40  487  14.3 
 
Games played: 34      Rebounds/game: 3.5 
Points/game: 14.3      Assists/game: 5.2 
FG Pct: 48.9      Turnovers/game: 2.7 
3FG Pct: 39.5      Assist/turnover ratio: 1.9 
FT Pct: 78.0      Steals/game: 1.2 
       Blocks/game: 0.0