#42 RANSOM, Will

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Marshall  11/12/16  *  21  0-1  .000  0-0  .000  0-2  .000  0  4  4  4.0  5  1  0  2  1  0  0  0.0 
at Ohio State  11/14/16  *  18  0-1  .000  0-0  .000  0-0  .000  0  2  2  3.0  5  1  0  2  1  0  0  0.0 
at Western Carolina  11/16/16  *  4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  3  0  0  1  0  0  0  0.0 
JACKSON STATE  11/18/16  *  26  5-6  .833  0-0  .000  1-3  .333  1  2  3  2.3  3  0  1  0  1  1  11  2.8 
at Northern Kentucky  11/26/16  *  30  4-4  1.000  0-0  .000  0-0  .000  1  2  3  2.4  5  1  0  1  0  0  8  3.8 
at Mizzou  11-28-16  *  29  0-2  .000  0-0  .000  0-0  .000  1  9  10  3.7  4  0  0  1  4  1  0  3.2 
SOUTHERN WESLEYAN  12/01/16  *  29  3-5  .600  0-0  .000  0-0  .000  4  8  12  4.9  1  0  0  0  1  0  6  3.6 
at East Carolina  12/03/16  *  32  1-3  .333  0-0  .000  0-0  .000  4  4  8  5.3  5  1  1  5  1  2  2  3.4 
LIU BROOKLYN  12/06/16  *  21  1-3  .333  0-0  .000  0-0  .000  1  1  2  4.9  3  0  0  3  3  1  2  3.2 
at Coastal Carolina  12/10/16  *  30  0-3  .000  0-0  .000  0-0  .000  3  4  7  5.1  3  0  0  0  0  2  0  2.9 
at LSU  12/13/16    34  5-6  .833  0-0  .000  0-0  .000  4  4  8  5.4  3  0  0  1  4  1  10  3.5 
at McNeese  12/17/16  *  20  3-3  1.000  0-0  .000  0-0  .000  2  4  6  5.4  4  0  0  3  0  2  6  3.8 
TRUETT MCCONNELL  12/28/16  *  29  3-5  .600  0-0  .000  1-4  .250  7  7  14  6.1  1  0  0  2  3  0  7  4.0 
MONTREAT  12/30/16  *  29  4-6  .667  0-0  .000  1-4  .250  5  3  8  6.2  3  0  0  0  2  1  9  4.4 
DELAWARE STATE  01/10/17  *  26  1-1  1.000  0-0  .000  0-0  .000  1  4  5  6.1  3  0  0  0  1  2  2  4.2 
MD. EASTERN SHORE  01/11/17  *  3  2-2  1.000  0-0  .000  0-0  .000  2  0  2  5.9  0  0  0  1  0  0  4  4.2 
at Norfolk State  01/14/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Hampton  01/16/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
HOWARD  01/23/17    12  1-1  1.000  0-0  .000  0-0  .000  2  2  4  5.8  1  0  0  2  0  0  2  4.1 
NORTH CAROLINA A&T  01/28/17    7  0-2  .000  0-0  .000  0-0  .000  1  1  2  5.6  1  0  0  0  0  0  0  3.8 
at Delaware State  01/30/17    8  1-3  .333  0-0  .000  0-0  .000  0  1  1  5.3  3  0  0  0  0  0  2  3.7 
at MORGAN STATE  2/4/2017    13  2-2  1.000  0-0  .000  0-0  .000  1  0  1  5.1  2  0  0  0  1  0  4  3.8 
at Coppin State  02/06/17    12  2-3  .667  0-0  .000  0-0  .000  2  1  3  5.0  2  0  0  0  0  0  4  3.8 
SOUTH CAROLINA ST.  02/11/17    16  0-1  .000  0-0  .000  0-0  .000  2  1  3  4.9  1  0  0  1  2  0  0  3.6 
FLORIDA A&M  02/13/17    15  1-1  1.000  0-0  .000  0-0  .000  4  3  7  5.0  2  0  0  0  0  0  2  3.5 
at Md. Eastern Shore  02/18/17    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.8  2  0  0  1  1  0  0  3.4 
at Howard  02/20/17    5  1-2  .500  0-0  .000  0-0  .000  3  0  3  4.7  3  0  0  0  0  0  2  3.3 
BETHUNE-COOKMAN  02/25/17    5  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.6  2  0  0  0  0  0  0  3.2 
SAVANNAH STATE  02/27/17    6  1-2  .500  0-0  .000  0-0  .000  1  1  2  4.5  0  0  0  1  1  0  2  3.1 
at North Carolina A&T  3/2/17     24  0-2  .000  0-0  .000  5-6  .833  4  2  6  4.5  2  0  0  0  3  0  5  3.2 
vs Bethune-Cookman  3/8/17     14  2-2  1.000  0-0  .000  0-0  .000  2  4  6  4.6  1  0  1  0  0  1  4  3.2 
vs Md. Eastern Shore  3/10/17     14  0-2  .000  0-0  .000  0-1  .000  1  4  5  4.6  2  0  0  0  0  0  0  3.1 
vs Norfolk State  3/11/17     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.5  0  0  0  0  0  0  0  3.0 
vs UC Davis  3/15/17     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.3  0  0  0  0  0  0  0  2.9 
Totals     15  543  43-74  .581  0-0  .000  8-20  .400  60  78  138  4.3  75  4  3  27  30  14  94  2.9 
 
Games played: 32      Rebounds/game: 4.3 
Points/game: 2.9      Assists/game: 0.1 
FG Pct: 58.1      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 40.0      Steals/game: 0.4 
       Blocks/game: 0.9