#05 DICKERSON, Del'vin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Marshall | 11/12/16 | * | 21 | 5-11 | .455 | 0-4 | .000 | 1-1 | 1.000 | 1 | 4 | 5 | 5.0 | 4 | 0 | 2 | 0 | 0 | 0 | 11 | 11.0 |
| at Ohio State | 11/14/16 | * | 23 | 3-7 | .429 | 0-2 | .000 | 1-1 | 1.000 | 2 | 4 | 6 | 5.5 | 3 | 0 | 0 | 3 | 0 | 2 | 7 | 9.0 |
| at Western Carolina | 11/16/16 | * | 11 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 6.7 |
| JACKSON STATE | 11/18/16 | * | 11 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| at Northern Kentucky | 11/26/16 | * | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 4.2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4.4 |
| at Mizzou | 11-28-16 | * | 17 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 4.2 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 4.5 |
| SOUTHERN WESLEYAN | 12/01/16 | * | 15 | 2-7 | .286 | 0-1 | .000 | 1-3 | .333 | 3 | 2 | 5 | 4.3 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | 4.6 |
| at East Carolina | 12/03/16 | * | 13 | 2-3 | .667 | 0-1 | .000 | 0-1 | .000 | 1 | 1 | 2 | 4.0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 4.5 |
| LIU BROOKLYN | 12/06/16 | * | 26 | 11-17 | .647 | 0-2 | .000 | 1-2 | .500 | 3 | 2 | 5 | 4.1 | 3 | 0 | 0 | 0 | 1 | 1 | 23 | 6.6 |
| at Coastal Carolina | 12/10/16 | * | 15 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6.1 |
| at LSU | 12/13/16 | * | 21 | 4-6 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 3.9 | 1 | 0 | 0 | 1 | 2 | 0 | 9 | 6.4 |
| at McNeese | 12/17/16 | * | 30 | 2-6 | .333 | 1-2 | .500 | 4-4 | 1.000 | 2 | 8 | 10 | 4.4 | 5 | 1 | 1 | 2 | 0 | 1 | 9 | 6.6 |
| TRUETT MCCONNELL | 12/28/16 | * | 15 | 2-3 | .667 | 0-0 | .000 | 0-4 | .000 | 2 | 4 | 6 | 4.5 | 2 | 0 | 1 | 2 | 2 | 1 | 4 | 6.4 |
| MONTREAT | 12/30/16 | * | 11 | 2-4 | .500 | 0-1 | .000 | 0-2 | .000 | 1 | 3 | 4 | 4.5 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 6.2 |
| DELAWARE STATE | 01/10/17 | * | 4 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 |
| MD. EASTERN SHORE | 01/11/17 | * | 30 | 3-5 | .600 | 1-3 | .333 | 4-5 | .800 | 0 | 2 | 2 | 4.1 | 3 | 0 | 0 | 0 | 2 | 2 | 11 | 6.1 |
| at Norfolk State | 01/14/17 | * | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.8 |
| at Hampton | 01/16/17 | * | 12 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 5 | 6 | 3.9 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 5.7 |
| HOWARD | 01/23/17 | * | 26 | 5-7 | .714 | 2-4 | .500 | 5-8 | .625 | 0 | 2 | 2 | 3.8 | 2 | 0 | 1 | 0 | 0 | 0 | 17 | 6.3 |
| NORTH CAROLINA A&T | 01/28/17 | * | 12 | 1-3 | .333 | 1-1 | 1.000 | 5-6 | .833 | 0 | 6 | 6 | 4.0 | 2 | 0 | 0 | 3 | 0 | 1 | 8 | 6.4 |
| at Delaware State | 01/30/17 | * | 18 | 2-4 | .500 | 1-1 | 1.000 | 2-3 | .667 | 1 | 1 | 2 | 3.9 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 6.4 |
| at MORGAN STATE | 2/4/2017 | * | 27 | 3-3 | 1.000 | 1-1 | 1.000 | 4-6 | .667 | 1 | 6 | 7 | 4.0 | 2 | 0 | 1 | 2 | 0 | 1 | 11 | 6.6 |
| at Coppin State | 02/06/17 | * | 34 | 2-6 | .333 | 0-1 | .000 | 1-2 | .500 | 1 | 6 | 7 | 4.1 | 3 | 0 | 1 | 1 | 0 | 2 | 5 | 6.6 |
| SOUTH CAROLINA ST. | 02/11/17 | * | 28 | 8-13 | .615 | 1-3 | .333 | 3-3 | 1.000 | 4 | 4 | 8 | 4.3 | 3 | 0 | 1 | 0 | 0 | 0 | 20 | 7.1 |
| FLORIDA A&M | 02/13/17 | * | 31 | 6-10 | .600 | 2-4 | .500 | 1-2 | .500 | 1 | 5 | 6 | 4.4 | 4 | 0 | 0 | 0 | 2 | 1 | 15 | 7.4 |
| at Md. Eastern Shore | 02/18/17 | * | 30 | 7-7 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 2 | 2 | 4 | 4.3 | 5 | 1 | 0 | 5 | 1 | 2 | 15 | 7.7 |
| at Howard | 02/20/17 | * | 31 | 4-9 | .444 | 1-1 | 1.000 | 1-4 | .250 | 2 | 5 | 7 | 4.4 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 7.8 |
| BETHUNE-COOKMAN | 02/25/17 | * | 28 | 9-13 | .692 | 0-2 | .000 | 2-3 | .667 | 4 | 7 | 11 | 4.7 | 3 | 0 | 0 | 4 | 1 | 1 | 20 | 8.3 |
| SAVANNAH STATE | 02/27/17 | * | 28 | 1-3 | .333 | 0-0 | .000 | 2-4 | .500 | 1 | 3 | 4 | 4.7 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 8.1 |
| at North Carolina A&T | 3/2/17 | * | 11 | 2-5 | .400 | 1-2 | .500 | 2-2 | 1.000 | 1 | 0 | 1 | 4.5 | 1 | 0 | 2 | 1 | 0 | 1 | 7 | 8.1 |
| vs Bethune-Cookman | 3/8/17 | * | 21 | 4-7 | .571 | 0-0 | .000 | 5-7 | .714 | 2 | 4 | 6 | 4.6 | 2 | 0 | 1 | 0 | 1 | 1 | 13 | 8.2 |
| vs Md. Eastern Shore | 3/10/17 | * | 20 | 4-8 | .500 | 0-2 | .000 | 3-4 | .750 | 3 | 5 | 8 | 4.7 | 3 | 0 | 0 | 0 | 1 | 1 | 11 | 8.3 |
| vs Norfolk State | 3/11/17 | * | 24 | 2-7 | .286 | 0-3 | .000 | 3-4 | .750 | 1 | 6 | 7 | 4.8 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 8.3 |
| vs UC Davis | 3/15/17 | * | 14 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.6 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| Totals | 34 | 683 | 103-196 | .526 | 14-50 | .280 | 53-86 | .616 | 48 | 110 | 158 | 4.6 | 81 | 2 | 15 | 33 | 17 | 21 | 273 | 8.0 | |
| Games played: 34 | Rebounds/game: 4.6 | |
| Points/game: 8.0 | Assists/game: 0.4 | |
| FG Pct: 52.6 | Turnovers/game: 1.0 | |
| 3FG Pct: 28.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 61.6 | Steals/game: 0.6 | |
| Blocks/game: 0.5 |