#33 TRAPPS, Ron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Marshall  11/12/16    30  4-12  .333  3-9  .333  0-0  .000  10  10.0  11  11.0 
at Ohio State  11/14/16    31  5-10  .500  2-6  .333  0-0  .000  8.5  12  11.5 
at Western Carolina  11/16/16    13  0-3  .000  0-3  .000  0-0  .000  6.3  7.7 
JACKSON STATE  11/18/16    16  0-4  .000  0-3  .000  0-0  .000  5.0  5.8 
at Northern Kentucky  11/26/16    25  3-5  .600  2-2  1.000  0-0  .000  5.6  6.2 
at Mizzou  11-28-16    12  1-6  .167  1-5  .200  0-0  .000  4.7  5.7 
SOUTHERN WESLEYAN  12/01/16    17  4-6  .667  3-4  .750  0-0  .000  4.3  11  6.4 
at East Carolina  12/03/16    13  1-3  .333  1-2  .500  0-0  .000  3.8  6.0 
LIU BROOKLYN  12/06/16    13  1-3  .333  0-2  .000  0-0  .000  3.7  5.6 
at Coastal Carolina  12/10/16    21  1-7  .143  0-5  .000  2-2  1.000  3.4  5.4 
at LSU  12/13/16    25  0-5  .000  0-5  .000  0-0  .000  3.4  4.9 
at McNeese  12/17/16    19  3-8  .375  1-2  .500  0-0  .000  3.3  5.1 
TRUETT MCCONNELL  12/28/16  30  4-15  .267  2-10  .200  6-7  .857  3.6  16  5.9 
MONTREAT  12/30/16  21  4-12  .333  2-5  .400  4-6  .667  3.5  14  6.5 
DELAWARE STATE  01/10/17    0-1  .000  0-1  .000  0-0  .000  3.4  6.1 
MD. EASTERN SHORE  01/11/17    1-2  .500  0-1  .000  0-0  .000  3.3  5.8 
at Norfolk State  01/14/17    1-2  .500  0-0  .000  0-0  .000  3.1  5.6 
at Hampton  01/16/17    21  1-6  .167  1-2  .500  0-0  .000  2.9  5.4 
HOWARD  01/23/17    23  2-5  .400  1-4  .250  0-0  .000  2.9  5.4 
NORTH CAROLINA A&T  01/28/17    14  1-6  .167  1-5  .200  0-0  .000  2.8  5.3 
at Delaware State  01/30/17    20  2-3  .667  0-1  .000  1-3  .333  2.7  5.3 
at MORGAN STATE  2/4/2017    2-3  .667  0-1  .000  0-0  .000  2.7  5.2 
at Coppin State  02/06/17    27  5-5  1.000  5-5  1.000  3-4  .750  2.7  18  5.8 
SOUTH CAROLINA ST.  02/11/17    19  2-6  .333  1-4  .250  0-0  .000  2.7  5.8 
FLORIDA A&M  02/13/17    13  2-6  .333  1-4  .250  2-2  1.000  2.8  5.8 
at Md. Eastern Shore  02/18/17    11  1-5  .200  1-3  .333  0-0  .000  2.7  5.7 
at Howard  02/20/17    11  1-3  .333  1-3  .333  0-0  .000  2.6  5.6 
BETHUNE-COOKMAN  02/25/17    0-1  .000  0-1  .000  0-0  .000  2.6  5.4 
SAVANNAH STATE  02/27/17    12  2-5  .400  1-4  .250  0-0  .000  2.7  5.4 
at North Carolina A&T  3/2/17     13  2-6  .333  2-5  .400  0-0  .000  2.7  5.4 
vs Bethune-Cookman  3/8/17     14  3-4  .750  3-3  1.000  0-0  .000  2.6  5.5 
vs Md. Eastern Shore  3/10/17     18  1-4  .250  1-4  .250  0-0  .000  2.6  5.4 
vs Norfolk State  3/11/17     0-0  .000  0-0  .000  0-0  .000  2.5  5.3 
vs UC Davis  3/15/17     18  2-7  .286  1-6  .167  0-0  .000  2.4  5.3 
Totals     565  62-179  .346  37-120  .308  18-24  .750  20  63  83  2.4  39  22  22  18  179  5.3 
 
Games played: 34      Rebounds/game: 2.4 
Points/game: 5.3      Assists/game: 0.6 
FG Pct: 34.6      Turnovers/game: 0.6 
3FG Pct: 30.8      Assist/turnover ratio: 1.0 
FT Pct: 75.0      Steals/game: 0.5 
       Blocks/game: 0.1