#03 MADISON, Rashaun |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Marshall | 11/12/16 | * | 23 | 2-10 | .200 | 2-8 | .250 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6.0 |
| at Ohio State | 11/14/16 | * | 23 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 4.5 |
| at Western Carolina | 11/16/16 | * | 33 | 0-3 | .000 | 0-3 | .000 | 4-6 | .667 | 0 | 2 | 2 | 1.3 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 4.3 |
| JACKSON STATE | 11/18/16 | * | 40 | 8-10 | .800 | 8-10 | .800 | 0-1 | .000 | 1 | 4 | 5 | 2.3 | 3 | 0 | 0 | 1 | 0 | 1 | 24 | 9.3 |
| at Northern Kentucky | 11/26/16 | * | 30 | 1-6 | .167 | 1-6 | .167 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 8.0 |
| at Mizzou | 11-28-16 | * | 28 | 3-6 | .500 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 8.0 |
| SOUTHERN WESLEYAN | 12/01/16 | * | 24 | 5-8 | .625 | 4-7 | .571 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 2 | 0 | 1 | 0 | 0 | 1 | 14 | 8.9 |
| at East Carolina | 12/03/16 | * | 31 | 4-13 | .308 | 3-11 | .273 | 0-2 | .000 | 0 | 1 | 1 | 1.8 | 3 | 0 | 0 | 0 | 0 | 2 | 11 | 9.1 |
| LIU BROOKLYN | 12/06/16 | * | 30 | 3-8 | .375 | 3-6 | .500 | 0-0 | .000 | 0 | 3 | 3 | 1.9 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 9.1 |
| at Coastal Carolina | 12/10/16 | * | 36 | 6-14 | .429 | 4-12 | .333 | 2-3 | .667 | 1 | 2 | 3 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 10.0 |
| at LSU | 12/13/16 | * | 16 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 9.6 |
| at McNeese | 12/17/16 | * | 34 | 2-11 | .182 | 1-6 | .167 | 0-0 | .000 | 2 | 1 | 3 | 1.9 | 1 | 0 | 2 | 0 | 0 | 3 | 5 | 9.3 |
| TRUETT MCCONNELL | 12/28/16 | * | 31 | 6-12 | .500 | 5-9 | .556 | 2-2 | 1.000 | 1 | 1 | 2 | 1.9 | 2 | 0 | 2 | 3 | 0 | 1 | 19 | 10.0 |
| MONTREAT | 12/30/16 | * | 31 | 6-14 | .429 | 4-11 | .364 | 0-0 | .000 | 0 | 4 | 4 | 2.1 | 1 | 0 | 2 | 0 | 0 | 1 | 16 | 10.4 |
| DELAWARE STATE | 01/10/17 | * | 38 | 8-16 | .500 | 6-14 | .429 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 1 | 0 | 1 | 2 | 0 | 1 | 22 | 11.2 |
| MD. EASTERN SHORE | 01/11/17 | * | 37 | 2-12 | .167 | 1-11 | .091 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 2 | 0 | 1 | 1 | 0 | 5 | 5 | 10.8 |
| at Norfolk State | 01/14/17 | * | 31 | 6-13 | .462 | 6-12 | .500 | 0-0 | .000 | 0 | 4 | 4 | 2.2 | 3 | 0 | 1 | 0 | 0 | 2 | 18 | 11.2 |
| at Hampton | 01/16/17 | * | 39 | 3-9 | .333 | 0-5 | .000 | 2-4 | .500 | 0 | 2 | 2 | 2.2 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 11.1 |
| HOWARD | 01/23/17 | * | 19 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 10.5 |
| NORTH CAROLINA A&T | 01/28/17 | * | 25 | 4-10 | .400 | 4-10 | .400 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 3 | 0 | 2 | 12 | 10.6 |
| at Delaware State | 01/30/17 | * | 31 | 4-12 | .333 | 2-10 | .200 | 0-0 | .000 | 0 | 5 | 5 | 2.1 | 1 | 0 | 2 | 2 | 0 | 2 | 10 | 10.5 |
| at MORGAN STATE | 2/4/2017 | * | 33 | 2-9 | .222 | 2-9 | .222 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 10.3 |
| at Coppin State | 02/06/17 | * | 16 | 0-5 | .000 | 0-5 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 9.9 |
| SOUTH CAROLINA ST. | 02/11/17 | * | 22 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 2.2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 9.6 |
| FLORIDA A&M | 02/13/17 | * | 29 | 2-9 | .222 | 2-9 | .222 | 2-2 | 1.000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 1 | 1 | 0 | 1 | 8 | 9.5 |
| at Md. Eastern Shore | 02/18/17 | * | 36 | 6-12 | .500 | 6-12 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 2 | 0 | 1 | 2 | 0 | 0 | 18 | 9.8 |
| at Howard | 02/20/17 | * | 29 | 4-9 | .444 | 3-8 | .375 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 2 | 0 | 2 | 0 | 0 | 1 | 11 | 9.9 |
| BETHUNE-COOKMAN | 02/25/17 | * | 36 | 6-13 | .462 | 5-12 | .417 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 1 | 0 | 1 | 1 | 0 | 4 | 17 | 10.1 |
| SAVANNAH STATE | 02/27/17 | * | 30 | 1-14 | .071 | 1-14 | .071 | 2-3 | .667 | 0 | 1 | 1 | 2.1 | 3 | 0 | 2 | 0 | 0 | 3 | 5 | 10.0 |
| at North Carolina A&T | 3/2/17 | * | 27 | 1-7 | .143 | 1-7 | .143 | 0-3 | .000 | 2 | 2 | 4 | 2.1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 9.7 |
| vs Bethune-Cookman | 3/8/17 | * | 31 | 5-9 | .556 | 5-9 | .556 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 3 | 0 | 0 | 2 | 0 | 0 | 15 | 9.9 |
| vs Md. Eastern Shore | 3/10/17 | * | 21 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 4 | 4 | 2.2 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 9.7 |
| vs Norfolk State | 3/11/17 | * | 36 | 4-7 | .571 | 3-6 | .500 | 1-2 | .500 | 0 | 4 | 4 | 2.2 | 0 | 0 | 0 | 2 | 0 | 3 | 12 | 9.8 |
| vs UC Davis | 3/15/17 | * | 22 | 1-6 | .167 | 1-5 | .200 | 2-3 | .667 | 0 | 1 | 1 | 2.2 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | 9.6 |
| Totals | 34 | 998 | 110-304 | .362 | 90-269 | .335 | 17-31 | .548 | 9 | 66 | 75 | 2.2 | 69 | 0 | 26 | 26 | 0 | 41 | 327 | 9.6 | |
| Games played: 34 | Rebounds/game: 2.2 | |
| Points/game: 9.6 | Assists/game: 0.8 | |
| FG Pct: 36.2 | Turnovers/game: 0.8 | |
| 3FG Pct: 33.5 | Assist/turnover ratio: 1.0 | |
| FT Pct: 54.8 | Steals/game: 1.2 | |
| Blocks/game: 0.0 |