#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Marshall  11/12/16    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Ohio State  11/14/16    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Western Carolina  11/16/16    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
JACKSON STATE  11/18/16    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Northern Kentucky  11/26/16    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Mizzou  11-28-16    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
SOUTHERN WESLEYAN  12/01/16    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at East Carolina  12/03/16    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
LIU BROOKLYN  12/06/16    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Coastal Carolina  12/10/16    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at LSU  12/13/16    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at McNeese  12/17/16    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
TRUETT MCCONNELL  12/28/16    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
MONTREAT  12/30/16    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
DELAWARE STATE  01/10/17    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
MD. EASTERN SHORE  01/11/17    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Norfolk State  01/14/17    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Hampton  01/16/17    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
HOWARD  01/23/17    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
NORTH CAROLINA A&T  01/28/17    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Delaware State  01/30/17    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at MORGAN STATE  2/4/2017    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Coppin State  02/06/17    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
SOUTH CAROLINA ST.  02/11/17    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
FLORIDA A&M  02/13/17    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Md. Eastern Shore  02/18/17    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Howard  02/20/17    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
BETHUNE-COOKMAN  02/25/17    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
SAVANNAH STATE  02/27/17    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at North Carolina A&T  3/2/17     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
vs Bethune-Cookman  3/8/17     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
vs Md. Eastern Shore  3/10/17     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
vs Norfolk State  3/11/17     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
vs UC Davis  3/15/17     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  52  69  121  3.6  14  0.0 
 
Games played: 34      Rebounds/game: 3.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0