#11 COLE, Patrick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Marshall  11/12/16  39  6-14  .429  2-4  .500  4-7  .571  8.0  18  18.0 
at Ohio State  11/14/16  37  10-19  .526  3-6  .500  3-4  .750  7.0  26  22.0 
at Western Carolina  11/16/16  34  8-18  .444  3-9  .333  1-3  .333  6.0  20  21.3 
JACKSON STATE  11/18/16  40  3-7  .429  0-1  .000  8-11  .727  11  12  7.5  10  14  19.5 
at Northern Kentucky  11/26/16  37  11-26  .423  2-4  .500  8-10  .800  10  8.0  32  22.0 
at Mizzou  11-28-16  40  3-16  .188  2-9  .222  9-10  .900  12  12  8.7  17  21.2 
SOUTHERN WESLEYAN  12/01/16  31  7-14  .500  2-5  .400  5-6  .833  8.3  21  21.1 
at East Carolina  12/03/16  37  5-18  .278  2-8  .250  4-6  .667  8.0  16  20.5 
LIU BROOKLYN  12/06/16  35  6-11  .545  0-3  .000  6-6  1.000  7.7  13  18  20.2 
at Coastal Carolina  12/10/16  39  7-17  .412  5-11  .455  9-11  .818  7.6  28  21.0 
at LSU  12/13/16  40  7-20  .350  2-6  .333  3-7  .429  10  7.8  10  19  20.8 
at McNeese  12/17/16  23  7-19  .368  0-3  .000  7-8  .875  7.6  21  20.8 
TRUETT MCCONNELL  12/28/16    dnp 
MONTREAT  12/30/16    17  0-6  .000  0-2  .000  1-4  .250  7.3  19.3 
DELAWARE STATE  01/10/17  36  4-18  .222  2-4  .500  6-6  1.000  7.1  16  19.1 
MD. EASTERN SHORE  01/11/17  36  3-10  .300  0-4  .000  8-8  1.000  7.2  14  18.7 
at Norfolk State  01/14/17  40  7-17  .412  2-9  .222  3-6  .500  7.1  19  18.8 
at Hampton  01/16/17  19  4-9  .444  1-3  .333  4-6  .667  6.9  13  18.4 
HOWARD  01/23/17  36  9-18  .500  4-7  .571  2-2  1.000  6.9  24  18.7 
NORTH CAROLINA A&T  01/28/17  39  9-16  .563  8-12  .667  1-4  .250  6.9  27  19.2 
at Delaware State  01/30/17  26  7-12  .583  5-7  .714  9-9  1.000  6.7  28  19.6 
at MORGAN STATE  2/4/2017  40  4-17  .235  1-5  .200  8-8  1.000  6.7  17  19.5 
at Coppin State  02/06/17  37  9-18  .500  0-3  .000  9-13  .692  6.8  27  19.8 
SOUTH CAROLINA ST.  02/11/17  36  9-18  .500  3-8  .375  6-6  1.000  6.7  27  20.1 
FLORIDA A&M  02/13/17  38  6-16  .375  2-6  .333  8-13  .615  6.7  22  20.2 
at Md. Eastern Shore  02/18/17  33  4-9  .444  1-4  .250  8-9  .889  10  6.8  17  20.1 
at Howard  02/20/17  40  5-18  .278  2-7  .286  5-8  .625  11  7.0  17  20.0 
BETHUNE-COOKMAN  02/25/17  37  5-14  .357  3-6  .500  0-0  .000  6.9  11  13  19.7 
SAVANNAH STATE  02/27/17  40  9-23  .391  2-9  .222  1-1  1.000  6.9  21  19.8 
at North Carolina A&T  3/2/17   40  5-18  .278  3-9  .333  1-2  .500  6.9  14  19.6 
vs Bethune-Cookman  3/8/17   31  6-18  .333  0-5  .000  5-7  .714  11  7.0  17  19.5 
vs Md. Eastern Shore  3/10/17   36  7-20  .350  3-5  .600  4-6  .667  7.0  21  19.5 
vs Norfolk State  3/11/17   37  6-20  .300  1-5  .200  5-7  .714  7.0  18  19.5 
vs UC Davis  3/15/17   40  5-15  .333  0-5  .000  3-3  1.000  7.0  13  19.3 
Totals     32  1166  203-529  .384  66-194  .340  164-217  .756  39  191  230  7.0  79  184  124  31  636  19.3 
 
Games played: 33      Rebounds/game: 7.0 
Points/game: 19.3      Assists/game: 5.6 
FG Pct: 38.4      Turnovers/game: 3.8 
3FG Pct: 34.0      Assist/turnover ratio: 1.5 
FT Pct: 75.6      Steals/game: 0.9 
       Blocks/game: 0.2