Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at UIC | 11/10/17 | 55-65 | L | 23-54 | .426 | 5-12 | .417 | 4-6 | .667 | 11 | 25 | 36 | 36.0 | 21 | 12 | 22 | 3 | 5 | 55 | 55.0 | |
| at Evansville | 11/13/17 | 55-68 | L | 21-44 | .477 | 5-16 | .313 | 8-14 | .571 | 12 | 20 | 32 | 34.0 | 21 | 11 | 26 | 3 | 6 | 55 | 55.0 | |
| at UT Martin | 11/15/17 | 57-74 | L | 23-59 | .390 | 4-17 | .235 | 7-12 | .583 | 10 | 24 | 34 | 34.0 | 19 | 15 | 16 | 5 | 6 | 57 | 55.7 | |
| WARREN WILSON | 11/17/17 | 101-76 | W | 41-83 | .494 | 8-26 | .308 | 11-16 | .688 | 18 | 48 | 66 | 42.0 | 14 | 21 | 14 | 1 | 3 | 101 | 67.0 | |
| SOUTHERN | 11/19/17 | 80-67 | W | 26-49 | .531 | 6-21 | .286 | 22-29 | .759 | 7 | 25 | 32 | 40.0 | 18 | 12 | 11 | 2 | 5 | 80 | 69.6 | |
| at Marshall | 11/22/17 | 84-92 | L | 33-62 | .532 | 12-25 | .480 | 6-12 | .500 | 7 | 23 | 30 | 38.3 | 17 | 19 | 13 | 1 | 2 | 84 | 72.0 | |
| at Illinois | 11/24/17 | 73-86 | L | 22-46 | .478 | 6-10 | .600 | 23-31 | .742 | 9 | 25 | 34 | 37.7 | 28 | 10 | 20 | 2 | 4 | 73 | 72.1 | |
| at Southeast Missouri | 11-26-17 | 77-70 | W | 28-54 | .519 | 7-19 | .368 | 14-22 | .636 | 4 | 30 | 34 | 37.2 | 22 | 12 | 12 | 4 | 7 | 77 | 72.8 | |
| CHRISTENDOM | 11/30/17 | 116-38 | W | 46-87 | .529 | 8-21 | .381 | 16-19 | .842 | 23 | 35 | 58 | 39.6 | 5 | 28 | 7 | 4 | 18 | 116 | 77.6 | |
| SOUTHEAST MISSOURI | 12/02/17 | 77-86 | L | 29-57 | .509 | 5-15 | .333 | 14-19 | .737 | 8 | 22 | 30 | 38.6 | 20 | 17 | 13 | 2 | 2 | 77 | 77.5 | |
| at George Mason | 12/09/17 | 65-77 | L | 22-57 | .386 | 4-17 | .235 | 17-23 | .739 | 12 | 19 | 31 | 37.9 | 21 | 13 | 14 | 1 | 5 | 65 | 76.4 | |
| at Grand Canyon | 12/11/17 | 59-64 | L | 22-46 | .478 | 3-8 | .375 | 12-16 | .750 | 8 | 25 | 33 | 37.5 | 16 | 11 | 13 | 0 | 3 | 59 | 74.9 | |
| MCNEESE | 12/14/17 | 77-71 | W | 30-59 | .508 | 4-14 | .286 | 13-20 | .650 | 11 | 25 | 36 | 37.4 | 18 | 14 | 8 | 5 | 5 | 77 | 75.1 | |
| ST. ANDREWS | 12/30/17 | 75-55 | W | 30-57 | .526 | 11-22 | .500 | 4-6 | .667 | 9 | 25 | 34 | 37.1 | 10 | 26 | 20 | 4 | 8 | 75 | 75.1 | |
| at Delaware State | 01/03/18 | 65-62 | W | 20-39 | .513 | 9-17 | .529 | 16-22 | .727 | 9 | 16 | 25 | 36.3 | 18 | 6 | 23 | 1 | 4 | 65 | 74.4 | |
| NORFOLK STATE | 01/08/18 | 64-63 | W | 22-53 | .415 | 4-14 | .286 | 16-25 | .640 | 11 | 24 | 35 | 36.2 | 16 | 18 | 12 | 5 | 4 | 64 | 73.8 | |
| COPPIN STATE | 01/13/18 | 81-61 | W | 29-56 | .518 | 8-18 | .444 | 15-17 | .882 | 9 | 29 | 38 | 36.4 | 22 | 15 | 15 | 4 | 5 | 81 | 74.2 | |
| MORGAN STATE | 01/15/18 | 77-63 | W | 27-60 | .450 | 7-22 | .318 | 16-21 | .762 | 12 | 32 | 44 | 36.8 | 24 | 14 | 11 | 3 | 4 | 77 | 74.3 | |
| at Howard | 01/20/18 | 78-84 | Lot | 31-62 | .500 | 5-9 | .556 | 11-20 | .550 | 17 | 30 | 47 | 37.3 | 31 | 13 | 20 | 6 | 2 | 78 | 74.5 | |
| at Md. Eastern Shore | 01/22/18 | 63-60 | W | 22-52 | .423 | 9-23 | .391 | 10-15 | .667 | 10 | 28 | 38 | 37.3 | 19 | 20 | 14 | 5 | 4 | 63 | 73.9 | |
| at N.C. A&T | 01/27/17 | 64-70 | L | 24-55 | .436 | 7-23 | .304 | 9-20 | .450 | 12 | 27 | 39 | 37.4 | 24 | 15 | 17 | 3 | 7 | 64 | 73.5 | |
| DELAWARE STATE | 02/03/18 | 72-61 | W | 29-63 | .460 | 7-18 | .389 | 7-12 | .583 | 13 | 23 | 36 | 37.4 | 13 | 20 | 6 | 5 | 9 | 72 | 73.4 | |
| HAMPTON | 02/05/18 | 70-86 | L | 24-62 | .387 | 5-17 | .294 | 17-22 | .773 | 12 | 26 | 38 | 37.4 | 22 | 10 | 11 | 6 | 2 | 70 | 73.3 | |
| at Florida A&M | 2/10/18 | 56-65 | L | 24-68 | .353 | 5-22 | .227 | 3-6 | .500 | 21 | 26 | 47 | 37.8 | 14 | 11 | 15 | 1 | 3 | 56 | 72.5 | |
| at Bethune-Cookman | 02/12/18 | 81-99 | L | 33-69 | .478 | 6-23 | .261 | 9-11 | .818 | 12 | 23 | 35 | 37.7 | 21 | 19 | 16 | 5 | 3 | 81 | 72.9 | |
| MD. EASTERN SHORE | 02/17/18 | 77-49 | W | 31-62 | .500 | 6-17 | .353 | 9-14 | .643 | 12 | 31 | 43 | 37.9 | 15 | 19 | 11 | 5 | 7 | 77 | 73.0 | |
| HOWARD | 02/19/18 | 83-66 | W | 32-56 | .571 | 9-16 | .563 | 10-11 | .909 | 9 | 27 | 36 | 37.8 | 18 | 23 | 12 | 6 | 5 | 83 | 73.4 | |
| at S.C. State | 2/24/18 | 79-102 | L | 30-64 | .469 | 5-23 | .217 | 14-21 | .667 | 10 | 16 | 26 | 37.4 | 19 | 13 | 7 | 2 | 3 | 79 | 73.6 | |
| at Savannah State | 02/26/18 | 75-85 | L | 32-71 | .451 | 6-30 | .200 | 5-10 | .500 | 13 | 27 | 40 | 37.5 | 18 | 20 | 11 | 3 | 10 | 75 | 73.7 | |
| N.C. A&T | 03/01/18 | 70-59 | W | 24-58 | .414 | 5-16 | .313 | 17-25 | .680 | 13 | 29 | 42 | 37.6 | 19 | 14 | 12 | 7 | 2 | 70 | 73.5 | |
| vs Coppin State | 3/6/18 | 60-48 | W | 17-51 | .333 | 5-20 | .250 | 21-30 | .700 | 12 | 28 | 40 | 37.7 | 17 | 10 | 16 | 4 | 7 | 60 | 73.1 | |
| vs Savannah State | 3/8/18 | 58-56 | W | 24-69 | .348 | 6-24 | .250 | 4-6 | .667 | 18 | 36 | 54 | 38.2 | 16 | 18 | 14 | 2 | 5 | 58 | 72.6 | |
| vs Morgan State | 3/9/18 | 79-70 | W | 31-52 | .596 | 5-15 | .333 | 12-20 | .600 | 10 | 27 | 37 | 38.2 | 24 | 22 | 18 | 1 | 4 | 79 | 72.8 | |
| vs Hampton | 3/10/18 | 71-63 | W | 26-55 | .473 | 5-16 | .313 | 14-18 | .778 | 11 | 22 | 33 | 38.0 | 13 | 14 | 10 | 4 | 5 | 71 | 72.8 | |
| vs Texas Southern | 3/14/18 | 46-64 | L | 21-69 | .304 | 0-14 | .000 | 4-6 | .667 | 20 | 23 | 43 | 38.2 | 18 | 10 | 15 | 2 | 5 | 46 | 72.0 | |
| N.C. Central | 2520 | 949-2060 | .461 | 212-640 | .331 | 410-597 | .687 | 415 | 921 | 1336 | 38.2 | 651 | 545 | 495 | 117 | 179 | 2520 | 72.0 | |||
| Opponents | 2425 | 846-2030 | .417 | 259-786 | .330 | 474-663 | .715 | 363 | 805 | 1168 | 33.4 | 547 | 462 | 423 | 105 | 181 | 2425 | 69.3 | |||
| Games played: 35 | Rebounds/game: 38.2 | |
| Points/game: 72.0 | Assists/game: 15.6 | |
| FG Pct: 46.1 | Turnovers/game: 14.1 | |
| 3FG Pct: 33.1 | Assist/turnover ratio: 1.1 | |
| FT Pct: 68.7 | Steals/game: 5.1 | |
| Blocks/game: 3.3 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at UIC | 11/10/17 | 55-65 | L | 23-56 | .411 | 6-22 | .273 | 13-18 | .722 | 11 | 21 | 32 | 32.0 | 14 | 13 | 13 | 3 | 8 | 65 | 65.0 | |
| at Evansville | 11/13/17 | 55-68 | L | 23-45 | .511 | 7-14 | .500 | 15-20 | .750 | 5 | 16 | 21 | 26.5 | 15 | 18 | 12 | 3 | 6 | 68 | 66.5 | |
| at UT Martin | 11/15/17 | 57-74 | L | 27-63 | .429 | 7-25 | .280 | 13-19 | .684 | 14 | 31 | 45 | 32.7 | 15 | 15 | 11 | 4 | 7 | 74 | 69.0 | |
| WARREN WILSON | 11/17/17 | 101-76 | W | 28-76 | .368 | 15-40 | .375 | 5-12 | .417 | 4 | 25 | 29 | 31.8 | 14 | 16 | 10 | 2 | 8 | 76 | 70.8 | |
| SOUTHERN | 11/19/17 | 80-67 | W | 22-53 | .415 | 8-23 | .348 | 15-20 | .750 | 9 | 20 | 29 | 31.2 | 21 | 15 | 13 | 2 | 3 | 67 | 70.0 | |
| at Marshall | 11/22/17 | 84-92 | L | 33-61 | .541 | 11-28 | .393 | 15-21 | .714 | 9 | 25 | 34 | 31.7 | 12 | 20 | 10 | 6 | 4 | 92 | 73.7 | |
| at Illinois | 11/24/17 | 73-86 | L | 28-62 | .452 | 12-29 | .414 | 18-24 | .750 | 9 | 19 | 28 | 31.1 | 25 | 20 | 10 | 3 | 2 | 86 | 75.4 | |
| at Southeast Missouri | 11-26-17 | 77-70 | W | 22-63 | .349 | 5-20 | .250 | 21-27 | .778 | 15 | 27 | 42 | 32.5 | 18 | 11 | 12 | 0 | 7 | 70 | 74.8 | |
| CHRISTENDOM | 11/30/17 | 116-38 | W | 15-49 | .306 | 8-24 | .333 | 0-4 | .000 | 1 | 19 | 20 | 31.1 | 15 | 13 | 29 | 3 | 3 | 38 | 70.7 | |
| SOUTHEAST MISSOURI | 12/02/17 | 77-86 | L | 31-55 | .564 | 10-16 | .625 | 14-22 | .636 | 8 | 23 | 31 | 31.1 | 16 | 18 | 10 | 2 | 6 | 86 | 72.2 | |
| at George Mason | 12/09/17 | 65-77 | L | 29-55 | .527 | 5-22 | .227 | 14-20 | .700 | 11 | 26 | 37 | 31.6 | 20 | 15 | 17 | 4 | 6 | 77 | 72.6 | |
| at Grand Canyon | 12/11/17 | 59-64 | L | 22-59 | .373 | 7-26 | .269 | 13-16 | .813 | 13 | 20 | 33 | 31.8 | 16 | 16 | 6 | 1 | 2 | 64 | 71.9 | |
| MCNEESE | 12/14/17 | 77-71 | W | 24-62 | .387 | 9-26 | .346 | 14-22 | .636 | 18 | 22 | 40 | 32.4 | 14 | 10 | 8 | 4 | 2 | 71 | 71.8 | |
| ST. ANDREWS | 12/30/17 | 75-55 | W | 22-56 | .393 | 4-15 | .267 | 7-12 | .583 | 11 | 19 | 30 | 32.2 | 8 | 12 | 20 | 1 | 8 | 55 | 70.6 | |
| at Delaware State | 01/03/18 | 65-62 | W | 20-41 | .488 | 7-17 | .412 | 15-22 | .682 | 7 | 15 | 22 | 31.5 | 16 | 12 | 17 | 3 | 9 | 62 | 70.1 | |
| NORFOLK STATE | 01/08/18 | 64-63 | W | 24-60 | .400 | 8-25 | .320 | 7-12 | .583 | 15 | 25 | 40 | 32.1 | 21 | 14 | 15 | 9 | 3 | 63 | 69.6 | |
| COPPIN STATE | 01/13/18 | 81-61 | W | 20-58 | .345 | 7-27 | .259 | 14-21 | .667 | 13 | 20 | 33 | 32.1 | 18 | 8 | 12 | 3 | 5 | 61 | 69.1 | |
| MORGAN STATE | 01/15/18 | 77-63 | W | 20-57 | .351 | 4-14 | .286 | 19-27 | .704 | 8 | 24 | 32 | 32.1 | 17 | 11 | 7 | 4 | 4 | 63 | 68.8 | |
| at Howard | 01/20/18 | 78-84 | Lot | 29-67 | .433 | 7-20 | .350 | 19-27 | .704 | 15 | 25 | 40 | 32.5 | 18 | 10 | 12 | 5 | 6 | 84 | 69.6 | |
| at Md. Eastern Shore | 01/22/18 | 63-60 | W | 20-58 | .345 | 5-22 | .227 | 15-19 | .789 | 12 | 23 | 35 | 32.7 | 15 | 10 | 11 | 1 | 6 | 60 | 69.1 | |
| at N.C. A&T | 01/27/17 | 64-70 | L | 25-51 | .490 | 5-20 | .250 | 15-23 | .652 | 6 | 24 | 30 | 32.5 | 18 | 16 | 13 | 1 | 7 | 70 | 69.1 | |
| DELAWARE STATE | 02/03/18 | 72-61 | W | 23-53 | .434 | 8-20 | .400 | 7-10 | .700 | 7 | 23 | 30 | 32.4 | 9 | 12 | 11 | 2 | 3 | 61 | 68.8 | |
| HAMPTON | 02/05/18 | 70-86 | L | 31-60 | .517 | 8-16 | .500 | 16-24 | .667 | 8 | 29 | 37 | 32.6 | 16 | 14 | 7 | 4 | 2 | 86 | 69.5 | |
| at Florida A&M | 2/10/18 | 56-65 | L | 24-56 | .429 | 7-19 | .368 | 10-12 | .833 | 7 | 24 | 31 | 32.5 | 11 | 8 | 8 | 1 | 5 | 65 | 69.3 | |
| at Bethune-Cookman | 02/12/18 | 81-99 | L | 35-68 | .515 | 9-23 | .391 | 20-28 | .714 | 14 | 24 | 38 | 32.8 | 14 | 20 | 9 | 7 | 8 | 99 | 70.5 | |
| MD. EASTERN SHORE | 02/17/18 | 77-49 | W | 17-54 | .315 | 6-15 | .400 | 9-14 | .643 | 9 | 22 | 31 | 32.7 | 12 | 8 | 14 | 1 | 4 | 49 | 69.7 | |
| HOWARD | 02/19/18 | 83-66 | W | 24-61 | .393 | 7-24 | .292 | 11-16 | .688 | 13 | 16 | 29 | 32.6 | 12 | 10 | 7 | 3 | 4 | 66 | 69.6 | |
| at S.C. State | 2/24/18 | 79-102 | L | 35-60 | .583 | 13-25 | .520 | 19-22 | .864 | 9 | 27 | 36 | 32.7 | 16 | 15 | 9 | 1 | 1 | 102 | 70.7 | |
| at Savannah State | 02/26/18 | 75-85 | L | 26-66 | .394 | 12-39 | .308 | 21-24 | .875 | 16 | 28 | 44 | 33.1 | 12 | 15 | 13 | 0 | 7 | 85 | 71.2 | |
| N.C. A&T | 03/01/18 | 70-59 | W | 22-59 | .373 | 3-18 | .167 | 12-16 | .750 | 9 | 26 | 35 | 33.1 | 19 | 12 | 11 | 2 | 1 | 59 | 70.8 | |
| vs Coppin State | 3/6/18 | 60-48 | W | 15-53 | .283 | 5-20 | .250 | 13-14 | .929 | 10 | 26 | 36 | 33.2 | 22 | 7 | 16 | 3 | 9 | 48 | 70.1 | |
| vs Savannah State | 3/8/18 | 58-56 | W | 18-64 | .281 | 8-32 | .250 | 12-17 | .706 | 13 | 29 | 42 | 33.5 | 11 | 13 | 11 | 1 | 7 | 56 | 69.6 | |
| vs Morgan State | 3/9/18 | 79-70 | W | 23-58 | .397 | 6-18 | .333 | 18-23 | .783 | 12 | 14 | 26 | 33.3 | 19 | 15 | 14 | 2 | 6 | 70 | 69.6 | |
| vs Hampton | 3/10/18 | 71-63 | W | 25-54 | .463 | 4-18 | .222 | 9-16 | .563 | 9 | 20 | 29 | 33.1 | 16 | 11 | 11 | 6 | 5 | 63 | 69.4 | |
| vs Texas Southern | 3/14/18 | 46-64 | L | 21-57 | .368 | 6-24 | .250 | 16-19 | .842 | 13 | 28 | 41 | 33.4 | 12 | 9 | 14 | 8 | 7 | 64 | 69.3 | |
| Opponents | 2425 | 846-2030 | .417 | 259-786 | .330 | 474-663 | .715 | 363 | 805 | 1168 | 33.4 | 547 | 462 | 423 | 105 | 181 | 2425 | 69.3 | |||
| N.C. Central | 2520 | 949-2060 | .461 | 212-640 | .331 | 410-597 | .687 | 415 | 921 | 1336 | 38.2 | 651 | 545 | 495 | 117 | 179 | 2520 | 72.0 | |||
| Games played: 35 | Rebounds/game: 33.4 | |
| Points/game: 69.3 | Assists/game: 13.2 | |
| FG Pct: 41.7 | Turnovers/game: 12.1 | |
| 3FG Pct: 33.0 | Assist/turnover ratio: 1.1 | |
| FT Pct: 71.5 | Steals/game: 5.2 | |
| Blocks/game: 3.0 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| UIC | 20/29 | 35/36 | 55-65 | (10) | 23-54/23-56 | .426/ .411 | 5-12/6-22 | .417/ .273 | 4-6/13-18 | .667/ .722 | 36/32 | +4 | 12/13 | 22/13 | 3/3 | 5/8 | 21/14 |
| Evansville | 26/36 | 29/32 | 55-68 | (13) | 21-44/23-45 | .477/ .511 | 5-16/7-14 | .313/ .500 | 8-14/15-20 | .571/ .750 | 32/21 | +11 | 11/18 | 26/12 | 3/3 | 6/6 | 21/15 |
| UT Martin | 24/42 | 33/32 | 57-74 | (17) | 23-59/27-63 | .390/ .429 | 4-17/7-25 | .235/ .280 | 7-12/13-19 | .583/ .684 | 34/45 | (11) | 15/15 | 16/11 | 5/4 | 6/7 | 19/15 |
| WARREN WILSON | 57/30 | 44/46 | 101-76 | +25 | 41-83/28-76 | .494/ .368 | 8-26/15-40 | .308/ .375 | 11-16/5-12 | .688/ .417 | 66/29 | +37 | 21/16 | 14/10 | 1/2 | 3/8 | 14/14 |
| SOUTHERN | 34/27 | 46/40 | 80-67 | +13 | 26-49/22-53 | .531/ .415 | 6-21/8-23 | .286/ .348 | 22-29/15-20 | .759/ .750 | 32/29 | +3 | 12/15 | 11/13 | 2/2 | 5/3 | 18/21 |
| Marshall | 38/47 | 46/45 | 84-92 | (8) | 33-62/33-61 | .532/ .541 | 12-25/11-28 | .480/ .393 | 6-12/15-21 | .500/ .714 | 30/34 | (4) | 19/20 | 13/10 | 1/6 | 2/4 | 17/12 |
| Illinois | 35/34 | 38/52 | 73-86 | (13) | 22-46/28-62 | .478/ .452 | 6-10/12-29 | .600/ .414 | 23-31/18-24 | .742/ .750 | 34/28 | +6 | 10/20 | 20/10 | 2/3 | 4/2 | 28/25 |
| Southeast Missouri | 41/32 | 36/38 | 77-70 | +7 | 28-54/22-63 | .519/ .349 | 7-19/5-20 | .368/ .250 | 14-22/21-27 | .636/ .778 | 34/42 | (8) | 12/11 | 12/12 | 4/0 | 7/7 | 22/18 |
| CHRISTENDOM | 56/23 | 60/15 | 116-38 | +78 | 46-87/15-49 | .529/ .306 | 8-21/8-24 | .381/ .333 | 16-19/0-4 | .842/ .000 | 58/20 | +38 | 28/13 | 7/29 | 4/3 | 18/3 | 5/15 |
| SOUTHEAST MISSOURI | 35/38 | 42/48 | 77-86 | (9) | 29-57/31-55 | .509/ .564 | 5-15/10-16 | .333/ .625 | 14-19/14-22 | .737/ .636 | 30/31 | (1) | 17/18 | 13/10 | 2/2 | 2/6 | 20/16 |
| George Mason | 26/39 | 39/38 | 65-77 | (12) | 22-57/29-55 | .386/ .527 | 4-17/5-22 | .235/ .227 | 17-23/14-20 | .739/ .700 | 31/37 | (6) | 13/15 | 14/17 | 1/4 | 5/6 | 21/20 |
| Grand Canyon | 30/38 | 29/26 | 59-64 | (5) | 22-46/22-59 | .478/ .373 | 3-8/7-26 | .375/ .269 | 12-16/13-16 | .750/ .813 | 33/33 | - | 11/16 | 13/6 | 0/1 | 3/2 | 16/16 |
| MCNEESE | 42/32 | 35/39 | 77-71 | +6 | 30-59/24-62 | .508/ .387 | 4-14/9-26 | .286/ .346 | 13-20/14-22 | .650/ .636 | 36/40 | (4) | 14/10 | 8/8 | 5/4 | 5/2 | 18/14 |
| ST. ANDREWS | 30/30 | 45/25 | 75-55 | +20 | 30-57/22-56 | .526/ .393 | 11-22/4-15 | .500/ .267 | 4-6/7-12 | .667/ .583 | 34/30 | +4 | 26/12 | 20/20 | 4/1 | 8/8 | 10/8 |
| Delaware State | 34/30 | 31/32 | 65-62 | +3 | 20-39/20-41 | .513/ .488 | 9-17/7-17 | .529/ .412 | 16-22/15-22 | .727/ .682 | 25/22 | +3 | 6/12 | 23/17 | 1/3 | 4/9 | 18/16 |
| NORFOLK STATE | 31/27 | 33/36 | 64-63 | +1 | 22-53/24-60 | .415/ .400 | 4-14/8-25 | .286/ .320 | 16-25/7-12 | .640/ .583 | 35/40 | (5) | 18/14 | 12/15 | 5/9 | 4/3 | 16/21 |
| COPPIN STATE | 34/26 | 47/35 | 81-61 | +20 | 29-56/20-58 | .518/ .345 | 8-18/7-27 | .444/ .259 | 15-17/14-21 | .882/ .667 | 38/33 | +5 | 15/8 | 15/12 | 4/3 | 5/5 | 22/18 |
| MORGAN STATE | 39/32 | 38/31 | 77-63 | +14 | 27-60/20-57 | .450/ .351 | 7-22/4-14 | .318/ .286 | 16-21/19-27 | .762/ .704 | 44/32 | +12 | 14/11 | 11/7 | 3/4 | 4/4 | 24/17 |
| Howard | 31/35 | 43/39 | 78-84 | (6) | 31-62/29-67 | .500/ .433 | 5-9/7-20 | .556/ .350 | 11-20/19-27 | .550/ .704 | 47/40 | +7 | 13/10 | 20/12 | 6/5 | 2/6 | 31/18 |
| Md. Eastern Shore | 28/27 | 35/33 | 63-60 | +3 | 22-52/20-58 | .423/ .345 | 9-23/5-22 | .391/ .227 | 10-15/15-19 | .667/ .789 | 38/35 | +3 | 20/10 | 14/11 | 5/1 | 4/6 | 19/15 |
| N.C. A&T | 28/28 | 36/42 | 64-70 | (6) | 24-55/25-51 | .436/ .490 | 7-23/5-20 | .304/ .250 | 9-20/15-23 | .450/ .652 | 39/30 | +9 | 15/16 | 17/13 | 3/1 | 7/7 | 24/18 |
| DELAWARE STATE | 40/37 | 32/24 | 72-61 | +11 | 29-63/23-53 | .460/ .434 | 7-18/8-20 | .389/ .400 | 7-12/7-10 | .583/ .700 | 36/30 | +6 | 20/12 | 6/11 | 5/2 | 9/3 | 13/9 |
| HAMPTON | 33/46 | 37/40 | 70-86 | (16) | 24-62/31-60 | .387/ .517 | 5-17/8-16 | .294/ .500 | 17-22/16-24 | .773/ .667 | 38/37 | +1 | 10/14 | 11/7 | 6/4 | 2/2 | 22/16 |
| Florida A&M | 25/28 | 31/37 | 56-65 | (9) | 24-68/24-56 | .353/ .429 | 5-22/7-19 | .227/ .368 | 3-6/10-12 | .500/ .833 | 47/31 | +16 | 11/8 | 15/8 | 1/1 | 3/5 | 14/11 |
| Bethune-Cookman | 31/55 | 50/44 | 81-99 | (18) | 33-69/35-68 | .478/ .515 | 6-23/9-23 | .261/ .391 | 9-11/20-28 | .818/ .714 | 35/38 | (3) | 19/20 | 16/9 | 5/7 | 3/8 | 21/14 |
| MD. EASTERN SHORE | 33/28 | 44/21 | 77-49 | +28 | 31-62/17-54 | .500/ .315 | 6-17/6-15 | .353/ .400 | 9-14/9-14 | .643/ .643 | 43/31 | +12 | 19/8 | 11/14 | 5/1 | 7/4 | 15/12 |
| HOWARD | 37/30 | 46/36 | 83-66 | +17 | 32-56/24-61 | .571/ .393 | 9-16/7-24 | .563/ .292 | 10-11/11-16 | .909/ .688 | 36/29 | +7 | 23/10 | 12/7 | 6/3 | 5/4 | 18/12 |
| S.C. State | 32/49 | 47/53 | 79-102 | (23) | 30-64/35-60 | .469/ .583 | 5-23/13-25 | .217/ .520 | 14-21/19-22 | .667/ .864 | 26/36 | (10) | 13/15 | 7/9 | 2/1 | 3/1 | 19/16 |
| Savannah State | 38/42 | 37/43 | 75-85 | (10) | 32-71/26-66 | .451/ .394 | 6-30/12-39 | .200/ .308 | 5-10/21-24 | .500/ .875 | 40/44 | (4) | 20/15 | 11/13 | 3/0 | 10/7 | 18/12 |
| N.C. A&T | 26/27 | 44/32 | 70-59 | +11 | 24-58/22-59 | .414/ .373 | 5-16/3-18 | .313/ .167 | 17-25/12-16 | .680/ .750 | 42/35 | +7 | 14/12 | 12/11 | 7/2 | 2/1 | 19/19 |
| Coppin State | 17/18 | 43/30 | 60-48 | +12 | 17-51/15-53 | .333/ .283 | 5-20/5-20 | .250/ .250 | 21-30/13-14 | .700/ .929 | 40/36 | +4 | 10/7 | 16/16 | 4/3 | 7/9 | 17/22 |
| Savannah State | 30/34 | 28/22 | 58-56 | +2 | 24-69/18-64 | .348/ .281 | 6-24/8-32 | .250/ .250 | 4-6/12-17 | .667/ .706 | 54/42 | +12 | 18/13 | 14/11 | 2/1 | 5/7 | 16/11 |
| Morgan State | 35/26 | 44/44 | 79-70 | +9 | 31-52/23-58 | .596/ .397 | 5-15/6-18 | .333/ .333 | 12-20/18-23 | .600/ .783 | 37/26 | +11 | 22/15 | 18/14 | 1/2 | 4/6 | 24/19 |
| Hampton | 27/28 | 44/35 | 71-63 | +8 | 26-55/25-54 | .473/ .463 | 5-16/4-18 | .313/ .222 | 14-18/9-16 | .778/ .563 | 33/29 | +4 | 14/11 | 10/11 | 4/6 | 5/5 | 13/16 |
| Texas Southern | 26/36 | 20/28 | 46-64 | (18) | 21-69/21-57 | .304/ .368 | 0-14/6-24 | .000/ .250 | 4-6/16-19 | .667/ .842 | 43/41 | +2 | 10/9 | 15/14 | 2/8 | 5/7 | 18/12 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 01 | 02 | 03 | 04 | 05 | 11 | ||||
| Opponent | Date | Score | WL | MCKNIGHT | WIGGINS,C | DOUGLAS,Z | GOLDSMITH | PERKINS,J | GARDNER J | JONES,ALS |
| at UIC | 11/10/17 | 55-65 | L | 3-1-0 | 2-1-2 | 2-1-0 | 13-6-3 | 0-2-1 | 13-1-3 | 2-1-2 |
| at Evansville | 11/13/17 | 55-68 | L | 6-2-0 | 7-2-4 | 10-9-0 | 2-2-1 | 0-0-0 | 11-0-3 | 0-0-0 |
| at UT Martin | 11/15/17 | 57-74 | L | 0-1-0 | 5-2-8 | 2-3-0 | 4-3-0 | 9-3-3 | 3-0-3 | 0-2-1 |
| WARREN WILSON | 11/17/17 | 101-76 | W | 0-2-0 | 15-3-5 | 6-11-2 | 15-4-2 | 11-3-5 | 0-4-2 | 8-0-2 |
| SOUTHERN | 11/19/17 | 80-67 | W | 0-0-0 | 14-0-3 | 2-6-1 | 2-2-1 | 17-3-2 | 16-1-1 | 3-0-3 |
| at Marshall | 11/22/17 | 84-92 | L | 19-3-1 | 0-0-5 | 15-5-2 | 0-2-2 | 4-4-4 | 17-1-1 | 4-5-3 |
| at Illinois | 11/24/17 | 73-86 | L | 8-1-0 | 4-2-2 | 11-8-2 | 2-3-1 | 11-2-3 | 18-3-0 | 0-0-2 |
| at Southeast Missouri | 11-26-17 | 77-70 | W | 0-1-0 | 11-2-3 | 3-6-0 | 2-2-0 | 13-3-7 | 10-1-1 | 8-1-1 |
| CHRISTENDOM | 11/30/17 | 116-38 | W | 14-3-1 | 9-1-7 | 10-3-1 | 4-3-1 | 10-3-1 | 6-1-3 | 7-3-6 |
