#55 GUERRA, John

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UIC  11/10/17    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Evansville  11/13/17    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
at UT Martin  11/15/17    dnp 
WARREN WILSON  11/17/17    0-1  .000  0-0  .000  1-2  .500  0.7  0.3 
SOUTHERN  11/19/17    dnp 
at Marshall  11/22/17    dnp 
at Illinois  11/24/17    0-0  .000  0-0  .000  0-0  .000  0.5  0.3 
at Southeast Missouri  11-26-17    dnp 
CHRISTENDOM  11/30/17    12  2-4  .500  0-1  .000  7-7  1.000  0.8  11  2.4 
SOUTHEAST MISSOURI  12/02/17    dnp 
at George Mason  12/09/17    dnp 
at Grand Canyon  12/11/17    dnp 
MCNEESE  12/14/17    dnp 
ST. ANDREWS  12/30/17    0-0  .000  0-0  .000  0-0  .000  0.7  2.0 
at Delaware State  01/03/18    dnp 
NORFOLK STATE  01/08/18    dnp 
COPPIN STATE  01/13/18    1-1  1.000  0-0  .000  0-0  .000  0.7  2.0 
MORGAN STATE  01/15/18    dnp 
at Howard  01/20/18    0-0  .000  0-0  .000  0-0  .000  0.6  1.8 
at Md. Eastern Shore  01/22/18  18  1-3  .333  0-1  .000  0-0  .000  0.8  1.8 
at N.C. A&T  01/27/17  12  0-0  .000  0-0  .000  0-2  .000  0.9  1.6 
DELAWARE STATE  02/03/18  0-0  .000  0-0  .000  0-0  .000  0.9  1.5 
HAMPTON  02/05/18  0-2  .000  0-0  .000  0-0  .000  0.8  1.3 
at Florida A&M  2/10/18     dnp 
at Bethune-Cookman  02/12/18  23  2-7  .286  1-3  .333  1-1  1.000  1.0  1.7 
MD. EASTERN SHORE  02/17/18  24  5-7  .714  1-2  .500  2-2  1.000  1.1  13  2.5 
HOWARD  02/19/18  25  1-7  .143  0-2  .000  2-2  1.000  1.1  2.6 
at S.C. State  2/24/18   12  0-4  .000  0-2  .000  2-2  1.000  1.1  2.6 
at Savannah State  02/26/18  10  0-1  .000  0-1  .000  2-2  1.000  1.1  2.5 
N.C. A&T  03/01/18  16  3-5  .600  3-4  .750  1-1  1.000  1.3  10  2.9 
vs Coppin State  3/6/18   34  1-6  .167  1-4  .250  2-4  .500  1.5  3.1 
vs Savannah State  3/8/18   10  0-0  .000  0-0  .000  0-0  .000  1.6  2.9 
vs Morgan State  3/9/18   11  2-3  .667  0-0  .000  0-0  .000  1.5  3.0 
vs Hampton  3/10/18   26  4-7  .571  2-3  .667  2-4  .500  1.6  12  3.4 
vs Texas Southern  3/14/18   16  0-3  .000  0-1  .000  0-0  .000  1.6  3.2 
Totals     15  275  22-61  .361  8-24  .333  22-29  .759  16  20  36  1.6  25  14  10  74  3.2 
 
Games played: 23      Rebounds/game: 1.6 
Points/game: 3.2      Assists/game: 0.6 
FG Pct: 36.1      Turnovers/game: 0.4 
3FG Pct: 33.3      Assist/turnover ratio: 1.4 
FT Pct: 75.9      Steals/game: 0.4 
       Blocks/game: 0.0