#03 GOLDSMITH, Brandon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UIC  11/10/17  35  5-9  .556  1-1  1.000  2-3  .667  6.0  13  13.0 
at Evansville  11/13/17  17  1-1  1.000  0-0  .000  0-0  .000  4.0  7.5 
at UT Martin  11/15/17  28  1-6  .167  0-2  .000  2-2  1.000  3.7  6.3 
WARREN WILSON  11/17/17  26  5-12  .417  1-3  .333  4-6  .667  3.8  15  8.5 
SOUTHERN  11/19/17  17  1-2  .500  0-1  .000  0-0  .000  3.4  7.2 
at Marshall  11/22/17  13  0-0  .000  0-0  .000  0-0  .000  3.2  6.0 
at Illinois  11/24/17  11  1-2  .500  0-0  .000  0-0  .000  3.1  5.4 
at Southeast Missouri  11-26-17  0-0  .000  0-0  .000  2-2  1.000  3.0  5.0 
CHRISTENDOM  11/30/17  13  2-5  .400  0-1  .000  0-0  .000  3.0  4.9 
SOUTHEAST MISSOURI  12/02/17  14  3-6  .500  0-0  .000  0-0  .000  2.9  5.0 
at George Mason  12/09/17  21  1-4  .250  0-1  .000  2-4  .500  3.3  4.9 
at Grand Canyon  12/11/17  34  2-6  .333  0-1  .000  2-3  .667  3.4  5.0 
MCNEESE  12/14/17  36  7-12  .583  1-2  .500  4-7  .571  3.8  19  6.1 
ST. ANDREWS  12/30/17  24  2-5  .400  0-3  .000  2-3  .667  3.6  6.1 
at Delaware State  01/03/18  25  3-6  .500  1-4  .250  0-0  .000  3.6  6.1 
NORFOLK STATE  01/08/18  20  1-4  .250  0-0  .000  0-0  .000  3.6  5.9 
COPPIN STATE  01/13/18  14  1-2  .500  0-0  .000  2-2  1.000  3.4  5.8 
MORGAN STATE  01/15/18  10  1-3  .333  0-0  .000  1-4  .250  3.3  5.6 
at Howard  01/20/18  0-1  .000  0-0  .000  1-2  .500  3.3  5.4 
at Md. Eastern Shore  01/22/18    dnp 
at N.C. A&T  01/27/17    0-0  .000  0-0  .000  0-0  .000  3.1  5.1 
DELAWARE STATE  02/03/18    0-0  .000  0-0  .000  0-0  .000  3.0  4.9 
HAMPTON  02/05/18    0-2  .000  0-0  .000  0-0  .000  2.9  4.6 
at Florida A&M  2/10/18   0-0  .000  0-0  .000  0-0  .000  2.8  4.4 
at Bethune-Cookman  02/12/18    dnp 
MD. EASTERN SHORE  02/17/18    dnp 
HOWARD  02/19/18    dnp 
at S.C. State  2/24/18     dnp 
at Savannah State  02/26/18    dnp 
N.C. A&T  03/01/18    dnp 
vs Coppin State  3/6/18     dnp 
vs Savannah State  3/8/18     dnp 
vs Morgan State  3/9/18     0-0  .000  0-0  .000  0-0  .000  2.7  4.3 
vs Hampton  3/10/18     0-2  .000  0-0  .000  0-0  .000  2.6  4.1 
vs Texas Southern  3/14/18     22  2-9  .222  0-0  .000  0-0  .000  2.6  4.1 
Totals     20  425  39-99  .394  4-19  .211  24-38  .632  15  53  68  2.6  44  20  34  17  106  4.1 
 
Games played: 26      Rebounds/game: 2.6 
Points/game: 4.1      Assists/game: 0.8 
FG Pct: 39.4      Turnovers/game: 1.3 
3FG Pct: 21.1      Assist/turnover ratio: 0.6 
FT Pct: 63.2      Steals/game: 0.7 
       Blocks/game: 0.2