#04 PERKINS, Jordan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UIC  11/10/17    4  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.0  1  0  1  2  0  0  0  0.0 
at Evansville  11/13/17    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  0.0 
at UT Martin  11/15/17    16  3-7  .429  2-4  .500  1-2  .500  0  3  3  1.7  2  0  3  0  0  0  9  3.0 
WARREN WILSON  11/17/17    18  5-6  .833  1-2  .500  0-0  .000  2  1  3  2.0  4  0  5  0  0  1  11  5.0 
SOUTHERN  11/19/17    26  5-7  .714  1-3  .333  6-10  .600  1  2  3  2.2  2  0  2  2  0  0  17  7.4 
at Marshall  11/22/17    24  2-6  .333  0-0  .000  0-0  .000  2  2  4  2.5  1  0  4  1  1  1  4  6.8 
at Illinois  11/24/17    27  4-7  .571  0-0  .000  3-3  1.000  0  2  2  2.4  4  0  3  1  0  0  11  7.4 
at Southeast Missouri  11-26-17    33  5-10  .500  0-2  .000  3-4  .750  0  3  3  2.5  4  0  7  4  0  2  13  8.1 
CHRISTENDOM  11/30/17    21  4-8  .500  0-0  .000  2-2  1.000  1  2  3  2.6  0  0  1  0  0  1  10  8.3 
SOUTHEAST MISSOURI  12/02/17    30  0-8  .000  0-2  .000  1-2  .500  1  1  2  2.5  3  0  10  4  0  0  1  7.6 
at George Mason  12/09/17  *  31  3-6  .500  1-2  .500  2-4  .500  2  3  5  2.7  3  0  6  1  0  1  9  7.7 
at Grand Canyon  12/11/17  *  34  0-4  .000  0-0  .000  0-0  .000  0  3  3  2.8  4  0  6  5  0  0  0  7.1 
MCNEESE  12/14/17  *  37  3-6  .500  0-0  .000  2-3  .667  0  0  0  2.5  2  0  8  1  1  0  8  7.2 
ST. ANDREWS  12/30/17  *  27  4-10  .400  3-4  .750  0-0  .000  0  1  1  2.4  2  0  6  7  1  0  11  7.4 
at Delaware State  01/03/18  *  28  4-7  .571  2-2  1.000  0-0  .000  0  3  3  2.5  5  1  2  7  0  0  10  7.6 
NORFOLK STATE  01/08/18  *  32  1-2  .500  0-0  .000  2-5  .400  1  4  5  2.6  2  0  7  4  0  1  4  7.4 
COPPIN STATE  01/13/18  *  28  2-4  .500  0-1  .000  2-3  .667  0  3  3  2.6  3  0  5  4  0  0  6  7.3 
MORGAN STATE  01/15/18  *  37  4-7  .571  0-2  .000  4-4  1.000  1  2  3  2.7  2  0  6  3  0  1  12  7.6 
at Howard  01/20/18  *  21  4-5  .800  1-1  1.000  2-2  1.000  1  0  1  2.6  6  1  4  1  1  1  11  7.7 
at Md. Eastern Shore  01/22/18  *  31  3-5  .600  2-3  .667  1-2  .500  1  5  6  2.8  3  0  9  3  1  0  9  7.8 
at N.C. A&T  01/27/17  *  31  4-8  .500  1-2  .500  0-0  .000  1  3  4  2.8  4  0  7  5  1  1  9  7.9 
DELAWARE STATE  02/03/18  *  35  3-6  .500  1-1  1.000  3-6  .500  1  6  7  3.0  3  0  6  3  0  2  10  8.0 
HAMPTON  02/05/18  *  24  4-12  .333  2-5  .400  4-5  .800  1  0  1  2.9  2  0  2  2  0  0  14  8.2 
at Florida A&M  2/10/18   *  35  3-11  .273  1-3  .333  0-0  .000  0  2  2  2.9  3  0  2  4  0  0  7  8.2 
at Bethune-Cookman  02/12/18  *  35  7-13  .538  1-3  .333  2-3  .667  1  4  5  3.0  4  0  10  4  0  0  17  8.5 
MD. EASTERN SHORE  02/17/18  *  32  3-6  .500  0-0  .000  3-3  1.000  1  5  6  3.1  1  0  8  6  0  1  9  8.5 
HOWARD  02/19/18  *  36  5-11  .455  1-2  .500  2-2  1.000  0  4  4  3.1  3  0  14  3  0  1  13  8.7 
at S.C. State  2/24/18   *  29  1-5  .200  0-1  .000  2-2  1.000  0  1  1  3.0  5  1  7  1  0  0  4  8.5 
at Savannah State  02/26/18  *  26  2-5  .400  0-1  .000  0-0  .000  0  3  3  3.0  2  0  3  0  1  1  4  8.4 
N.C. A&T  03/01/18  *  31  1-6  .167  0-1  .000  5-7  .714  0  3  3  3.0  3  0  7  3  0  0  7  8.3 
vs Coppin State  3/6/18   *  24  3-5  .600  0-0  .000  6-6  1.000  2  1  3  3.0  4  0  5  3  1  1  12  8.5 
vs Savannah State  3/8/18   *  22  0-4  .000  0-1  .000  2-2  1.000  1  1  2  3.0  4  0  4  2  0  1  2  8.3 
vs Morgan State  3/9/18   *  24  3-5  .600  1-2  .500  2-5  .400  0  0  0  2.9  4  0  5  3  0  0  9  8.3 
vs Hampton  3/10/18   *  34  5-12  .417  0-2  .000  3-4  .750  2  1  3  2.9  1  0  9  3  1  1  13  8.4 
vs Texas Southern  3/14/18   *  29  3-9  .333  0-2  .000  0-0  .000  1  2  3  2.9  3  0  6  3  0  3  6  8.3 
Totals     25  954  103-234  .440  21-54  .389  65-91  .714  24  78  102  2.9  99  3  190  95  9  21  292  8.3 
 
Games played: 35      Rebounds/game: 2.9 
Points/game: 8.3      Assists/game: 5.4 
FG Pct: 44.0      Turnovers/game: 2.7 
3FG Pct: 38.9      Assist/turnover ratio: 2.0 
FT Pct: 71.4      Steals/game: 0.6 
       Blocks/game: 0.3