#11 JONES, Alston

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UIC  11/10/17  *  14  1-3  .333  0-0  .000  0-1  .000  0  1  1  1.0  5  1  2  0  0  0  2  2.0 
at Evansville  11/13/17  *  7  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  3  0  0  0  1.0 
at UT Martin  11/15/17    11  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.0  2  0  1  3  0  1  0  0.7 
WARREN WILSON  11/17/17    16  2-3  .667  2-2  1.000  2-2  1.000  0  0  0  0.8  0  0  2  2  0  0  8  2.5 
SOUTHERN  11/19/17    16  1-2  .500  1-1  1.000  0-0  .000  0  0  0  0.6  3  0  3  0  0  0  3  2.6 
at Marshall  11/22/17    22  2-4  .500  0-0  .000  0-2  .000  1  4  5  1.3  2  0  3  3  0  0  4  2.8 
at Illinois  11/24/17    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  2  2  0  0  0  2.4 
at Southeast Missouri  11-26-17    10  3-4  .750  0-0  .000  2-2  1.000  0  1  1  1.1  4  0  1  3  0  0  8  3.1 
CHRISTENDOM  11/30/17    21  1-8  .125  1-2  .500  4-4  1.000  0  3  3  1.3  0  0  6  1  0  2  7  3.6 
SOUTHEAST MISSOURI  12/02/17    17  4-4  1.000  0-0  .000  0-0  .000  0  1  1  1.3  0  0  0  0  0  0  8  4.0 
at George Mason  12/09/17    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  1  0  0  0  3.6 
at Grand Canyon  12/11/17    26  4-8  .500  0-0  .000  2-2  1.000  0  0  0  1.1  4  0  2  2  0  0  10  4.2 
MCNEESE  12/14/17    17  4-7  .571  1-1  1.000  0-0  .000  0  0  0  1.0  0  0  3  2  0  0  9  4.5 
ST. ANDREWS  12/30/17    17  2-2  1.000  0-0  .000  0-0  .000  0  3  3  1.1  1  0  6  2  0  0  4  4.5 
at Delaware State  01/03/18    16  3-5  .600  1-1  1.000  6-6  1.000  1  0  1  1.1  0  0  0  3  0  0  13  5.1 
NORFOLK STATE  01/08/18    18  1-3  .333  0-0  .000  2-2  1.000  0  0  0  1.1  3  0  2  2  0  0  4  5.0 
COPPIN STATE  01/13/18    24  7-10  .700  0-0  .000  2-3  .667  0  1  1  1.1  1  0  4  2  0  0  16  5.6 
MORGAN STATE  01/15/18    12  1-4  .250  0-0  .000  1-1  1.000  1  1  2  1.1  5  1  3  1  1  0  3  5.5 
at Howard  01/20/18    20  2-9  .222  0-0  .000  0-0  .000  1  2  3  1.2  3  0  1  3  0  0  4  5.4 
at Md. Eastern Shore  01/22/18    5  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.2  0  0  2  1  0  0  0  5.2 
at N.C. A&T  01/27/17    9  0-2  .000  0-0  .000  0-0  .000  0  2  2  1.2  2  0  1  2  0  0  0  4.9 
DELAWARE STATE  02/03/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
HAMPTON  02/05/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Florida A&M  2/10/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Bethune-Cookman  02/12/18    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  2  0  0  0  4.7 
MD. EASTERN SHORE  02/17/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
HOWARD  02/19/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at S.C. State  2/24/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Savannah State  02/26/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
N.C. A&T  03/01/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Coppin State  3/6/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Savannah State  3/8/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Morgan State  3/9/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Hampton  3/10/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Texas Southern  3/14/18     7  0-3  .000  0-0  .000  0-0  .000  0  0  0  1.1  2  0  1  1  0  0  0  4.5 
Totals     2  316  38-84  .452  6-8  .750  21-25  .840  4  21  25  1.1  39  2  45  41  1  3  103  4.5 
 
Games played: 23      Rebounds/game: 1.1 
Points/game: 4.5      Assists/game: 2.0 
FG Pct: 45.2      Turnovers/game: 1.8 
3FG Pct: 75.0      Assist/turnover ratio: 1.1 
FT Pct: 84.0      Steals/game: 0.1 
       Blocks/game: 0.0