#00 McKNIGHT JR, Larry |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at UIC | 11/10/17 | 4 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3.0 | |
| at Evansville | 11/13/17 | 19 | 2-5 | .400 | 0-2 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 1.5 | 5 | 1 | 0 | 2 | 0 | 2 | 6 | 4.5 | |
| at UT Martin | 11/15/17 | 9 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | |
| WARREN WILSON | 11/17/17 | 6 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| SOUTHERN | 11/19/17 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at Marshall | 11/22/17 | 18 | 7-7 | 1.000 | 3-3 | 1.000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.5 | 1 | 0 | 1 | 1 | 0 | 0 | 19 | 4.7 | |
| at Illinois | 11/24/17 | 26 | 1-7 | .143 | 0-1 | .000 | 6-8 | .750 | 0 | 1 | 1 | 1.4 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 5.1 | |
| at Southeast Missouri | 11-26-17 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
| CHRISTENDOM | 11/30/17 | 15 | 6-12 | .500 | 2-4 | .500 | 0-0 | .000 | 2 | 1 | 3 | 1.6 | 1 | 0 | 1 | 0 | 0 | 3 | 14 | 5.6 | |
| SOUTHEAST MISSOURI | 12/02/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
| at George Mason | 12/09/17 | 23 | 2-7 | .286 | 2-2 | 1.000 | 0-0 | .000 | 2 | 1 | 3 | 1.5 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 5.1 | |
| at Grand Canyon | 12/11/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MCNEESE | 12/14/17 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | |
| ST. ANDREWS | 12/30/17 | 15 | 4-8 | .500 | 4-7 | .571 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 4 | 0 | 0 | 1 | 0 | 0 | 12 | 5.2 | |
| at Delaware State | 01/03/18 | 13 | 1-3 | .333 | 1-2 | .500 | 1-2 | .500 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 5.1 | |
| NORFOLK STATE | 01/08/18 | 19 | 0-5 | .000 | 0-2 | .000 | 3-4 | .750 | 2 | 3 | 5 | 1.5 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 5.0 | |
| COPPIN STATE | 01/13/18 | 20 | 4-9 | .444 | 1-4 | .250 | 6-6 | 1.000 | 0 | 1 | 1 | 1.4 | 4 | 0 | 0 | 1 | 0 | 4 | 15 | 5.6 | |
| MORGAN STATE | 01/15/18 | 27 | 3-8 | .375 | 2-6 | .333 | 0-0 | .000 | 0 | 5 | 5 | 1.6 | 4 | 0 | 1 | 3 | 0 | 1 | 8 | 5.8 | |
| at Howard | 01/20/18 | 31 | 4-8 | .500 | 1-2 | .500 | 1-2 | .500 | 2 | 3 | 5 | 1.8 | 5 | 1 | 0 | 4 | 1 | 1 | 10 | 6.0 | |
| at Md. Eastern Shore | 01/22/18 | 23 | 2-6 | .333 | 2-4 | .500 | 2-2 | 1.000 | 2 | 1 | 3 | 1.9 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 6.1 | |
| at N.C. A&T | 01/27/17 | 25 | 2-5 | .400 | 2-3 | .667 | 2-6 | .333 | 2 | 1 | 3 | 2.0 | 1 | 0 | 0 | 1 | 1 | 4 | 8 | 6.2 | |
| DELAWARE STATE | 02/03/18 | 24 | 3-12 | .250 | 1-5 | .200 | 0-0 | .000 | 2 | 1 | 3 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 6.2 | |
| HAMPTON | 02/05/18 | 32 | 5-15 | .333 | 0-3 | .000 | 8-9 | .889 | 4 | 7 | 11 | 2.4 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 6.8 | |
| at Florida A&M | 2/10/18 | 32 | 3-9 | .333 | 0-2 | .000 | 1-2 | .500 | 3 | 2 | 5 | 2.5 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 6.8 | |
| at Bethune-Cookman | 02/12/18 | 19 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 | |
| MD. EASTERN SHORE | 02/17/18 | 16 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 3 | 0 | 3 | 2.5 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 6.3 | |
| HOWARD | 02/19/18 | 22 | 5-6 | .833 | 1-1 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 2.5 | 3 | 0 | 0 | 1 | 0 | 1 | 11 | 6.5 | |
| at S.C. State | 2/24/18 | 19 | 5-9 | .556 | 1-2 | .500 | 1-2 | .500 | 1 | 3 | 4 | 2.6 | 2 | 0 | 0 | 1 | 0 | 1 | 12 | 6.7 | |
| at Savannah State | 02/26/18 | 24 | 6-12 | .500 | 0-4 | .000 | 1-3 | .333 | 1 | 1 | 2 | 2.6 | 1 | 0 | 0 | 2 | 0 | 1 | 13 | 6.9 | |
| N.C. A&T | 03/01/18 | 20 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.6 | 1 | 0 | 3 | 2 | 1 | 0 | 3 | 6.8 | |
| vs Coppin State | 3/6/18 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.6 | |
| vs Savannah State | 3/8/18 | 4 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | |
| vs Morgan State | 3/9/18 | 19 | 2-4 | .500 | 0-2 | .000 | 0-1 | .000 | 1 | 2 | 3 | 2.4 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 6.3 | |
| vs Hampton | 3/10/18 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | |
| vs Texas Southern | 3/14/18 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | |
| Totals | 0 | 561 | 70-189 | .370 | 24-77 | .312 | 37-53 | .698 | 34 | 45 | 79 | 2.3 | 63 | 2 | 11 | 32 | 5 | 22 | 201 | 5.9 | |
| Games played: 34 | Rebounds/game: 2.3 | |
| Points/game: 5.9 | Assists/game: 0.3 | |
| FG Pct: 37.0 | Turnovers/game: 0.9 | |
| 3FG Pct: 31.2 | Assist/turnover ratio: 0.3 | |
| FT Pct: 69.8 | Steals/game: 0.6 | |
| Blocks/game: 0.1 |