#01 WIGGINS, C.J. |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at UIC | 11/10/17 | 22 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | 4 | 0 | 1 | 2 | 2.0 | |
| at Evansville | 11/13/17 | 33 | 2-7 | .286 | 2-6 | .333 | 1-2 | .500 | 0 | 2 | 2 | 1.5 | 0 | 0 | 4 | 1 | 0 | 2 | 7 | 4.5 | |
| at UT Martin | 11/15/17 | * | 29 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 1 | 0 | 8 | 1 | 0 | 2 | 5 | 4.7 |
| WARREN WILSON | 11/17/17 | * | 24 | 6-11 | .545 | 1-5 | .200 | 2-4 | .500 | 0 | 3 | 3 | 2.0 | 0 | 0 | 5 | 2 | 0 | 0 | 15 | 7.3 |
| SOUTHERN | 11/19/17 | * | 24 | 3-7 | .429 | 0-2 | .000 | 8-8 | 1.000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 3 | 1 | 0 | 1 | 14 | 8.6 |
| at Marshall | 11/22/17 | * | 16 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 7.2 |
| at Illinois | 11/24/17 | * | 19 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.4 | 0 | 0 | 2 | 4 | 0 | 2 | 4 | 6.7 |
| at Southeast Missouri | 11-26-17 | * | 33 | 4-8 | .500 | 3-4 | .750 | 0-1 | .000 | 0 | 2 | 2 | 1.5 | 0 | 0 | 3 | 2 | 0 | 0 | 11 | 7.3 |
| CHRISTENDOM | 11/30/17 | * | 15 | 4-5 | .800 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 7 | 3 | 0 | 2 | 9 | 7.4 |
| SOUTHEAST MISSOURI | 12/02/17 | * | 23 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 6.9 |
| at George Mason | 12/09/17 | 12 | 1-3 | .333 | 0-1 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 6.5 | |
| at Grand Canyon | 12/11/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ST. ANDREWS | 12/30/17 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6.0 | |
| at Delaware State | 01/03/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORFOLK STATE | 01/08/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| COPPIN STATE | 01/13/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.5 | |
| MORGAN STATE | 01/15/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Howard | 01/20/18 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.3 | |
| at Md. Eastern Shore | 01/22/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.9 | |
| at N.C. A&T | 01/27/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DELAWARE STATE | 02/03/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HAMPTON | 02/05/18 | 9 | 0-2 | .000 | 0-0 | .000 | 2-3 | .667 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.8 | |
| at Florida A&M | 2/10/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Bethune-Cookman | 02/12/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MD. EASTERN SHORE | 02/17/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 | |
| HOWARD | 02/19/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at S.C. State | 2/24/18 | 20 | 2-7 | .286 | 2-6 | .333 | 2-2 | 1.000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 4.7 | |
| at Savannah State | 02/26/18 | 15 | 4-8 | .500 | 3-7 | .429 | 0-2 | .000 | 1 | 1 | 2 | 0.9 | 2 | 0 | 3 | 0 | 0 | 1 | 11 | 5.0 | |
| N.C. A&T | 03/01/18 | 18 | 3-3 | 1.000 | 1-1 | 1.000 | 3-4 | .750 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 5.3 | |
| vs Coppin State | 3/6/18 | 15 | 0-3 | .000 | 0-1 | .000 | 1-4 | .250 | 0 | 0 | 0 | 0.9 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5.0 | |
| vs Savannah State | 3/8/18 | 19 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 5.0 | |
| vs Morgan State | 3/9/18 | 4 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.9 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 4.9 | |
| vs Hampton | 3/10/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | |
| vs Texas Southern | 3/14/18 | 10 | 1-7 | .143 | 0-3 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.6 | |
| Totals | 8 | 373 | 38-101 | .376 | 15-46 | .326 | 25-36 | .694 | 3 | 19 | 22 | 0.9 | 10 | 0 | 54 | 25 | 0 | 18 | 116 | 4.6 | |
| Games played: 25 | Rebounds/game: 0.9 | |
| Points/game: 4.6 | Assists/game: 2.2 | |
| FG Pct: 37.6 | Turnovers/game: 1.0 | |
| 3FG Pct: 32.6 | Assist/turnover ratio: 2.2 | |
| FT Pct: 69.4 | Steals/game: 0.7 | |
| Blocks/game: 0.0 |