#14 HARNEY, Raekwon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UIC  11/10/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Evansville  11/13/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at UT Martin  11/15/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WARREN WILSON  11/17/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Marshall  11/22/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Southeast Missouri  11-26-17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at George Mason  12/09/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Grand Canyon  12/11/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MCNEESE  12/14/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ST. ANDREWS  12/30/17    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  1  0  0.0 
at Delaware State  01/03/18    3  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.0  0  0  1  0  0  0  0  0.0 
NORFOLK STATE  01/08/18    7  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.0  2  0  1  0  0  0  0  0.0 
COPPIN STATE  01/13/18    5  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  1  0  0.0 
MORGAN STATE  01/15/18    8  2-4  .500  1-1  1.000  0-0  .000  0  2  2  1.0  0  0  2  0  0  0  5  1.0 
at Howard  01/20/18    8  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  2  0  0  0  0  0.8 
at Md. Eastern Shore  01/22/18    7  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  3  0  0  1  0  0.7 
at N.C. A&T  01/27/17    7  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  1  1  0  0  2  0.9 
DELAWARE STATE  02/03/18    26  1-3  .333  0-0  .000  0-0  .000  1  3  4  1.3  1  0  10  1  0  5  2  1.0 
HAMPTON  02/05/18    14  0-2  .000  0-0  .000  0-0  .000  0  2  2  1.4  2  0  3  0  0  0  0  0.9 
at Florida A&M  2/10/18     20  3-8  .375  0-2  .000  1-2  .500  1  2  3  1.5  1  0  5  2  0  1  7  1.5 
at Bethune-Cookman  02/12/18    10  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.4  3  0  1  2  0  1  0  1.3 
MD. EASTERN SHORE  02/17/18    15  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  1  2  0  1  0  1.2 
HOWARD  02/19/18    7  1-2  .500  1-1  1.000  0-0  .000  0  0  0  1.2  0  0  1  1  0  1  3  1.4 
at S.C. State  2/24/18     8  1-1  1.000  0-0  .000  0-2  .000  0  1  1  1.2  0  0  0  0  0  1  2  1.4 
at Savannah State  02/26/18    18  2-3  .667  1-2  .500  0-0  .000  0  0  0  1.1  3  0  8  2  0  3  5  1.6 
N.C. A&T  03/01/18    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  1  1  0  0  0  1.5 
vs Coppin State  3/6/18     10  1-2  .500  0-1  .000  0-1  .000  0  0  0  1.0  0  0  0  2  0  1  2  1.6 
vs Savannah State  3/8/18     28  0-4  .000  0-2  .000  0-0  .000  0  3  3  1.1  2  0  8  4  0  1  0  1.5 
vs Morgan State  3/9/18     26  1-3  .333  0-0  .000  0-1  .000  1  2  3  1.2  0  0  7  4  0  0  2  1.5 
vs Hampton  3/10/18     14  2-4  .500  0-2  .000  0-0  .000  0  1  1  1.2  1  0  3  0  0  1  4  1.6 
vs Texas Southern  3/14/18     8  0-3  .000  0-1  .000  0-0  .000  0  0  0  1.1  1  0  1  3  0  0  0  1.5 
Totals     0  258  15-48  .313  3-13  .231  1-6  .167  3  22  25  1.1  17  0  59  25  0  19  34  1.5 
 
Games played: 22      Rebounds/game: 1.1 
Points/game: 1.5      Assists/game: 2.7 
FG Pct: 31.3      Turnovers/game: 1.1 
3FG Pct: 23.1      Assist/turnover ratio: 2.4 
FT Pct: 16.7      Steals/game: 0.9 
       Blocks/game: 0.0