#13 RIVAS, Pablo |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at UIC | 11/10/17 | * | 35 | 1-9 | .111 | 0-3 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 2 | 0 | 1 | 3 | 0 | 1 | 2 | 2.0 |
| at Evansville | 11/13/17 | * | 13 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 3 | 0 | 1 | 2 | 2 | 0 | 7 | 4.5 |
| at UT Martin | 11/15/17 | 23 | 5-8 | .625 | 0-1 | .000 | 2-5 | .400 | 2 | 3 | 5 | 3.7 | 3 | 0 | 0 | 1 | 2 | 1 | 12 | 7.0 | |
| WARREN WILSON | 11/17/17 | 23 | 7-12 | .583 | 3-4 | .750 | 1-1 | 1.000 | 4 | 9 | 13 | 6.0 | 2 | 0 | 1 | 3 | 0 | 0 | 18 | 9.8 | |
| SOUTHERN | 11/19/17 | 25 | 2-8 | .250 | 2-6 | .333 | 0-0 | .000 | 0 | 7 | 7 | 6.2 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 9.0 | |
| at Marshall | 11/22/17 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 7.5 | |
| at Illinois | 11/24/17 | 30 | 2-3 | .667 | 0-0 | .000 | 7-10 | .700 | 2 | 8 | 10 | 6.0 | 5 | 1 | 0 | 1 | 1 | 0 | 11 | 8.0 | |
| at Southeast Missouri | 11-26-17 | 18 | 2-3 | .667 | 2-2 | 1.000 | 2-2 | 1.000 | 0 | 2 | 2 | 5.5 | 3 | 0 | 0 | 0 | 1 | 2 | 8 | 8.0 | |
| CHRISTENDOM | 11/30/17 | 14 | 4-7 | .571 | 1-3 | .333 | 1-2 | .500 | 3 | 4 | 7 | 5.7 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 8.2 | |
| SOUTHEAST MISSOURI | 12/02/17 | 30 | 8-11 | .727 | 2-4 | .500 | 1-4 | .250 | 2 | 10 | 12 | 6.3 | 3 | 0 | 2 | 0 | 1 | 1 | 19 | 9.3 | |
| at George Mason | 12/09/17 | 27 | 4-6 | .667 | 1-2 | .500 | 4-4 | 1.000 | 2 | 3 | 5 | 6.2 | 3 | 0 | 3 | 2 | 0 | 1 | 13 | 9.6 | |
| at Grand Canyon | 12/11/17 | 32 | 6-9 | .667 | 1-3 | .333 | 0-0 | .000 | 1 | 7 | 8 | 6.3 | 3 | 0 | 0 | 0 | 0 | 1 | 13 | 9.9 | |
| MCNEESE | 12/14/17 | 36 | 7-13 | .538 | 1-5 | .200 | 2-2 | 1.000 | 1 | 8 | 9 | 6.5 | 4 | 0 | 1 | 2 | 1 | 0 | 17 | 10.5 | |
| at Delaware State | 01/03/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORFOLK STATE | 01/08/18 | 27 | 6-16 | .375 | 2-6 | .333 | 0-0 | .000 | 2 | 6 | 8 | 6.6 | 1 | 0 | 3 | 1 | 0 | 0 | 14 | 10.7 | |
| COPPIN STATE | 01/13/18 | 36 | 9-13 | .692 | 4-7 | .571 | 1-1 | 1.000 | 4 | 10 | 14 | 7.1 | 4 | 0 | 2 | 1 | 1 | 0 | 23 | 11.5 | |
| MORGAN STATE | 01/15/18 | 26 | 4-10 | .400 | 3-6 | .500 | 4-4 | 1.000 | 0 | 3 | 3 | 6.9 | 3 | 0 | 1 | 0 | 1 | 0 | 15 | 11.8 | |
| at Howard | 01/20/18 | 24 | 4-10 | .400 | 0-2 | .000 | 1-2 | .500 | 1 | 6 | 7 | 6.9 | 5 | 1 | 0 | 1 | 0 | 0 | 9 | 11.6 | |
| at Md. Eastern Shore | 01/22/18 | 20 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 1 | 4 | 5 | 6.8 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 11.1 | |
| at N.C. A&T | 01/27/17 | 25 | 6-12 | .500 | 1-7 | .143 | 0-0 | .000 | 2 | 6 | 8 | 6.8 | 4 | 0 | 1 | 1 | 0 | 1 | 13 | 11.2 | |
| DELAWARE STATE | 02/03/18 | 30 | 5-11 | .455 | 2-5 | .400 | 0-0 | .000 | 2 | 4 | 6 | 6.8 | 3 | 0 | 0 | 0 | 2 | 0 | 12 | 11.2 | |
| HAMPTON | 02/05/18 | 32 | 4-7 | .571 | 1-4 | .250 | 0-0 | .000 | 3 | 4 | 7 | 6.8 | 3 | 0 | 2 | 0 | 4 | 2 | 9 | 11.1 | |
| at Florida A&M | 2/10/18 | 29 | 5-12 | .417 | 2-5 | .400 | 0-0 | .000 | 4 | 5 | 9 | 6.9 | 3 | 0 | 0 | 3 | 1 | 0 | 12 | 11.1 | |
| at Bethune-Cookman | 02/12/18 | 36 | 8-13 | .615 | 3-4 | .750 | 2-2 | 1.000 | 5 | 5 | 10 | 7.0 | 5 | 1 | 1 | 2 | 3 | 2 | 21 | 11.6 | |
| MD. EASTERN SHORE | 02/17/18 | 30 | 7-13 | .538 | 1-5 | .200 | 0-0 | .000 | 3 | 6 | 9 | 7.1 | 3 | 0 | 2 | 1 | 3 | 2 | 15 | 11.7 | |
| HOWARD | 02/19/18 | 23 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 4 | 4 | 7.0 | 2 | 0 | 1 | 0 | 4 | 1 | 5 | 11.4 | |
| at S.C. State | 2/24/18 | 27 | 5-9 | .556 | 0-4 | .000 | 1-3 | .333 | 1 | 2 | 3 | 6.8 | 0 | 0 | 2 | 1 | 0 | 0 | 11 | 11.4 | |
| at Savannah State | 02/26/18 | 24 | 5-11 | .455 | 1-4 | .250 | 0-0 | .000 | 1 | 5 | 6 | 6.8 | 3 | 0 | 1 | 1 | 0 | 3 | 11 | 11.4 | |
| N.C. A&T | 03/01/18 | 29 | 3-10 | .300 | 1-2 | .500 | 2-2 | 1.000 | 2 | 10 | 12 | 7.0 | 2 | 0 | 1 | 1 | 4 | 1 | 9 | 11.3 | |
| vs Coppin State | 3/6/18 | 22 | 1-5 | .200 | 0-2 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 6.9 | 2 | 0 | 2 | 1 | 1 | 1 | 4 | 11.1 | |
| vs Savannah State | 3/8/18 | 31 | 7-11 | .636 | 3-5 | .600 | 2-2 | 1.000 | 3 | 9 | 12 | 7.1 | 2 | 0 | 1 | 2 | 1 | 1 | 19 | 11.3 | |
| vs Morgan State | 3/9/18 | 27 | 6-11 | .545 | 2-6 | .333 | 2-2 | 1.000 | 1 | 2 | 3 | 6.9 | 4 | 0 | 1 | 1 | 1 | 2 | 16 | 11.5 | |
| vs Hampton | 3/10/18 | 36 | 8-13 | .615 | 1-3 | .333 | 5-5 | 1.000 | 2 | 3 | 5 | 6.9 | 3 | 0 | 1 | 2 | 0 | 1 | 22 | 11.8 | |
| vs Texas Southern | 3/14/18 | 31 | 3-10 | .300 | 0-3 | .000 | 1-2 | .500 | 6 | 6 | 12 | 7.0 | 4 | 0 | 0 | 2 | 0 | 1 | 7 | 11.7 | |
| Totals | 2 | 878 | 150-303 | .495 | 42-121 | .347 | 43-57 | .754 | 62 | 170 | 232 | 7.0 | 95 | 3 | 33 | 38 | 35 | 25 | 385 | 11.7 | |
| Games played: 33 | Rebounds/game: 7.0 | |
| Points/game: 11.7 | Assists/game: 1.0 | |
| FG Pct: 49.5 | Turnovers/game: 1.2 | |
| 3FG Pct: 34.7 | Assist/turnover ratio: 0.9 | |
| FT Pct: 75.4 | Steals/game: 0.8 | |
| Blocks/game: 1.1 |