Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Clemson | 11/09/18 | 51-71 | L | 18-55 | .327 | 4-18 | .222 | 11-15 | .733 | 14 | 24 | 38 | 38.0 | 22 | 8 | 20 | 1 | 5 | 51 | 51.0 | |
| at Cincinnati | 11/13/18 | 51-73 | L | 17-47 | .362 | 8-17 | .471 | 9-12 | .750 | 10 | 16 | 26 | 32.0 | 18 | 12 | 15 | 1 | 4 | 51 | 51.0 | |
| at Bowling Green | 11/15/18 | 60-75 | L | 24-57 | .421 | 10-26 | .385 | 2-7 | .286 | 11 | 25 | 36 | 33.3 | 19 | 14 | 14 | 2 | 2 | 60 | 54.0 | |
| WARREN WILSON | 11/18/18 | 123-57 | W | 44-70 | .629 | 17-28 | .607 | 18-23 | .783 | 16 | 38 | 54 | 38.5 | 15 | 34 | 18 | 6 | 15 | 123 | 71.2 | |
| at George Mason | 11/20/18 | 63-78 | L | 23-45 | .511 | 3-12 | .250 | 14-22 | .636 | 5 | 21 | 26 | 36.0 | 20 | 10 | 17 | 2 | 4 | 63 | 69.6 | |
| vs Nicholls State University | 11/23/18 | 63-77 | L | 24-60 | .400 | 2-17 | .118 | 13-23 | .565 | 18 | 24 | 42 | 37.0 | 12 | 8 | 15 | 3 | 2 | 63 | 68.5 | |
| vs Southern University | 11/24/18 | 83-71 | W | 26-49 | .531 | 6-14 | .429 | 25-30 | .833 | 11 | 17 | 28 | 35.7 | 17 | 10 | 13 | 2 | 6 | 83 | 70.6 | |
| CHRISTENDOM | 11/28/18 | 110-51 | W | 42-72 | .583 | 5-19 | .263 | 21-24 | .875 | 8 | 26 | 34 | 35.5 | 18 | 21 | 12 | 4 | 23 | 110 | 75.5 | |
| MCNEESE | 12/01/18 | 67-66 | W | 25-60 | .417 | 5-21 | .238 | 12-15 | .800 | 9 | 22 | 31 | 35.0 | 18 | 11 | 10 | 3 | 5 | 67 | 74.6 | |
| at Appalachian State | 12/8/18 | 73-82 | L | 28-58 | .483 | 5-20 | .250 | 12-17 | .706 | 10 | 27 | 37 | 35.2 | 21 | 13 | 17 | 1 | 8 | 73 | 74.4 | |
| at McNeese | 12/13/18 | 61-77 | L | 24-56 | .429 | 9-24 | .375 | 4-9 | .444 | 10 | 17 | 27 | 34.5 | 18 | 16 | 18 | 1 | 5 | 61 | 73.2 | |
| at Coastal Caro. | 12/16/18 | 65-69 | L | 23-51 | .451 | 8-24 | .333 | 11-14 | .786 | 10 | 20 | 30 | 34.1 | 18 | 14 | 19 | 2 | 12 | 65 | 72.5 | |
| at Saint Louis | 12/19/18 | 65-74 | L | 26-45 | .578 | 6-13 | .462 | 7-8 | .875 | 3 | 20 | 23 | 33.2 | 23 | 20 | 24 | 4 | 7 | 65 | 71.9 | |
| WILBERFORCE | 12/30/18 | 91-44 | W | 36-75 | .480 | 2-22 | .091 | 17-23 | .739 | 19 | 32 | 51 | 34.5 | 16 | 21 | 12 | 4 | 11 | 91 | 73.3 | |
| BETHUNE-COOKMAN | 01/05/19 | 68-59 | W | 24-54 | .444 | 3-17 | .176 | 17-24 | .708 | 4 | 27 | 31 | 34.3 | 20 | 15 | 14 | 5 | 10 | 68 | 72.9 | |
| at Maryland Eastern Shore | 1/12/19 | 61-48 | W | 21-56 | .375 | 10-30 | .333 | 9-11 | .818 | 13 | 31 | 44 | 34.9 | 18 | 13 | 11 | 1 | 2 | 61 | 72.2 | |
| at Delaware State | 01/14/19 | 71-70 | W | 27-50 | .540 | 3-10 | .300 | 14-19 | .737 | 10 | 25 | 35 | 34.9 | 16 | 15 | 17 | 6 | 1 | 71 | 72.1 | |
| COPPIN STATE | 01/19/19 | 60-64 | L | 21-56 | .375 | 5-17 | .294 | 13-19 | .684 | 15 | 29 | 44 | 35.4 | 19 | 13 | 20 | 1 | 7 | 60 | 71.4 | |
| MORGAN STATE | 01/21/19 | 92-64 | W | 35-66 | .530 | 12-23 | .522 | 10-15 | .667 | 10 | 35 | 45 | 35.9 | 17 | 24 | 14 | 3 | 5 | 92 | 72.5 | |
| NORTH CAROLINA A&T | 01/26/19 | 48-51 | L | 20-57 | .351 | 3-22 | .136 | 5-7 | .714 | 17 | 27 | 44 | 36.3 | 13 | 11 | 18 | 3 | 6 | 48 | 71.3 | |
| at Savannah State | 1/28/19 | 82-78 | W | 30-57 | .526 | 6-16 | .375 | 16-26 | .615 | 12 | 33 | 45 | 36.7 | 13 | 19 | 17 | 5 | 5 | 82 | 71.8 | |
| at Bethune-Cookman | 02/02/19 | 64-74 | L | 22-65 | .338 | 1-24 | .042 | 19-27 | .704 | 21 | 27 | 48 | 37.2 | 23 | 17 | 19 | 3 | 4 | 64 | 71.5 | |
| at Florida A&M | 2/4/19 | 57-73 | L | 18-58 | .310 | 1-19 | .053 | 20-31 | .645 | 19 | 20 | 39 | 37.3 | 19 | 4 | 12 | 2 | 8 | 57 | 70.8 | |
| MD. EASTERN SHORE | 02/09/19 | 78-53 | W | 28-49 | .571 | 10-19 | .526 | 12-17 | .706 | 11 | 22 | 33 | 37.1 | 16 | 19 | 11 | 2 | 8 | 78 | 71.1 | |
| DELAWARE STATE | 02/11/19 | 87-52 | W | 32-64 | .500 | 10-26 | .385 | 13-20 | .650 | 12 | 32 | 44 | 37.4 | 14 | 25 | 9 | 3 | 9 | 87 | 71.8 | |
| at Norfolk State | 02/16/19 | 71-75 | Lot | 21-59 | .356 | 8-24 | .333 | 21-26 | .808 | 11 | 35 | 46 | 37.7 | 26 | 13 | 21 | 3 | 3 | 71 | 71.7 | |
| at Howard | 02/18/19 | 98-90 | W | 32-54 | .593 | 10-21 | .476 | 24-31 | .774 | 11 | 21 | 32 | 37.5 | 22 | 19 | 18 | 0 | 3 | 98 | 72.7 | |
| SAVANNAH STATE | 02/23/19 | 78-69 | W | 25-62 | .403 | 6-26 | .231 | 22-27 | .815 | 13 | 27 | 40 | 37.6 | 13 | 16 | 10 | 2 | 6 | 78 | 72.9 | |
| SOUTH CAROLINA ST. | 02/25/19 | 72-62 | W | 27-49 | .551 | 11-20 | .550 | 7-10 | .700 | 7 | 24 | 31 | 37.4 | 18 | 20 | 14 | 4 | 1 | 72 | 72.9 | |
| at North Carolina A&T | 3/7/19 | 52-74 | L | 19-57 | .333 | 6-25 | .240 | 8-14 | .571 | 16 | 24 | 40 | 37.5 | 19 | 14 | 14 | 4 | 4 | 52 | 72.2 | |
| vs Delaware State | 3/14/19 | 75-57 | W | 29-54 | .537 | 8-23 | .348 | 9-13 | .692 | 11 | 27 | 38 | 37.5 | 14 | 18 | 16 | 3 | 5 | 75 | 72.3 | |
| vs N.C. A&T | 3/15/19 | 65-63 | W | 21-48 | .438 | 6-14 | .429 | 17-25 | .680 | 10 | 20 | 30 | 37.2 | 19 | 11 | 10 | 3 | 6 | 65 | 72.0 | |
| vs Norfolk State | 3/16/19 | 50-47 | W | 18-50 | .360 | 3-21 | .143 | 11-16 | .688 | 12 | 29 | 41 | 37.4 | 16 | 11 | 17 | 2 | 5 | 50 | 71.4 | |
| vs North Dakota St. | 03/20/19 | 74-78 | L | 24-57 | .421 | 9-21 | .429 | 17-21 | .810 | 15 | 23 | 38 | 37.4 | 20 | 17 | 9 | 2 | 0 | 74 | 71.4 | |
| N.C. Central | 2429 | 874-1922 | .455 | 221-693 | .319 | 460-641 | .718 | 404 | 867 | 1271 | 37.4 | 610 | 526 | 515 | 93 | 207 | 2429 | 71.4 | |||
| Opponents | 2266 | 831-1911 | .435 | 213-672 | .317 | 391-582 | .672 | 315 | 733 | 1048 | 30.8 | 550 | 442 | 450 | 123 | 198 | 2266 | 66.6 | |||
| Games played: 34 | Rebounds/game: 37.4 | |
| Points/game: 71.4 | Assists/game: 15.5 | |
| FG Pct: 45.5 | Turnovers/game: 15.1 | |
| 3FG Pct: 31.9 | Assist/turnover ratio: 1.0 | |
| FT Pct: 71.8 | Steals/game: 6.1 | |
| Blocks/game: 2.7 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Clemson | 11/09/18 | 51-71 | L | 23-50 | .460 | 10-27 | .370 | 15-21 | .714 | 5 | 26 | 31 | 31.0 | 17 | 18 | 11 | 7 | 8 | 71 | 71.0 | |
| at Cincinnati | 11/13/18 | 51-73 | L | 31-53 | .585 | 5-14 | .357 | 6-12 | .500 | 10 | 21 | 31 | 31.0 | 13 | 19 | 13 | 8 | 8 | 73 | 72.0 | |
| at Bowling Green | 11/15/18 | 60-75 | L | 29-57 | .509 | 6-17 | .353 | 11-17 | .647 | 7 | 25 | 32 | 31.3 | 11 | 16 | 6 | 0 | 7 | 75 | 73.0 | |
| WARREN WILSON | 11/18/18 | 123-57 | W | 22-63 | .349 | 10-35 | .286 | 3-12 | .250 | 10 | 14 | 24 | 29.5 | 19 | 14 | 22 | 2 | 5 | 57 | 69.0 | |
| at George Mason | 11/20/18 | 63-78 | L | 26-51 | .510 | 7-23 | .304 | 19-26 | .731 | 5 | 21 | 26 | 28.8 | 20 | 18 | 9 | 2 | 5 | 78 | 70.8 | |
| vs Nicholls State University | 11/23/18 | 63-77 | L | 31-61 | .508 | 10-25 | .400 | 5-8 | .625 | 7 | 23 | 30 | 29.0 | 15 | 15 | 9 | 4 | 7 | 77 | 71.8 | |
| vs Southern University | 11/24/18 | 83-71 | W | 27-55 | .491 | 5-14 | .357 | 12-16 | .750 | 13 | 12 | 25 | 28.4 | 21 | 6 | 13 | 5 | 4 | 71 | 71.7 | |
| CHRISTENDOM | 11/28/18 | 110-51 | W | 19-44 | .432 | 8-19 | .421 | 5-10 | .500 | 3 | 23 | 26 | 28.1 | 18 | 14 | 39 | 1 | 3 | 51 | 69.1 | |
| MCNEESE | 12/01/18 | 67-66 | W | 25-55 | .455 | 7-15 | .467 | 9-15 | .600 | 11 | 27 | 38 | 29.2 | 16 | 13 | 15 | 3 | 1 | 66 | 68.8 | |
| at Appalachian State | 12/8/18 | 73-82 | L | 27-59 | .458 | 7-25 | .280 | 21-25 | .840 | 9 | 23 | 32 | 29.5 | 12 | 14 | 13 | 5 | 2 | 82 | 70.1 | |
| at McNeese | 12/13/18 | 61-77 | L | 25-51 | .490 | 2-15 | .133 | 25-29 | .862 | 11 | 24 | 35 | 30.0 | 12 | 16 | 16 | 1 | 7 | 77 | 70.7 | |
| at Coastal Caro. | 12/16/18 | 65-69 | L | 20-46 | .435 | 8-19 | .421 | 21-25 | .840 | 6 | 18 | 24 | 29.5 | 16 | 12 | 17 | 4 | 6 | 69 | 70.6 | |
| at Saint Louis | 12/19/18 | 65-74 | L | 30-61 | .492 | 6-15 | .400 | 8-19 | .421 | 16 | 16 | 32 | 29.7 | 16 | 20 | 18 | 4 | 12 | 74 | 70.8 | |
| WILBERFORCE | 12/30/18 | 91-44 | W | 17-64 | .266 | 5-24 | .208 | 5-14 | .357 | 18 | 20 | 38 | 30.3 | 20 | 9 | 24 | 3 | 6 | 44 | 68.9 | |
| BETHUNE-COOKMAN | 01/05/19 | 68-59 | W | 21-56 | .375 | 5-18 | .278 | 12-21 | .571 | 13 | 29 | 42 | 31.1 | 21 | 5 | 21 | 1 | 7 | 59 | 68.3 | |
| at Maryland Eastern Shore | 1/12/19 | 61-48 | W | 17-50 | .340 | 5-18 | .278 | 9-14 | .643 | 6 | 23 | 29 | 30.9 | 13 | 14 | 7 | 3 | 3 | 48 | 67.0 | |
| at Delaware State | 01/14/19 | 71-70 | W | 26-60 | .433 | 9-25 | .360 | 9-11 | .818 | 9 | 17 | 26 | 30.6 | 19 | 8 | 8 | 4 | 5 | 70 | 67.2 | |
| COPPIN STATE | 01/19/19 | 60-64 | L | 23-62 | .371 | 6-24 | .250 | 12-17 | .706 | 13 | 24 | 37 | 31.0 | 19 | 7 | 13 | 1 | 6 | 64 | 67.0 | |
| MORGAN STATE | 01/21/19 | 92-64 | W | 26-64 | .406 | 2-12 | .167 | 10-16 | .625 | 7 | 24 | 31 | 31.0 | 15 | 12 | 11 | 4 | 3 | 64 | 66.8 | |
| NORTH CAROLINA A&T | 01/26/19 | 48-51 | L | 18-48 | .375 | 7-22 | .318 | 8-10 | .800 | 4 | 21 | 25 | 30.7 | 9 | 14 | 14 | 2 | 6 | 51 | 66.1 | |
| at Savannah State | 1/28/19 | 82-78 | W | 28-62 | .452 | 10-35 | .286 | 12-16 | .750 | 4 | 20 | 24 | 30.4 | 21 | 15 | 9 | 5 | 12 | 78 | 66.6 | |
| at Bethune-Cookman | 02/02/19 | 64-74 | L | 26-59 | .441 | 3-11 | .273 | 19-29 | .655 | 13 | 25 | 38 | 30.7 | 22 | 18 | 13 | 7 | 12 | 74 | 67.0 | |
| at Florida A&M | 2/4/19 | 57-73 | L | 27-52 | .519 | 6-16 | .375 | 13-17 | .765 | 9 | 26 | 35 | 30.9 | 16 | 11 | 15 | 8 | 5 | 73 | 67.2 | |
| MD. EASTERN SHORE | 02/09/19 | 78-53 | W | 20-44 | .455 | 5-12 | .417 | 8-15 | .533 | 6 | 12 | 18 | 30.4 | 14 | 14 | 9 | 1 | 4 | 53 | 66.6 | |
| DELAWARE STATE | 02/11/19 | 87-52 | W | 21-67 | .313 | 4-27 | .148 | 6-10 | .600 | 15 | 23 | 38 | 30.7 | 15 | 13 | 14 | 8 | 3 | 52 | 66.0 | |
| at Norfolk State | 02/16/19 | 71-75 | Lot | 24-59 | .407 | 10-20 | .500 | 17-27 | .630 | 4 | 29 | 33 | 30.8 | 20 | 14 | 13 | 6 | 3 | 75 | 66.4 | |
| at Howard | 02/18/19 | 98-90 | W | 35-67 | .522 | 3-11 | .273 | 17-21 | .810 | 10 | 12 | 22 | 30.4 | 20 | 12 | 6 | 1 | 8 | 90 | 67.3 | |
| SAVANNAH STATE | 02/23/19 | 78-69 | W | 28-64 | .438 | 9-33 | .273 | 4-7 | .571 | 11 | 26 | 37 | 30.7 | 20 | 14 | 14 | 3 | 6 | 69 | 67.3 | |
| SOUTH CAROLINA ST. | 02/25/19 | 72-62 | W | 23-55 | .418 | 5-15 | .333 | 11-17 | .647 | 12 | 16 | 28 | 30.6 | 11 | 12 | 10 | 1 | 6 | 62 | 67.1 | |
| at North Carolina A&T | 3/7/19 | 52-74 | L | 30-60 | .500 | 7-17 | .412 | 7-15 | .467 | 11 | 27 | 38 | 30.8 | 14 | 12 | 6 | 4 | 8 | 74 | 67.4 | |
| vs Delaware State | 3/14/19 | 75-57 | W | 23-65 | .354 | 4-22 | .182 | 7-11 | .636 | 16 | 17 | 33 | 30.9 | 9 | 10 | 9 | 3 | 7 | 57 | 67.0 | |
| vs N.C. A&T | 3/15/19 | 65-63 | W | 22-48 | .458 | 4-15 | .267 | 15-20 | .750 | 8 | 24 | 32 | 30.9 | 18 | 13 | 13 | 5 | 6 | 63 | 66.9 | |
| vs Norfolk State | 3/16/19 | 50-47 | W | 16-47 | .340 | 4-12 | .333 | 11-15 | .733 | 5 | 24 | 29 | 30.9 | 14 | 8 | 14 | 4 | 7 | 47 | 66.3 | |
| vs North Dakota St. | 03/20/19 | 74-78 | L | 25-52 | .481 | 9-20 | .450 | 19-24 | .792 | 8 | 21 | 29 | 30.8 | 14 | 12 | 6 | 3 | 0 | 78 | 66.6 | |
| Opponents | 2266 | 831-1911 | .435 | 213-672 | .317 | 391-582 | .672 | 315 | 733 | 1048 | 30.8 | 550 | 442 | 450 | 123 | 198 | 2266 | 66.6 | |||
| N.C. Central | 2429 | 874-1922 | .455 | 221-693 | .319 | 460-641 | .718 | 404 | 867 | 1271 | 37.4 | 610 | 526 | 515 | 93 | 207 | 2429 | 71.4 | |||
| Games played: 34 | Rebounds/game: 30.8 | |
| Points/game: 66.6 | Assists/game: 13.0 | |
| FG Pct: 43.5 | Turnovers/game: 13.2 | |
| 3FG Pct: 31.7 | Assist/turnover ratio: 1.0 | |
| FT Pct: 67.2 | Steals/game: 5.8 | |
| Blocks/game: 3.6 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Clemson | 20/40 | 31/31 | 51-71 | (20) | 18-55/23-50 | .327/ .460 | 4-18/10-27 | .222/ .370 | 11-15/15-21 | .733/ .714 | 38/31 | +7 | 8/18 | 20/11 | 1/7 | 5/8 | 22/17 |
| Cincinnati | 19/34 | 32/39 | 51-73 | (22) | 17-47/31-53 | .362/ .585 | 8-17/5-14 | .471/ .357 | 9-12/6-12 | .750/ .500 | 26/31 | (5) | 12/19 | 15/13 | 1/8 | 4/8 | 18/13 |
| Bowling Green | 24/38 | 36/37 | 60-75 | (15) | 24-57/29-57 | .421/ .509 | 10-26/6-17 | .385/ .353 | 2-7/11-17 | .286/ .647 | 36/32 | +4 | 14/16 | 14/6 | 2/0 | 2/7 | 19/11 |
| WARREN WILSON | 51/30 | 72/27 | 123-57 | +66 | 44-70/22-63 | .629/ .349 | 17-28/10-35 | .607/ .286 | 18-23/3-12 | .783/ .250 | 54/24 | +30 | 34/14 | 18/22 | 6/2 | 15/5 | 15/19 |
| George Mason | 32/29 | 31/49 | 63-78 | (15) | 23-45/26-51 | .511/ .510 | 3-12/7-23 | .250/ .304 | 14-22/19-26 | .636/ .731 | 26/26 | - | 10/18 | 17/9 | 2/2 | 4/5 | 20/20 |
| Nicholls State University | 31/37 | 32/40 | 63-77 | (14) | 24-60/31-61 | .400/ .508 | 2-17/10-25 | .118/ .400 | 13-23/5-8 | .565/ .625 | 42/30 | +12 | 8/15 | 15/9 | 3/4 | 2/7 | 12/15 |
| Southern University | 39/31 | 44/40 | 83-71 | +12 | 26-49/27-55 | .531/ .491 | 6-14/5-14 | .429/ .357 | 25-30/12-16 | .833/ .750 | 28/25 | +3 | 10/6 | 13/13 | 2/5 | 6/4 | 17/21 |
| CHRISTENDOM | 52/24 | 58/27 | 110-51 | +59 | 42-72/19-44 | .583/ .432 | 5-19/8-19 | .263/ .421 | 21-24/5-10 | .875/ .500 | 34/26 | +8 | 21/14 | 12/39 | 4/1 | 23/3 | 18/18 |
| MCNEESE | 22/21 | 45/45 | 67-66 | +1 | 25-60/25-55 | .417/ .455 | 5-21/7-15 | .238/ .467 | 12-15/9-15 | .800/ .600 | 31/38 | (7) | 11/13 | 10/15 | 3/3 | 5/1 | 18/16 |
| Appalachian State | 36/38 | 37/44 | 73-82 | (9) | 28-58/27-59 | .483/ .458 | 5-20/7-25 | .250/ .280 | 12-17/21-25 | .706/ .840 | 37/32 | +5 | 13/14 | 17/13 | 1/5 | 8/2 | 21/12 |
| McNeese | 30/24 | 31/53 | 61-77 | (16) | 24-56/25-51 | .429/ .490 | 9-24/2-15 | .375/ .133 | 4-9/25-29 | .444/ .862 | 27/35 | (8) | 16/16 | 18/16 | 1/1 | 5/7 | 18/12 |
| Coastal Caro. | 25/32 | 40/37 | 65-69 | (4) | 23-51/20-46 | .451/ .435 | 8-24/8-19 | .333/ .421 | 11-14/21-25 | .786/ .840 | 30/24 | +6 | 14/12 | 19/17 | 2/4 | 12/6 | 18/16 |
| Saint Louis | 36/31 | 29/43 | 65-74 | (9) | 26-45/30-61 | .578/ .492 | 6-13/6-15 | .462/ .400 | 7-8/8-19 | .875/ .421 | 23/32 | (9) | 20/20 | 24/18 | 4/4 | 7/12 | 23/16 |
| WILBERFORCE | 42/18 | 49/26 | 91-44 | +47 | 36-75/17-64 | .480/ .266 | 2-22/5-24 | .091/ .208 | 17-23/5-14 | .739/ .357 | 51/38 | +13 | 21/9 | 12/24 | 4/3 | 11/6 | 16/20 |
| BETHUNE-COOKMAN | 25/22 | 43/37 | 68-59 | +9 | 24-54/21-56 | .444/ .375 | 3-17/5-18 | .176/ .278 | 17-24/12-21 | .708/ .571 | 31/42 | (11) | 15/5 | 14/21 | 5/1 | 10/7 | 20/21 |
| Maryland Eastern Shore | 36/24 | 25/24 | 61-48 | +13 | 21-56/17-50 | .375/ .340 | 10-30/5-18 | .333/ .278 | 9-11/9-14 | .818/ .643 | 44/29 | +15 | 13/14 | 11/7 | 1/3 | 2/3 | 18/13 |
| Delaware State | 32/29 | 39/41 | 71-70 | +1 | 27-50/26-60 | .540/ .433 | 3-10/9-25 | .300/ .360 | 14-19/9-11 | .737/ .818 | 35/26 | +9 | 15/8 | 17/8 | 6/4 | 1/5 | 16/19 |
| COPPIN STATE | 28/28 | 32/36 | 60-64 | (4) | 21-56/23-62 | .375/ .371 | 5-17/6-24 | .294/ .250 | 13-19/12-17 | .684/ .706 | 44/37 | +7 | 13/7 | 20/13 | 1/1 | 7/6 | 19/19 |
| MORGAN STATE | 55/27 | 37/37 | 92-64 | +28 | 35-66/26-64 | .530/ .406 | 12-23/2-12 | .522/ .167 | 10-15/10-16 | .667/ .625 | 45/31 | +14 | 24/12 | 14/11 | 3/4 | 5/3 | 17/15 |
| NORTH CAROLINA A&T | 26/31 | 22/20 | 48-51 | (3) | 20-57/18-48 | .351/ .375 | 3-22/7-22 | .136/ .318 | 5-7/8-10 | .714/ .800 | 44/25 | +19 | 11/14 | 18/14 | 3/2 | 6/6 | 13/9 |
| Savannah State | 40/34 | 42/44 | 82-78 | +4 | 30-57/28-62 | .526/ .452 | 6-16/10-35 | .375/ .286 | 16-26/12-16 | .615/ .750 | 45/24 | +21 | 19/15 | 17/9 | 5/5 | 5/12 | 13/21 |
| Bethune-Cookman | 23/32 | 41/42 | 64-74 | (10) | 22-65/26-59 | .338/ .441 | 1-24/3-11 | .042/ .273 | 19-27/19-29 | .704/ .655 | 48/38 | +10 | 17/18 | 19/13 | 3/7 | 4/12 | 23/22 |
| Florida A&M | 28/41 | 29/32 | 57-73 | (16) | 18-58/27-52 | .310/ .519 | 1-19/6-16 | .053/ .375 | 20-31/13-17 | .645/ .765 | 39/35 | +4 | 4/11 | 12/15 | 2/8 | 8/5 | 19/16 |
| MD. EASTERN SHORE | 44/30 | 34/23 | 78-53 | +25 | 28-49/20-44 | .571/ .455 | 10-19/5-12 | .526/ .417 | 12-17/8-15 | .706/ .533 | 33/18 | +15 | 19/14 | 11/9 | 2/1 | 8/4 | 16/14 |
| DELAWARE STATE | 49/30 | 38/22 | 87-52 | +35 | 32-64/21-67 | .500/ .313 | 10-26/4-27 | .385/ .148 | 13-20/6-10 | .650/ .600 | 44/38 | +6 | 25/13 | 9/14 | 3/8 | 9/3 | 14/15 |
| Norfolk State | 29/25 | 35/39 | 71-75 | (4) | 21-59/24-59 | .356/ .407 | 8-24/10-20 | .333/ .500 | 21-26/17-27 | .808/ .630 | 46/33 | +13 | 13/14 | 21/13 | 3/6 | 3/3 | 26/20 |
| Howard | 49/50 | 49/40 | 98-90 | +8 | 32-54/35-67 | .593/ .522 | 10-21/3-11 | .476/ .273 | 24-31/17-21 | .774/ .810 | 32/22 | +10 | 19/12 | 18/6 | 0/1 | 3/8 | 22/20 |
| SAVANNAH STATE | 24/27 | 54/42 | 78-69 | +9 | 25-62/28-64 | .403/ .438 | 6-26/9-33 | .231/ .273 | 22-27/4-7 | .815/ .571 | 40/37 | +3 | 16/14 | 10/14 | 2/3 | 6/6 | 13/20 |
| SOUTH CAROLINA ST. | 41/28 | 31/34 | 72-62 | +10 | 27-49/23-55 | .551/ .418 | 11-20/5-15 | .550/ .333 | 7-10/11-17 | .700/ .647 | 31/28 | +3 | 20/12 | 14/10 | 4/1 | 1/6 | 18/11 |
| North Carolina A&T | 27/31 | 25/43 | 52-74 | (22) | 19-57/30-60 | .333/ .500 | 6-25/7-17 | .240/ .412 | 8-14/7-15 | .571/ .467 | 40/38 | +2 | 14/12 | 14/6 | 4/4 | 4/8 | 19/14 |
| Delaware State | 44/28 | 31/29 | 75-57 | +18 | 29-54/23-65 | .537/ .354 | 8-23/4-22 | .348/ .182 | 9-13/7-11 | .692/ .636 | 38/33 | +5 | 18/10 | 16/9 | 3/3 | 5/7 | 14/9 |
| N.C. A&T | 28/24 | 37/39 | 65-63 | +2 | 21-48/22-48 | .438/ .458 | 6-14/4-15 | .429/ .267 | 17-25/15-20 | .680/ .750 | 30/32 | (2) | 11/13 | 10/13 | 3/5 | 6/6 | 19/18 |
| Norfolk State | 22/32 | 28/15 | 50-47 | +3 | 18-50/16-47 | .360/ .340 | 3-21/4-12 | .143/ .333 | 11-16/11-15 | .688/ .733 | 41/29 | +12 | 11/8 | 17/14 | 2/4 | 5/7 | 16/14 |
| North Dakota St. | 34/40 | 40/38 | 74-78 | (4) | 24-57/25-52 | .421/ .481 | 9-21/9-20 | .429/ .450 | 17-21/19-24 | .810/ .792 | 38/29 | +9 | 17/12 | 9/6 | 2/3 | 0/0 | 20/14 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 01 | 02 | 03 | 04 | 05 | 10 | ||||
| Opponent | Date | Score | WL | MCKNIGHT | DOUGLAS,Z | BLOUNT,JI | TAYLOR JR | PERKINS,J | GARDNER J | LONDON,RA |
| at Clemson | 11/09/18 | 51-71 | L | 8-3-3 | 12-11-0 | DNP | 0-0-0 | 2-4-3 | 3-0-0 | 2-2-2 |
| at Cincinnati | 11/13/18 | 51-73 | L | 3-2-0 | 7-6-1 | DNP | 0-0-0 | 0-0-6 | 8-2-4 | 4-0-0 |
| at Bowling Green | 11/15/18 | 60-75 | L | 9-5-1 | 16-9-1 | DNP | 0-2-0 | 0-2-1 | 3-1-0 | 2-3-5 |
| WARREN WILSON | 11/18/18 | 123-57 | W | 8-3-2 | 19-11-3 | DNP | 4-7-0 | DNP | 17-1-5 | 4-2-8 |
| at George Mason | 11/20/18 | 63-78 | L | 11-7-0 | 10-5-1 | DNP | 0-0-0 | DNP | 3-1-1 | 12-1-4 |
| vs Nicholls State Unive | 11/23/18 | 63-77 | L | 6-3-1 | 9-7-0 | DNP | DNP | DNP | 9-4-1 | 8-5-1 |
| vs Southern University | 11/24/18 | 83-71 | W | 15-5-2 | 6-7-0 | DNP | 0-2-0 | DNP | 6-0-0 | 15-4-3 |
| CHRISTENDOM | 11/28/18 | 110-51 | W | 14-2-0 | 16-8-4 | DNP | 4-3-0 | DNP | 5-2-4 | DNP |
| MCNEESE | 12/01/18 | 67-66 | W | 20-4-1 | 0-2-1 | DNP | 0-1-0 | 0-0-1 | 17-1-3 | 3-2-4 |
| at Appalachian State | 12/8/18 | 73-82 | L | 17-6-0 | 7-10-0 | DNP | 2-1-0 | 3-2-4 | 10-2-3 | 7-3-3 |
| at McNeese | 12/13/18 | 61-77 | L | 10-1-0 | 6-7-0 | 11-5-0 | DNP | 0-0-2 | 11-1-3 | 3-2-1 |
| at Coastal Caro. | 12/16/18 | 65-69 | L | 7-5-1 | 9-3-2 | 13-2-3 | 0-0-0 | 0-1-0 | 5-1-1 | 2-2-2 |
| at Saint Louis | 12/19/18 | 65-74 | L | 9-1-1 | 9-9-6 | 4-2-2 | 2-1-0 | 5-0-1 | 5-0-0 | 2-0-3 |
