#55 GUERRA, John

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Clemson  11/09/18  *  2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
at Cincinnati  11/13/18    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at Bowling Green  11/15/18    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
WARREN WILSON  11/18/18    15  3-5  .600  1-2  .500  3-5  .600  2  0  2  0.5  1  0  3  1  0  2  10  2.5 
at George Mason  11/20/18    3  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.6  0  0  1  0  0  0  0  2.0 
vs Nicholls State University  11/23/18    19  2-5  .400  0-3  .000  0-3  .000  2  1  3  1.0  1  0  1  2  0  1  4  2.3 
vs Southern University  11/24/18    4  0-3  .000  0-1  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  2.0 
CHRISTENDOM  11/28/18    15  2-4  .500  0-1  .000  2-2  1.000  0  1  1  0.9  0  0  1  0  0  1  6  2.5 
MCNEESE  12/01/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Appalachian State  12/8/18     3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  1  0  0  2  0  0  0  2.2 
at McNeese  12/13/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Coastal Caro.  12/16/18    8  0-1  .000  0-1  .000  1-2  .500  0  1  1  0.8  2  0  1  1  0  0  1  2.1 
at Saint Louis  12/19/18    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  1  0  0  0  0  1.9 
WILBERFORCE  12/30/18    13  0-4  .000  0-1  .000  0-0  .000  1  1  2  0.8  3  0  0  1  0  0  0  1.8 
BETHUNE-COOKMAN  01/05/19    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.6 
at Maryland Eastern Shore  1/12/19     17  2-5  .400  2-4  .500  0-0  .000  1  2  3  0.9  0  0  2  0  0  0  6  1.9 
at Delaware State  01/14/19    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.8 
COPPIN STATE  01/19/19    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.7 
MORGAN STATE  01/21/19    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  1  0  0  0  1.6 
NORTH CAROLINA A&T  01/26/19    8  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.7  0  0  0  1  0  0  0  1.5 
at Savannah State  1/28/19     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  0  0  0  0  1.4 
at Bethune-Cookman  02/02/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Florida A&M  2/4/19     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  2  0  0  0  0  0  0  1.4 
MD. EASTERN SHORE  02/09/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
DELAWARE STATE  02/11/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Norfolk State  02/16/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Howard  02/18/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SAVANNAH STATE  02/23/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SOUTH CAROLINA ST.  02/25/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at North Carolina A&T  3/7/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Delaware State  3/14/19     5  1-2  .500  1-2  .500  2-3  .667  0  0  0  0.6  2  0  0  1  0  0  5  1.5 
vs N.C. A&T  3/15/19     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  1  0  0  1  0  1.5 
vs Norfolk State  3/16/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs North Dakota St.  03/20/19    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.4 
Totals     1  148  10-32  .313  4-18  .222  8-15  .533  7  6  13  0.6  15  0  11  10  0  5  32  1.4 
 
Games played: 23      Rebounds/game: 0.6 
Points/game: 1.4      Assists/game: 0.5 
FG Pct: 31.3      Turnovers/game: 0.4 
3FG Pct: 22.2      Assist/turnover ratio: 1.1 
FT Pct: 53.3      Steals/game: 0.2 
       Blocks/game: 0.0