#03 TAYLOR JR, Roderick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Clemson  11/09/18    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  4  0  0  1  0  0  0  0.0 
at Cincinnati  11/13/18    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
at Bowling Green  11/15/18    8  0-1  .000  0-0  .000  0-0  .000  0  2  2  0.7  2  0  0  1  0  1  0  0.0 
WARREN WILSON  11/18/18    15  2-2  1.000  0-0  .000  0-1  .000  1  6  7  2.3  2  0  0  3  1  2  4  1.0 
at George Mason  11/20/18    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  0  0  0.8 
vs Nicholls State University  11/23/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Southern University  11/24/18    12  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.8  1  0  0  0  1  0  0  0.7 
CHRISTENDOM  11/28/18    18  2-3  .667  0-0  .000  0-0  .000  0  3  3  2.0  4  0  0  2  2  0  4  1.1 
MCNEESE  12/01/18    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.9  2  0  0  1  0  0  0  1.0 
at Appalachian State  12/8/18     8  1-2  .500  0-0  .000  0-0  .000  1  0  1  1.8  0  0  0  0  0  0  2  1.1 
at McNeese  12/13/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Coastal Caro.  12/16/18    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  0  0  0  0  0  1.0 
at Saint Louis  12/19/18    6  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.5  2  0  0  1  0  0  2  1.1 
WILBERFORCE  12/30/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BETHUNE-COOKMAN  01/05/19    3  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.6  2  0  0  0  0  0  0  1.0 
at Maryland Eastern Shore  1/12/19     6  1-1  1.000  0-0  .000  0-0  .000  0  3  3  1.7  1  0  0  0  0  0  2  1.1 
at Delaware State  01/14/19    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  1.0 
COPPIN STATE  01/19/19    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  1  0  0  0  0.9 
MORGAN STATE  01/21/19    2  0-0  .000  0-0  .000  0-0  .000  2  0  2  1.5  1  0  0  0  0  0  0  0.9 
NORTH CAROLINA A&T  01/26/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Savannah State  1/28/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Bethune-Cookman  02/02/19    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  0.8 
at Florida A&M  2/4/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MD. EASTERN SHORE  02/09/19    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  1  0  0  1  0  0.8 
DELAWARE STATE  02/11/19    5  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.4  1  0  0  0  0  1  0  0.7 
at Norfolk State  02/16/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Howard  02/18/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SAVANNAH STATE  02/23/19    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  0.7 
SOUTH CAROLINA ST.  02/25/19    5  1-1  1.000  0-0  .000  0-1  .000  0  1  1  1.3  0  0  0  0  0  0  2  0.8 
at North Carolina A&T  3/7/19     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  1  0  1  0  0.7 
vs Delaware State  3/14/19     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  0.7 
vs N.C. A&T  3/15/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Norfolk State  3/16/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  130  8-12  .667  0-0  .000  0-2  .000  5  22  27  1.2  28  0  1  11  4  6  16  0.7 
 
Games played: 23      Rebounds/game: 1.2 
Points/game: 0.7      Assists/game: 0.0 
FG Pct: 66.7      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 0.0      Steals/game: 0.3 
       Blocks/game: 0.2