#32 DAVIS, Raasean |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Clemson | 11/09/18 | * | 32 | 5-9 | .556 | 0-0 | .000 | 4-7 | .571 | 3 | 1 | 4 | 4.0 | 4 | 0 | 0 | 1 | 1 | 0 | 14 | 14.0 |
| at Cincinnati | 11/13/18 | * | 35 | 3-8 | .375 | 0-0 | .000 | 2-4 | .500 | 6 | 6 | 12 | 8.0 | 5 | 1 | 0 | 4 | 0 | 0 | 8 | 11.0 |
| at Bowling Green | 11/15/18 | * | 28 | 4-7 | .571 | 0-0 | .000 | 1-2 | .500 | 3 | 6 | 9 | 8.3 | 5 | 1 | 0 | 2 | 1 | 0 | 9 | 10.3 |
| WARREN WILSON | 11/18/18 | * | 25 | 11-14 | .786 | 0-0 | .000 | 1-2 | .500 | 7 | 8 | 15 | 10.0 | 2 | 0 | 0 | 3 | 2 | 1 | 23 | 13.5 |
| at George Mason | 11/20/18 | * | 33 | 4-8 | .500 | 0-0 | .000 | 0-1 | .000 | 2 | 4 | 6 | 9.2 | 5 | 1 | 1 | 2 | 1 | 1 | 8 | 12.4 |
| vs Nicholls State University | 11/23/18 | * | 29 | 7-10 | .700 | 0-0 | .000 | 2-4 | .500 | 6 | 10 | 16 | 10.3 | 2 | 0 | 1 | 1 | 2 | 1 | 16 | 13.0 |
| vs Southern University | 11/24/18 | * | 25 | 5-11 | .455 | 0-0 | .000 | 5-6 | .833 | 5 | 1 | 6 | 9.7 | 3 | 0 | 0 | 3 | 1 | 0 | 15 | 13.3 |
| CHRISTENDOM | 11/28/18 | * | 18 | 8-12 | .667 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 9.1 | 3 | 0 | 1 | 3 | 0 | 0 | 18 | 13.9 |
| MCNEESE | 12/01/18 | * | 38 | 9-16 | .563 | 0-0 | .000 | 3-3 | 1.000 | 6 | 11 | 17 | 10.0 | 3 | 0 | 0 | 2 | 3 | 1 | 21 | 14.7 |
| at Appalachian State | 12/8/18 | * | 24 | 10-11 | .909 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 9.6 | 4 | 0 | 0 | 3 | 1 | 1 | 21 | 15.3 |
| at McNeese | 12/13/18 | * | 25 | 6-8 | .750 | 0-0 | .000 | 0-1 | .000 | 3 | 2 | 5 | 9.2 | 4 | 0 | 1 | 1 | 0 | 1 | 12 | 15.0 |
| at Coastal Caro. | 12/16/18 | * | 38 | 6-10 | .600 | 0-0 | .000 | 3-3 | 1.000 | 2 | 2 | 4 | 8.8 | 1 | 0 | 0 | 4 | 2 | 8 | 15 | 15.0 |
| at Saint Louis | 12/19/18 | * | 28 | 6-8 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 8.3 | 4 | 0 | 1 | 6 | 1 | 2 | 12 | 14.8 |
| WILBERFORCE | 12/30/18 | * | 24 | 15-16 | .938 | 0-0 | .000 | 4-5 | .800 | 4 | 7 | 11 | 8.5 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 16.1 |
| BETHUNE-COOKMAN | 01/05/19 | * | 36 | 7-7 | 1.000 | 0-0 | .000 | 2-4 | .500 | 1 | 11 | 12 | 8.7 | 2 | 0 | 0 | 1 | 2 | 1 | 16 | 16.1 |
| at Maryland Eastern Shore | 1/12/19 | * | 24 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 8.6 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 15.3 |
| at Delaware State | 01/14/19 | * | 28 | 12-12 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 3 | 2 | 5 | 8.4 | 3 | 0 | 0 | 4 | 3 | 0 | 25 | 15.8 |
| COPPIN STATE | 01/19/19 | * | 38 | 5-14 | .357 | 0-0 | .000 | 0-0 | .000 | 4 | 6 | 10 | 8.5 | 2 | 0 | 0 | 2 | 1 | 1 | 10 | 15.5 |
| MORGAN STATE | 01/21/19 | * | 35 | 8-12 | .667 | 0-0 | .000 | 0-1 | .000 | 4 | 14 | 18 | 9.0 | 3 | 0 | 1 | 1 | 2 | 1 | 16 | 15.5 |
| NORTH CAROLINA A&T | 01/26/19 | * | 39 | 6-13 | .462 | 0-0 | .000 | 0-0 | .000 | 7 | 8 | 15 | 9.3 | 0 | 0 | 0 | 1 | 2 | 1 | 12 | 15.4 |
| at Savannah State | 1/28/19 | * | 31 | 10-13 | .769 | 0-0 | .000 | 3-6 | .500 | 3 | 5 | 8 | 9.2 | 1 | 0 | 1 | 0 | 2 | 0 | 23 | 15.7 |
| at Bethune-Cookman | 02/02/19 | * | 28 | 3-6 | .500 | 0-0 | .000 | 1-4 | .250 | 4 | 6 | 10 | 9.3 | 2 | 0 | 1 | 2 | 3 | 0 | 7 | 15.3 |
| at Florida A&M | 2/4/19 | * | 27 | 4-7 | .571 | 0-0 | .000 | 4-4 | 1.000 | 4 | 2 | 6 | 9.1 | 1 | 0 | 0 | 2 | 1 | 0 | 12 | 15.2 |
| MD. EASTERN SHORE | 02/09/19 | * | 27 | 8-12 | .667 | 0-0 | .000 | 5-6 | .833 | 4 | 7 | 11 | 9.2 | 3 | 0 | 0 | 2 | 1 | 0 | 21 | 15.4 |
| DELAWARE STATE | 02/11/19 | * | 26 | 3-5 | .600 | 0-0 | .000 | 4-4 | 1.000 | 0 | 9 | 9 | 9.2 | 2 | 0 | 1 | 3 | 1 | 1 | 10 | 15.2 |
| at Norfolk State | 02/16/19 | * | 36 | 3-6 | .500 | 0-0 | .000 | 8-9 | .889 | 3 | 8 | 11 | 9.3 | 5 | 1 | 1 | 3 | 1 | 2 | 14 | 15.2 |
| at Howard | 02/18/19 | * | 20 | 5-8 | .625 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 9.1 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 15.0 |
| SAVANNAH STATE | 02/23/19 | * | 37 | 8-12 | .667 | 0-0 | .000 | 1-3 | .333 | 7 | 4 | 11 | 9.2 | 1 | 0 | 0 | 0 | 2 | 1 | 17 | 15.0 |
| SOUTH CAROLINA ST. | 02/25/19 | * | 31 | 6-9 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 9.1 | 4 | 0 | 2 | 2 | 1 | 0 | 12 | 14.9 |
| at North Carolina A&T | 3/7/19 | * | 21 | 5-11 | .455 | 0-0 | .000 | 2-4 | .500 | 1 | 2 | 3 | 8.9 | 3 | 0 | 1 | 1 | 0 | 1 | 12 | 14.8 |
| vs Delaware State | 3/14/19 | * | 26 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 8.8 | 2 | 0 | 0 | 0 | 1 | 1 | 10 | 14.7 |
| vs N.C. A&T | 3/15/19 | * | 29 | 6-8 | .750 | 0-0 | .000 | 7-9 | .778 | 2 | 4 | 6 | 8.8 | 4 | 0 | 0 | 1 | 1 | 1 | 19 | 14.8 |
| vs Norfolk State | 3/16/19 | * | 34 | 3-8 | .375 | 0-0 | .000 | 2-2 | 1.000 | 5 | 9 | 14 | 8.9 | 2 | 0 | 2 | 6 | 2 | 1 | 8 | 14.6 |
| vs North Dakota St. | 03/20/19 | * | 34 | 6-9 | .667 | 0-0 | .000 | 8-9 | .889 | 5 | 11 | 16 | 9.1 | 3 | 0 | 2 | 1 | 1 | 0 | 20 | 14.8 |
| Totals | 34 | 1009 | 213-330 | .645 | 0-0 | .000 | 76-108 | .704 | 116 | 194 | 310 | 9.1 | 96 | 4 | 17 | 71 | 42 | 29 | 502 | 14.8 | |
| Games played: 34 | Rebounds/game: 9.1 | |
| Points/game: 14.8 | Assists/game: 0.5 | |
| FG Pct: 64.5 | Turnovers/game: 2.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 70.4 | Steals/game: 0.9 | |
| Blocks/game: 1.2 |