#11 MILLER JR, Randy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Clemson  11/09/18    23  2-8  .250  0-3  .000  6-6  1.000  2  3  5  5.0  1  0  0  1  0  1  10  10.0 
at Cincinnati  11/13/18  *  30  7-13  .538  5-8  .625  2-2  1.000  0  0  0  2.5  4  0  1  2  0  0  21  15.5 
at Bowling Green  11/15/18  *  23  8-10  .800  5-7  .714  0-0  .000  0  2  2  2.3  4  0  1  2  0  0  21  17.3 
WARREN WILSON  11/18/18  *  29  5-10  .500  4-8  .500  6-7  .857  0  3  3  2.5  1  0  5  2  0  1  20  18.0 
at George Mason  11/20/18  *  36  6-10  .600  2-4  .500  5-7  .714  0  1  1  2.2  5  1  1  3  0  1  19  18.2 
vs Nicholls State University  11/23/18  *  34  4-8  .500  1-3  .333  2-2  1.000  1  1  2  2.2  1  0  3  2  0  0  11  17.0 
vs Southern University  11/24/18  *  36  6-11  .545  3-6  .500  7-10  .700  0  3  3  2.3  2  0  5  3  0  2  22  17.7 
CHRISTENDOM  11/28/18  *  24  7-11  .636  0-2  .000  4-5  .800  0  1  1  2.1  0  0  1  2  0  5  18  17.8 
MCNEESE  12/01/18  *  26  1-12  .083  0-7  .000  0-0  .000  0  1  1  2.0  2  0  1  1  0  1  2  16.0 
at Appalachian State  12/8/18   *  18  1-8  .125  0-3  .000  0-0  .000  1  0  1  1.9  3  0  2  1  0  1  2  14.6 
at McNeese  12/13/18  *  30  2-9  .222  1-5  .200  0-0  .000  0  2  2  1.9  2  0  3  2  0  2  5  13.7 
at Coastal Caro.  12/16/18  *  18  0-4  .000  0-3  .000  0-0  .000  1  1  2  1.9  3  0  0  3  0  0  0  12.6 
at Saint Louis  12/19/18  *  31  4-9  .444  2-5  .400  2-2  1.000  1  1  2  1.9  3  0  0  3  0  0  12  12.5 
WILBERFORCE  12/30/18  *  27  1-8  .125  1-6  .167  5-6  .833  1  1  2  1.9  3  0  3  2  0  1  8  12.2 
BETHUNE-COOKMAN  01/05/19  *  23  1-5  .200  0-3  .000  3-4  .750  0  1  1  1.9  1  0  2  3  0  1  5  11.7 
at Maryland Eastern Shore  1/12/19   *  19  3-7  .429  1-4  .250  2-2  1.000  0  2  2  1.9  2  0  1  1  0  1  9  11.6 
at Delaware State  01/14/19  *  34  4-10  .400  1-5  .200  4-5  .800  0  0  0  1.8  2  0  3  2  0  1  13  11.6 
COPPIN STATE  01/19/19  *  17  0-3  .000  0-1  .000  0-0  .000  0  1  1  1.7  1  0  0  4  0  1  0  11.0 
MORGAN STATE  01/21/19  *  31  9-11  .818  7-8  .875  2-4  .500  0  1  1  1.7  2  0  2  2  0  0  27  11.8 
NORTH CAROLINA A&T  01/26/19  *  37  8-17  .471  3-9  .333  2-2  1.000  1  6  7  2.0  4  0  0  2  0  0  21  12.3 
at Savannah State  1/28/19   *  26  6-9  .667  4-6  .667  6-8  .750  0  3  3  2.0  0  0  2  2  0  1  22  12.8 
at Bethune-Cookman  02/02/19  *  34  4-15  .267  0-7  .000  11-13  .846  0  4  4  2.1  1  0  4  5  0  1  19  13.0 
at Florida A&M  2/4/19   *  25  3-15  .200  0-5  .000  3-4  .750  1  1  2  2.1  0  0  1  0  0  1  9  12.9 
MD. EASTERN SHORE  02/09/19  *  13  1-2  .500  0-1  .000  0-2  .000  0  1  1  2.0  1  0  2  0  0  0  2  12.4 
DELAWARE STATE  02/11/19  *  28  5-7  .714  4-6  .667  0-0  .000  0  4  4  2.1  0  0  3  0  0  0  14  12.5 
at Norfolk State  02/16/19  *  41  6-19  .316  3-9  .333  2-2  1.000  0  3  3  2.2  2  0  4  1  0  0  17  12.7 
at Howard  02/18/19  *  35  5-11  .455  4-7  .571  10-11  .909  0  3  3  2.2  1  0  2  1  0  0  24  13.1 
SAVANNAH STATE  02/23/19    33  6-10  .600  3-6  .500  9-10  .900  0  2  2  2.2  2  0  1  1  0  3  24  13.5 
SOUTH CAROLINA ST.  02/25/19  *  32  5-9  .556  4-6  .667  2-2  1.000  0  4  4  2.2  2  0  2  7  1  0  16  13.6 
at North Carolina A&T  3/7/19   *  29  2-9  .222  1-5  .200  0-0  .000  2  1  3  2.3  1  0  1  2  0  1  5  13.3 
vs Delaware State  3/14/19   *  25  6-10  .600  2-5  .400  4-4  1.000  0  5  5  2.4  1  0  1  1  0  2  18  13.4 
vs N.C. A&T  3/15/19   *  29  5-11  .455  2-4  .500  5-7  .714  0  2  2  2.3  4  0  4  0  0  1  17  13.5 
vs Norfolk State  3/16/19   *  37  0-7  .000  0-3  .000  2-4  .500  1  3  4  2.4  2  0  1  1  0  0  2  13.2 
vs North Dakota St.  03/20/19  *  39  6-14  .429  3-8  .375  3-4  .750  1  1  2  2.4  3  0  2  3  0  0  18  13.3 
Totals     32  972  139-332  .419  66-178  .371  109-135  .807  13  68  81  2.4  66  1  64  67  1  29  453  13.3 
 
Games played: 34      Rebounds/game: 2.4 
Points/game: 13.3      Assists/game: 1.9 
FG Pct: 41.9      Turnovers/game: 2.0 
3FG Pct: 37.1      Assist/turnover ratio: 1.0 
FT Pct: 80.7      Steals/game: 0.9 
       Blocks/game: 0.0