#04 PERKINS, Jordan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Clemson  11/09/18  *  28  1-8  .125  0-1  .000  0-0  .000  0  4  4  4.0  1  0  3  4  0  2  2  2.0 
at Cincinnati  11/13/18  *  30  0-5  .000  0-0  .000  0-0  .000  0  0  0  2.0  2  0  6  2  0  1  0  1.0 
at Bowling Green  11/15/18    5  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.0  0  0  1  0  0  0  0  0.7 
at George Mason  11/20/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Nicholls State University  11/23/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Southern University  11/24/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CHRISTENDOM  11/28/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MCNEESE  12/01/18    8  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.5  2  0  1  1  0  0  0  0.5 
at Appalachian State  12/8/18     13  1-3  .333  1-1  1.000  0-0  .000  0  2  2  1.6  3  0  4  3  0  2  3  1.0 
at McNeese  12/13/18    7  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.3  0  0  2  1  0  0  0  0.8 
at Coastal Caro.  12/16/18    1  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.3  0  0  0  0  0  0  0  0.7 
at Saint Louis  12/19/18    10  1-2  .500  0-0  .000  3-4  .750  0  0  0  1.1  1  0  1  3  0  1  5  1.3 
WILBERFORCE  12/30/18    20  2-7  .286  1-2  .500  0-0  .000  3  3  6  1.7  1  0  7  3  0  1  5  1.7 
BETHUNE-COOKMAN  01/05/19    24  2-8  .250  0-3  .000  8-8  1.000  0  1  1  1.6  3  0  5  1  1  3  12  2.7 
at Maryland Eastern Shore  1/12/19   *  31  2-4  .500  1-3  .333  0-0  .000  1  3  4  1.8  2  0  3  2  0  1  5  2.9 
at Delaware State  01/14/19  *  32  4-5  .800  0-0  .000  1-2  .500  1  2  3  1.9  2  0  5  2  3  0  9  3.4 
COPPIN STATE  01/19/19  *  24  0-4  .000  0-1  .000  0-0  .000  1  2  3  2.0  5  1  2  2  0  2  0  3.2 
MORGAN STATE  01/21/19  *  24  2-3  .667  1-1  1.000  0-0  .000  1  3  4  2.1  2  0  8  3  0  0  5  3.3 
NORTH CAROLINA A&T  01/26/19  *  28  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.2  3  0  7  3  0  0  0  3.1 
at Savannah State  1/28/19   *  32  2-5  .400  0-1  .000  1-2  .500  0  2  2  2.2  3  0  5  2  1  1  5  3.2 
at Bethune-Cookman  02/02/19  *  32  3-7  .429  0-1  .000  0-0  .000  3  2  5  2.4  3  0  8  6  0  1  6  3.4 
at Florida A&M  2/4/19   *  23  0-7  .000  0-3  .000  4-6  .667  1  4  5  2.5  1  0  1  1  1  0  4  3.4 
MD. EASTERN SHORE  02/09/19  *  25  0-0  .000  0-0  .000  1-2  .500  1  2  3  2.5  1  0  10  0  0  4  1  3.3 
DELAWARE STATE  02/11/19  *  18  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.5  4  0  6  0  0  1  2  3.2 
at Norfolk State  02/16/19  *  29  1-6  .167  0-2  .000  4-6  .667  2  3  5  2.6  3  0  5  6  0  0  6  3.3 
at Howard  02/18/19  *  22  6-8  .750  1-2  .500  2-2  1.000  1  1  2  2.5  2  0  5  3  0  1  15  3.9 
SAVANNAH STATE  02/23/19    12  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.5  2  0  4  0  0  0  0  3.7 
SOUTH CAROLINA ST.  02/25/19  *  16  1-3  .333  0-1  .000  1-2  .500  0  0  0  2.4  2  0  4  2  0  0  3  3.7 
at North Carolina A&T  3/7/19   *  22  1-4  .250  1-1  1.000  0-1  .000  0  5  5  2.5  3  0  4  4  1  1  3  3.6 
vs Delaware State  3/14/19   *  18  2-4  .500  0-0  .000  0-1  .000  2  0  2  2.5  2  0  5  3  0  0  4  3.7 
vs N.C. A&T  3/15/19   *  15  0-2  .000  0-0  .000  0-0  .000  0  2  2  2.4  0  0  2  2  0  1  0  3.5 
vs Norfolk State  3/16/19   *  21  4-5  .800  1-1  1.000  0-0  .000  0  1  1  2.4  2  0  1  2  0  2  9  3.7 
vs North Dakota St.  03/20/19  *  38  1-9  .111  0-3  .000  0-0  .000  2  2  4  2.4  4  0  10  3  0  0  2  3.7 
Totals     20  608  37-117  .316  7-29  .241  25-36  .694  21  50  71  2.4  59  1  125  64  7  25  106  3.7 
 
Games played: 29      Rebounds/game: 2.4 
Points/game: 3.7      Assists/game: 4.3 
FG Pct: 31.6      Turnovers/game: 2.2 
3FG Pct: 24.1      Assist/turnover ratio: 2.0 
FT Pct: 69.4      Steals/game: 0.9 
       Blocks/game: 0.2