#02 BLOUNT, Jibri

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Clemson  11/09/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at George Mason  11/20/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Nicholls State University  11/23/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Southern University  11/24/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Appalachian State  12/8/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at McNeese  12/13/18    28  5-11  .455  1-1  1.000  0-2  .000  3  2  5  5.0  1  0  0  4  1  1  11  11.0 
at Coastal Caro.  12/16/18    18  4-6  .667  1-1  1.000  4-6  .667  0  2  2  3.5  4  0  3  2  0  1  13  12.0 
at Saint Louis  12/19/18    17  2-4  .500  0-0  .000  0-0  .000  0  2  2  3.0  3  0  2  4  1  1  4  9.3 
WILBERFORCE  12/30/18    29  8-11  .727  0-2  .000  6-8  .750  3  3  6  3.8  0  0  1  1  2  3  22  12.5 
BETHUNE-COOKMAN  01/05/19    19  2-4  .500  1-2  .500  0-0  .000  0  3  3  3.6  4  0  3  2  2  1  5  11.0 
at Maryland Eastern Shore  1/12/19     19  2-8  .250  1-4  .250  3-4  .750  4  3  7  4.2  3  0  4  2  0  0  8  10.5 
at Delaware State  01/14/19    25  2-7  .286  0-0  .000  4-5  .800  1  3  4  4.1  2  0  4  2  0  0  8  10.1 
COPPIN STATE  01/19/19    27  7-12  .583  3-6  .500  4-4  1.000  1  7  8  4.6  1  0  1  3  0  0  21  11.5 
MORGAN STATE  01/21/19    12  0-4  .000  0-0  .000  0-0  .000  0  1  1  4.2  2  0  4  2  0  0  0  10.2 
NORTH CAROLINA A&T  01/26/19    32  3-7  .429  0-2  .000  0-0  .000  2  2  4  4.2  2  0  1  5  0  4  6  9.8 
at Savannah State  1/28/19     17  3-6  .500  1-3  .333  1-2  .500  1  2  3  4.1  0  0  1  3  0  1  8  9.6 
at Bethune-Cookman  02/02/19    27  5-13  .385  0-5  .000  1-1  1.000  4  2  6  4.3  2  0  1  0  0  1  11  9.8 
at Florida A&M  2/4/19     23  4-6  .667  1-2  .500  1-3  .333  2  1  3  4.2  3  0  0  4  0  1  10  9.8 
MD. EASTERN SHORE  02/09/19    21  4-7  .571  1-1  1.000  3-3  1.000  2  3  5  4.2  1  0  2  1  0  2  12  9.9 
DELAWARE STATE  02/11/19    18  3-6  .500  0-1  .000  3-4  .750  3  4  7  4.4  0  0  2  1  0  5  9  9.9 
at Norfolk State  02/16/19    26  2-6  .333  1-2  .500  0-0  .000  1  5  6  4.5  3  0  2  1  2  0  5  9.6 
at Howard  02/18/19    26  9-14  .643  3-6  .500  10-13  .769  3  4  7  4.6  2  0  1  5  0  0  31  10.8 
SAVANNAH STATE  02/23/19    31  5-12  .417  1-3  .333  5-5  1.000  3  6  9  4.9  3  0  2  8  0  0  16  11.1 
SOUTH CAROLINA ST.  02/25/19    16  3-6  .500  0-2  .000  1-1  1.000  0  2  2  4.7  3  0  2  2  1  0  7  10.9 
at North Carolina A&T  3/7/19     27  5-11  .455  0-4  .000  4-4  1.000  1  4  5  4.8  4  0  1  4  0  0  14  11.1 
vs Delaware State  3/14/19     21  5-8  .625  0-2  .000  0-1  .000  0  0  0  4.5  1  0  1  4  0  0  10  11.0 
vs N.C. A&T  3/15/19     16  0-0  .000  0-0  .000  2-2  1.000  1  4  5  4.5  1  0  0  0  1  1  2  10.6 
vs Norfolk State  3/16/19     19  4-7  .571  0-3  .000  1-2  .500  1  2  3  4.5  0  0  0  1  0  1  9  10.5 
vs North Dakota St.  03/20/19    11  0-1  .000  0-0  .000  0-2  .000  1  2  3  4.4  1  0  0  0  0  0  0  10.1 
Totals     0  525  87-177  .492  15-52  .288  53-72  .736  37  69  106  4.4  46  0  38  61  10  23  242  10.1 
 
Games played: 24      Rebounds/game: 4.4 
Points/game: 10.1      Assists/game: 1.6 
FG Pct: 49.2      Turnovers/game: 2.5 
3FG Pct: 28.8      Assist/turnover ratio: 0.6 
FT Pct: 73.6      Steals/game: 1.0 
       Blocks/game: 0.4