#24 FENNELL, Nicolas

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Clemson  11/09/18    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
WARREN WILSON  11/18/18    10  2-2  1.000  1-1  1.000  0-0  .000  1  1  2  1.0  2  0  0  0  0  2  5  2.5 
at George Mason  11/20/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Nicholls State University  11/23/18    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  1.7 
vs Southern University  11/24/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CHRISTENDOM  11/28/18    19  3-4  .750  0-0  .000  2-2  1.000  1  5  6  2.3  3  0  3  1  2  8  8  3.3 
MCNEESE  12/01/18    5  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.8  0  0  0  1  0  1  2  3.0 
at Appalachian State  12/8/18     16  1-1  1.000  1-1  1.000  1-2  .500  0  1  1  1.7  2  0  0  1  0  0  4  3.2 
at McNeese  12/13/18    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  1  0  0  0  2.7 
WILBERFORCE  12/30/18    9  3-5  .600  0-1  .000  1-2  .500  2  1  3  1.6  3  0  1  0  0  1  7  3.3 
BETHUNE-COOKMAN  01/05/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Maryland Eastern Shore  1/12/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Delaware State  01/14/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
COPPIN STATE  01/19/19    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  2  0  0  0  0  0  0  2.9 
MORGAN STATE  01/21/19    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  2.6 
NORTH CAROLINA A&T  01/26/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Savannah State  1/28/19     14  1-1  1.000  0-0  .000  1-2  .500  0  4  4  1.5  1  0  1  1  0  0  3  2.6 
at Bethune-Cookman  02/02/19    7  1-3  .333  0-2  .000  0-0  .000  1  1  2  1.6  2  0  1  0  0  0  2  2.6 
at Florida A&M  2/4/19     24  2-3  .667  0-1  .000  2-4  .500  2  1  3  1.7  4  0  0  1  0  1  6  2.8 
MD. EASTERN SHORE  02/09/19    5  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  1.6  1  0  0  0  0  0  3  2.9 
DELAWARE STATE  02/11/19    12  3-5  .600  1-2  .500  0-2  .000  2  2  4  1.8  1  0  2  2  0  0  7  3.1 
at Norfolk State  02/16/19    12  2-2  1.000  1-1  1.000  0-0  .000  0  0  0  1.7  2  0  0  0  0  0  5  3.3 
at Howard  02/18/19    20  0-0  .000  0-0  .000  1-2  .500  2  1  3  1.8  2  0  4  1  0  1  1  3.1 
SAVANNAH STATE  02/23/19    4  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.7  1  0  0  0  0  1  0  2.9 
SOUTH CAROLINA ST.  02/25/19    10  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.6  1  0  2  0  1  0  0  2.8 
at North Carolina A&T  3/7/19     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  2.7 
vs Delaware State  3/14/19     2  0-0  .000  0-0  .000  1-2  .500  0  0  0  1.5  0  0  0  0  0  0  1  2.6 
vs N.C. A&T  3/15/19     8  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.5  1  0  0  0  0  0  2  2.5 
vs Norfolk State  3/16/19     7  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.4  0  0  0  1  0  0  0  2.4 
vs North Dakota St.  03/20/19    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  2  0  0  0  0  0  0  2.3 
Totals     0  186  20-31  .645  5-12  .417  11-20  .550  12  20  32  1.3  30  0  14  10  3  15  56  2.3 
 
Games played: 24      Rebounds/game: 1.3 
Points/game: 2.3      Assists/game: 0.6 
FG Pct: 64.5      Turnovers/game: 0.4 
3FG Pct: 41.7      Assist/turnover ratio: 1.4 
FT Pct: 55.0      Steals/game: 0.6 
       Blocks/game: 0.1