Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 30, 2014 | at | East Carolina | L | 7-52 | 0-1-0 | 0-0-0 | 3:27 | 42758 | |
| Sep 06, 2014 | ELIZABETH CITY STATE | W | 34-7 | 1-1-0 | 0-0-0 | 3:06 | 7705 | ||
| Sep 13, 2014 | CHARLOTTE | L | 28-40 | 1-2-0 | 0-0-0 | 3:19 | 4006 | ||
| Sep 20, 2014 | at | Towson | L | 20-31 | 1-3-0 | 0-0-0 | 2:48 | 9364 | |
| * | Oct 4, 2014 | HOWARD | W | 27-22 | 2-3-0 | 1-0-0 | 3:00 | 6772 | |
| * | Oct 11, 2014 | at | S.C. State | W | 48-35 | 3-3-0 | 2-0-0 | 2:55 | 15481 |
| * | Oct 18, 2014 | at | Morgan State | L | 20-21 | 3-4-0 | 2-1-0 | 3:00 | 9420 |
| * | Oct 25, 2014 | SAVANNAH STATE | W | 42-14 | 4-4-0 | 3-1-0 | 2:44 | 2909 | |
| * | Nov 01, 2014 | at | #20 Bethune-Cookman | L | 20-34 | 4-5-0 | 3-2-0 | 3:02 | 3661 |
| * | Nov 08, 2014 | HAMPTON | W | 47-13 | 5-5-0 | 4-2-0 | 3:08 | 11964 | |
| * | Nov 15, 2014 | at | Norfolk State | W | 19-14 | 6-5-0 | 5-2-0 | 2:37 | 3980 |
| * | Nov 22, 2014 | #24 NC A&T | W | 21-14 | 7-5-0 | 6-2-0 | 2:52 | 13326 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2014 | at East Carolina | 31 | 70 | 0 | 12 | 13 | 104 | 0 | 42 | 13-22-0 | 104 | 0 | 42 | 7 | 128 | 0 | 28 | 2 | 22 | 0 | 19 | 174 |
| Sep 06, 2014 | ELIZABETH CITY STATE | 46 | 236 | 3 | 32 | 19 | 165 | 1 | 59 | 19-33-1 | 165 | 1 | 59 | 2 | 57 | 0 | 36 | 3 | 100 | 0 | 48 | 401 |
| Sep 13, 2014 | CHARLOTTE | 33 | 66 | 1 | 17 | 30 | 354 | 2 | 35 | 30-47-1 | 354 | 2 | 35 | 8 | 199 | 0 | 35 | 0 | 0 | 0 | 0 | 420 |
| Sep 20, 2014 | at Towson | 32 | 82 | 1 | 10 | 25 | 264 | 1 | 50 | 25-35-1 | 264 | 1 | 50 | 6 | 84 | 0 | 21 | 1 | 42 | 0 | 42 | 346 |
| Oct 4, 2014 | HOWARD | 35 | 147 | 1 | 12 | 20 | 245 | 3 | 44 | 20-30-0 | 245 | 3 | 44 | 2 | 55 | 0 | 31 | 1 | 0 | 0 | 0 | 392 |
| Oct 11, 2014 | at S.C. State | 36 | 290 | 5 | 55 | 17 | 227 | 1 | 28 | 17-30-1 | 227 | 1 | 28 | 3 | 54 | 0 | 47 | 4 | 74 | 0 | 60 | 517 |
| Oct 18, 2014 | at Morgan State | 44 | 193 | 1 | 15 | 26 | 212 | 1 | 28 | 26-43-0 | 212 | 1 | 28 | 2 | 30 | 0 | 26 | 2 | 12 | 0 | 16 | 405 |
| Oct 25, 2014 | SAVANNAH STATE | 45 | 187 | 3 | 24 | 24 | 311 | 3 | 50 | 24-34-1 | 311 | 3 | 50 | 3 | 24 | 0 | 12 | 2 | 35 | 0 | 32 | 498 |
| Nov 01, 2014 | at Bethune-Cookman | 28 | 73 | 2 | 25 | 14 | 127 | 1 | 50 | 14-29-0 | 127 | 1 | 50 | 4 | 132 | 0 | 91 | 2 | -2 | 0 | 0 | 200 |
| Nov 08, 2014 | HAMPTON | 46 | 172 | 2 | 18 | 11 | 150 | 2 | 41 | 11-25-1 | 150 | 2 | 41 | 2 | 19 | 0 | 10 | 2 | 92 | 1 | 59 | 322 |
| Nov 15, 2014 | at Norfolk State | 43 | 99 | 1 | 11 | 12 | 151 | 0 | 44 | 12-22-0 | 151 | 0 | 44 | 2 | 46 | 0 | 23 | 4 | 38 | 1 | 15 | 250 |
| Nov 22, 2014 | NC A&T | 41 | 205 | 2 | 37 | 16 | 135 | 1 | 44 | 16-23-0 | 135 | 1 | 44 | 3 | 16 | 0 | 8 | 4 | 22 | 0 | 20 | 340 |
| N.C. Central | 460 | 1820 | 22 | 55 | 227 | 2445 | 16 | 59 | 227-373-6 | 2445 | 16 | 59 | 44 | 844 | 0 | 91 | 27 | 435 | 2 | 60 | 4265 | |
| Opponent | 488 | 2302 | 23 | 70 | 189 | 2132 | 16 | 65 | 189-335-11 | 2132 | 16 | 65 | 48 | 860 | 0 | 45 | 31 | 231 | 0 | 54 | 4434 | |
|
Games: 12 Avg/rush: 4.0 Avg/catch: 10.8 Pass effic: 126.86 KR avg: 19.2 PR avg: 16.1 All purpose avg/game: 472.8 Total offense avg/gm: 355.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 30, 2014 | at East Carolina | 28 | 56 | 84 | 3.0 | 9 | 1.0 | 3 | 1 | 1 | 31 | 1 | 0 | 5 | 4 | 0 | 1-1 | 0 | 0 | 0 | 7 | 7 |
| Sep 06, 2014 | ELIZABETH CITY STATE | 39 | 30 | 69 | 8.0 | 47 | 5.0 | 42 | 1 | 2 | 19 | 0 | 0 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 10 | 34 |
| Sep 13, 2014 | CHARLOTTE | 39 | 38 | 77 | 5.0 | 13 | 1.0 | 1 | 2 | 1 | 4 | 1 | 26 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 14 | 28 |
| Sep 20, 2014 | at Towson | 31 | 48 | 79 | 1.0 | 10 | 1.0 | 10 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1-2 | 0 | 0 | 0 | 0 | 19 |
| Oct 4, 2014 | HOWARD | 46 | 40 | 86 | 4.0 | 20 | 1.0 | 7 | 2 | 1 | 0 | 2 | 34 | 5 | 3 | 0 | 3-4 | 0 | 0 | 0 | 6 | 27 |
| Oct 11, 2014 | at S.C. State | 54 | 12 | 66 | 10.0 | 59 | 1.0 | 10 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6-6 | 0 | 0 | 0 | 14 | 48 |
| Oct 18, 2014 | at Morgan State | 41 | 6 | 47 | 5.0 | 13 | 1.0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
| Oct 25, 2014 | SAVANNAH STATE | 34 | 38 | 72 | 9.0 | 42 | 6.0 | 30 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 6-6 | 0 | 0 | 0 | 0 | 42 |
| Nov 01, 2014 | at Bethune-Cookman | 41 | 45 | 86 | 6.0 | 18 | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 2-3 | 0 | 0 | 0 | 0 | 20 |
| Nov 08, 2014 | HAMPTON | 34 | 42 | 76 | 9.0 | 42 | 3.0 | 23 | 4 | 3 | 0 | 2 | 67 | 3 | 5 | 1 | 5-6 | 0 | 0 | 0 | 16 | 47 |
| Nov 15, 2014 | at Norfolk State | 31 | 38 | 69 | 12.0 | 39 | 4.0 | 20 | 4 | 3 | 0 | 2 | 3 | 1 | 3 | 1 | 1-1 | 0 | 0 | 0 | 3 | 19 |
| Nov 22, 2014 | NC A&T | 51 | 16 | 67 | 10.0 | 47 | 4.0 | 28 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
| N.C. Central | 469 | 409 | 878 | 82.0 | 359 | 29.0 | 180 | 20 | 19 | 54 | 11 | 130 | 19 | 39 | 2 | 38-42 | 0 | 0 | 0 | 77 | 332 | |
| Opponent | 473 | 414 | 887 | 70.0 | 288 | 26.0 | 176 | 13 | 12 | 55 | 6 | 62 | 18 | 38 | 4 | 36-37 | 0 | 0 | 0 | 49 | 297 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2014 | at East Carolina | 10 | 387 | 38.7 | 53 | 1 | 0 | 0 | 3 | 3 | 0-0 | 0 | 0 | 2 | 110 | 55.0 | 0 | 0 |
| Sep 06, 2014 | ELIZABETH CITY STATE | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 | 0 | 1 | 2-5 | 36 | 0 | 7 | 444 | 63.4 | 2 | 0 |
| Sep 13, 2014 | CHARLOTTE | 7 | 229 | 32.7 | 50 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 5 | 284 | 56.8 | 1 | 1 |
| Sep 20, 2014 | at Towson | 3 | 129 | 43.0 | 48 | 0 | 0 | 1 | 0 | 0 | 2-2 | 45 | 0 | 5 | 315 | 63.0 | 0 | 1 |
| Oct 4, 2014 | HOWARD | 4 | 125 | 31.2 | 39 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 5 | 263 | 52.6 | 0 | 0 |
| Oct 11, 2014 | at S.C. State | 3 | 105 | 35.0 | 45 | 0 | 0 | 1 | 0 | 2 | 2-2 | 35 | 0 | 9 | 541 | 60.1 | 4 | 0 |
| Oct 18, 2014 | at Morgan State | 4 | 165 | 41.2 | 56 | 0 | 1 | 0 | 1 | 2 | 2-5 | 31 | 0 | 5 | 302 | 60.4 | 3 | 0 |
| Oct 25, 2014 | SAVANNAH STATE | 4 | 199 | 49.8 | 52 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0 | 0 | 7 | 435 | 62.1 | 0 | 0 |
| Nov 01, 2014 | at Bethune-Cookman | 9 | 339 | 37.7 | 43 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 5 | 198 | 39.6 | 1 | 0 |
| Nov 08, 2014 | HAMPTON | 6 | 243 | 40.5 | 51 | 0 | 0 | 2 | 2 | 2 | 2-2 | 33 | 0 | 9 | 554 | 61.6 | 3 | 0 |
| Nov 15, 2014 | at Norfolk State | 7 | 250 | 35.7 | 43 | 0 | 0 | 4 | 0 | 3 | 2-3 | 47 | 1 | 4 | 214 | 53.5 | 0 | 0 |
| Nov 22, 2014 | NC A&T | 8 | 325 | 40.6 | 46 | 0 | 2 | 1 | 0 | 3 | 0-1 | 0 | 0 | 4 | 247 | 61.8 | 1 | 0 |
| N.C. Central | 66 | 2521 | 38.2 | 56 | 1 | 3 | 10 | 9 | 19 | 12-21 | 47 | 1 | 67 | 3907 | 58.3 | 15 | 2 | |
| Opponent | 71 | 2749 | 38.7 | 67 | 2 | 9 | 6 | 10 | 15 | 5-10 | 39 | 0 | 54 | 2958 | 54.8 | 7 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2014 | at East Carolina | 28 | 208 | 3 | 42 | 33 | 374 | 4 | 41 | 33-46-1 | 374 | 4 | 41 | 2 | 36 | 0 | 30 | 4 | 28 | 0 | 21 | 582 |
| Sep 06, 2014 | ELIZABETH CITY STATE | 46 | 111 | 1 | 23 | 8 | 70 | 0 | 14 | 8-18-0 | 70 | 0 | 14 | 5 | 100 | 0 | 24 | 0 | 0 | 0 | 0 | 181 |
| Sep 13, 2014 | CHARLOTTE | 49 | 300 | 3 | 70 | 11 | 143 | 1 | 65 | 11-22-1 | 143 | 1 | 65 | 3 | 42 | 0 | 23 | 4 | 24 | 0 | 11 | 443 |
| Sep 20, 2014 | at Towson | 41 | 261 | 3 | 53 | 15 | 161 | 1 | 22 | 15-22-1 | 161 | 1 | 22 | 4 | 101 | 0 | 45 | 2 | 38 | 0 | 27 | 422 |
| Oct 4, 2014 | HOWARD | 39 | 194 | 1 | 20 | 32 | 291 | 2 | 40 | 32-49-2 | 291 | 2 | 40 | 4 | 46 | 0 | 16 | 1 | 1 | 0 | 1 | 485 |
| Oct 11, 2014 | at S.C. State | 44 | 77 | 0 | 21 | 17 | 185 | 4 | 33 | 17-26-1 | 185 | 4 | 33 | 5 | 131 | 0 | 40 | 1 | 22 | 0 | 22 | 262 |
| Oct 18, 2014 | at Morgan State | 40 | 207 | 2 | 19 | 7 | 104 | 1 | 25 | 7-22-0 | 104 | 1 | 25 | 2 | 41 | 0 | 37 | 0 | 0 | 0 | 0 | 311 |
| Oct 25, 2014 | SAVANNAH STATE | 33 | 114 | 1 | 52 | 12 | 201 | 1 | 56 | 12-27-1 | 201 | 1 | 56 | 7 | 111 | 0 | 41 | 3 | 105 | 0 | 54 | 315 |
| Nov 01, 2014 | at Bethune-Cookman | 51 | 334 | 5 | 43 | 12 | 119 | 0 | 30 | 12-24-0 | 119 | 0 | 30 | 4 | 58 | 0 | 22 | 6 | 11 | 0 | 5 | 453 |
| Nov 08, 2014 | HAMPTON | 34 | 136 | 1 | 62 | 17 | 171 | 1 | 60 | 17-33-2 | 171 | 1 | 60 | 6 | 108 | 0 | 21 | 3 | -5 | 0 | 0 | 307 |
| Nov 15, 2014 | at Norfolk State | 34 | 53 | 1 | 17 | 12 | 235 | 1 | 53 | 12-24-2 | 235 | 1 | 53 | 3 | 48 | 0 | 21 | 3 | 7 | 0 | 8 | 288 |
| Nov 22, 2014 | NC A&T | 49 | 307 | 2 | 67 | 13 | 78 | 0 | 15 | 13-22-0 | 78 | 0 | 15 | 3 | 38 | 0 | 23 | 4 | 0 | 0 | 12 | 385 |
| Opponent totals | 488 | 2302 | 23 | 70 | 189 | 2132 | 16 | 65 | 189-335-11 | 2132 | 16 | 65 | 48 | 860 | 0 | 45 | 31 | 231 | 0 | 54 | 4434 | |
| N.C. Central | 460 | 1820 | 22 | 55 | 227 | 2445 | 16 | 59 | 227-373-6 | 2445 | 16 | 59 | 44 | 844 | 0 | 91 | 27 | 435 | 2 | 60 | 4265 | |
|
Games: 12 Avg/rush: 4.7 Avg/catch: 11.3 Pass effic: 119.07 KR avg: 17.9 PR avg: 7.5 All purpose avg/game: 465.6 Total offense avg/gm: 369.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 30, 2014 | at East Carolina | 21 | 56 | 77 | 7.0 | 33 | 3.0 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 7-7 | 0 | 0 | 0 | 7 | 52 |
| Sep 06, 2014 | ELIZABETH CITY STATE | 47 | 34 | 81 | 10.0 | 20 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Sep 13, 2014 | CHARLOTTE | 47 | 32 | 79 | 8.0 | 40 | 4.0 | 34 | 1 | 2 | 52 | 1 | 1 | 1 | 6 | 0 | 4-5 | 0 | 0 | 0 | 7 | 40 |
| Sep 20, 2014 | at Towson | 36 | 52 | 88 | 5.0 | 18 | 3.0 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 4-4 | 0 | 0 | 0 | 7 | 31 |
| Oct 4, 2014 | HOWARD | 35 | 34 | 69 | 2.0 | 10 | 1.0 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 22 |
| Oct 11, 2014 | at S.C. State | 53 | 0 | 53 | 4.0 | 31 | 3.0 | 30 | 2 | 2 | 0 | 1 | 37 | 1 | 2 | 0 | 5-5 | 0 | 0 | 0 | 14 | 35 |
| Oct 18, 2014 | at Morgan State | 64 | 16 | 80 | 5.0 | 11 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
| Oct 25, 2014 | SAVANNAH STATE | 46 | 30 | 76 | 9.0 | 39 | 3.0 | 21 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
| Nov 01, 2014 | at Bethune-Cookman | 23 | 38 | 61 | 5.0 | 28 | 1.0 | 8 | 0 | 1 | 3 | 0 | 0 | 2 | 4 | 1 | 4-4 | 0 | 0 | 0 | 0 | 34 |
| Nov 08, 2014 | HAMPTON | 31 | 46 | 77 | 4.0 | 16 | 2.0 | 14 | 0 | 0 | 0 | 1 | 24 | 7 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 13 |
| Nov 15, 2014 | at Norfolk State | 26 | 52 | 78 | 4.0 | 21 | 3.0 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Nov 22, 2014 | NC A&T | 44 | 24 | 68 | 7.0 | 21 | 2.0 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Opponent totals | 473 | 414 | 887 | 70.0 | 288 | 26.0 | 176 | 13 | 12 | 55 | 6 | 62 | 18 | 38 | 4 | 36-37 | 0 | 0 | 0 | 49 | 297 | |
| N.C. Central | 469 | 409 | 878 | 82.0 | 359 | 29.0 | 180 | 20 | 19 | 54 | 11 | 130 | 19 | 39 | 2 | 38-42 | 0 | 0 | 0 | 77 | 332 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2014 | at East Carolina | 3 | 137 | 45.7 | 63 | 0 | 1 | 0 | 1 | 1 | 1-1 | 34 | 0 | 9 | 566 | 62.9 | 2 | 0 |
| Sep 06, 2014 | ELIZABETH CITY STATE | 8 | 317 | 39.6 | 60 | 0 | 1 | 0 | 1 | 1 | 0-1 | 0 | 0 | 2 | 117 | 58.5 | 0 | 0 |
| Sep 13, 2014 | CHARLOTTE | 6 | 257 | 42.8 | 57 | 0 | 1 | 2 | 2 | 3 | 2-3 | 28 | 0 | 8 | 504 | 63.0 | 0 | 0 |
| Sep 20, 2014 | at Towson | 3 | 110 | 36.7 | 41 | 0 | 0 | 1 | 0 | 0 | 1-1 | 39 | 0 | 6 | 346 | 57.7 | 0 | 0 |
| Oct 4, 2014 | HOWARD | 3 | 114 | 38.0 | 40 | 0 | 2 | 0 | 0 | 0 | 1-2 | 26 | 0 | 3 | 195 | 65.0 | 1 | 0 |
| Oct 11, 2014 | at S.C. State | 7 | 303 | 43.3 | 67 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 5 | 219 | 43.8 | 1 | 0 |
| Oct 18, 2014 | at Morgan State | 7 | 277 | 39.6 | 53 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 4 | 210 | 52.5 | 2 | 0 |
| Oct 25, 2014 | SAVANNAH STATE | 6 | 204 | 34.0 | 41 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0 | 0 | 3 | 126 | 42.0 | 0 | 0 |
| Nov 01, 2014 | at Bethune-Cookman | 8 | 326 | 40.8 | 57 | 0 | 2 | 0 | 2 | 4 | 0-0 | 0 | 0 | 5 | 249 | 49.8 | 1 | 0 |
| Nov 08, 2014 | HAMPTON | 7 | 276 | 39.4 | 55 | 1 | 1 | 2 | 2 | 2 | 0-0 | 0 | 0 | 3 | 134 | 44.7 | 0 | 0 |
| Nov 15, 2014 | at Norfolk State | 6 | 197 | 32.8 | 47 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 3 | 151 | 50.3 | 0 | 0 |
| Nov 22, 2014 | NC A&T | 7 | 231 | 33.0 | 42 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 3 | 141 | 47.0 | 0 | 0 |
| Opponent totals | 71 | 2749 | 38.7 | 67 | 2 | 9 | 6 | 10 | 15 | 5-10 | 39 | 0 | 54 | 2958 | 54.8 | 7 | 0 | |
| N.C. Central | 66 | 2521 | 38.2 | 56 | 1 | 3 | 10 | 9 | 19 | 12-21 | 47 | 1 | 67 | 3907 | 58.3 | 15 | 2 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| East Carolina | 7-52 | 10/32 | 5/9 | 5/19 | 0/4 | 31-70 / | 28-208 | 13-22-0 / | 33-46-1 | 104/374 | 53-174 / | 74-582 | 181/64 | 1/2 |
| ELIZABETH CITY STATE | 34-7 | 20/13 | 12/8 | 5/2 | 3/3 | 46-236 / | 46-111 | 19-33-1 / | 8-18-0 | 165/70 | 79-401 / | 64-181 | 176/100 | 1/2 |
| CHARLOTTE | 28-40 | 20/18 | 3/10 | 17/5 | 0/3 | 33-66 / | 49-300 | 30-47-1 / | 11-22-1 | 354/143 | 80-420 / | 71-443 | 229/119 | 3/2 |
| Towson | 20-31 | 18/22 | 5/12 | 12/8 | 1/2 | 32-82 / | 41-261 | 25-35-1 / | 15-22-1 | 264/161 | 67-346 / | 63-422 | 126/139 | 1/2 |
| HOWARD | 27-22 | 20/33 | 9/10 | 11/18 | 0/5 | 35-147 / | 39-194 | 20-30-0 / | 32-49-2 | 245/291 | 65-392 / | 88-485 | 89/47 | 1/3 |
| S.C. State | 48-35 | 22/18 | 12/7 | 9/9 | 1/2 | 36-290 / | 44-77 | 17-30-1 / | 17-26-1 | 227/185 | 66-517 / | 70-262 | 128/190 | 3/2 |
| Morgan State | 20-21 | 25/16 | 15/13 | 10/2 | 0/1 | 44-193 / | 40-207 | 26-43-0 / | 7-22-0 | 212/104 | 87-405 / | 62-311 | 42/41 | 1/2 |
| SAVANNAH STATE | 42-14 | 25/15 | 10/5 | 15/9 | 0/1 | 45-187 / | 33-114 | 24-34-1 / | 12-27-1 | 311/201 | 79-498 / | 60-315 | 59/216 | 1/1 |
| Bethune-Cookman | 20-34 | 11/20 | 4/11 | 4/6 | 3/3 | 28-73 / | 51-334 | 14-29-0 / | 12-24-0 | 127/119 | 57-200 / | 75-453 | 130/72 | 1/2 |
| HAMPTON | 47-13 | 20/15 | 11/5 | 7/7 | 2/3 | 46-172 / | 34-136 | 11-25-1 / | 17-33-2 | 150/171 | 71-322 / | 67-307 | 178/127 | 1/5 |
| Norfolk State | 19-14 | 15/14 | 8/3 | 5/8 | 2/3 | 43-99 / | 34-53 | 12-22-0 / | 12-24-2 | 151/235 | 65-250 / | 58-288 | 87/55 | 2/5 |
| NC A&T | 21-14 | 18/19 | 8/13 | 8/4 | 2/2 | 41-205 / | 49-307 | 16-23-0 / | 13-22-0 | 135/78 | 64-340 / | 71-385 | 38/38 | 2/2 |
| Totals | 333-297 | 224/235 | 102/106 | 108/97 | 14/32 | 460-1820 / | 488-2302 | 227-373-6 / | 189-335-11 | 2445/2132 | 833-4265 / | 823-4434 | 1463/1208 | 18/30 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| East Carolina | 4-14 / | 2-8 | 0-0 / | 1-1 | 31:28 / 28:32 | 2:56 | 2.3 / 7.4 | 4.7/8.1 | 3.3/7.9 | 10-38.7 / | 3-45.7 | 10-91 / | 8-72 | |
| ELIZABETH CITY STATE | 9-20 / | 4-16 | 1-2 / | 1-2 | 30:30 / 29:30 | 1:00 | 5.1 / 2.4 | 5.0/3.9 | 5.1/2.8 | 1-25.0 / | 8-39.6 | 14-122 / | 8-62 | |
| CHARLOTTE | 4-15 / | 3-14 | 0-3 / | 0-0 | 30:41 / 29:19 | 1:22 | 2.0 / 6.1 | 7.5/6.5 | 5.2/6.2 | 7-32.7 / | 6-42.8 | 11-112 / | 5-40 | |
| Towson | 4-12 / | 1-10 | 0-2 / | 2-3 | 29:06 / 30:54 | -1:48 | 2.6 / 6.4 | 7.5/7.3 | 5.2/6.7 | 3-43.0 / | 3-36.7 | 4-40 / | 8-50 | |
| HOWARD | 6-13 / | 5-11 | 0-2 / | 1-1 | 25:25 / 34:35 | -9:10 | 4.2 / 5.0 | 8.2/5.9 | 6.0/5.5 | 4-31.2 / | 3-38.0 | 10-80 / | 9-71 | |
| S.C. State | 6-12 / | 5-14 | 0-0 / | 0-1 | 29:51 / 30:09 | -0:18 | 8.1 / 1.8 | 7.6/7.1 | 7.8/3.7 | 3-35.0 / | 7-43.3 | 7-93 / | 3-26 | |
| Morgan State | 7-18 / | 4-13 | 0-1 / | 1-2 | 34:09 / 25:51 | 8:18 | 4.4 / 5.2 | 4.9/4.7 | 4.7/5.0 | 4-41.2 / | 7-39.6 | 6-50 / | 5-39 | |
| SAVANNAH STATE | 11-16 / | 5-13 | 0-1 / | 0-1 | 32:34 / 27:26 | 5:08 | 4.2 / 3.5 | 9.1/7.4 | 6.3/5.2 | 4-49.8 / | 6-34.0 | 7-60 / | 2-10 | |
| Bethune-Cookman | 3-13 / | 7-16 | 0-1 / | 0-0 | 24:27 / 35:33 | -11:06 | 2.6 / 6.5 | 4.4/5.0 | 3.5/6.0 | 9-37.7 / | 8-40.8 | 7-85 / | 6-52 | |
| HAMPTON | 7-16 / | 3-14 | 0-1 / | 1-2 | 32:28 / 27:32 | 4:56 | 3.7 / 4.0 | 6.0/5.2 | 4.5/4.6 | 6-40.5 / | 7-39.4 | 8-80 / | 10-79 | |
| Norfolk State | 7-16 / | 4-13 | 0-0 / | 1-3 | 30:42 / 29:18 | 1:24 | 2.3 / 1.6 | 6.9/9.8 | 3.8/5.0 | 7-35.7 / | 6-32.8 | 6-65 / | 2-30 | |
| NC A&T | 3-12 / | 3-14 | 0-0 / | 0-3 | 27:31 / 32:29 | -4:58 | 5.0 / 6.3 | 5.9/3.5 | 5.3/5.4 | 8-40.6 / | 7-33.0 | 5-45 / | 5-49 | |
| Totals | 71-177 / | 46-156 | 1-13 / | 8-19 | 358:52 / 361:08 | -2:16 | 4.0 / 4.7 | 6.6 / 6.4 | 5.1 / 5.4 | 66-38.2 / | 71-38.7 | 95-923 / | 71-580 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 19 | CLARKE,Andre at Norfolk State (Nov 15, 2014) |
| Yards Rushing | 144 | CLARKE,Andre at S.C. State (Oct 11, 2014) |
| TD Rushes | 3 | CLARKE,Andre vs Elizabeth City State (Sep 06, 2014) |
| CLARKE,Andre at S.C. State (Oct 11, 2014) | ||
| Long Rush | 55 | BELL,Malcolm at S.C. State (Oct 11, 2014) |
| Pass attempts | 40 | BELL,Malcolm at Morgan State (Oct 18, 2014) |
| Pass completions | 25 | BELL,Malcolm vs Charlotte (Sep 13, 2014) |
