| #15 BELL,Malcolm | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 30, 2014 | at East Carolina | 3 | 14 | 0 | 7 | 0 | 0 | 0 | 0 | 1-4-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Sep 06, 2014 | ELIZABETH CITY STATE | 4 | 15 | 0 | 12 | 0 | 0 | 0 | 0 | 0-4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Sep 13, 2014 | CHARLOTTE | 11 | 8 | 0 | 17 | 0 | 0 | 0 | 0 | 25-36-1 | 337 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Sep 20, 2014 | at Towson | 7 | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 25-35-1 | 264 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Oct 4, 2014 | HOWARD | 12 | 66 | 0 | 12 | 0 | 0 | 0 | 0 | 20-30-0 | 245 | 3 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
| Oct 11, 2014 | at S.C. State | 10 | 64 | 1 | 55 | 0 | 0 | 0 | 0 | 17-30-1 | 227 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| Oct 18, 2014 | at Morgan State | 13 | 57 | 0 | 15 | 0 | 0 | 0 | 0 | 25-40-0 | 207 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
| Oct 25, 2014 | SAVANNAH STATE | 18 | 72 | 2 | 13 | 0 | 0 | 0 | 0 | 23-32-1 | 287 | 3 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
| Nov 01, 2014 | at Bethune-Cookman | 10 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 14-28-0 | 127 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Nov 08, 2014 | HAMPTON | 14 | 30 | 1 | 11 | 0 | 0 | 0 | 0 | 11-24-1 | 150 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Nov 22, 2014 | NC A&T | 15 | 74 | 1 | 37 | 0 | 0 | 0 | 0 | 16-23-0 | 135 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
| Totals | 117 | 416 | 5 | 55 | 0 | 0 | 0 | 0 | 177-286-5 | 1982 | 15 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 416 | |
|
Games: 11 Avg/rush: 3.6 Pass effic: 133.91 All purpose avg/game: 37.8 Total offense avg/gm: 218.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 30, 2014 | at East Carolina | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 06, 2014 | ELIZABETH CITY STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 13, 2014 | CHARLOTTE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 20, 2014 | at Towson | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 4, 2014 | HOWARD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 11, 2014 | at S.C. State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 18, 2014 | at Morgan State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 25, 2014 | SAVANNAH STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Nov 01, 2014 | at Bethune-Cookman | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 08, 2014 | HAMPTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 22, 2014 | NC A&T | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 30 | |