| #21 WILKINS,Adrian | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 30, 2014 | at East Carolina | 0 | 0 | 0 | 0 | 4 | 58 | 0 | 42 | 0-0-0 | 0 | 0 | 0 | 6 | 120 | 0 | 28 | 2 | 22 | 0 | 19 | 200 |
| Sep 13, 2014 | CHARLOTTE | 0 | 0 | 0 | 0 | 7 | 129 | 1 | 35 | 0-0-0 | 0 | 0 | 0 | 5 | 130 | 0 | 33 | 0 | 0 | 0 | 0 | 259 |
| Sep 20, 2014 | at Towson | 0 | 0 | 0 | 0 | 8 | 59 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 4 | 48 | 0 | 17 | 1 | 42 | 0 | 42 | 149 |
| Oct 4, 2014 | HOWARD | 2 | 6 | 0 | 5 | 2 | 51 | 1 | 44 | 0-0-0 | 0 | 0 | 0 | 1 | 31 | 0 | 31 | 1 | 0 | 0 | 0 | 88 |
| Oct 11, 2014 | at S.C. State | 0 | 0 | 0 | 0 | 11 | 124 | 1 | 28 | 0-0-0 | 0 | 0 | 0 | 3 | 54 | 0 | 47 | 2 | 14 | 0 | 14 | 192 |
| Oct 18, 2014 | at Morgan State | 0 | 0 | 0 | 0 | 7 | 56 | 0 | 16 | 0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 16 | 68 |
| Oct 25, 2014 | SAVANNAH STATE | 1 | -4 | 0 | 0 | 2 | 15 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 16 |
| Nov 01, 2014 | at Bethune-Cookman | 1 | -9 | 0 | 0 | 4 | 8 | 0 | 4 | 0-0-0 | 0 | 0 | 0 | 1 | 91 | 0 | 91 | 0 | 0 | 0 | 0 | 90 |
| Nov 08, 2014 | HAMPTON | 1 | 1 | 0 | 1 | 1 | 11 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 21 |
| Nov 15, 2014 | at Norfolk State | 1 | 0 | 0 | 0 | 2 | 19 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 2 | 46 | 0 | 23 | 1 | 15 | 0 | 15 | 80 |
| Nov 22, 2014 | NC A&T | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 1 | 7 | 0 | 7 | 1 | -1 | 0 | 0 | 16 |
| Totals | 6 | -6 | 0 | 5 | 50 | 540 | 3 | 44 | 0-1-0 | 0 | 0 | 0 | 25 | 541 | 0 | 91 | 10 | 104 | 0 | 42 | 1179 | |
|
Games: 11 Avg/rush: -1.0 Avg/catch: 10.8 Pass effic: 0.00 KR avg: 21.6 PR avg: 10.4 All purpose avg/game: 107.2 Total offense avg/gm: -0.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 30, 2014 | at East Carolina | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 13, 2014 | CHARLOTTE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 20, 2014 | at Towson | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 4, 2014 | HOWARD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 11, 2014 | at S.C. State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 18, 2014 | at Morgan State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 25, 2014 | SAVANNAH STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 01, 2014 | at Bethune-Cookman | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 08, 2014 | HAMPTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 15, 2014 | at Norfolk State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 22, 2014 | NC A&T | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 | |