Scoring Summary |
N.C. Central (4-5,3-2) vs. Bethune-Cookman (7-2,4-1)
Date: Nov 01, 2014 Site: Daytona Beach, Fla. Stadium: Municipal Stadium Attendance: 3661
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| N.C. Central | 0 | 14 | 6 | 0 | 20 |
| Bethune-Cookman | 7 | 0 | 6 | 21 | 34 |
| SCORING SUMMARY | NCCU -BCU | |||
| 1st | 01:57 | BCU | Larry Brihm 6 yd run (Ben Noboa kick) | |
| 8 plays, 89 yards, TOP 4:20 | 0 - 7 | |||
| 2nd | 08:46 | NCCU | ATKINSON,Quentin 50 yd pass from BELL,Malcolm (FENTON,Eric kick) | |
| 3 plays, 95 yards, TOP 1:19 | 7 - 7 | |||
| 02:45 | NCCU | CLARKE,Andre 3 yd run (FENTON,Eric kick) | ||
| 9 plays, 61 yards, TOP 4:35 | 14 - 7 | |||
| 3rd | 07:53 | BCU | M.D. Jones 43 yd run (Larry Brihm rush failed) | |
| 5 plays, 60 yards, TOP 2:13 | 14 - 13 | |||
| 07:32 | NCCU | CLARKE,Andre 4 yd run (FENTON,Eric kick blockd) | ||
| 1 play, 4 yards, TOP 0:05 | 20 - 13 | |||
| 4th | 13:50 | BCU | Anthony Jordan 1 yd run (Ben Noboa kick) | |
| 9 plays, 46 yards, TOP 4:01 | 20 - 20 | |||
| 03:09 | BCU | Anthony Jordan 1 yd run (Ben Noboa kick) | ||
| 11 plays, 77 yards, TOP 4:38 | 20 - 27 | |||
| 01:33 | BCU | Anthony Jordan 30 yd run (Ben Noboa kick) | ||
| 1 play, 30 yards, TOP 0:05 | 20 - 34 | |||
|
Kickoff time: 4 p.m. End of Game: 7:02 pm Total elapsed time: 3:02 Referee: Steve Kinney Umpire: Mike Morton Linesman: Shannon Eastin Line judge: Esteban Garcia Back judge: Nate Jones Field judge: Barry Wilson Side judge: Jose Garcia Temperature: 58 deg. Wind: SW 22mph Weather: Clear; 31% hum. 2014 Bethune-Cookman Senior Appreciation Day |
Team Statistics |
| Team Totals | NCCU | BCU |
| FIRST DOWNS | 11 | 20 |
| Rushing | 4 | 11 |
| Passing | 4 | 6 |
| Penalty | 3 | 3 |
| NET YARDS RUSHING | 73 | 334 |
| Rushing Attempts | 28 | 51 |
| Average Per Rush | 2.6 | 6.5 |
| Rushing Touchdowns | 2 | 5 |
| Yards Gained Rushing | 100 | 355 |
| Yards Lost Rushing | 27 | 21 |
| NET YARDS PASSING | 127 | 119 |
| Completions-Attempts-Int | 14-29-0 | 12-24-0 |
| Average Per Attempt | 4.4 | 5.0 |
| Average Per Completion | 9.1 | 9.9 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 200 | 453 |
| Total offense plays | 57 | 75 |
| Average Gain Per Play | 3.5 | 6.0 |
| Fumbles: Number-Lost | 1-1 | 5-2 |
| Penalties: Number-Yards | 7-85 | 6-52 |
| PUNTS-YARDS | 9-339 | 8-326 |
| Average Yards Per Punt | 37.7 | 40.8 |
| Net Yards Per Punt | 36.4 | 36.0 |
| Inside 20 | 1 | 4 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 2 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-198 | 5-249 |
| Average Yards Per Kickoff | 39.6 | 49.8 |
| Net Yards Per Kickoff | 23.0 | 18.4 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 2--2-0 | 6-11-0 |
| Average Per Return | -1.0 | 1.8 |
| Kickoff returns: Number-Yds-TD | 4-132-0 | 4-58-0 |
| Average Per Return | 33.0 | 14.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-3-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:27 | 35:33 |
| 1st Quarter | 6:00 | 9:00 |
| 2nd Quarter | 8:13 | 6:47 |
| 3rd Quarter | 3:37 | 11:23 |
| 4th Quarter | 6:37 | 8:23 |
| Third-Down Conversions | 3 of 13 | 7 of 16 |
| Fourth-Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 2-3 | 3-3 |
| Touchdowns | 2-3 | 3-3 |
| Field goals | 0-3 | 0-3 |
| Sacks By: Number-Yards | 1-2 | 1-8 |
| PAT Kicks | 2-3 | 4-4 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: N.C. Central-WILKINS,Adrian 1-1. Bethune-Cookman-Drexler Dixon 2-1; Larry Brihm 1-1; Anthony Jordan 1-0; Danny Dillard 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NCCU | 1st | V20 | 13:23 | Punt | V40 | 10:59 | Punt | 5-20 | 2:24 | ||
| NCCU | 1st | V20 | 08:35 | Punt | V20 | 07:48 | Punt | 3-0 | 0:47 | ||
| NCCU | 1st | V50 | 07:48 | Fumble | H47 | 06:17 | Punt | 3-3 | 1:31 | ||
| NCCU | 1st | V25 | 01:57 | Kickoff | V26 | 00:39 | Punt | 3-1 | 1:18 | ||
| NCCU | 2nd | V05 | 12:42 | Punt | V07 | 11:53 | Punt | 3-2 | 0:49 | ||
| NCCU | 2nd | V05 | 10:05 | Punt | H00 | 08:46 | * | TOUCHDOWN | 3-95 | 1:19 | |
| NCCU | 2nd | V39 | 07:20 | Punt | H00 | 02:45 | * | TOUCHDOWN | 9-61 | 4:35 | |
| NCCU | 2nd | V47 | 01:30 | Fumble | H26 | 00:00 | End of half | 6-27 | 1:30 | ||
| NCCU | 3rd | V13 | 11:52 | Punt | V21 | 10:06 | Punt | 3-8 | 1:46 | ||
| NCCU | 3rd | H04 | 07:37 | Kickoff | H00 | 07:32 | * | TOUCHDOWN | 1-4 | 0:05 | |
| NCCU | 3rd | V10 | 04:21 | Punt | V10 | 02:51 | Punt | 3-0 | 1:30 | ||
| NCCU | 4th | V35 | 13:43 | Kickoff | V34 | 12:18 | Punt | 3--1 | 1:25 | ||
| NCCU | 4th | V30 | 10:51 | Punt | V43 | 07:47 | Punt | 6-13 | 3:04 | ||
| NCCU | 4th | V38 | 03:04 | Kickoff | V30 | 01:38 | Downs | 4--8 | 1:26 | ||
| NCCU | 4th | V39 | 01:25 | Kickoff | V43 | 01:03 | Fumble | 2-4 | 0:22 | ||
| BCU | 1st | H38 | 15:00 | Kickoff | H43 | 13:23 | Punt | 3-5 | 1:37 | ||
| BCU | 1st | H27 | 10:59 | Punt | H47 | 08:35 | Punt | 5-20 | 2:24 | ||
| BCU | 1st | H47 | 00:00 | Punt | H50 | 07:48 | Fumble | 0-3 | 0:00 | ||
| BCU | 1st | H11 | 06:17 | Punt | V00 | 01:57 | * | TOUCHDOWN | 8-89 | 4:20 | |
| BCU | 1st | H33 | 00:39 | Punt | V30 | 12:42 | Punt | 7-37 | 2:57 | ||
| BCU | 2nd | H50 | 11:53 | Punt | V46 | 10:05 | Punt | 3-4 | 1:48 | ||
| BCU | 2nd | H25 | 08:46 | Kickoff | H30 | 07:20 | Punt | 3-5 | 1:26 | ||
| BCU | 2nd | H22 | 02:35 | Kickoff | V47 | 01:30 | Fumble | 3-31 | 1:05 | ||
| BCU | 3rd | H15 | 14:47 | Kickoff | H38 | 11:52 | Punt | 6-23 | 2:55 | ||
| BCU | 3rd | H40 | 10:06 | Punt | V00 | 07:53 | * | TOUCHDOWN | 5-60 | 2:13 | |
| BCU | 3rd | H23 | 07:28 | Kickoff | V44 | 04:21 | Punt | 6-33 | 3:07 | ||
| BCU | 3rd | V46 | 02:51 | Punt | V00 | 13:50 | * | TOUCHDOWN | 9-46 | 4:01 | |
| BCU | 4th | H30 | 12:18 | Punt | H32 | 10:51 | Punt | 3-2 | 1:27 | ||
| BCU | 4th | H23 | 07:47 | Punt | V00 | 03:09 | * | TOUCHDOWN | 11-77 | 4:38 | |
| BCU | 4th | V30 | 01:38 | Downs | V00 | 01:33 | * | TOUCHDOWN | 1-30 | 0:05 | |
| BCU | 4th | V37 | 01:03 | Fumble | V36 | 00:00 | End of half | 2-1 | 1:03 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| N.C. Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:00 | 08:13 | 03:37 | 06:37 | 14:13 | 10:14 | 24:27 | ||
| 3rd Down Conversions | 0/4 | 2/3 | 0/2 | 1/4 | 2/7 | 1/6 | 3/13 | ||
| Average field position | V28 | V24 | V39 | V35 | V26 | V37 | V31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bethune-Cookman | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:00 | 06:47 | 11:23 | 08:23 | 15:47 | 19:46 | 35:33 | ||
| 3rd Down Conversions | 1/3 | 0/4 | 4/6 | 2/3 | 1/7 | 6/9 | 7/16 | ||
| Average field position | H27 | H32 | H33 | H46 | H29 | H39 | H34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BCU | 1st | H38 | 15:00 | Kickoff | H43 | 13:23 | Punt | 3-5 | 1:37 | ||
| NCCU | 1st | V20 | 13:23 | Punt | V40 | 10:59 | Punt | 5-20 | 2:24 | ||
| BCU | 1st | H27 | 10:59 | Punt | H47 | 08:35 | Punt | 5-20 | 2:24 | ||
| NCCU | 1st | V20 | 08:35 | Punt | V20 | 07:48 | Punt | 3-0 | 0:47 | ||
| BCU | 1st | H47 | 00:00 | Punt | H50 | 07:48 | Fumble | 0-3 | 0:00 | ||
| NCCU | 1st | V50 | 07:48 | Fumble | H47 | 06:17 | Punt | 3-3 | 1:31 | ||
| BCU | 1st | H11 | 06:17 | Punt | V00 | 01:57 | * | TOUCHDOWN | 8-89 | 4:20 | |
| NCCU | 1st | V25 | 01:57 | Kickoff | V26 | 00:39 | Punt | 3-1 | 1:18 | ||
| BCU | 1st | H33 | 00:39 | Punt | V30 | 12:42 | Punt | 7-37 | 2:57 | ||
| NCCU | 2nd | V05 | 12:42 | Punt | V07 | 11:53 | Punt | 3-2 | 0:49 | ||
| BCU | 2nd | H50 | 11:53 | Punt | V46 | 10:05 | Punt | 3-4 | 1:48 | ||
| NCCU | 2nd | V05 | 10:05 | Punt | H00 | 08:46 | * | TOUCHDOWN | 3-95 | 1:19 | |
| BCU | 2nd | H25 | 08:46 | Kickoff | H30 | 07:20 | Punt | 3-5 | 1:26 | ||
| NCCU | 2nd | V39 | 07:20 | Punt | H00 | 02:45 | * | TOUCHDOWN | 9-61 | 4:35 | |
| BCU | 2nd | H22 | 02:35 | Kickoff | V47 | 01:30 | Fumble | 3-31 | 1:05 | ||
| NCCU | 2nd | V47 | 01:30 | Fumble | H26 | 00:00 | End of half | 6-27 | 1:30 | ||
| BCU | 3rd | H15 | 14:47 | Kickoff | H38 | 11:52 | Punt | 6-23 | 2:55 | ||
| NCCU | 3rd | V13 | 11:52 | Punt | V21 | 10:06 | Punt | 3-8 | 1:46 | ||
| BCU | 3rd | H40 | 10:06 | Punt | V00 | 07:53 | * | TOUCHDOWN | 5-60 | 2:13 | |
| NCCU | 3rd | H04 | 07:37 | Kickoff | H00 | 07:32 | * | TOUCHDOWN | 1-4 | 0:05 | |
| BCU | 3rd | H23 | 07:28 | Kickoff | V44 | 04:21 | Punt | 6-33 | 3:07 | ||
| NCCU | 3rd | V10 | 04:21 | Punt | V10 | 02:51 | Punt | 3-0 | 1:30 | ||
| BCU | 3rd | V46 | 02:51 | Punt | V00 | 13:50 | * | TOUCHDOWN | 9-46 | 4:01 | |
| NCCU | 4th | V35 | 13:43 | Kickoff | V34 | 12:18 | Punt | 3--1 | 1:25 | ||
| BCU | 4th | H30 | 12:18 | Punt | H32 | 10:51 | Punt | 3-2 | 1:27 | ||
| NCCU | 4th | V30 | 10:51 | Punt | V43 | 07:47 | Punt | 6-13 | 3:04 | ||
| BCU | 4th | H23 | 07:47 | Punt | V00 | 03:09 | * | TOUCHDOWN | 11-77 | 4:38 | |
| NCCU | 4th | V38 | 03:04 | Kickoff | V30 | 01:38 | Downs | 4--8 | 1:26 | ||
| BCU | 4th | V30 | 01:38 | Downs | V00 | 01:33 | * | TOUCHDOWN | 1-30 | 0:05 | |
| NCCU | 4th | V39 | 01:25 | Kickoff | V43 | 01:03 | Fumble | 2-4 | 0:22 | ||
| BCU | 4th | V37 | 01:03 | Fumble | V36 | 00:00 | End of half | 2-1 | 1:03 | ||
Defensive Statistics |
| ## | N.C. Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | MOORE,C.J. | 6 | 5 | 11 | . | . | 1-0 | . | . | . | . | . |
| 42 | SMALL,Felix | 4 | 5 | 9 | 1.0/2 | 1 | . | . | . | . | 1.0/2 | . |
| 7 | THOMPSON,Jeremy | 5 | 3 | 8 | 1.0/4 | . | . | . | . | . | . | . |
| 10 | MILES,Jordan | 1 | 7 | 8 | 1.0/3 | . | . | . | . | . | . | . |
| 6 | BROWN,Ty | 1 | 5 | 6 | 1.5/8 | . | . | . | . | . | . | 1 |
| 50 | SMITH,Ja'Quan | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 2 | SMITH,Ryan | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 1 | JONES,Mike | 4 | . | 4 | . | . | . | . | 3 | . | . | . |
| 23 | LIVINGSTON,Theo | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 90 | BROWN,Antonio | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 47 | DAVIS,Kelvon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 52 | HUNTER,Reggie | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 33 | CONYERS,Ronald | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 39 | MUHAMMAD,Sayyid | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 31 | SMITH,Tre | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 51 | SPRUILL,Darius | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 96 | HARRIS,Roderick | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 28 | WRIGHT,Deyonta | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | RYLAND,Demontray | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | GIBSON,Stephen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | MITCHELL,Richard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | SWINSON,Shaheed | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | RILEY,Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | WADE,Josh | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 17 | HUGHES,Cameron | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| ## | Bethune-Cookman | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | T. Dantzler | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
| 11 | Ralph Williams | 3 | 6 | 9 | 0.5/2 | . | . | . | . | . | . | . |
| 8 | Thomas Finnie | 4 | 2 | 6 | 2.0/10 | . | . | . | 1 | . | . | . |
| 50 | L. Richardson | . | 5 | 5 | 0.5/2 | . | . | . | . | . | . | 1 |
| 56 | Rony Barrow | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 16 | Donald Smith | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 |
| 25 | Arthur Williams | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 22 | J. Richardson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 34 | Ty're Simmons | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
| 19 | Jeremy Davis | 2 | . | 2 | . | . | 1-3 | . | 1 | . | . | . |
| 43 | Erik Williams | 2 | . | 2 | 2.0/14 | . | . | . | . | 1 | 1.0/8 | . |
| 28 | Drexler Dixon | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 80 | Ciavy Wiles | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Leroy Holt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Brice Hawkes | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Michael Westray | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | J. Borgella | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 12 | Dre'Sean Nelson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | DiShawn Ray | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Marquis Drayton | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N.C. Central: 4-KING,Jazz, 5-CLARKE,Andre, 11-SCRUGGS,Nathan, 13-JACKSON,Delqwan, 17-HUGHES,Cameron, 18-MARTIN,Mykael, 19-TILQUE,Nathanie, 20-JOHNSON,Jamarcu, 22-SWINSON,Shaheed, 25-AUGUSTUS,Idreis, 26-STATON,Kevin, 30-McLAREN,Brandon, 31-SMITH,Tre, 33-CONYERS,Ronald, 37-WILLIAMS,Tony, 43-FENTON,Eric, 45-RYLAND,Demontra, 46-WADE,Josh, 47-DAVIS,Kelvon, 51-SPRUILL,Darius, 52-HUNTER,Reggie, 82-LANIER,Armani, 83-GALLOWAY,Brando, 89-RHODES,Daniel, 91-MITCHELL,Richar, 92-RILEY,Michael, 96-HARRIS,Roderick, 97-GIBSON,Stephen. |
| Bethune-Cookman: 1-Anthony Jordan, 1P-Andre Scott, 2-Larry Brihm, 4-Jaime Wilson, 6-Marquis Drayton, 7-Danny Dillard, 12-Dre'Sean Nelson, 19-Jeremy Davis, 20-J. Borgella, 21-M.D. Jones, 23-Michael Westray, 27-Leroy Holt, 28-Drexler Dixon, 29-Michael Butler, 30-J. Thompkins, 32-Brice Hawkes, 38-Jonathan Cagle, 40-Ben Noboa, 41-Robert Way, 44-Jason Smith, 47-Werley Placide, 48-Korey Harris, 51-A. McCray-Nibbs, 61-M. Minnick, 64-Murphy Allen, 71-Phillip Norman, 78-Travis Turner, 80-Ciavy Wiles, 81-Frank Thomas, 83-Courtney Bynes, 86-Ja-Quan Lumas, 90-Samuel Kelly, 95-DiShawn Ray, 99-David Perry. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
N.C. Central........ 0 14 6 0 - 20 Record: (4-5,3-2)
Bethune-Cookman..... 7 0 6 21 - 34 Record: (7-2,4-1)
Scoring Summary:
1st 01:57 BCU - Larry Brihm 6 yd run (Ben Noboa kick), 8-89 4:20, NCCU 0 - BCU 7
2nd 08:46 NCCU - ATKINSON,Quentin 50 yd pass from BELL,Malcolm (FENTON,Eric kick), 3-95 1:19, NCCU 7 - BCU 7
02:45 NCCU - CLARKE,Andre 3 yd run (FENTON,Eric kick), 9-61 4:35, NCCU 14 - BCU 7
3rd 07:53 BCU - M.D. Jones 43 yd run (Larry Brihm rush failed), 5-60 2:13, NCCU 14 - BCU 13
07:32 NCCU - CLARKE,Andre 4 yd run (FENTON,Eric kick blockd), 1-4 0:05, NCCU 20 - BCU 13
4th 13:50 BCU - Anthony Jordan 1 yd run (Ben Noboa kick), 9-46 4:01, NCCU 20 - BCU 20
03:09 BCU - Anthony Jordan 1 yd run (Ben Noboa kick), 11-77 4:38, NCCU 20 - BCU 27
01:33 BCU - Anthony Jordan 30 yd run (Ben Noboa kick), 1-30 0:05, NCCU 20 - BCU 34
NCCU BCU
FIRST DOWNS................... 11 20
RUSHES-YARDS (NET)............ 28-73 51-334
PASSING YDS (NET)............. 127 119
Passes Att-Comp-Int........... 29-14-0 24-12-0
TOTAL OFFENSE PLAYS-YARDS..... 57-200 75-453
Fumble Returns-Yards.......... 0-0 1-3
Punt Returns-Yards............ 2--2 6-11
Kickoff Returns-Yards......... 4-132 4-58
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 9-37.7 8-40.8
Fumbles-Lost.................. 1-1 5-2
Penalties-Yards............... 7-85 6-52
Possession Time............... 24:27 35:33
Third-Down Conversions........ 3 of 13 7 of 16
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 2-3 3-3
Sacks By: Number-Yards........ 1-2 1-8
RUSHING: N.C. Central-WRIGHT,Deyonta 5-48; CLARKE,Andre 10-25;
BELL,Malcolm 10-6; AUGUSTUS,Idreis 2-3; WILKINS,Adrian 1-minus 9.
Bethune-Cookman-M.D. Jones 12-117; Larry Brihm 13-104; Anthony Jordan 15-61;
Danny Dillard 8-57; Q. Williams 1-2; TEAM 1-0; Darian Baker 1-minus 7.
PASSING: N.C. Central-BELL,Malcolm 14-28-0-127; NCCU Team 0-1-0-0.
Bethune-Cookman-Larry Brihm 12-21-0-119; Q. Williams 0-3-0-0.
RECEIVING: N.C. Central-ATKINSON,Quentin 4-80; WILKINS,Adrian 4-8;
HASIC,Anas 3-21; WRIGHT,Deyonta 2-7; KING,Jazz 1-11. Bethune-Cookman-M.D. Jones
2-27; Jhomo Gordon 2-19; D. Washington 2-14; Darian Baker 2-6; Jaime Wilson
1-30; Danny Dillard 1-11; Ja-Quan Lumas 1-11; Frank Thomas 1-1.
INTERCEPTIONS: N.C. Central-None. Bethune-Cookman-None.
FUMBLES: N.C. Central-WILKINS,Adrian 1-1. Bethune-Cookman-Drexler Dixon
2-1; Anthony Jordan 1-0; Danny Dillard 1-0; Larry Brihm 1-1.
Stadium: Municipal Stadium Attendance: 3661
Kickoff time: 4 p.m. End of Game: 7:02 pm Total elapsed time: 3:02
Officials: Referee: Steve Kinney; Umpire: Mike Morton; Linesman: Shannon Eastin;
Line judge: Esteban Garcia; Back judge: Nate Jones; Field judge: Barry Wilson;
Side judge: Jose Garcia;
Temperature: 58 deg. Wind: SW 22mph Weather: Clear; 31% hum.
2014 Bethune-Cookman Senior Appreciation Day
|
Play-by-Play Summary |
| Nccu | 1-10 | at Nccu35 | BCU 1P now wearing 18. |
| NCCU Captains: 5-Clark, 15- | |||
| NCCU Captains: 5-Clark, 15-Bell, 42-Small | |||
| B-CU Captains: 3-Q. Williams, 5-Gordon, 43-E. Williams, 50-Richardson | |||
| NCCU wins the toss and elects to defer. | |||
| NCCU wins the toss and elects to defer. | |||
| McLAREN,Brandon kickoff 35 yards to the BCU30, J. Thompkins return 8 yards to the BCU38 (SWINSON,Shaheed). | |||
| Bcu | 1-10 | at Bcu38 | Clock 14:56. |
| Bcu | 1-10 | at Bcu38 | Anthony Jordan rush for 6 yards to the BCU44 (SMITH,Ja'Quan;MOORE,C.J.). |
| Bcu | 2-4 | at Bcu44 | Anthony Jordan rush for loss of 1 yard to the BCU43 (LIVINGSTON,Theo). |
| Bcu | 3-5 | at Bcu43 | Q. Williams pass incomplete to D. Washington. |
| Bcu | 4-5 | at Bcu43 | Jonathan Cagle punt 57 yards to the NCCU0, touchback. |
| Drive: 3 plays, 5 yards, TOP 01:37 | |||
| Nccu | 1-10 | at Nccu20 | N.C. CENTRAL drive start at 13:23. |
| Nccu | 1-10 | at Nccu20 | BELL,Malcolm pass incomplete to HASIC,Anas. |
| Nccu | 2-10 | at Nccu20 | BELL,Malcolm pass complete to KING,Jazz for 11 yards to the NCCU31, 1ST DOWN NCCU, out-of-bounds (Arthur Williams). |
| Nccu | 1-10 | at Nccu31 | CLARKE,Andre rush for 2 yards to the NCCU33 (Thomas Finnie;L. Richardson). |
| Nccu | 2-8 | at Nccu33 | BELL,Malcolm pass complete to WILKINS,Adrian for 4 yards to the NCCU37, out-of-bounds. |
| Nccu | 3-4 | at Nccu37 | BELL,Malcolm pass complete to WILKINS,Adrian for 3 yards to the NCCU40, out-of-bounds (Jeremy Davis). |
| Nccu | 4-1 | at Nccu40 | TILQUE,Nathanie punt 36 yards to the BCU24, Jaime Wilson return 3 yards to the BCU27 (HUGHES,Cameron;DAVIS,Kelvon). |
| Drive: 5 plays, 20 yards, TOP 02:24 | |||
| Bcu | 1-10 | at Bcu27 | BETHUNE-COOKMAN drive start at 10:59. |
| Bcu | 1-10 | at Bcu27 | Anthony Jordan rush for 6 yards to the BCU33 (BROWN,Ty;SMITH,Ja'Quan). |
| Bcu | 2-4 | at Bcu33 | Q. Williams rush for 2 yards to the BCU35 (THOMPSON,Jeremy;BROWN,Antonio). |
| Bcu | 3-2 | at Bcu35 | Q. Williams pass incomplete to D. Washington, PENALTY NCCU pass interference (JONES,Mike) 10 yards to the BCU45, 1ST DOWN BCU, NO PLAY. |
| Bcu | 1-10 | at Bcu45 | Q. Williams pass incomplete to Darian Baker, dropped pass. |
| Bcu | 2-10 | at Bcu45 | Anthony Jordan rush for 2 yards to the BCU47 (BROWN,Ty;SMALL,Felix). |
| Bcu | 3-8 | at Bcu47 | Q. Williams pass incomplete to D. Washington, QB hurry by BROWN,Ty. |
| Bcu | 4-8 | at Bcu47 | Jonathan Cagle punt 53 yards to the NCCU0, touchback. |
| Drive: 5 plays, 20 yards, TOP 02:24 | |||
| Nccu | 1-10 | at Nccu20 | N.C. CENTRAL drive start at 08:35. |
| Nccu | 1-10 | at Nccu20 | CLARKE,Andre rush for 5 yards to the NCCU25 (Donald Smith;L. Richardson). |
| Nccu | 2-5 | at Nccu25 | BELL,Malcolm pass incomplete to ATKINSON,Quenti. |
| Nccu | 3-5 | at Nccu25 | BELL,Malcolm pass incomplete to KING,Jazz, dropped pass. |
