Scoring Summary |
Howard (1-5,0-3) vs. N.C. Central (2-3,1-0)
Date: Oct 4, 2014 Site: Durham, NC Stadium: O'Kelly-Riddick Attendance: 6772
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Howard | 0 | 3 | 6 | 13 | 22 |
| N.C. Central | 0 | 14 | 6 | 7 | 27 |
| SCORING SUMMARY | HOWFB14 -NCCU | |||
| 2nd | 14:56 | HOWFB14 | FLECK,John 26 yd field goal | |
| 13 plays, 60 yards, TOP 5:22 | 3 - 0 | |||
| 12:58 | NCCU | WILKINS,Adrian 44 yd pass from BELL,Malcolm (McLAREN,Brandon kick) | ||
| 5 plays, 69 yards, TOP 1:50 | 3 - 7 | |||
| 00:14 | NCCU | JACKSON,Delqwan 43 yd pass from BELL,Malcolm (McLAREN,Brandon kick) | ||
| 3 plays, 54 yards, TOP 1:17 | 3 - 14 | |||
| 3rd | 09:34 | HOWFB14 | FREEMAN,Aquaniu 6 yd pass from McGHEE,Greg (FREEMAN,Aquaniu rush failed) | |
| 9 plays, 65 yards, TOP 4:31 | 9 - 14 | |||
| 05:00 | NCCU | CLARKE,Andre 1 yd run (McLAREN,Brandon kick failed) | ||
| 5 plays, 21 yards, TOP 1:38 | 9 - 20 | |||
| 4th | 14:46 | NCCU | ATKINSON,Quentin 15 yd pass from BELL,Malcolm (McLAREN,Brandon kick) | |
| 10 plays, 76 yards, TOP 3:08 | 9 - 27 | |||
| 06:22 | HOWFB14 | PARKER,William 4 yd run (FLECK,John kick) | ||
| 6 plays, 60 yards, TOP 2:02 | 16 - 27 | |||
| 00:00 | HOWFB14 | MERCER,Robert 1 yd pass from McGHEE,Greg | ||
| 10 plays, 72 yards, TOP 2:19 | 22 - 27 | |||
|
Kickoff time: 2:00pm End of Game: 5:00pm Total elapsed time: 3:00 Referee: Steve Kinney Umpire: Mike Morton Linesman: Marcus Woods Line judge: Esteban Garza Back judge: Nate Jones Field judge: Barry Wilson Side judge: Jose Garcia Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | HOWFB14 | NCCU |
| FIRST DOWNS | 33 | 20 |
| Rushing | 10 | 9 |
| Passing | 18 | 11 |
| Penalty | 5 | 0 |
| NET YARDS RUSHING | 194 | 147 |
| Rushing Attempts | 39 | 35 |
| Average Per Rush | 5.0 | 4.2 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 203 | 157 |
| Yards Lost Rushing | 9 | 10 |
| NET YARDS PASSING | 291 | 245 |
| Completions-Attempts-Int | 32-49-2 | 20-30-0 |
| Average Per Attempt | 5.9 | 8.2 |
| Average Per Completion | 9.1 | 12.2 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 485 | 392 |
| Total offense plays | 88 | 65 |
| Average Gain Per Play | 5.5 | 6.0 |
| Fumbles: Number-Lost | 2-1 | 2-1 |
| Penalties: Number-Yards | 9-71 | 10-80 |
| PUNTS-YARDS | 3-114 | 4-125 |
| Average Yards Per Punt | 38.0 | 31.2 |
| Net Yards Per Punt | 24.7 | 31.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 2 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-195 | 5-263 |
| Average Yards Per Kickoff | 65.0 | 52.6 |
| Net Yards Per Kickoff | 38.3 | 43.4 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1-1-0 | 1-0-0 |
| Average Per Return | 1.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-46-0 | 2-55-0 |
| Average Per Return | 11.5 | 27.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-34-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:35 | 25:25 |
| 1st Quarter | 9:27 | 5:33 |
| 2nd Quarter | 8:55 | 6:05 |
| 3rd Quarter | 7:29 | 7:31 |
| 4th Quarter | 8:44 | 6:16 |
| Third-Down Conversions | 5 of 11 | 6 of 13 |
| Fourth-Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone Scores-Chances | 4-5 | 2-2 |
| Touchdowns | 3-5 | 2-2 |
| Field goals | 1-5 | 0-2 |
| Sacks By: Number-Yards | 1-9 | 1-7 |
| PAT Kicks | 1-1 | 3-4 |
| Field Goals | 1-2 | 0-1 |
| Points off turnovers | 0 | 6 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Howard-McGHEE,Greg 1-0; PARKER,William 1-1. N.C. Central-BELL,Malcolm 1-1; CLARKE,Andre 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HOWFB14 | 1st | H20 | 15:00 | Kickoff | N40 | 10:51 | Punt | 9-40 | 4:09 | ||
| HOWFB14 | 1st | H31 | 05:18 | Missed FG | N09 | 14:56 | * | FIELD GOAL | 13-60 | 5:22 | |
| HOWFB14 | 2nd | H18 | 12:51 | Kickoff | N37 | 07:18 | Punt | 12-45 | 5:33 | ||
| HOWFB14 | 2nd | H31 | 04:28 | Fumble | N26 | 01:31 | Missed FG | 8-43 | 2:57 | ||
| HOWFB14 | 2nd | H32 | 00:08 | Kickoff | H31 | 00:00 | End of half | 1--1 | 0:08 | ||
| HOWFB14 | 3rd | H35 | 14:05 | Punt | N00 | 09:34 | * | TOUCHDOWN | 9-65 | 4:31 | |
| HOWFB14 | 3rd | H30 | 07:30 | Punt | H21 | 06:38 | Fumble | 2--9 | 0:52 | ||
| HOWFB14 | 3rd | H19 | 04:53 | Kickoff | H39 | 02:54 | Punt | 4-20 | 1:59 | ||
| HOWFB14 | 4th | H09 | 14:38 | Kickoff | N27 | 11:23 | Interception | 12-64 | 3:15 | ||
| HOWFB14 | 4th | H40 | 08:24 | Punt | N00 | 06:22 | * | TOUCHDOWN | 6-60 | 2:02 | |
| HOWFB14 | 4th | H43 | 03:57 | Downs | N22 | 02:57 | Interception | 4-35 | 1:00 | ||
| HOWFB14 | 4th | H28 | 02:19 | Punt | N00 | 00:00 | * | TOUCHDOWN | 10-72 | 2:19 | |
| NCCU | 1st | N20 | 10:51 | Punt | H31 | 05:18 | Missed FG | 12-49 | 5:33 | ||
| NCCU | 2nd | N31 | 14:48 | Kickoff | H00 | 12:58 | * | TOUCHDOWN | 5-69 | 1:50 | |
| NCCU | 2nd | N20 | 07:18 | Punt | H31 | 04:28 | Fumble | 9-49 | 2:50 | ||
| NCCU | 2nd | N26 | 01:31 | Missed FG | N46 | 01:31 | Possession | 4-20 | 0:00 | ||
| NCCU | 2nd | N46 | 01:31 | Possession | H00 | 00:14 | * | TOUCHDOWN | 3-54 | 1:17 | |
| NCCU | 3rd | N25 | 15:00 | Kickoff | N31 | 14:05 | Punt | 3-6 | 0:55 | ||
| NCCU | 3rd | N24 | 09:26 | Kickoff | N31 | 07:30 | Punt | 3-7 | 1:56 | ||
| NCCU | 3rd | H21 | 06:38 | Fumble | H00 | 05:00 | * | TOUCHDOWN | 5-21 | 1:38 | |
| NCCU | 3rd | N24 | 02:54 | Punt | H00 | 14:46 | * | TOUCHDOWN | 10-76 | 3:08 | |
| NCCU | 4th | N15 | 11:23 | Interception | N39 | 08:24 | Punt | 5-24 | 2:59 | ||
| NCCU | 4th | H43 | 06:21 | Kickoff | H43 | 03:57 | Downs | 4-0 | 2:24 | ||
| NCCU | 4th | N35 | 02:57 | Interception | N42 | 02:19 | Punt | 3-7 | 0:38 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Howard | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:27 | 08:55 | 07:29 | 08:44 | 18:22 | 16:13 | 34:35 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 0/1 | 3/4 | 2/6 | 3/5 | 5/11 | ||
| Average field position | H25 | H27 | H28 | H30 | H26 | H29 | H28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| N.C. Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:33 | 06:05 | 07:31 | 06:16 | 11:38 | 13:47 | 25:25 | ||
| 3rd Down Conversions | 2/3 | 2/3 | 1/3 | 1/4 | 4/6 | 2/7 | 6/13 | ||
| Average field position | N20 | N32 | N38 | N35 | N29 | N37 | N34 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HOWFB14 | 1st | H20 | 15:00 | Kickoff | N40 | 10:51 | Punt | 9-40 | 4:09 | ||
| NCCU | 1st | N20 | 10:51 | Punt | H31 | 05:18 | Missed FG | 12-49 | 5:33 | ||
| HOWFB14 | 1st | H31 | 05:18 | Missed FG | N09 | 14:56 | * | FIELD GOAL | 13-60 | 5:22 | |
| NCCU | 2nd | N31 | 14:48 | Kickoff | H00 | 12:58 | * | TOUCHDOWN | 5-69 | 1:50 | |
| HOWFB14 | 2nd | H18 | 12:51 | Kickoff | N37 | 07:18 | Punt | 12-45 | 5:33 | ||
| NCCU | 2nd | N20 | 07:18 | Punt | H31 | 04:28 | Fumble | 9-49 | 2:50 | ||
| HOWFB14 | 2nd | H31 | 04:28 | Fumble | N26 | 01:31 | Missed FG | 8-43 | 2:57 | ||
| NCCU | 2nd | N26 | 01:31 | Missed FG | N46 | 01:31 | Possession | 4-20 | 0:00 | ||
| NCCU | 2nd | N46 | 01:31 | Possession | H00 | 00:14 | * | TOUCHDOWN | 3-54 | 1:17 | |
| HOWFB14 | 2nd | H32 | 00:08 | Kickoff | H31 | 00:00 | End of half | 1--1 | 0:08 | ||
| NCCU | 3rd | N25 | 15:00 | Kickoff | N31 | 14:05 | Punt | 3-6 | 0:55 | ||
| HOWFB14 | 3rd | H35 | 14:05 | Punt | N00 | 09:34 | * | TOUCHDOWN | 9-65 | 4:31 | |
| NCCU | 3rd | N24 | 09:26 | Kickoff | N31 | 07:30 | Punt | 3-7 | 1:56 | ||
| HOWFB14 | 3rd | H30 | 07:30 | Punt | H21 | 06:38 | Fumble | 2--9 | 0:52 | ||
| NCCU | 3rd | H21 | 06:38 | Fumble | H00 | 05:00 | * | TOUCHDOWN | 5-21 | 1:38 | |
| HOWFB14 | 3rd | H19 | 04:53 | Kickoff | H39 | 02:54 | Punt | 4-20 | 1:59 | ||
| NCCU | 3rd | N24 | 02:54 | Punt | H00 | 14:46 | * | TOUCHDOWN | 10-76 | 3:08 | |
| HOWFB14 | 4th | H09 | 14:38 | Kickoff | N27 | 11:23 | Interception | 12-64 | 3:15 | ||
| NCCU | 4th | N15 | 11:23 | Interception | N39 | 08:24 | Punt | 5-24 | 2:59 | ||
| HOWFB14 | 4th | H40 | 08:24 | Punt | N00 | 06:22 | * | TOUCHDOWN | 6-60 | 2:02 | |
| NCCU | 4th | H43 | 06:21 | Kickoff | H43 | 03:57 | Downs | 4-0 | 2:24 | ||
| HOWFB14 | 4th | H43 | 03:57 | Downs | N22 | 02:57 | Interception | 4-35 | 1:00 | ||
| NCCU | 4th | N35 | 02:57 | Interception | N42 | 02:19 | Punt | 3-7 | 0:38 | ||
| HOWFB14 | 4th | H28 | 02:19 | Punt | N00 | 00:00 | * | TOUCHDOWN | 10-72 | 2:19 | |
Defensive Statistics |
| ## | Howard | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | ALSTON,Cameron | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 40 | ROLLINS,Devin | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 28 | RUSS,Kenneth | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 35 | BROWN,Khari | 4 | 4 | 8 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 39 | JOHNSON,Craig | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 52 | PITTMAN,Eric | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 96 | GRESHAM-CHISOLM | 2 | 2 | 4 | . | 1 | . | . | . | . | . | 1 |
| 14 | GRIMES,Odis | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 38 | HUNT,Travon | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 41 | DAY,Jalen | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 45 | ALKINS,Chris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | DILLARD,Joseph | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | ROBINSON,Alizah | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 55 | PARKER,Matthew | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 32 | PRICE,DeAndre | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | BOOZER,Tommie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | PARKER,William | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | MATTHEWS,Ataviu | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 50 | BROWN,Travis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 72 | RUTLEDGE,Malcol | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | IDUWE,Ghanfona | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | N.C. Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | THOMPSON,Jeremy | 6 | 9 | 15 | . | . | . | . | . | . | . | 1 |
| 32 | MOORE,C.J. | 7 | 2 | 9 | 2.0/4 | 1 | . | 1-34 | . | . | . | . |
| 10 | MILES,Jordan | 2 | 7 | 9 | . | . | 1-0 | . | . | . | . | 1 |
| 39 | MUHAMMAD,Sayyid | 7 | 1 | 8 | . | . | . | . | 1 | . | . | . |
| 2 | SMITH,Ryan | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 1 | JONES,Mike | 5 | 2 | 7 | 1.0/9 | . | . | 1-0 | 2 | . | . | . |
| 42 | SMALL,Felix | 3 | 2 | 5 | . | . | . | . | . | . | . | 2 |
| 6 | BROWN,Ty | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 52 | HUNTER,Reggie | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 33 | CONYERS,Ronald | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 46 | WADE,Josh | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 36 | CORPENING,Nolan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 50 | SMITH,Ja'Quan | 1 | 1 | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 96 | HARRIS,Roderick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | LIVINGSTON,Theo | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 31 | SMITH,Tre | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | BROWN,Antonio | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 24 | DENNIS,Haki | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | RILEY,Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard: 3-PARKER,William, 5-AIYEGORO,Richar, 12-CUNNINGHAM,Jami, 14-GRIMES,Odis, 19-MATTHEWS,Ataviu, 21-DUNN,Alonte, 22-ANTOINE,Tamlin, 23-THIEL,David, 27-TUSAN,Terrance, 30-ROBINSON,Alizah, 32-PRICE,DeAndre, 36-ROBINSON,Charle, 37-FLECK,John, 41-DAY,Jalen, 45-ALKINS,Chris, 46-BENNETT,Jacob, 49-ORR,Austin, 50-BROWN,Travis, 51-BLANCHARD,Marqu, 54-REID,Devyn, 55-PARKER,Matthew, 57-LEE,David, 59-ANGLIN,Elijah, 80-MERCER,Robert, 85-CHANEY,Justin, 92-IDUWE,Ghanfona, 94-JOHNSON,Richard, 97-HAUGABOOK,Trae. |
| N.C. Central: 4-KING,Jazz, 5-CLARKE,Andre, 11-SCRUGGS,Nathan, 12-TATE,Tony, 13-JACKSON,Delqwan, 18-MARTIN,Mykael, 19-TILQUE,Nathanie, 22-SWINSON,Shaheed, 24-DENNIS,Haki, 26-STATON,Kevin, 30-McLAREN,Brandon, 31-SMITH,Tre, 33-CONYERS,Ronald, 36-CORPENING,Nolan, 37-WILLIAMS,Tony, 41-WILLIAMS,Jonath, 43-FENTON,Eric, 44-CAMPBELL-PIERRE, 45-RYLAND,Demontra, 50-SMITH,Ja'Quan, 51-SPRUILL,Darius, 52-HUNTER,Reggie, 57-MITCHELL,P., 70-BLACK,Jayson, 80-MASON,Derrick, 83-GALLOWAY,Brando, 89-RHODES,Daniel, 90-BROWN,Antonio, 91-MITCHELL,Richar, 92-RILEY,Michael, 96-HARRIS,Roderick, 97-GIBSON,Stephen. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Howard.............. 0 3 6 13 - 22 Record: (1-5,0-3)
N.C. Central........ 0 14 6 7 - 27 Record: (2-3,1-0)
Scoring Summary:
2nd 14:56 HOWFB14 - FLECK,John 26 yd field goal, 13-60 5:22, HOWFB14 3 - NCCU 0
12:58 NCCU - WILKINS,Adrian 44 yd pass from BELL,Malcolm (McLAREN,Brandon kick), 5-69 1:50, HOWFB14 3 - NCCU 7
00:14 NCCU - JACKSON,Delqwan 43 yd pass from BELL,Malcolm (McLAREN,Brandon kick), 3-54 1:17, HOWFB14 3 - NCCU 14
3rd 09:34 HOWFB14 - FREEMAN,Aquaniu 6 yd pass from McGHEE,Greg (FREEMAN,Aquaniu rush failed), 9-65 4:31, HOWFB14 9 - NCCU 14
05:00 NCCU - CLARKE,Andre 1 yd run (McLAREN,Brandon kick failed), 5-21 1:38, HOWFB14 9 - NCCU 20
4th 14:46 NCCU - ATKINSON,Quentin 15 yd pass from BELL,Malcolm (McLAREN,Brandon kick), 10-76 3:08, HOWFB14 9 - NCCU 27
06:22 HOWFB14 - PARKER,William 4 yd run (FLECK,John kick), 6-60 2:02, HOWFB14 16 - NCCU 27
00:00 HOWFB14 - MERCER,Robert 1 yd pass from McGHEE,Greg, 10-72 2:19, HOWFB14 22 - NCCU 27
HOWFB14 NCCU
FIRST DOWNS................... 33 20
RUSHES-YARDS (NET)............ 39-194 35-147
PASSING YDS (NET)............. 291 245
Passes Att-Comp-Int........... 49-32-2 30-20-0
TOTAL OFFENSE PLAYS-YARDS..... 88-485 65-392
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-1 1-0
Kickoff Returns-Yards......... 4-46 2-55
Interception Returns-Yards.... 0-0 2-34
Punts (Number-Avg)............ 3-38.0 4-31.2
Fumbles-Lost.................. 2-1 2-1
Penalties-Yards............... 9-71 10-80
Possession Time............... 34:35 25:25
Third-Down Conversions........ 5 of 11 6 of 13
Fourth-Down Conversions....... 1 of 1 0 of 2
Red-Zone Scores-Chances....... 4-5 2-2
Sacks By: Number-Yards........ 1-9 1-7
RUSHING: Howard-McGHEE,Greg 14-87; PARKER,William 16-70; TUSAN,Terrance
6-30; FREEMAN,Aquaniu 2-8; TEAM 1-minus 1. N.C. Central-BELL,Malcolm 12-66;
CLARKE,Andre 11-40; SWINSON,Shaheed 5-21; WRIGHT,Deyonta 4-11; WILKINS,Adrian
2-6; WILLIAMS,Jonathan 1-3.
PASSING: Howard-McGHEE,Greg 32-49-2-291. N.C. Central-BELL,Malcolm
20-30-0-245.
RECEIVING: Howard-AIYEGORO,Richar 8-83; COLVIN,Matthew 5-86;
PARKER,William 5-33; MERCER,Robert 4-22; TUSAN,Terrance 3-8; CHANEY,Justin 2-24;
FREEMAN,Aquaniu 2-12; GRIMES,Odis 1-13; HARTMAN,Stewart 1-10; HARRIS,Marvin 1-0.
N.C. Central-ATKINSON,Quentin 5-66; WRIGHT,Deyonta 5-31; KING,Jazz 3-30;
WILKINS,Adrian 2-51; STATON,Kevin 2-20; JACKSON,Delqwan 1-43; SIMMONS,Jvon 1-4;
GALLOWAY,Brandon 1-0.
INTERCEPTIONS: Howard-None. N.C. Central-MOORE,C.J. 1-34; JONES,Mike 1-0.
FUMBLES: Howard-PARKER,William 1-1; McGHEE,Greg 1-0. N.C.
Central-BELL,Malcolm 1-1; CLARKE,Andre 1-0.
Stadium: O'Kelly-Riddick Attendance: 6772
Kickoff time: 2:00pm End of Game: 5:00pm Total elapsed time: 3:00
Officials: Referee: Steve Kinney; Umpire: Mike Morton; Linesman: Marcus Woods;
Line judge: Esteban Garza; Back judge: Nate Jones; Field judge: Barry Wilson;
Side judge: Jose Garcia;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| NCCU wins the toss and defers to the second half. | |||
| Howard elects to receive. | |||
| Howfb14 | 1-10 | at Howfb1435 | NCCU ball on NCCU35. |
| McLAREN,Brandon kickoff 57 yards to the HOWFB148, AIYEGORO,Richar return 12 yards to the HOWFB1420 (CORPENING,Nolan). | |||
| Howfb14 | 1-10 | at Howfb1420 | PARKER,William rush for 4 yards to the HOWFB1424 (SMITH,Ryan;WADE,Josh). |
| Howfb14 | 2-6 | at Howfb1424 | McGHEE,Greg pass complete to PARKER,William for 11 yards to the HOWFB1435, 1ST DOWN HOWFB14 (SMITH,Ryan;LIVINGSTON,Theo). |
| Howfb14 | 1-10 | at Howfb1435 | PARKER,William rush for 9 yards to the HOWFB1444 (MOORE,C.J.;SMITH,Ryan). |
| Howfb14 | 2-1 | at Howfb1444 | McGHEE,Greg pass complete to PARKER,William for 4 yards to the HOWFB1448, 1ST DOWN HOWFB14 (SMITH,Ryan;THOMPSON,Jeremy). |
| Howfb14 | 1-10 | at Howfb1448 | TUSAN,Terrance rush for 8 yards to the NCCU44 (MOORE,C.J.). |
| Howfb14 | 2-2 | at Nccu44 | McGHEE,Greg rush for 20 yards to the NCCU24, 1ST DOWN HOWFB14 (MOORE,C.J.). |
| Howfb14 | 1-10 | at Nccu24 | McGHEE,Greg sacked for loss of 7 yards to the NCCU31 (SMITH,Ja'Quan). |
| Howfb14 | 2-17 | at Nccu31 | McGHEE,Greg pass incomplete to HARRIS,Marvin, QB hurry by MILES,Jordan. |
| Howfb14 | 3-17 | at Nccu31 | PENALTY HOWFB14 false start (REID,Devyn) 5 yards to the NCCU36. |
| Howfb14 | 3-22 | at Nccu36 | PARKER,William rush for 1 yard to the NCCU35 (SMALL,Felix). |
| Howfb14 | 4-21 | at Nccu35 | PENALTY HOWFB14 delay of game (FLECK,John) 5 yards to the NCCU40. |
| Howfb14 | 4-26 | at Nccu40 | FLECK,John punt 40 yards to the NCCU0, touchback. |
| Drive: 9 plays, 40 yards, TOP 04:09 | |||
| Nccu | 1-10 | at Nccu20 | N.C. CENTRAL drive start at 10:51. |
| Nccu | 1-10 | at Nccu20 | PENALTY NCCU delay of game 5 yards to the NCCU15. |
| Nccu | 1-15 | at Nccu15 | WILKINS,Adrian rush for 5 yards to the NCCU20 (JOHNSON,Craig;GRESHAM-CHISOLM). |
| Nccu | 2-10 | at Nccu20 | BELL,Malcolm pass incomplete to HASIC,Anas. |
| Nccu | 3-10 | at Nccu20 | PENALTY HOWFB14 offside defense (DILLARD,Joseph) 5 yards to the NCCU25. |
| Nccu | 3-5 | at Nccu25 | BELL,Malcolm pass complete to WRIGHT,Deyonta for 9 yards to the NCCU34, 1ST DOWN NCCU (BROWN,Khari). |
| Nccu | 1-10 | at Nccu34 | BELL,Malcolm pass complete to STATON,Kevin for 9 yards to the NCCU43 (ALSTON,Cameron). |
| Nccu | 2-1 | at Nccu43 | BELL,Malcolm pass complete to ATKINSON,Quenti for 10 yards to the HOWFB1447, 1ST DOWN NCCU (ALSTON,Cameron;BROWN,Khari). |
| Nccu | 1-10 | at Howfb1447 | CLARKE,Andre rush for 2 yards to the HOWFB1445 (BROWN,Khari;ROLLINS,Devin). |
| Nccu | 2-8 | at Howfb1445 | WRIGHT,Deyonta rush for 6 yards to the HOWFB1439 (BROWN,Khari). |
| Nccu | 3-2 | at Howfb1439 | BELL,Malcolm rush for 4 yards to the HOWFB1435, 1ST DOWN NCCU (ROLLINS,Devin). |
| Nccu | 1-10 | at Howfb1435 | CLARKE,Andre rush for 3 yards to the HOWFB1432 (PRICE,DeAndre). |
| Nccu | 2-7 | at Howfb1432 | WILKINS,Adrian rush for 1 yard to the HOWFB1431, out-of-bounds (ROBINSON,Alizah). |
| Nccu | 3-6 | at Howfb1431 | BELL,Malcolm pass complete to GALLOWAY,Brando for no gain to the HOWFB1431 (HUNT,Travon). |
| Nccu | 4-6 | at Howfb1431 | McLAREN,Brandon field goal attempt from 48 MISSED - short, spot at HOWFB1431, clock 05:18. |
| Drive: 12 plays, 49 yards, TOP 05:33 | |||
| Howfb14 | 1-10 | at Howfb1431 | HOWARD drive start at 05:18. |
| Howfb14 | 1-10 | at Howfb1431 | McGHEE,Greg pass complete to COLVIN,Matthew for 4 yards to the HOWFB1435 (JONES,Mike;THOMPSON,Jeremy). |
| Howfb14 | 2-6 | at Howfb1435 | PARKER,William rush for 4 yards to the HOWFB1439 (WADE,Josh;HARRIS,Roderick). |
| Howfb14 | 3-2 | at Howfb1439 | McGHEE,Greg rush for 5 yards to the HOWFB1444, 1ST DOWN HOWFB14 (BROWN,Ty). |
| Howfb14 | 1-10 | at Howfb1444 | McGHEE,Greg pass complete to AIYEGORO,Richar for 6 yards to the 50 yardline, out-of-bounds (MUHAMMAD,Sayyid). |
| Howfb14 | 2-4 | at Howfb1450 | PARKER,William rush for 2 yards to the NCCU48 (THOMPSON,Jeremy). |
