#19 TILQUE,Nathaniel
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2014  at East Carolina  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 06, 2014  ELIZABETH CITY STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 13, 2014  CHARLOTTE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2014  at Towson  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 4, 2014   HOWARD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2014  at S.C. State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2014  at Morgan State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2014  SAVANNAH STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01, 2014  at Bethune-Cookman  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2014  HAMPTON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2014  at Norfolk State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 22, 2014  NC A&T  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2014  at East Carolina  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 06, 2014  ELIZABETH CITY STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 13, 2014  CHARLOTTE  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 20, 2014  at Towson  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 4, 2014   HOWARD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 11, 2014  at S.C. State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 18, 2014  at Morgan State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 25, 2014  SAVANNAH STATE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 01, 2014  at Bethune-Cookman  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 08, 2014  HAMPTON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 15, 2014  at Norfolk State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 22, 2014  NC A&T  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2014  at East Carolina  9  365  40.6  53  0  0  0  3  3  0-0  0  0  0  0  0.0  0  0 
Sep 06, 2014  ELIZABETH CITY STATE  1  25  25.0  25  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 13, 2014  CHARLOTTE  7  229  32.7  50  0  0  1  1  1  0-0  0  0  0  0  0.0  0  0 
Sep 20, 2014  at Towson  3  129  43.0  48  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 4, 2014   HOWARD  3  104  34.7  39  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 11, 2014  at S.C. State  3  105  35.0  45  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 18, 2014  at Morgan State  4  165  41.2  56  0  1  0  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 25, 2014  SAVANNAH STATE  4  199  49.8  52  0  0  0  2  1  0-0  0  0  0  0  0.0  0  0 
Nov 01, 2014  at Bethune-Cookman  9  339  37.7  43  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 08, 2014  HAMPTON  6  243  40.5  51  0  0  2  2  2  0-0  0  0  0  0  0.0  0  0 
Nov 15, 2014  at Norfolk State  7  250  35.7  43  0  0  4  0  3  0-0  0  0  0  0  0.0  0  0 
Nov 22, 2014  NC A&T  8  325  40.6  46  0  2  1  0  3  0-0  0  0  0  0  0.0  0  0 
Totals     64  2478  38.7  56  0  3  10  9  19  0-0  0  0  0  0  0.0  0  0