#30 McLAREN,Brandon
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2014  at East Carolina  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 06, 2014  ELIZABETH CITY STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 13, 2014  CHARLOTTE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2014  at Towson  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 4, 2014   HOWARD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2014  at S.C. State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2014  at Morgan State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2014  SAVANNAH STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01, 2014  at Bethune-Cookman  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2014  HAMPTON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2014  at Norfolk State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 22, 2014  NC A&T  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2014  at East Carolina  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Sep 06, 2014  ELIZABETH CITY STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  10 
Sep 13, 2014  CHARLOTTE  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Sep 20, 2014  at Towson  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  7 
Oct 4, 2014   HOWARD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  3 
Oct 11, 2014  at S.C. State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 18, 2014  at Morgan State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 25, 2014  SAVANNAH STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 01, 2014  at Bethune-Cookman  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 08, 2014  HAMPTON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 15, 2014  at Norfolk State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 22, 2014  NC A&T  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  2  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  13-15  0  0  0  -  25 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2014  at East Carolina  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  110  55.0  0  0 
Sep 06, 2014  ELIZABETH CITY STATE  0  0  0.0  0  0  0  0  0  0  2-4  36  0  7  444  63.4  2  0 
Sep 13, 2014  CHARLOTTE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  284  56.8  1  1 
Sep 20, 2014  at Towson  0  0  0.0  0  0  0  0  0  0  2-2  45  0  5  315  63.0  0  1 
Oct 4, 2014   HOWARD  0  0  0.0  0  0  0  0  0  0  0-1  0  0  5  263  52.6  0  0 
Oct 11, 2014  at S.C. State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  541  60.1  4  0 
Oct 18, 2014  at Morgan State  0  0  0.0  0  0  0  0  0  0  0-1  0  0  5  302  60.4  3  0 
Oct 25, 2014  SAVANNAH STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  435  62.1  0  0 
Nov 01, 2014  at Bethune-Cookman  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  198  39.6  1  0 
Nov 08, 2014  HAMPTON  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  554  61.6  3  0 
Nov 15, 2014  at Norfolk State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  214  53.5  0  0 
Nov 22, 2014  NC A&T  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  247  61.8  1  0 
Totals     0  0  0.0  0  0  0  0  0  0  4-8  45  0  67  3907  58.3  15  2