| #8 BILLERMAN,Quinn | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 30, 2014 | at East Carolina | 5 | -22 | 0 | 2 | 0 | 0 | 0 | 0 | 12-18-0 | 101 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -22 |
| Sep 06, 2014 | ELIZABETH CITY STATE | 9 | 26 | 0 | 10 | 0 | 0 | 0 | 0 | 19-29-1 | 165 | 1 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Sep 13, 2014 | CHARLOTTE | 2 | -6 | 0 | 2 | 0 | 0 | 0 | 0 | 5-11-0 | 17 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| Oct 18, 2014 | at Morgan State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25, 2014 | SAVANNAH STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 08, 2014 | HAMPTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15, 2014 | at Norfolk State | 10 | -9 | 0 | 8 | 0 | 0 | 0 | 0 | 12-22-0 | 151 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
| Totals | 26 | -11 | 0 | 10 | 0 | 0 | 0 | 0 | 50-84-1 | 463 | 1 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 | |
|
Games: 7 Avg/rush: -0.4 Pass effic: 107.37 All purpose avg/game: -1.6 Total offense avg/gm: 64.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 30, 2014 | at East Carolina | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 06, 2014 | ELIZABETH CITY STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 13, 2014 | CHARLOTTE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 18, 2014 | at Morgan State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 25, 2014 | SAVANNAH STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 08, 2014 | HAMPTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 15, 2014 | at Norfolk State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | |