Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 03, 2016 | at | Duke | L | 6-49 | 0-1-0 | 0-0-0 | 3:26 | 35049 | |
| Sep 10, 2016 | at | Western Michigan | L | 21-70 | 0-2-0 | 0-0-0 | 4:56 | 23727 | |
| Sep 17, 2016 | ST. AUGUSTINE'S | W | 65-7 | 1-2-0 | 0-0-0 | 2:57 | 5016 | ||
| * | Sep 24, 2016 | at | Norfolk State | W | 34-31 | 2-2-0 | 1-0-0 | 3:07 | 8296 |
| * | Oct 01, 2016 | at | Bethune-Cookman | W | 31-14 | 3-2-0 | 2-0-0 | 5:40 | 4216 |
| * | Oct 08, 2016 | FLORIDA A&M | W | 17-13 | 4-2-0 | 3-0-0 | 2:42 | 617 | |
| * | Oct 15, 2016 | SAVANNAH STATE | W | 33-3 | 5-2-0 | 4-0-0 | 2:55 | 12966 | |
| * | Oct 22, 2016 | at | Morgan State | W | 21-17 | 6-2-0 | 5-0-0 | 2hrs,55 | 8534 |
| * | Nov 05, 2016 | at | Delaware State | W | 38-19 | 7-2-0 | 6-0-0 | 3:10 | 1597 |
| * | Nov 12, 2016 | HOWARD | W | 30-21 | 8-2-0 | 7-0-0 | 2:47 | 6897 | |
| * | Nov 19, 2016 | #9 N.C. A&T | W | 42-21 | 9-2-0 | 8-0-0 | 3:43 | 15715 | |
| Dec 17, 2016 | vs | #14 Grambling | L | 9-10 | 9-3-0 | 8-0-0 | 3:40 | 31096 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2016 | at Duke | 29 | 38 | 0 | 15 | 7 | 74 | 0 | 15 | 7-25-1 | 74 | 0 | 15 | 6 | 95 | 0 | 24 | 0 | 0 | 0 | 0 | 112 |
| Sep 10, 2016 | at Western Michigan | 30 | 106 | 1 | 34 | 15 | 209 | 2 | 71 | 15-29-0 | 209 | 2 | 71 | 3 | 74 | 0 | 30 | 1 | 25 | 0 | 25 | 315 |
| Sep 17, 2016 | ST. AUGUSTINE'S | 41 | 262 | 5 | 27 | 25 | 414 | 4 | 62 | 25-34-1 | 414 | 4 | 62 | 2 | 31 | 0 | 21 | 2 | 36 | 0 | 36 | 676 |
| Sep 24, 2016 | at Norfolk State | 37 | 205 | 3 | 35 | 18 | 196 | 1 | 31 | 18-26-1 | 196 | 1 | 31 | 4 | 55 | 0 | 31 | 0 | 0 | 0 | 0 | 401 |
| Oct 01, 2016 | at Bethune-Cookman | 44 | 194 | 2 | 40 | 15 | 295 | 2 | 42 | 15-29-1 | 295 | 2 | 42 | 1 | 10 | 0 | 10 | 1 | 22 | 0 | 22 | 489 |
| Oct 08, 2016 | FLORIDA A&M | 47 | 132 | 1 | 25 | 5 | 87 | 1 | 42 | 5-8-1 | 87 | 1 | 42 | 2 | 49 | 0 | 28 | 3 | 20 | 0 | 18 | 219 |
| Oct 15, 2016 | SAVANNAH STATE | 33 | 86 | 1 | 16 | 28 | 336 | 2 | 47 | 28-38-5 | 336 | 2 | 47 | 3 | 81 | 0 | 45 | 5 | 81 | 1 | 59 | 422 |
| Oct 22, 2016 | at Morgan State | 41 | 108 | 1 | 20 | 13 | 171 | 2 | 38 | 13-19-1 | 171 | 2 | 38 | 2 | 20 | 0 | 16 | 3 | 50 | 0 | 38 | 279 |
| Nov 05, 2016 | at Delaware State | 38 | 224 | 1 | 25 | 18 | 245 | 2 | 38 | 18-32-1 | 245 | 2 | 38 | 3 | 25 | 0 | 17 | 1 | 90 | 1 | 90 | 469 |
| Nov 12, 2016 | HOWARD | 36 | 254 | 3 | 44 | 20 | 223 | 1 | 26 | 20-28-0 | 223 | 1 | 26 | 1 | 15 | 0 | 19 | 1 | 7 | 0 | 7 | 477 |
| Nov 19, 2016 | N.C. A&T | 38 | 270 | 5 | 76 | 10 | 184 | 1 | 45 | 10-18-1 | 184 | 1 | 45 | 2 | 28 | 0 | 18 | 1 | 30 | 0 | 30 | 454 |
| Dec 17, 2016 | vs Grambling | 29 | 55 | 0 | 12 | 19 | 246 | 1 | 46 | 19-33-2 | 246 | 1 | 46 | 3 | 41 | 0 | 21 | 0 | 0 | 0 | 0 | 301 |
| N.C. Central | 443 | 1934 | 23 | 76 | 193 | 2680 | 19 | 71 | 193-319-15 | 2680 | 19 | 71 | 32 | 524 | 0 | 45 | 18 | 361 | 2 | 90 | 4614 | |
| Opponent | 511 | 1948 | 17 | 68 | 175 | 2130 | 18 | 86 | 175-330-9 | 2130 | 18 | 86 | 44 | 832 | 0 | 40 | 22 | 306 | 1 | 66 | 4078 | |
|
Games: 12 Avg/rush: 4.4 Avg/catch: 13.9 Pass effic: 141.32 KR avg: 16.4 PR avg: 20.1 All purpose avg/game: 464.0 Total offense avg/gm: 384.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 03, 2016 | at Duke | 49 | 46 | 95 | 6.0 | 23 | 1.0 | 6 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | 0 | 0 | 6 | 6 |
| Sep 10, 2016 | at Western Michigan | 51 | 44 | 95 | 4.0 | 14 | 1.0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Sep 17, 2016 | ST. AUGUSTINE'S | 30 | 38 | 68 | 10.0 | 34 | 3.0 | 18 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 8-9 | 0 | 0 | 0 | 7 | 65 |
| Sep 24, 2016 | at Norfolk State | 35 | 36 | 71 | 6.0 | 20 | 4.0 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 7 | 34 |
| Oct 01, 2016 | at Bethune-Cookman | 25 | 36 | 61 | 7.0 | 35 | 5.0 | 30 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
| Oct 08, 2016 | FLORIDA A&M | 28 | 44 | 72 | 14.0 | 31 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
| Oct 15, 2016 | SAVANNAH STATE | 28 | 48 | 76 | 13.0 | 53 | 6.0 | 34 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 4-4 | 0 | 0 | 1 | 0 | 33 |
| Oct 22, 2016 | at Morgan State | 34 | 26 | 60 | 9.0 | 25 | 2.0 | 13 | 1 | 2 | 0 | 2 | 11 | 5 | 2 | 1 | 3-3 | 0 | 0 | 0 | 7 | 21 |
| Nov 05, 2016 | at Delaware State | 52 | 24 | 76 | 10.0 | 33 | 3.0 | 17 | 0 | 1 | 0 | 1 | 19 | 1 | 2 | 0 | 3-4 | 0 | 1 | 0 | 10 | 38 |
| Nov 12, 2016 | HOWARD | 45 | 18 | 63 | 6.0 | 18 | 3.0 | 9 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 3-3 | 0 | 0 | 0 | 0 | 30 |
| Nov 19, 2016 | N.C. A&T | 41 | 36 | 77 | 8.0 | 18 | 1.0 | 5 | 2 | 1 | 0 | 2 | 31 | 4 | 6 | 0 | 6-6 | 0 | 0 | 0 | 14 | 42 |
| Dec 17, 2016 | vs Grambling | 38 | 40 | 78 | 8.0 | 30 | 3.0 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0-1 | 0 | 0 | 0 | 3 | 9 |
| N.C. Central | 456 | 436 | 892 | 101.0 | 334 | 33.0 | 173 | 9 | 11 | 0 | 9 | 69 | 18 | 33 | 2 | 40-43 | 0 | 1 | 1 | 54 | 347 | |
| Opponent | 452 | 298 | 750 | 74.0 | 279 | 22.0 | 143 | 11 | 12 | 0 | 15 | 98 | 8 | 32 | 2 | 30-30 | 1 | 2 | 1 | 35 | 275 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2016 | at Duke | 12 | 468 | 39.0 | 52 | 0 | 0 | 3 | 3 | 3 | 2-2 | 48 | 0 | 3 | 182 | 60.7 | 1 | 0 |
| Sep 10, 2016 | at Western Michigan | 11 | 422 | 38.4 | 46 | 0 | 0 | 3 | 0 | 4 | 0-0 | 0 | 0 | 4 | 227 | 56.8 | 1 | 0 |
| Sep 17, 2016 | ST. AUGUSTINE'S | 1 | 58 | 58.0 | 58 | 0 | 0 | 0 | 1 | 1 | 1-1 | 25 | 0 | 11 | 701 | 63.7 | 2 | 0 |
| Sep 24, 2016 | at Norfolk State | 4 | 151 | 37.8 | 41 | 0 | 0 | 1 | 0 | 2 | 2-2 | 29 | 0 | 7 | 439 | 62.7 | 3 | 0 |
| Oct 01, 2016 | at Bethune-Cookman | 4 | 154 | 38.5 | 49 | 0 | 1 | 2 | 0 | 1 | 1-2 | 27 | 0 | 6 | 352 | 58.7 | 4 | 0 |
| Oct 08, 2016 | FLORIDA A&M | 6 | 263 | 43.8 | 61 | 0 | 2 | 0 | 3 | 2 | 1-1 | 33 | 0 | 5 | 264 | 52.8 | 2 | 0 |
| Oct 15, 2016 | SAVANNAH STATE | 4 | 178 | 44.5 | 56 | 0 | 1 | 0 | 1 | 1 | 1-1 | 21 | 0 | 6 | 382 | 63.7 | 2 | 0 |
| Oct 22, 2016 | at Morgan State | 6 | 230 | 38.3 | 54 | 0 | 2 | 0 | 2 | 1 | 0-1 | 0 | 0 | 4 | 235 | 58.8 | 3 | 0 |
| Nov 05, 2016 | at Delaware State | 5 | 220 | 44.0 | 58 | 0 | 0 | 0 | 1 | 3 | 1-1 | 28 | 0 | 7 | 411 | 58.7 | 3 | 1 |
| Nov 12, 2016 | HOWARD | 2 | 72 | 36.0 | 47 | 0 | 1 | 1 | 0 | 1 | 1-2 | 32 | 0 | 6 | 370 | 61.7 | 1 | 0 |
| Nov 19, 2016 | N.C. A&T | 6 | 260 | 43.3 | 52 | 0 | 1 | 0 | 3 | 1 | 0-0 | 0 | 0 | 7 | 426 | 60.9 | 1 | 0 |
| Dec 17, 2016 | vs Grambling | 5 | 214 | 42.8 | 49 | 0 | 0 | 0 | 0 | 1 | 1-2 | 23 | 0 | 2 | 127 | 63.5 | 0 | 0 |
| N.C. Central | 66 | 2690 | 40.8 | 61 | 0 | 8 | 10 | 14 | 21 | 11-15 | 48 | 0 | 68 | 4116 | 60.5 | 23 | 1 | |
| Opponent | 80 | 3012 | 37.7 | 77 | 1 | 10 | 13 | 12 | 22 | 7-14 | 46 | 1 | 48 | 2693 | 56.1 | 12 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2016 | at Duke | 63 | 308 | 4 | 50 | 16 | 227 | 3 | 55 | 16-26-0 | 227 | 3 | 55 | 2 | 50 | 0 | 25 | 4 | 40 | 0 | 36 | 535 |
| Sep 10, 2016 | at Western Michigan | 61 | 359 | 5 | 27 | 15 | 255 | 4 | 52 | 15-23-0 | 255 | 4 | 52 | 3 | 58 | 0 | 40 | 6 | 115 | 1 | 66 | 614 |
| Sep 17, 2016 | ST. AUGUSTINE'S | 31 | 53 | 0 | 12 | 15 | 193 | 1 | 45 | 15-27-0 | 193 | 1 | 45 | 9 | 183 | 0 | 29 | 0 | 0 | 0 | 0 | 246 |
| Sep 24, 2016 | at Norfolk State | 38 | 170 | 2 | 26 | 16 | 186 | 1 | 31 | 16-31-0 | 186 | 1 | 31 | 4 | 89 | 0 | 25 | 0 | 0 | 0 | 0 | 356 |
| Oct 01, 2016 | at Bethune-Cookman | 39 | 100 | 1 | 17 | 12 | 153 | 1 | 40 | 12-25-1 | 153 | 1 | 40 | 2 | 17 | 0 | 9 | 1 | 41 | 0 | 41 | 253 |
| Oct 08, 2016 | FLORIDA A&M | 43 | 73 | 1 | 18 | 6 | 39 | 0 | 12 | 6-14-0 | 39 | 0 | 12 | 3 | 33 | 0 | 18 | 0 | 0 | 0 | 0 | 112 |
| Oct 15, 2016 | SAVANNAH STATE | 37 | 55 | 0 | 22 | 12 | 86 | 0 | 19 | 12-22-1 | 86 | 0 | 19 | 4 | 69 | 0 | 19 | 1 | 1 | 0 | 1 | 141 |
| Oct 22, 2016 | at Morgan State | 38 | 158 | 1 | 57 | 11 | 136 | 1 | 40 | 11-26-2 | 136 | 1 | 40 | 1 | 10 | 0 | 10 | 1 | 5 | 0 | 5 | 294 |
| Nov 05, 2016 | at Delaware State | 39 | 113 | 0 | 14 | 22 | 319 | 3 | 78 | 22-36-1 | 319 | 3 | 78 | 3 | 45 | 0 | 27 | 4 | 21 | 0 | 14 | 432 |
| Nov 12, 2016 | HOWARD | 36 | 211 | 1 | 68 | 22 | 211 | 2 | 35 | 22-34-1 | 211 | 2 | 35 | 5 | 115 | 0 | 29 | 0 | 0 | 0 | 0 | 422 |
| Nov 19, 2016 | N.C. A&T | 42 | 152 | 1 | 18 | 13 | 176 | 2 | 86 | 13-35-2 | 176 | 2 | 86 | 6 | 122 | 0 | 36 | 3 | 55 | 0 | 31 | 328 |
| Dec 17, 2016 | vs Grambling | 44 | 196 | 1 | 35 | 15 | 149 | 0 | 22 | 15-31-1 | 149 | 0 | 22 | 2 | 41 | 0 | 26 | 2 | 28 | 0 | 30 | 345 |
| Opponent totals | 511 | 1948 | 17 | 68 | 175 | 2130 | 18 | 86 | 175-330-9 | 2130 | 18 | 86 | 44 | 832 | 0 | 40 | 22 | 306 | 1 | 66 | 4078 | |
| N.C. Central | 443 | 1934 | 23 | 76 | 193 | 2680 | 19 | 71 | 193-319-15 | 2680 | 19 | 71 | 32 | 524 | 0 | 45 | 18 | 361 | 2 | 90 | 4614 | |
|
Games: 12 Avg/rush: 3.8 Avg/catch: 12.2 Pass effic: 119.79 KR avg: 18.9 PR avg: 13.9 All purpose avg/game: 442.8 Total offense avg/gm: 339.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 03, 2016 | at Duke | 29 | 24 | 53 | 8.0 | 39 | 5.0 | 28 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 7-7 | 0 | 0 | 0 | 7 | 49 |
| Sep 10, 2016 | at Western Michigan | 42 | 8 | 50 | 4.0 | 10 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10-10 | 0 | 0 | 0 | 0 | 70 |
| Sep 17, 2016 | ST. AUGUSTINE'S | 43 | 24 | 67 | 1.0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Sep 24, 2016 | at Norfolk State | 35 | 34 | 69 | 5.0 | 12 | 1.0 | 4 | 0 | 1 | 0 | 1 | 10 | 2 | 3 | 0 | 2-2 | 0 | 1 | 0 | 6 | 31 |
| Oct 01, 2016 | at Bethune-Cookman | 32 | 34 | 66 | 5.0 | 12 | 1.0 | 6 | 0 | 0 | 0 | 1 | 18 | 0 | 5 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Oct 08, 2016 | FLORIDA A&M | 38 | 30 | 68 | 11.0 | 48 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 | 1 | 1 | 3 | 13 |
| Oct 15, 2016 | SAVANNAH STATE | 46 | 30 | 76 | 8.0 | 24 | 2.0 | 11 | 0 | 0 | 0 | 5 | 31 | 2 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| Oct 22, 2016 | at Morgan State | 39 | 28 | 67 | 8.0 | 47 | 4.0 | 39 | 2 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 2-2 | 0 | 0 | 0 | 10 | 17 |
| Nov 05, 2016 | at Delaware State | 44 | 22 | 66 | 4.0 | 15 | 3.0 | 14 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1-1 | 0 | 0 | 0 | 6 | 19 |
| Nov 12, 2016 | HOWARD | 39 | 24 | 63 | 6.0 | 15 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1-1 | 1 | 0 | 0 | 0 | 21 |
| Nov 19, 2016 | N.C. A&T | 28 | 24 | 52 | 5.0 | 23 | 3.0 | 20 | 1 | 1 | 0 | 1 | 35 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Dec 17, 2016 | vs Grambling | 37 | 16 | 53 | 9.0 | 32 | 2.0 | 16 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1-1 | 0 | 0 | 0 | 3 | 10 |
| Opponent totals | 452 | 298 | 750 | 74.0 | 279 | 22.0 | 143 | 11 | 12 | 0 | 15 | 98 | 8 | 32 | 2 | 30-30 | 1 | 2 | 1 | 35 | 275 | |
| N.C. Central | 456 | 436 | 892 | 101.0 | 334 | 33.0 | 173 | 9 | 11 | 0 | 9 | 69 | 18 | 33 | 2 | 40-43 | 0 | 1 | 1 | 54 | 347 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2016 | at Duke | 4 | 163 | 40.8 | 51 | 0 | 1 | 3 | 1 | 3 | 0-0 | 0 | 0 | 6 | 361 | 60.2 | 0 | 0 |
| Sep 10, 2016 | at Western Michigan | 3 | 155 | 51.7 | 56 | 0 | 0 | 0 | 2 | 2 | 0-0 | 0 | 0 | 11 | 691 | 62.8 | 7 | 1 |
| Sep 17, 2016 | ST. AUGUSTINE'S | 10 | 273 | 27.3 | 43 | 0 | 0 | 1 | 0 | 4 | 0-0 | 0 | 0 | 2 | 88 | 44.0 | 0 | 0 |
| Sep 24, 2016 | at Norfolk State | 5 | 158 | 31.6 | 40 | 0 | 0 | 2 | 0 | 0 | 3-3 | 24 | 0 | 6 | 321 | 53.5 | 2 | 0 |
| Oct 01, 2016 | at Bethune-Cookman | 7 | 287 | 41.0 | 55 | 0 | 1 | 0 | 2 | 3 | 0-0 | 0 | 0 | 3 | 111 | 37.0 | 0 | 1 |
| Oct 08, 2016 | FLORIDA A&M | 11 | 514 | 46.7 | 77 | 0 | 2 | 1 | 5 | 2 | 1-3 | 34 | 0 | 2 | 106 | 53.0 | 0 | 0 |
| Oct 15, 2016 | SAVANNAH STATE | 9 | 360 | 40.0 | 49 | 0 | 2 | 1 | 0 | 2 | 1-1 | 46 | 0 | 3 | 192 | 64.0 | 0 | 0 |
| Oct 22, 2016 | at Morgan State | 7 | 239 | 34.1 | 49 | 0 | 1 | 0 | 0 | 1 | 1-2 | 40 | 1 | 3 | 167 | 55.7 | 1 | 0 |
| Nov 05, 2016 | at Delaware State | 6 | 254 | 42.3 | 52 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 0 | 3 | 149 | 49.7 | 0 | 0 |
| Nov 12, 2016 | HOWARD | 4 | 103 | 25.8 | 38 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0 | 0 | 3 | 180 | 60.0 | 1 | 0 |
| Nov 19, 2016 | N.C. A&T | 8 | 294 | 36.8 | 46 | 0 | 2 | 2 | 0 | 1 | 0-0 | 0 | 0 | 3 | 180 | 60.0 | 1 | 0 |
| Dec 17, 2016 | vs Grambling | 6 | 212 | 35.3 | 54 | 0 | 0 | 3 | 1 | 3 | 1-2 | 26 | 0 | 3 | 147 | 49.0 | 0 | 0 |
| Opponent totals | 80 | 3012 | 37.7 | 77 | 1 | 10 | 13 | 12 | 22 | 7-14 | 46 | 1 | 48 | 2693 | 56.1 | 12 | 2 | |
| N.C. Central | 66 | 2690 | 40.8 | 61 | 0 | 8 | 10 | 14 | 21 | 11-15 | 48 | 0 | 68 | 4116 | 60.5 | 23 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Duke | 6-49 | 4/29 | 1/17 | 3/9 | 0/3 | 29-38 / | 63-308 | 7-25-1 / | 16-26-0 | 74/227 | 54-112 / | 89-535 | 95/90 | 2/5 |
| Western Michigan | 21-70 | 11/31 | 3/22 | 6/8 | 2/1 | 30-106 / | 61-359 | 15-29-0 / | 15-23-0 | 209/255 | 59-315 / | 84-614 | 99/173 | 0/0 |
| ST. AUGUSTINE'S | 65-7 | 32/10 | 16/4 | 15/6 | 1/0 | 41-262 / | 31-53 | 25-34-1 / | 15-27-0 | 414/193 | 75-676 / | 58-246 | 67/183 | 2/1 |
| Norfolk State | 34-31 | 21/19 | 10/8 | 10/9 | 1/2 | 37-205 / | 38-170 | 18-26-1 / | 16-31-0 | 196/186 | 63-401 / | 69-356 | 55/99 | 2/1 |
| Bethune-Cookman | 31-14 | 22/17 | 10/9 | 10/8 | 2/0 | 44-194 / | 39-100 | 15-29-1 / | 12-25-1 | 295/153 | 73-489 / | 64-253 | 38/76 | 1/1 |
| FLORIDA A&M | 17-13 | 12/6 | 10/2 | 2/2 | 0/2 | 47-132 / | 43-73 | 5-8-1 / | 6-14-0 | 87/39 | 55-219 / | 57-112 | 69/33 | 3/0 |
| SAVANNAH STATE | 33-3 | 20/8 | 5/4 | 13/4 | 2/0 | 33-86 / | 37-55 | 28-38-5 / | 12-22-1 | 336/86 | 71-422 / | 59-141 | 163/101 | 5/1 |
| Morgan State | 21-17 | 14/12 | 5/7 | 7/5 | 2/0 | 41-108 / | 38-158 | 13-19-1 / | 11-26-2 | 171/136 | 60-279 / | 64-294 | 81/17 | 4/4 |
| Delaware State | 38-19 | 25/22 | 13/5 | 8/13 | 4/4 | 38-224 / | 39-113 | 18-32-1 / | 22-36-1 | 245/319 | 70-469 / | 75-432 | 134/66 | 2/2 |
| HOWARD | 30-21 | 24/22 | 12/12 | 10/10 | 2/0 | 36-254 / | 36-211 | 20-28-0 / | 22-34-1 | 223/211 | 64-477 / | 70-422 | 23/115 | 1/1 |
| N.C. A&T | 42-21 | 19/18 | 8/9 | 8/6 | 3/3 | 38-270 / | 42-152 | 10-18-1 / | 13-35-2 | 184/176 | 56-454 / | 77-328 | 89/212 | 2/3 |
| Grambling | 9-10 | 14/21 | 4/12 | 9/8 | 1/1 | 29-55 / | 44-196 | 19-33-2 / | 15-31-1 | 246/149 | 62-301 / | 75-345 | 41/71 | 3/1 |
| Totals | 347-275 | 218/215 | 97/111 | 101/88 | 20/16 | 443-1934 / | 511-1948 | 193-319-15 / | 175-330-9 | 2680/2130 | 762-4614 / | 841-4078 | 954/1236 | 27/20 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Duke | 1-16 / | 7-15 | 0-0 / | 2-4 | 24:48 / 35:12 | -10:24 | 1.3 / 4.9 | 3.0/8.7 | 2.1/6.0 | 12-39.0 / | 4-40.8 | 9-80 / | 10-85 | |
| Western Michigan | 4-15 / | 10-14 | 0-0 / | 1-1 | 25:10 / 34:50 | -9:40 | 3.5 / 5.9 | 7.2/11.1 | 5.3/7.3 | 11-38.4 / | 3-51.7 | 11-96 / | 7-82 | |
| ST. AUGUSTINE'S | 8-11 / | 5-15 | 1-1 / | 0-0 | 28:16 / 31:44 | -3:28 | 6.4 / 1.7 | 12.2/7.1 | 9.0/4.2 | 1-58.0 / | 10-27.3 | 7-101 / | 5-18 | |
| Norfolk State | 6-12 / | 8-18 | 0-0 / | 0-1 | 28:12 / 31:48 | -3:36 | 5.5 / 4.5 | 7.5/6.0 | 6.4/5.2 | 4-37.8 / | 5-31.6 | 13-135 / | 9-60 | |
| Bethune-Cookman | 9-16 / | 4-13 | 0-0 / | 0-2 | 33:22 / 26:38 | 6:44 | 4.4 / 2.6 | 10.2/6.1 | 6.7/4.0 | 4-38.5 / | 7-41.0 | 11-86 / | 8-68 | |
| FLORIDA A&M | 3-12 / | 1-16 | 0-1 / | 0-1 | 27:27 / 32:33 | -5:06 | 2.8 / 1.7 | 10.9/2.8 | 4.0/2.0 | 6-43.8 / | 11-46.7 | 5-40 / | 6-60 | |
| SAVANNAH STATE | 3-11 / | 3-15 | 0-1 / | 0-2 | 32:23 / 27:37 | 4:46 | 2.6 / 1.5 | 8.8/3.9 | 5.9/2.4 | 4-44.5 / | 9-40.0 | 5-60 / | 5-50 | |
| Morgan State | 4-13 / | 3-14 | 0-0 / | 0-1 | 30:16 / 29:44 | 0:32 | 2.6 / 4.2 | 9.0/5.2 | 4.7/4.6 | 6-38.3 / | 7-34.1 | 10-188 / | 9-118 | |
| Delaware State | 4-12 / | 6-16 | 1-1 / | 1-2 | 29:53 / 30:07 | -0:14 | 5.9 / 2.9 | 7.7/8.9 | 6.7/5.8 | 5-44.0 / | 6-42.3 | 9-132 / | 12-129 | |
| HOWARD | 7-11 / | 5-13 | 0-0 / | 2-2 | 26:36 / 33:24 | -6:48 | 7.1 / 5.9 | 8.0/6.2 | 7.5/6.0 | 2-36.0 / | 4-25.8 | 4-31 / | 6-56 | |
| N.C. A&T | 4-11 / | 5-17 | 0-0 / | 2-3 | 27:54 / 32:06 | -4:12 | 7.1 / 3.6 | 10.2/5.0 | 8.1/4.3 | 6-43.3 / | 8-36.8 | 5-57 / | 5-55 | |
| Grambling | 4-14 / | 6-16 | 1-2 / | 0-2 | 27:21 / 32:39 | -5:18 | 1.9 / 4.5 | 7.5/4.8 | 4.9/4.6 | 5-42.8 / | 6-35.3 | 4-122 / | 8-64 | |
| Totals | 57-154 / | 63-182 | 3-6 / | 8-21 | 341:38 / 378:22 | -36:44 | 4.4 / 3.8 | 8.4 / 6.5 | 6.1 / 4.8 | 66-40.8 / | 80-37.7 | 93-1128 / | 90-845 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 19 | McCLAIN,Dorrel vs St. Augustine's (Sep 17, 2016) |
| SIMPSON,Ramone at Bethune-Cookman (Oct 01, 2016) | ||
| Yards Rushing | 131 | BELL,Malcolm vs N.C. A&T (Nov 19, 2016) |
| TD Rushes | 3 | McCLAIN,Dorrel vs N.C. A&T (Nov 19, 2016) |
| Long Rush | 76 | McCLAIN,Dorrel vs N.C. A&T (Nov 19, 2016) |
| Pass attempts | 38 | BELL,Malcolm vs Savannah State (Oct 15, 2016) |
