| #4 SMITH,LaVontis | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 03, 2016 | at Duke | 2 | 1 | 0 | 1 | 2 | 20 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 3 | 47 | 0 | 20 | 0 | 0 | 0 | 0 | 68 |
| Sep 10, 2016 | at Western Michigan | 0 | 0 | 0 | 0 | 6 | 137 | 1 | 71 | 0-0-0 | 0 | 0 | 0 | 2 | 56 | 0 | 30 | 1 | 25 | 0 | 25 | 218 |
| Sep 17, 2016 | ST. AUGUSTINE'S | 0 | 0 | 0 | 0 | 4 | 57 | 0 | 29 | 0-0-0 | 0 | 0 | 0 | 1 | 21 | 0 | 21 | 2 | 36 | 0 | 36 | 114 |
| Sep 24, 2016 | at Norfolk State | 0 | 0 | 0 | 0 | 5 | 51 | 0 | 22 | 0-0-0 | 0 | 0 | 0 | 1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 62 |
| Oct 01, 2016 | at Bethune-Cookman | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 24 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 22 | 46 |
| Oct 08, 2016 | FLORIDA A&M | 1 | -6 | 0 | 0 | 2 | 57 | 1 | 42 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 18 | 70 |
| Oct 15, 2016 | SAVANNAH STATE | 0 | 0 | 0 | 0 | 4 | 43 | 0 | 18 | 0-0-0 | 0 | 0 | 0 | 3 | 81 | 0 | 45 | 1 | 9 | 0 | 9 | 133 |
| Oct 22, 2016 | at Morgan State | 1 | -1 | 0 | 0 | 4 | 65 | 1 | 38 | 0-0-0 | 0 | 0 | 0 | 2 | 20 | 0 | 16 | 0 | 0 | 0 | 0 | 84 |
| Nov 05, 2016 | at Delaware State | 0 | 0 | 0 | 0 | 4 | 51 | 2 | 30 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| Nov 12, 2016 | HOWARD | 1 | 9 | 0 | 9 | 4 | 58 | 0 | 26 | 0-0-0 | 0 | 0 | 0 | 1 | 15 | 0 | 19 | 0 | 0 | 0 | 0 | 82 |
| Nov 19, 2016 | N.C. A&T | 0 | 0 | 0 | 0 | 4 | 83 | 0 | 30 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 30 | 113 |
| Dec 17, 2016 | vs Grambling | 0 | 0 | 0 | 0 | 4 | 82 | 0 | 46 | 1-1-0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
| Totals | 5 | 3 | 0 | 9 | 44 | 728 | 5 | 71 | 1-1-0 | 6 | 0 | 6 | 13 | 251 | 0 | 45 | 8 | 141 | 0 | 36 | 1123 | |
|
Games: 12 Avg/rush: 0.6 Avg/catch: 16.5 Pass effic: 150.40 KR avg: 19.3 PR avg: 17.6 All purpose avg/game: 93.6 Total offense avg/gm: 0.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 03, 2016 | at Duke | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 10, 2016 | at Western Michigan | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 17, 2016 | ST. AUGUSTINE'S | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 24, 2016 | at Norfolk State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 01, 2016 | at Bethune-Cookman | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 08, 2016 | FLORIDA A&M | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 15, 2016 | SAVANNAH STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 22, 2016 | at Morgan State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 05, 2016 | at Delaware State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Nov 12, 2016 | HOWARD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 19, 2016 | N.C. A&T | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Dec 17, 2016 | vs Grambling | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 30 | |