Scoring Summary |
St. Augustine's (0-3) vs. N.C. Central (1-2)
Date: Sep 17, 2016 Site: Durham, NC Stadium: O'Kelly-Riddick Attendance: 5016
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| St. Augustine's | 0 | 7 | 0 | 0 | 7 |
| N.C. Central | 21 | 20 | 7 | 17 | 65 |
| SCORING SUMMARY | SAU -NCCU | |||
| 1st | 12:56 | NCCU | BELL,Malcolm 10 yd run (McLAREN,Brandon kick) | |
| 7 plays, 58 yards, TOP 2:04 | 0 - 7 | |||
| 07:44 | NCCU | McCLAIN,Dorrel 13 yd run (McLAREN,Brandon kick) | ||
| 8 plays, 83 yards, TOP 2:42 | 0 - 14 | |||
| 05:05 | NCCU | McCLAIN,Dorrel 10 yd run (McLAREN,Brandon kick) | ||
| 4 plays, 47 yards, TOP 1:11 | 0 - 21 | |||
| 2nd | 10:25 | NCCU | JONES,Carl 2 yd run (McLAREN,Brandon kick) | |
| 12 plays, 77 yards, TOP 5:28 | 0 - 28 | |||
| 07:27 | SAU | BOYD,Sam 40 yd pass from JOHNSON,D.J. (SMITH,Sean kick) | ||
| 6 plays, 75 yards, TOP 2:46 | 7 - 28 | |||
| 04:18 | NCCU | HENDERSON,Maleek 16 yd pass from BELL,Malcolm (McLAREN,Brandon kick failed) | ||
| 9 plays, 75 yards, TOP 3:02 | 7 - 34 | |||
| 00:30 | NCCU | MILLER,David 5 yd pass from BELL,Malcolm (McLAREN,Brandon kick) | ||
| 4 plays, 30 yards, TOP 1:35 | 7 - 41 | |||
| 3rd | 04:20 | NCCU | WILKES,Jalen 27 yd pass from BELL,Malcolm (McLAREN,Brandon kick) | |
| 1 play, 27 yards, TOP 0:07 | 7 - 48 | |||
| 4th | 12:21 | NCCU | WILKES,Jalen 32 yd pass from RAMADAN,Naiil (LINDENMAN,Blayke kick) | |
| 9 plays, 92 yards, TOP 4:08 | 7 - 55 | |||
| 07:56 | NCCU | LINDENMAN,Blayke 25 yd field goal | ||
| 8 plays, 45 yards, TOP 3:07 | 7 - 58 | |||
| 01:10 | NCCU | RAMADAN,Naiil 7 yd run (LINDENMAN,Blayke kick) | ||
| 7 plays, 93 yards, TOP 2:36 | 7 - 65 | |||
|
Kickoff time: 6:00 PM End of Game: 8:57 PM Total elapsed time: 2:57 Referee: Justin Elliot Umpire: Dwayne Marcus Linesman: Eric Bluntson Line judge: Ryan Dillard Back judge: Harlan Bizzell Field judge: Thad. Foster Side judge: Terrell Turner Temperature: 70s Wind: Brisk Weather: Sunny and Warm |
Team Statistics |
| Team Totals | SAU | NCCU |
| FIRST DOWNS | 10 | 32 |
| Rushing | 4 | 16 |
| Passing | 6 | 15 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 53 | 262 |
| Rushing Attempts | 31 | 41 |
| Average Per Rush | 1.7 | 6.4 |
| Rushing Touchdowns | 0 | 5 |
| Yards Gained Rushing | 87 | 264 |
| Yards Lost Rushing | 34 | 2 |
| NET YARDS PASSING | 193 | 414 |
| Completions-Attempts-Int | 15-27-0 | 25-34-1 |
| Average Per Attempt | 7.1 | 12.2 |
| Average Per Completion | 12.9 | 16.6 |
| Passing Touchdowns | 1 | 4 |
| TOTAL OFFENSE YARDS | 246 | 676 |
| Total offense plays | 58 | 75 |
| Average Gain Per Play | 4.2 | 9.0 |
| Fumbles: Number-Lost | 1-1 | 2-1 |
| Penalties: Number-Yards | 5-18 | 7-101 |
| PUNTS-YARDS | 10-273 | 1-58 |
| Average Yards Per Punt | 27.3 | 58.0 |
| Net Yards Per Punt | 23.7 | 58.0 |
| Inside 20 | 4 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 2-88 | 11-701 |
| Average Yards Per Kickoff | 44.0 | 63.7 |
| Net Yards Per Kickoff | 28.5 | 42.5 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-36-0 |
| Average Per Return | 0.0 | 18.0 |
| Kickoff returns: Number-Yds-TD | 9-183-0 | 2-31-0 |
| Average Per Return | 20.3 | 15.5 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:44 | 28:16 |
| 1st Quarter | 8:02 | 6:58 |
| 2nd Quarter | 5:41 | 9:19 |
| 3rd Quarter | 11:23 | 3:37 |
| 4th Quarter | 6:38 | 8:22 |
| Third-Down Conversions | 5 of 15 | 8 of 11 |
| Fourth-Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone Scores-Chances | 0-0 | 8-8 |
| Touchdowns | 0-0 | 7-8 |
| Field goals | 0-0 | 1-8 |
| Sacks By: Number-Yards | 0-0 | 3-18 |
| PAT Kicks | 1-1 | 8-9 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: St. Augustine's-BOYD,Sam 1-1. N.C. Central-BELL,Malcolm 1-0; SMITH,LaVontis 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SAU | 1st | S16 | 12:52 | Kickoff | N43 | 10:26 | Punt | 4-41 | 2:26 | ||
| SAU | 1st | S15 | 07:40 | Kickoff | S21 | 06:16 | Punt | 3-6 | 1:24 | ||
| SAU | 1st | S21 | 04:59 | Kickoff | S29 | 02:51 | Punt | 3-8 | 2:08 | ||
| SAU | 1st | S42 | 02:43 | Interception | N40 | 00:53 | Punt | 6-18 | 1:50 | ||
| SAU | 2nd | S25 | 10:13 | Kickoff | N00 | 07:27 | * | TOUCHDOWN | 6-75 | 2:46 | |
| SAU | 2nd | S18 | 04:10 | Kickoff | S30 | 02:05 | Fumble | 5-12 | 2:05 | ||
| SAU | 2nd | S25 | 00:30 | Kickoff | S33 | 00:00 | End of half | 2-8 | 0:30 | ||
| SAU | 3rd | S25 | 15:00 | Kickoff | N34 | 10:29 | Punt | 6-41 | 4:31 | ||
| SAU | 3rd | S02 | 08:28 | Punt | S13 | 04:27 | Punt | 6-11 | 4:01 | ||
| SAU | 3rd | S26 | 04:11 | Kickoff | S27 | 03:02 | Punt | 3-1 | 1:09 | ||
| SAU | 3rd | N41 | 03:02 | Fumble | N36 | 01:29 | Punt | 3-5 | 1:33 | ||
| SAU | 4th | S30 | 12:14 | Kickoff | S28 | 11:03 | Punt | 3--2 | 1:11 | ||
| SAU | 4th | S33 | 07:49 | Kickoff | S50 | 03:46 | Punt | 6-17 | 4:03 | ||
| SAU | 4th | S28 | 01:04 | Kickoff | S28 | 00:00 | End of half | 2-0 | 1:04 | ||
| NCCU | 1st | N42 | 15:00 | Kickoff | S00 | 12:56 | * | TOUCHDOWN | 7-58 | 2:04 | # |
| NCCU | 1st | N17 | 10:26 | Punt | S00 | 07:44 | * | TOUCHDOWN | 8-83 | 2:42 | # |
| NCCU | 1st | S47 | 06:16 | Punt | S00 | 05:05 | * | TOUCHDOWN | 4-47 | 1:11 | # |
| NCCU | 1st | N17 | 02:51 | Punt | N17 | 02:43 | Interception | 1-0 | 0:08 | ||
| NCCU | 1st | N23 | 00:53 | Punt | S00 | 10:25 | * | TOUCHDOWN | 12-77 | 5:28 | # |
| NCCU | 2nd | N25 | 07:20 | Kickoff | S00 | 04:18 | * | TOUCHDOWN | 9-75 | 3:02 | # |
| NCCU | 2nd | S30 | 02:05 | Fumble | S00 | 00:30 | * | TOUCHDOWN | 4-30 | 1:35 | # |
| NCCU | 3rd | N11 | 10:29 | Punt | N40 | 08:28 | Punt | 6-29 | 2:01 | ||
| NCCU | 3rd | S27 | 04:27 | Punt | S00 | 04:20 | * | TOUCHDOWN | 1-27 | 0:07 | |
| NCCU | 3rd | N41 | 00:00 | Punt | N41 | 03:02 | Fumble | 0-0 | 0:00 | ||
| NCCU | 3rd | N08 | 01:29 | Punt | S00 | 12:21 | * | TOUCHDOWN | 9-92 | 4:08 | |
| NCCU | 4th | N47 | 11:03 | Punt | S08 | 07:56 | * | FIELD GOAL | 8-45 | 3:07 | # |
| NCCU | 4th | N07 | 03:46 | Punt | S00 | 01:10 | * | TOUCHDOWN | 7-93 | 2:36 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| St. Augustine's | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:02 | 05:41 | 11:23 | 06:38 | 13:43 | 18:01 | 31:44 | ||
| 3rd Down Conversions | 1/5 | 1/2 | 2/5 | 1/3 | 2/7 | 3/8 | 5/15 | ||
| Average field position | S23 | S22 | S28 | S30 | S23 | S29 | S26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| N.C. Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:58 | 09:19 | 03:37 | 08:22 | 16:17 | 11:59 | 28:16 | ||
| 3rd Down Conversions | 1/2 | 3/3 | 2/3 | 2/3 | 4/5 | 4/6 | 8/11 | ||
| Average field position | N30 | N47 | N30 | N27 | N35 | N29 | N32 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NCCU | 1st | N42 | 15:00 | Kickoff | S00 | 12:56 | * | TOUCHDOWN | 7-58 | 2:04 | # |
| SAU | 1st | S16 | 12:52 | Kickoff | N43 | 10:26 | Punt | 4-41 | 2:26 | ||
| NCCU | 1st | N17 | 10:26 | Punt | S00 | 07:44 | * | TOUCHDOWN | 8-83 | 2:42 | # |
| SAU | 1st | S15 | 07:40 | Kickoff | S21 | 06:16 | Punt | 3-6 | 1:24 | ||
| NCCU | 1st | S47 | 06:16 | Punt | S00 | 05:05 | * | TOUCHDOWN | 4-47 | 1:11 | # |
| SAU | 1st | S21 | 04:59 | Kickoff | S29 | 02:51 | Punt | 3-8 | 2:08 | ||
| NCCU | 1st | N17 | 02:51 | Punt | N17 | 02:43 | Interception | 1-0 | 0:08 | ||
| SAU | 1st | S42 | 02:43 | Interception | N40 | 00:53 | Punt | 6-18 | 1:50 | ||
| NCCU | 1st | N23 | 00:53 | Punt | S00 | 10:25 | * | TOUCHDOWN | 12-77 | 5:28 | # |
| SAU | 2nd | S25 | 10:13 | Kickoff | N00 | 07:27 | * | TOUCHDOWN | 6-75 | 2:46 | |
| NCCU | 2nd | N25 | 07:20 | Kickoff | S00 | 04:18 | * | TOUCHDOWN | 9-75 | 3:02 | # |
| SAU | 2nd | S18 | 04:10 | Kickoff | S30 | 02:05 | Fumble | 5-12 | 2:05 | ||
| NCCU | 2nd | S30 | 02:05 | Fumble | S00 | 00:30 | * | TOUCHDOWN | 4-30 | 1:35 | # |
| SAU | 2nd | S25 | 00:30 | Kickoff | S33 | 00:00 | End of half | 2-8 | 0:30 | ||
| SAU | 3rd | S25 | 15:00 | Kickoff | N34 | 10:29 | Punt | 6-41 | 4:31 | ||
| NCCU | 3rd | N11 | 10:29 | Punt | N40 | 08:28 | Punt | 6-29 | 2:01 | ||
| SAU | 3rd | S02 | 08:28 | Punt | S13 | 04:27 | Punt | 6-11 | 4:01 | ||
| NCCU | 3rd | S27 | 04:27 | Punt | S00 | 04:20 | * | TOUCHDOWN | 1-27 | 0:07 | |
| SAU | 3rd | S26 | 04:11 | Kickoff | S27 | 03:02 | Punt | 3-1 | 1:09 | ||
| NCCU | 3rd | N41 | 00:00 | Punt | N41 | 03:02 | Fumble | 0-0 | 0:00 | ||
| SAU | 3rd | N41 | 03:02 | Fumble | N36 | 01:29 | Punt | 3-5 | 1:33 | ||
| NCCU | 3rd | N08 | 01:29 | Punt | S00 | 12:21 | * | TOUCHDOWN | 9-92 | 4:08 | |
| SAU | 4th | S30 | 12:14 | Kickoff | S28 | 11:03 | Punt | 3--2 | 1:11 | ||
| NCCU | 4th | N47 | 11:03 | Punt | S08 | 07:56 | * | FIELD GOAL | 8-45 | 3:07 | # |
| SAU | 4th | S33 | 07:49 | Kickoff | S50 | 03:46 | Punt | 6-17 | 4:03 | ||
| NCCU | 4th | N07 | 03:46 | Punt | S00 | 01:10 | * | TOUCHDOWN | 7-93 | 2:36 | # |
| SAU | 4th | S28 | 01:04 | Kickoff | S28 | 00:00 | End of half | 2-0 | 1:04 | ||
Defensive Statistics |
| ## | St. Augustine's | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | HUFF-MALONE,Den | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
| 6 | MCCULLOUGH,Anto | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 49 | STROUD,Jalahne | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 41 | COSBY,Chasz | 4 | 3 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 44 | BLANTON,Larry | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 9 | MARSHALL,Miguel | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 11 | HENRY,Ahmek | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 51 | QUINERLY,Desmon | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 32 | COLE,Darius | 1 | 2 | 3 | . | . | . | 1-0 | 1 | . | . | . |
| 28 | BRYANT,Tyquan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 58 | MCCALISTER,Earn | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 90 | MORGAN,Keywan | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 17 | BORDEN,Devin | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 43 | GOODBEE,Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | ROBERTS,Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 61 | PARKS,Kamari | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | JOYE,Tyrian | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | N.C. Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | McCLELLON,Alden | 5 | 5 | 10 | 1.0/1 | . | . | . | . | . | . | . |
| 52 | HUNTER,Reggie | 3 | 3 | 6 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 34 | O'NEAL,Kenneth | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 28 | COX,Kawuan | 3 | 1 | 4 | 2.0/7 | 1 | 1-0 | . | . | . | 1.0/5 | . |
| 17 | BROWN,Antonio | 2 | 2 | 4 | 1.5/4 | . | . | . | . | . | 1.0/3 | 1 |
| 22 | REYNOLDS,Davanta | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 51 | SPRUILL,Darius | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 27 | TAYLOR,Jaquell | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 5 | HARLEY,LeGrande | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 1 | JONES,Mike | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 48 | ROBINSON,Mike | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 58 | HENRY-AJUDUA,Frederi | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 36 | CORPENING,Nolan | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
| 33 | CONYERS,Ronald | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 50 | SMITH,Ja'Quan | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 18 | DAILEY,Josiah | . | 2 | 2 | 0.5/1 | . | . | . | 1 | . | . | . |
| 39 | KING,Tre'Von | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | McGUE,George | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | TATE,Tony | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | MILES,Jeremy | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 47 | DAVIS,Kelvon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | RICHARDSON,Sam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | ELLIS,D'Andre | . | 1 | 1 | 0.5/3 | . | . | . | . | . | . | . |
| 20 | JOHNSON,Jamarcus | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | TILQUE,Nathaniel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | TAYLOR,Jeff | . | 1 | 1 | 0.5/3 | . | . | . | . | . | . | . |
| 95 | HEINSEN,Wilhelm | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | SAUNDERS,Ruben | . | . | . | . | . | . | . | 1 | . | . | . |
| 44 | STANBACK,Cyrus | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Augustine's: 5-WILLIAMS,Dre, 7-LINEN,Aaron, 8-EDMOND,Charles, 17-BORDEN,Devin, 20-MAPPS,Malik, 22-WILKES,Rontei, 23-ALLEN,Michael, 26-WHITTINGTON,Nat, 27-JOYE,Tyrian, 28-BRYANT,Tyquan, 34-BALDWIN,Javonte, 38-CHANCE,Tyree, 42-SMITH,Sean, 44-BLANTON,Larry, 51-QUINERLY,Desmon, 52-SNEED-GRESHAM,, 54-ARTHUR,Anthony, 58-MCCALISTER,Earn, 61-PARKS,Kamari, 74-HARRIS,Quan, 79-WALLS,Sylas. |
| N.C. Central: 8-EVANS,De'Mario, 9-WILKES,Jalen, 11-MILES,Jeremy, 12-TATE,Tony, 16-RAMADAN,Naiil, 18-DAILEY,Josiah, 19-TILQUE,Nathanie, 20-JOHNSON,Jamarcu, 26-SIMPSON,Ramone, 28-COX,Kawuan, 29-SCHLECKER,Erik, 30-McLAREN,Brandon, 33-CONYERS,Ronald, 34-O'NEAL,Kenneth, 35-GALLOWAY,Brando, 36-CORPENING,Nolan, 39-KING,Tre'Von, 40-LINDENMAN,Blayk, 41-RICHARDSON,Sam, 42-SHERRILL,Anthon, 43-RILEY,Michael, 44-STANBACK,Cyrus, 45-TAYLOR,Jeff, 47-DAVIS,Kelvon, 48-ROBINSON,Mike, 49-KIAKU,King, 59-HENRY-AJUDUA,Em, 60-BOYD,Stewart, 64-PERRY,Steven, 67-GLENN,Twishawn, 81-CALVIN,Glen, 83-DeBERRY,JaKarie, 84-McKOY,Xavier, 87-FAISON,Maurice, 88-HENDERSON,Malee, 89-RHODES,Daniel, 90-ELLIS,D'Andre, 94-McGUE,George, 95-HEINSEN,Wilhelm, 98-WILLIAMS,Justin. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
St. Augustine's..... 0 7 0 0 - 7 Record: (0-3)
N.C. Central........ 21 20 7 17 - 65 Record: (1-2)
Scoring Summary:
1st 12:56 NCCU - BELL,Malcolm 10 yd run (McLAREN,Brandon kick), 7-58 2:04, SAU 0 - NCCU 7
07:44 NCCU - McCLAIN,Dorrel 13 yd run (McLAREN,Brandon kick), 8-83 2:42, SAU 0 - NCCU 14
05:05 NCCU - McCLAIN,Dorrel 10 yd run (McLAREN,Brandon kick), 4-47 1:11, SAU 0 - NCCU 21
2nd 10:25 NCCU - JONES,Carl 2 yd run (McLAREN,Brandon kick), 12-77 5:28, SAU 0 - NCCU 28
07:27 SAU - BOYD,Sam 40 yd pass from JOHNSON,D.J. (SMITH,Sean kick), 6-75 2:46, SAU 7 - NCCU 28
04:18 NCCU - HENDERSON,Maleek 16 yd pass from BELL,Malcolm (McLAREN,Brandon kick failed), 9-75 3:02, SAU 7 - NCCU 34
00:30 NCCU - MILLER,David 5 yd pass from BELL,Malcolm (McLAREN,Brandon kick), 4-30 1:35, SAU 7 - NCCU 41
3rd 04:20 NCCU - WILKES,Jalen 27 yd pass from BELL,Malcolm (McLAREN,Brandon kick), 1-27 0:07, SAU 7 - NCCU 48
4th 12:21 NCCU - WILKES,Jalen 32 yd pass from RAMADAN,Naiil (LINDENMAN,Blayke kick), 9-92 4:08, SAU 7 - NCCU 55
07:56 NCCU - LINDENMAN,Blayke 25 yd field goal, 8-45 3:07, SAU 7 - NCCU 58
01:10 NCCU - RAMADAN,Naiil 7 yd run (LINDENMAN,Blayke kick), 7-93 2:36, SAU 7 - NCCU 65
SAU NCCU
FIRST DOWNS................... 10 32
RUSHES-YARDS (NET)............ 31-53 41-262
PASSING YDS (NET)............. 193 414
Passes Att-Comp-Int........... 27-15-0 34-25-1
TOTAL OFFENSE PLAYS-YARDS..... 58-246 75-676
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-36
Kickoff Returns-Yards......... 9-183 2-31
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 10-27.3 1-58.0
Fumbles-Lost.................. 1-1 2-1
Penalties-Yards............... 5-18 7-101
Possession Time............... 31:44 28:16
Third-Down Conversions........ 5 of 15 8 of 11
Fourth-Down Conversions....... 0 of 0 1 of 1
Red-Zone Scores-Chances....... 0-0 8-8
Sacks By: Number-Yards........ 0-0 3-18
RUSHING: St. Augustine's-JOHNSON,D.J. 13-26; MAPPS,Malik 7-18;
WHITTINGTON,Nat 8-10; JOYNER,Lenwood 1-4; WILKES,Rontei 2-minus 5. N.C.
Central-McCLAIN,Dorrel 19-130; SIMPSON,Ramone 10-49; BELL,Malcolm 5-47;
MURPHY,Jacen 2-19; RAMADAN,Naiil 4-15; JONES,Carl 1-2.
PASSING: St. Augustine's-JOHNSON,D.J. 15-27-0-193. N.C.
Central-BELL,Malcolm 19-24-1-270; RAMADAN,Naiil 6-10-0-144.
RECEIVING: St. Augustine's-JOYNER,Lenwood 7-48; BOYD,Sam 5-87;
ALLEN,Michael 1-45; EDMOND,Charles 1-7; JOHNSON,Rovonta 1-6. N.C.
Central-ATKINSON,Quentin 5-77; MILLER,David 4-75; SMITH,LaVontis 4-57;
SIMPSON,Ramone 3-77; HENDERSON,Maleek 3-28; WILKES,Jalen 2-59; MURPHY,Jacen
2-22; CALVIN,Glen 1-12; McKOY,Xavier 1-7.
INTERCEPTIONS: St. Augustine's-COLE,Darius 1-0. N.C. Central-None.
FUMBLES: St. Augustine's-BOYD,Sam 1-1. N.C. Central-SMITH,LaVontis 1-1;
BELL,Malcolm 1-0.
Stadium: O'Kelly-Riddick Attendance: 5016
Kickoff time: 6:00 PM End of Game: 8:57 PM Total elapsed time: 2:57
Officials: Referee: Justin Elliot; Umpire: Dwayne Marcus; Linesman: Eric Bluntson;
Line judge: Ryan Dillard; Back judge: Harlan Bizzell; Field judge: Thad. Foster;
Side judge: Terrell Turner;
Temperature: 70s Wind: Brisk Weather: Sunny and Warm
|
Play-by-Play Summary |
| SAU wins coin toss and elects to defer to the second half. | |||
| Sau | 1-10 | at Sau35 | SAU ball on SAU35. |
| SMITH,Sean kickoff 37 yards to the NCCU28, CALVIN,Glen return 10 yards to the NCCU38 (COLE,Darius;PARKS,Kamari), PENALTY SAU offside 4 yards to the NCCU42, 1st and 10, NCCU ball on NCCU42. | |||
| Nccu | 1-10 | at Nccu42 | BELL,Malcolm pass complete to MURPHY,Jacen for 18 yards to the SAU40, 1ST DOWN NCCU. |
| Nccu | 1-10 | at Sau40 | McCLAIN,Dorrel rush for 6 yards to the SAU34 (COSBY,Chasz;STROUD,Jalahne). |
| Nccu | 2-4 | at Sau34 | McCLAIN,Dorrel rush for 3 yards to the SAU31 (HENRY,Ahmek;STROUD,Jalahne). |
| Nccu | 3-1 | at Sau31 | BELL,Malcolm pass incomplete to ATKINSON,Quenti. |
| Nccu | 4-1 | at Sau31 | McCLAIN,Dorrel rush for 12 yards to the SAU19, 1ST DOWN NCCU (HUFF-MALONE,Den). |
| Nccu | 1-10 | at Sau19 | McCLAIN,Dorrel rush for 9 yards to the SAU10 (HUFF-MALONE,Den;STROUD,Jalahne). |
| Nccu | 2-1 | at Sau10 | BELL,Malcolm rush for 10 yards to the SAU0, 1ST DOWN NCCU, TOUCHDOWN, clock 12:56. |
| McLAREN,Brandon kick attempt good. | |||
| N.C. Central 7, St. Augustine's 0 | |||
| Drive: 7 plays, 58 yards, TOP 02:08 | |||
| McLAREN,Brandon kickoff 65 yards to the SAU0, JOYNER,Lenwood return 16 yards to the SAU16 (O'NEAL,Kenneth). | |||
| Sau | 1-10 | at Sau16 | ST. AUGUSTINE'S drive start at 12:52. |
| Sau | 1-10 | at Sau16 | JOHNSON,D.J. pass complete to BOYD,Sam for 39 yards to the NCCU45, 1ST DOWN SAU. |
| Sau | 1-10 | at Nccu45 | WHITTINGTON,Nat rush for no gain to the NCCU45 (HENRY-AJUDUA,Fr;McCLELLON,Alden). |
| Sau | 2-10 | at Nccu45 | JOHNSON,D.J. pass incomplete, QB hurry by BROWN,Antonio. |
| Sau | 3-10 | at Nccu45 | JOHNSON,D.J. rush for 7 yards to the NCCU38, out-of-bounds (HUNTER,Reggie). |
| Sau | 4-3 | at Nccu38 | PENALTY SAU false start (LINEN,Aaron) 5 yards to the NCCU43. |
| Sau | 4-8 | at Nccu43 | SMITH,Sean punt 26 yards to the NCCU17, fair catch by SMITH,LaVontis. |
| Drive: 4 plays, 41 yards, TOP 02:26 | |||
| Nccu | 1-10 | at Nccu17 | N.C. CENTRAL drive start at 10:26. |
| Nccu | 1-10 | at Nccu17 | McCLAIN,Dorrel rush for 7 yards to the NCCU24 (MCCULLOUGH,Anto). |
| Nccu | 2-3 | at Nccu24 | BELL,Malcolm pass complete to CALVIN,Glen for 12 yards to the NCCU36, 1ST DOWN NCCU (GOODBEE,Kyle). |
