Scoring Summary |
N.C. Central (0-2) vs. Western Michigan (2-0)
Date: Sep 10, 2016 Site: Kalamazoo, Mich. Stadium: Waldo Stadium Attendance: 23727
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| N.C. Central | 7 | 14 | 0 | 0 | 21 |
| Western Michigan | 28 | 14 | 14 | 14 | 70 |
| SCORING SUMMARY | NCCU -WMU | |||
| 1st | 14:25 | WMU | DAVIS, Corey 52 yd pass from TERRELL, Zach (HAMPTON, Butch kick) | |
| 1 play, 52 yards, TOP 0:08 | 0 - 7 | |||
| 09:00 | WMU | BOGAN, Jamauri 5 yd run (HAMPTON, Butch kick) | ||
| 10 plays, 59 yards, TOP 4:15 | 0 - 14 | |||
| 04:06 | NCCU | BELL,Malcolm 4 yd run (McLAREN,Brandon kick) | ||
| 3 plays, 41 yards, TOP 1:01 | 7 - 14 | |||
| 01:54 | WMU | THOMPSON, C 26 yd pass from TERRELL, Zach (HAMPTON, Butch kick) | ||
| 5 plays, 60 yards, TOP 2:12 | 7 - 21 | |||
| 00:27 | WMU | PHILLIPS, D 66 yd punt return (HAMPTON, Butch kick) | ||
| 7 - 28 | ||||
| 2nd | 09:28 | WMU | DAVIS, Corey 46 yd pass from TERRELL, Zach (HAMPTON, Butch kick) | |
| 7 plays, 95 yards, TOP 2:59 | 7 - 35 | |||
| 04:23 | NCCU | SMITH,LaVontis 71 yd pass from BELL,Malcolm (McLAREN,Brandon kick) | ||
| 6 plays, 93 yards, TOP 2:43 | 14 - 35 | |||
| 01:09 | WMU | BELLAMY, L 3 yd run (HAMPTON, Butch kick) | ||
| 10 plays, 75 yards, TOP 3:14 | 14 - 42 | |||
| 00:05 | NCCU | MILLER,David 1 yd pass from BELL,Malcolm (McLAREN,Brandon kick) | ||
| 6 plays, 75 yards, TOP 1:04 | 21 - 42 | |||
| 3rd | 10:01 | WMU | TERRELL, Zach 10 yd run (HAMPTON, Butch kick) | |
| 12 plays, 82 yards, TOP 4:59 | 21 - 49 | |||
| 04:39 | WMU | DAVIS, Corey 10 yd pass from TERRELL, Zach (HAMPTON, Butch kick) | ||
| 9 plays, 37 yards, TOP 3:47 | 21 - 56 | |||
| 4th | 14:10 | WMU | FRANKLIN, J 4 yd run (HAMPTON, Butch kick) | |
| 10 plays, 85 yards, TOP 3:12 | 21 - 63 | |||
| 04:26 | WMU | TUCKER, Davon 1 yd run (HAMPTON, Butch kick) | ||
| 11 plays, 56 yards, TOP 5:33 | 21 - 70 | |||
|
Kickoff time: 7:05 End of Game: 12:01am Total elapsed time: 4:56 Referee: Matt Gallagher Umpire: Nolan Nowak Linesman: Ivan Cardona Line judge: Patrick Brown S Back judge: Josh Dascher Field judge: Jim Wojcikiewic Side judge: John Smith Center judge: Lewis Garrison Temperature: 70 Wind: Weather: partly cloudy One hour & seven minute thunderstorm delay at half time. |
Team Statistics |
| Team Totals | NCCU | WMU |
| FIRST DOWNS | 11 | 31 |
| Rushing | 3 | 22 |
| Passing | 6 | 8 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 106 | 359 |
| Rushing Attempts | 30 | 61 |
| Average Per Rush | 3.5 | 5.9 |
| Rushing Touchdowns | 1 | 5 |
| Yards Gained Rushing | 116 | 373 |
| Yards Lost Rushing | 10 | 14 |
| NET YARDS PASSING | 209 | 255 |
| Completions-Attempts-Int | 15-29-0 | 15-23-0 |
| Average Per Attempt | 7.2 | 11.1 |
| Average Per Completion | 13.9 | 17.0 |
| Passing Touchdowns | 2 | 4 |
| TOTAL OFFENSE YARDS | 315 | 614 |
| Total offense plays | 59 | 84 |
| Average Gain Per Play | 5.3 | 7.3 |
| Fumbles: Number-Lost | 0-0 | 2-0 |
| Penalties: Number-Yards | 11-96 | 7-82 |
| PUNTS-YARDS | 11-422 | 3-155 |
| Average Yards Per Punt | 38.4 | 51.7 |
| Net Yards Per Punt | 27.9 | 43.3 |
| Inside 20 | 4 | 2 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 4-227 | 11-691 |
| Average Yards Per Kickoff | 56.8 | 62.8 |
| Net Yards Per Kickoff | 36.0 | 40.2 |
| Touchbacks | 1 | 7 |
| Punt returns: Number-Yards-TD | 1-25-0 | 6-115-1 |
| Average Per Return | 25.0 | 19.2 |
| Kickoff returns: Number-Yds-TD | 3-74-0 | 3-58-0 |
| Average Per Return | 24.7 | 19.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:10 | 34:50 |
| 1st Quarter | 6:39 | 8:21 |
| 2nd Quarter | 7:29 | 7:31 |
| 3rd Quarter | 3:52 | 11:08 |
| 4th Quarter | 7:10 | 7:50 |
| Third-Down Conversions | 4 of 15 | 10 of 14 |
| Fourth-Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone Scores-Chances | 2-2 | 6-6 |
| Touchdowns | 2-2 | 6-6 |
| Field goals | 0-2 | 0-6 |
| Sacks By: Number-Yards | 1-4 | 1-5 |
| PAT Kicks | 3-3 | 10-10 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: N.C. Central-None. Western Michigan-BOGAN, Jamauri 1-0; PHILLIPS, D 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NCCU | 1st | N25 | 15:00 | Kickoff | N20 | 14:33 | Punt | 3--5 | 0:27 | ||
| NCCU | 1st | N25 | 14:25 | Kickoff | N30 | 13:15 | Punt | 3-5 | 1:10 | ||
| NCCU | 1st | N25 | 09:00 | Kickoff | W45 | 06:53 | Punt | 5-30 | 2:07 | ||
| NCCU | 1st | W41 | 05:07 | Punt | W00 | 04:06 | * | TOUCHDOWN | 3-41 | 1:01 | # |
| NCCU | 1st | N25 | 01:54 | Kickoff | N27 | 00:27 | Punt | 3-2 | 1:27 | ||
| NCCU | 2nd | N25 | 14:33 | Kickoff | N49 | 12:27 | Punt | 7-24 | 2:06 | ||
| NCCU | 2nd | N30 | 09:28 | Kickoff | N25 | 08:19 | Punt | 3--5 | 1:09 | ||
| NCCU | 2nd | N07 | 07:06 | Punt | W00 | 04:23 | * | TOUCHDOWN | 6-93 | 2:43 | |
| NCCU | 2nd | N25 | 01:09 | Kickoff | W00 | 00:05 | * | TOUCHDOWN | 6-75 | 1:04 | # |
| NCCU | 3rd | N29 | 10:01 | Kickoff | N24 | 08:26 | Punt | 3--5 | 1:35 | ||
| NCCU | 3rd | N35 | 04:39 | Kickoff | N46 | 02:22 | Punt | 5-11 | 2:17 | ||
| NCCU | 4th | N18 | 14:10 | Kickoff | N17 | 13:04 | Punt | 3--1 | 1:06 | ||
| NCCU | 4th | N07 | 11:37 | Punt | N08 | 09:59 | Punt | 3-1 | 1:38 | ||
| NCCU | 4th | N25 | 04:26 | Kickoff | N44 | 00:00 | Punt | 6-19 | 4:26 | ||
| WMU | 1st | W48 | 14:33 | Punt | N00 | 14:25 | * | TOUCHDOWN | 1-52 | 0:08 | |
| WMU | 1st | W41 | 13:15 | Punt | N00 | 09:00 | * | TOUCHDOWN | 10-59 | 4:15 | # |
| WMU | 1st | W10 | 06:53 | Punt | W10 | 05:07 | Punt | 3-0 | 1:46 | ||
| WMU | 1st | W40 | 04:06 | Kickoff | N00 | 01:54 | * | TOUCHDOWN | 5-60 | 2:12 | |
| WMU | 1st | N00 | 00:27 | Punt | N00 | 00:27 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WMU | 2nd | W05 | 12:27 | Punt | N00 | 09:28 | * | TOUCHDOWN | 7-95 | 2:59 | |
| WMU | 2nd | W45 | 08:19 | Punt | W43 | 07:06 | Punt | 3--2 | 1:13 | ||
| WMU | 2nd | W25 | 04:23 | Kickoff | N00 | 01:09 | * | TOUCHDOWN | 10-75 | 3:14 | # |
| WMU | 2nd | W33 | 00:05 | Kickoff | W33 | 00:00 | End of half | 0-0 | 0:05 | ||
| WMU | 3rd | W18 | 15:00 | Kickoff | N00 | 10:01 | * | TOUCHDOWN | 12-82 | 4:59 | # |
| WMU | 3rd | N37 | 08:26 | Punt | N00 | 04:39 | * | TOUCHDOWN | 9-37 | 3:47 | # |
| WMU | 3rd | W15 | 02:22 | Punt | N00 | 14:10 | * | TOUCHDOWN | 10-85 | 3:12 | # |
| WMU | 4th | W45 | 13:04 | Punt | W44 | 11:37 | Punt | 3--1 | 1:27 | ||
| WMU | 4th | W44 | 09:59 | Punt | N00 | 04:26 | * | TOUCHDOWN | 11-56 | 5:33 | # |
| WMU | 4th | W17 | 00:00 | Punt | W17 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| N.C. Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:39 | 07:29 | 03:52 | 07:10 | 14:08 | 11:02 | 25:10 | ||
| 3rd Down Conversions | 0/4 | 3/5 | 0/2 | 1/4 | 3/9 | 1/6 | 4/15 | ||
| Average field position | N30 | N20 | N32 | N16 | N27 | N22 | N25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western Michigan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:21 | 07:31 | 11:08 | 07:50 | 15:52 | 18:58 | 34:50 | ||
| 3rd Down Conversions | 2/3 | 2/3 | 5/5 | 1/3 | 4/6 | 6/8 | 10/14 | ||
| Average field position | W34 | W27 | W32 | W44 | W30 | W37 | W33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NCCU | 1st | N25 | 15:00 | Kickoff | N20 | 14:33 | Punt | 3--5 | 0:27 | ||
| WMU | 1st | W48 | 14:33 | Punt | N00 | 14:25 | * | TOUCHDOWN | 1-52 | 0:08 | |
| NCCU | 1st | N25 | 14:25 | Kickoff | N30 | 13:15 | Punt | 3-5 | 1:10 | ||
| WMU | 1st | W41 | 13:15 | Punt | N00 | 09:00 | * | TOUCHDOWN | 10-59 | 4:15 | # |
| NCCU | 1st | N25 | 09:00 | Kickoff | W45 | 06:53 | Punt | 5-30 | 2:07 | ||
| WMU | 1st | W10 | 06:53 | Punt | W10 | 05:07 | Punt | 3-0 | 1:46 | ||
| NCCU | 1st | W41 | 05:07 | Punt | W00 | 04:06 | * | TOUCHDOWN | 3-41 | 1:01 | # |
| WMU | 1st | W40 | 04:06 | Kickoff | N00 | 01:54 | * | TOUCHDOWN | 5-60 | 2:12 | |
| NCCU | 1st | N25 | 01:54 | Kickoff | N27 | 00:27 | Punt | 3-2 | 1:27 | ||
| WMU | 1st | N00 | 00:27 | Punt | N00 | 00:27 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NCCU | 2nd | N25 | 14:33 | Kickoff | N49 | 12:27 | Punt | 7-24 | 2:06 | ||
| WMU | 2nd | W05 | 12:27 | Punt | N00 | 09:28 | * | TOUCHDOWN | 7-95 | 2:59 | |
| NCCU | 2nd | N30 | 09:28 | Kickoff | N25 | 08:19 | Punt | 3--5 | 1:09 | ||
| WMU | 2nd | W45 | 08:19 | Punt | W43 | 07:06 | Punt | 3--2 | 1:13 | ||
| NCCU | 2nd | N07 | 07:06 | Punt | W00 | 04:23 | * | TOUCHDOWN | 6-93 | 2:43 | |
| WMU | 2nd | W25 | 04:23 | Kickoff | N00 | 01:09 | * | TOUCHDOWN | 10-75 | 3:14 | # |
| NCCU | 2nd | N25 | 01:09 | Kickoff | W00 | 00:05 | * | TOUCHDOWN | 6-75 | 1:04 | # |
| WMU | 2nd | W33 | 00:05 | Kickoff | W33 | 00:00 | End of half | 0-0 | 0:05 | ||
| WMU | 3rd | W18 | 15:00 | Kickoff | N00 | 10:01 | * | TOUCHDOWN | 12-82 | 4:59 | # |
| NCCU | 3rd | N29 | 10:01 | Kickoff | N24 | 08:26 | Punt | 3--5 | 1:35 | ||
| WMU | 3rd | N37 | 08:26 | Punt | N00 | 04:39 | * | TOUCHDOWN | 9-37 | 3:47 | # |
| NCCU | 3rd | N35 | 04:39 | Kickoff | N46 | 02:22 | Punt | 5-11 | 2:17 | ||
| WMU | 3rd | W15 | 02:22 | Punt | N00 | 14:10 | * | TOUCHDOWN | 10-85 | 3:12 | # |
| NCCU | 4th | N18 | 14:10 | Kickoff | N17 | 13:04 | Punt | 3--1 | 1:06 | ||
| WMU | 4th | W45 | 13:04 | Punt | W44 | 11:37 | Punt | 3--1 | 1:27 | ||
| NCCU | 4th | N07 | 11:37 | Punt | N08 | 09:59 | Punt | 3-1 | 1:38 | ||
| WMU | 4th | W44 | 09:59 | Punt | N00 | 04:26 | * | TOUCHDOWN | 11-56 | 5:33 | # |
| NCCU | 4th | N25 | 04:26 | Kickoff | N44 | 00:00 | Punt | 6-19 | 4:26 | ||
| WMU | 4th | W17 | 00:00 | Punt | W17 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | N.C. Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 18 | DAILEY,Josiah | 11 | 6 | 17 | . | 1 | . | . | . | . | . | . |
| 5 | HARLEY,LeGrande | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 27 | TAYLOR,Jaquell | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
| 32 | McCLELLON,Alden | 2 | 5 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 50 | SMITH,Ja'Quan | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 11 | MILES,Jeremy | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 52 | HUNTER,Reggie | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 34 | O'NEAL,Kenneth | 1 | 4 | 5 | 1.0/6 | . | . | . | . | . | . | . |
| 28 | COX,Kawuan | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 17 | BROWN,Antonio | 2 | 2 | 4 | 1.5/5 | . | . | . | . | . | 1.0/4 | . |
| 36 | CORPENING,Nolan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 49 | KIAKU,King | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 33 | CONYERS,Ronald | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 59 | HENRY-AJUDUA,Emmanue | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 1 | JONES,Mike | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 94 | McGUE,George | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 51 | SPRUILL,Darius | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 39 | KING,Tre'Von | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7 | SAUNDERS,Ruben | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | McLAREN,Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | NELSON,Jabari | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | STANBACK,Cyrus | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Western Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | SPILLANE, R | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 26 | GINWRIGHT, D | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 6 | BROWN, Asantay | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 2 | TRANQUILL, J | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 1 | ADAMS, Keion | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 56 | CARSON, Kasey | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 8 | BAILEY, Caleb | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 4 | PHILLIPS, D | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 18 | BEAL, Sam | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 33 | ASSUOA, Eric | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 5 | TURNER, Andre | 2 | . | 2 | 1.0/1 | . | . | . | 1 | . | . | . |
| 58 | BALABANI, A | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 34 | GRACE, Alex | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 50 | JACKSON, Daniel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | HAMPTON, Butch | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | JACKSON, J | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | FINLEY, Ken | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | JACKSON, Obbie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | CLAIRBORNE, S | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N.C. Central: 8-EVANS,De'Mario, 11-MILES,Jeremy, 12-TATE,Tony, 18-DAILEY,Josiah, 19-TILQUE,Nathanie, 20-JOHNSON,Jamarcu, 21-COTTON,Torri, 24-McCLAIN,Dorrel, 26-SIMPSON,Ramone, 29-SCHLECKER,Erik, 30-McLAREN,Brandon, 33-CONYERS,Ronald, 34-O'NEAL,Kenneth, 35-GALLOWAY,Brando, 36-CORPENING,Nolan, 37-NELSON,Jabari, 39-KING,Tre'Von, 41-RICHARDSON,Sam, 43-RILEY,Michael, 44-STANBACK,Cyrus, 45-TAYLOR,Jeff, 48-ROBINSON,Mike, 49-KIAKU,King, 59-HENRY-AJUDUA,Em, 60-BOYD,Stewart, 64-PERRY,Steven, 81-CALVIN,Glen, 84-McKOY,Xavier, 88-HENDERSON,Malee, 89-RHODES,Daniel, 90-ELLIS,D'Andre, 94-McGUE,George. |
| Western Michigan: 1C-MUSSAT, Alex, 1B-FLACCO, Tom, 2A-CURTIS, Anton, 2B-TUCKER, Davon, 3-JOHNSON, Fabian, 3A-FRANKLIN, J, 5A-BELLAMY, L, 7-ESKRIDGE, D, 11-CLAIRBORNE, S, 13-JACKSON, J, 20-SPEARS, Drake, 21-JOHNSON, J, 23-GUIDO, Austin, 24-JACKSON, Obbie, 25-SWEENEY, T, 30-RUCKER, Malik, 34-GRACE, Alex, 37-HAMPTON, Butch, 38-MILLER, Odell, 39-MITCHELL, D, 43-PFEIFER, Wyatt, 46-CHEROCCI, L, 50-JACKSON, Daniel, 56-CARSON, Kasey, 58-BALABANI, A, 62-KEYS, Alex, 63-IFKOVITS, K, 66-FRENCH, Wesley, 67-DOYLE, Curtis, 75-NOVOSELSKY, Z, 78-JORDAN, Elliot, 80-SPINEK, Jake, 86-WATSON, K, 87-RICCI, Giovanni, 88-BEZERRA, L, 91-FINLEY, Ken, 92-TAYLOR, Zack. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
N.C. Central........ 7 14 0 0 - 21 Record: (0-2)
Western Michigan.... 28 14 14 14 - 70 Record: (2-0)
Scoring Summary:
1st 14:25 WMU - DAVIS, Corey 52 yd pass from TERRELL, Zach (HAMPTON, Butch kick), 1-52 0:08, NCCU 0 - WMU 7
09:00 WMU - BOGAN, Jamauri 5 yd run (HAMPTON, Butch kick), 10-59 4:15, NCCU 0 - WMU 14
04:06 NCCU - BELL,Malcolm 4 yd run (McLAREN,Brandon kick), 3-41 1:01, NCCU 7 - WMU 14
01:54 WMU - THOMPSON, C 26 yd pass from TERRELL, Zach (HAMPTON, Butch kick), 5-60 2:12, NCCU 7 - WMU 21
00:27 WMU - PHILLIPS, D 66 yd punt return (HAMPTON, Butch kick), , NCCU 7 - WMU 28
2nd 09:28 WMU - DAVIS, Corey 46 yd pass from TERRELL, Zach (HAMPTON, Butch kick), 7-95 2:59, NCCU 7 - WMU 35
04:23 NCCU - SMITH,LaVontis 71 yd pass from BELL,Malcolm (McLAREN,Brandon kick), 6-93 2:43, NCCU 14 - WMU 35
01:09 WMU - BELLAMY, L 3 yd run (HAMPTON, Butch kick), 10-75 3:14, NCCU 14 - WMU 42
00:05 NCCU - MILLER,David 1 yd pass from BELL,Malcolm (McLAREN,Brandon kick), 6-75 1:04, NCCU 21 - WMU 42
3rd 10:01 WMU - TERRELL, Zach 10 yd run (HAMPTON, Butch kick), 12-82 4:59, NCCU 21 - WMU 49
04:39 WMU - DAVIS, Corey 10 yd pass from TERRELL, Zach (HAMPTON, Butch kick), 9-37 3:47, NCCU 21 - WMU 56
4th 14:10 WMU - FRANKLIN, J 4 yd run (HAMPTON, Butch kick), 10-85 3:12, NCCU 21 - WMU 63
04:26 WMU - TUCKER, Davon 1 yd run (HAMPTON, Butch kick), 11-56 5:33, NCCU 21 - WMU 70
NCCU WMU
FIRST DOWNS................... 11 31
RUSHES-YARDS (NET)............ 30-106 61-359
PASSING YDS (NET)............. 209 255
Passes Att-Comp-Int........... 29-15-0 23-15-0
TOTAL OFFENSE PLAYS-YARDS..... 59-315 84-614
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-25 6-115
Kickoff Returns-Yards......... 3-74 3-58
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 11-38.4 3-51.7
Fumbles-Lost.................. 0-0 2-0
Penalties-Yards............... 11-96 7-82
Possession Time............... 25:10 34:50
Third-Down Conversions........ 4 of 15 10 of 14
Fourth-Down Conversions....... 0 of 0 1 of 1
Red-Zone Scores-Chances....... 2-2 6-6
Sacks By: Number-Yards........ 1-4 1-5
RUSHING: N.C. Central-COTTON,Torri 4-40; SIMPSON,Ramone 13-36;
McCLAIN,Dorrel 8-13; BELL,Malcolm 4-9; MURPHY,Jacen 1-8. Western Michigan-BOGAN,
Jamauri 17-131; BELLAMY, L 16-121; FRANKLIN, J 17-91; TUCKER, Davon 5-7; FLACCO,
Tom 3-5; TERRELL, Zach 3-4.
PASSING: N.C. Central-BELL,Malcolm 15-29-0-209. Western Michigan-TERRELL,
Zach 15-22-0-255; FLACCO, Tom 0-1-0-0.
RECEIVING: N.C. Central-SMITH,LaVontis 6-137; WILKES,Jalen 4-60;
MILLER,David 2-6; ATKINSON,Quentin 1-4; SIMPSON,Ramone 1-2; COTTON,Torri 1-0.
Western Michigan-DAVIS, Corey 7-150; HENRY, Michael 4-43; THOMPSON, C 2-44;
ESKRIDGE, D 1-14; FRANKLIN, J 1-4.
INTERCEPTIONS: N.C. Central-None. Western Michigan-None.
FUMBLES: N.C. Central-None. Western Michigan-PHILLIPS, D 1-0; BOGAN,
Jamauri 1-0.
Stadium: Waldo Stadium Attendance: 23727
Kickoff time: 7:05 End of Game: 12:01am Total elapsed time: 4:56
Officials: Referee: Matt Gallagher; Umpire: Nolan Nowak; Linesman: Ivan Cardona;
Line judge: Patrick Brown S; Back judge: Josh Dascher; Field judge: Jim Wojcikiewic;
Side judge: John Smith; Center judge: Lewis Garrison;
Temperature: 70 Wind: Weather: partly cloudy
One hour & seven minute thunderstorm delay at half time.
|
Play-by-Play Summary |
| WMU wins coin toss, defers to 2nd half. NCCU to receive kick off. | |||
| Nccu | 1-10 | at Nccu35 | WMU ball on WMU35. |
| Wmu | 1-10 | at Wmu35 | Clock 15:00. |
| MITCHELL, D kickoff 65 yards to the NCCU0, touchback. | |||
| Nccu | 1-10 | at Nccu25 | BELL,Malcolm pass incomplete to MILLER,David. |
| Nccu | 2-10 | at Nccu25 | PENALTY NCCU false start (JONES,Carl) 5 yards to the NCCU20. |
| Nccu | 2-15 | at Nccu20 | BELL,Malcolm pass complete to WILKES,Jalen for 5 yards to the NCCU25 (BROWN, Asantay). |
| Nccu | 3-10 | at Nccu25 | PENALTY NCCU false start (GATSON,Ty) 5 yards to the NCCU20. |
| Nccu | 3-15 | at Nccu20 | BELL,Malcolm pass incomplete to SMITH,LaVontis (TURNER, Andre). |
| Nccu | 4-15 | at Nccu20 | TILQUE,Nathanie punt 34 yards to the WMU46, PHILLIPS, D return 2 yards to the WMU48 (CONYERS,Ronald). |
| Drive: 3 plays, minus 5 yards, TOP 00:27 | |||
| Wmu | 1-10 | at Wmu48 | WESTERN MICHIGAN drive start at 14:33. |
| Wmu | 1-10 | at Wmu48 | TERRELL, Zach pass complete to DAVIS, Corey for 52 yards to the NCCU0, 1ST DOWN WMU, TOUCHDOWN, clock 14:25. |
| HAMPTON, Butch kick attempt good. | |||
| Western Michigan 7, N.C. Central 0 | |||
| Drive: 1 plays, 52 yards, TOP 00:08 | |||
| MITCHELL, D kickoff 65 yards to the NCCU0, touchback. | |||
| Nccu | 1-10 | at Nccu25 | N.C. CENTRAL drive start at 14:25. |
| Nccu | 1-10 | at Nccu25 | McCLAIN,Dorrel rush for no gain to the NCCU25 (ASSUOA, Eric). |
| Nccu | 2-10 | at Nccu25 | BELL,Malcolm pass incomplete to WILKES,Jalen. |
| Nccu | 3-10 | at Nccu25 | BELL,Malcolm pass complete to MILLER,David for 5 yards to the NCCU30 (BEAL, Sam). |
| Nccu | 4-5 | at Nccu30 | TILQUE,Nathanie punt 29 yards to the WMU41, out-of-bounds. |
| Drive: 3 plays, 5 yards, TOP 01:10 | |||
| Wmu | 1-10 | at Wmu41 | WESTERN MICHIGAN drive start at 13:15. |
