Scoring Summary |
N.C. Central (2-2,1-0) vs. Norfolk State (1-3,0-1)
Date: Sep 24, 2016 Site: Norfolk, Va. Stadium: Dick Price Stadium Attendance: 8296
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| N.C. Central | 10 | 7 | 10 | 7 | 34 |
| Norfolk State | 0 | 10 | 0 | 21 | 31 |
| SCORING SUMMARY | NCCU -NSU | |||
| 1st | 07:45 | NCCU | McLAREN,Brandon 25 yd field goal | |
| 9 plays, 61 yards, TOP 3:45 | 3 - 0 | |||
| 03:11 | NCCU | SIMPSON,Ramone 1 yd run (McLAREN,Brandon kick) | ||
| 5 plays, 49 yards, TOP 2:31 | 10 - 0 | |||
| 2nd | 12:41 | NSU | BISHOP,Larry 1 yd run (MAROUF,Cameron kick) | |
| 10 plays, 81 yards, TOP 5:20 | 10 - 7 | |||
| 07:39 | NCCU | SIMPSON,Ramone 17 yd run (McLAREN,Brandon kick) | ||
| 1 play, 17 yards, TOP 0:09 | 17 - 7 | |||
| 00:12 | NSU | MAROUF,Cameron 19 yd field goal | ||
| 12 plays, 72 yards, TOP 4:53 | 17 - 10 | |||
| 3rd | 10:26 | NCCU | McLAREN,Brandon 29 yd field goal | |
| 12 plays, 63 yards, TOP 4:34 | 20 - 10 | |||
| 02:38 | NCCU | WILKES,Jalen 11 yd pass from BELL,Malcolm (McLAREN,Brandon kick) | ||
| 4 plays, 50 yards, TOP 1:46 | 27 - 10 | |||
| 4th | 14:50 | NSU | HANKERSON,Greg 4 yd run (MAROUF,Cameron kick) | |
| 5 plays, 75 yards, TOP 2:55 | 27 - 17 | |||
| 13:42 | NSU | MAROUF,Cameron 24 yd field goal | ||
| 4 plays, 4 yards, TOP 1:01 | 27 - 20 | |||
| 11:23 | NSU | MAROUF,Cameron 23 yd field goal | ||
| 5 plays, 12 yards, TOP 1:33 | 27 - 23 | |||
| 06:25 | NCCU | BELL,Malcolm 6 yd run (McLAREN,Brandon kick) | ||
| 10 plays, 72 yards, TOP 4:51 | 34 - 23 | |||
| 01:41 | NSU | TAYLOR,Marcus 25 yd pass from HANKERSON,Greg (CHURCH,James pass from HANKERSON,Greg) | ||
| 7 plays, 71 yards, TOP 1:45 | 34 - 31 | |||
|
Kickoff time: 2 p.m. End of Game: 5:07 pm Total elapsed time: 3:07 Referee: R. Frazer Umpire: K. Anders Linesman: M. Williams Line judge: M. Loughren Back judge: R. Tate Field judge: S. Petty Side judge: J. Gates Center judge: C. Quinones Temperature: 86 Wind: NE 8 mph Weather: Sunny |
Team Statistics |
| Team Totals | NCCU | NSU |
| FIRST DOWNS | 21 | 19 |
| Rushing | 10 | 8 |
| Passing | 10 | 9 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 205 | 170 |
| Rushing Attempts | 37 | 38 |
| Average Per Rush | 5.5 | 4.5 |
| Rushing Touchdowns | 3 | 2 |
| Yards Gained Rushing | 217 | 188 |
| Yards Lost Rushing | 12 | 18 |
| NET YARDS PASSING | 196 | 186 |
| Completions-Attempts-Int | 18-26-1 | 16-31-0 |
| Average Per Attempt | 7.5 | 6.0 |
| Average Per Completion | 10.9 | 11.6 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 401 | 356 |
| Total offense plays | 63 | 69 |
| Average Gain Per Play | 6.4 | 5.2 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 13-135 | 9-60 |
| PUNTS-YARDS | 4-151 | 5-158 |
| Average Yards Per Punt | 37.8 | 31.6 |
| Net Yards Per Punt | 37.8 | 31.6 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 7-439 | 6-321 |
| Average Yards Per Kickoff | 62.7 | 53.5 |
| Net Yards Per Kickoff | 39.3 | 36.0 |
| Touchbacks | 3 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-55-0 | 4-89-0 |
| Average Per Return | 13.8 | 22.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-10-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:12 | 31:48 |
| 1st Quarter | 6:16 | 8:44 |
| 2nd Quarter | 3:59 | 11:01 |
| 3rd Quarter | 8:47 | 6:13 |
| 4th Quarter | 9:10 | 5:50 |
| Third-Down Conversions | 6 of 12 | 8 of 18 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 6-6 | 5-5 |
| Touchdowns | 4-6 | 2-5 |
| Field goals | 2-6 | 3-5 |
| Sacks By: Number-Yards | 4-15 | 1-4 |
| PAT Kicks | 4-4 | 2-2 |
| Field Goals | 2-2 | 3-3 |
| Points off turnovers | 7 | 6 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: N.C. Central-JONES,Mike 1-1. Norfolk State-HANKERSON,Greg 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NCCU | 1st | V32 | 11:30 | Downs | H07 | 07:45 | * | FIELD GOAL | 9-61 | 3:45 | |
| NCCU | 1st | H49 | 05:42 | Punt | H00 | 03:11 | * | TOUCHDOWN | 5-49 | 2:31 | |
| NCCU | 2nd | V33 | 12:34 | Kickoff | V48 | 10:38 | Punt | 5-15 | 1:56 | ||
| NCCU | 2nd | H17 | 07:48 | Fumble | H00 | 07:39 | * | TOUCHDOWN | 1-17 | 0:09 | |
| NCCU | 2nd | H46 | 06:40 | Punt | V36 | 05:05 | Punt | 3--18 | 1:35 | ||
| NCCU | 2nd | V42 | 00:03 | Kickoff | V42 | 00:00 | End of half | 1-0 | 0:03 | ||
| NCCU | 3rd | V25 | 15:00 | Kickoff | H12 | 10:26 | * | FIELD GOAL | 12-63 | 4:34 | |
| NCCU | 3rd | V40 | 08:25 | Punt | H37 | 05:58 | Punt | 6-23 | 2:27 | ||
| NCCU | 3rd | V50 | 04:24 | Punt | H00 | 02:38 | * | TOUCHDOWN | 4-50 | 1:46 | |
| NCCU | 4th | V16 | 14:50 | Kickoff | V11 | 14:43 | Fumble | 0--5 | 0:07 | ||
| NCCU | 4th | V25 | 13:42 | Kickoff | V17 | 12:56 | Interception | 2--8 | 0:46 | ||
| NCCU | 4th | V28 | 11:16 | Kickoff | H00 | 06:25 | * | TOUCHDOWN | 10-72 | 4:51 | |
| NCCU | 4th | V33 | 05:11 | Punt | V30 | 03:26 | Punt | 3--3 | 1:45 | ||
| NCCU | 4th | H38 | 01:41 | Kickoff | H13 | 00:00 | End of half | 4-25 | 1:41 | ||
| NSU | 1st | H33 | 15:00 | Kickoff | V32 | 11:30 | Downs | 8-35 | 3:30 | ||
| NSU | 1st | H17 | 07:39 | Kickoff | H21 | 05:42 | Punt | 3-4 | 1:57 | ||
| NSU | 1st | H19 | 03:01 | Kickoff | V00 | 12:41 | * | TOUCHDOWN | 10-81 | 5:20 | |
| NSU | 2nd | H14 | 10:38 | Punt | H17 | 07:48 | Fumble | 6-3 | 2:50 | ||
| NSU | 2nd | H25 | 07:39 | Kickoff | H25 | 06:40 | Punt | 3-0 | 0:59 | ||
| NSU | 2nd | H26 | 05:05 | Punt | V02 | 00:12 | * | FIELD GOAL | 12-72 | 4:53 | |
| NSU | 3rd | H31 | 10:18 | Kickoff | H27 | 08:25 | Punt | 3--4 | 1:53 | ||
| NSU | 3rd | H03 | 05:58 | Punt | H10 | 04:24 | Punt | 3-7 | 1:34 | ||
| NSU | 3rd | H25 | 02:38 | Kickoff | V00 | 14:43 | * | TOUCHDOWN | 5-75 | 2:55 | |
| NSU | 4th | V11 | 14:43 | Fumble | V07 | 13:42 | * | FIELD GOAL | 4-4 | 1:01 | |
| NSU | 4th | V18 | 12:56 | Interception | V06 | 11:23 | * | FIELD GOAL | 5-12 | 1:33 | |
| NSU | 4th | H25 | 06:25 | Kickoff | H31 | 05:11 | Punt | 3-6 | 1:14 | ||
| NSU | 4th | H29 | 03:26 | Punt | V00 | 01:41 | * | TOUCHDOWN | 7-71 | 1:45 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| N.C. Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:16 | 03:59 | 08:47 | 09:10 | 10:15 | 17:57 | 28:12 | ||
| 3rd Down Conversions | 2/3 | 0/2 | 3/5 | 1/2 | 2/5 | 4/7 | 6/12 | ||
| Average field position | V41 | H47 | V38 | V37 | V49 | V37 | V42 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Norfolk State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:44 | 11:01 | 06:13 | 05:50 | 19:45 | 12:03 | 31:48 | ||
| 3rd Down Conversions | 1/3 | 5/8 | 0/2 | 2/5 | 6/11 | 2/7 | 8/18 | ||
| Average field position | H23 | H21 | H19 | V44 | H22 | H40 | H32 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NSU | 1st | H33 | 15:00 | Kickoff | V32 | 11:30 | Downs | 8-35 | 3:30 | ||
| NCCU | 1st | V32 | 11:30 | Downs | H07 | 07:45 | * | FIELD GOAL | 9-61 | 3:45 | |
| NSU | 1st | H17 | 07:39 | Kickoff | H21 | 05:42 | Punt | 3-4 | 1:57 | ||
| NCCU | 1st | H49 | 05:42 | Punt | H00 | 03:11 | * | TOUCHDOWN | 5-49 | 2:31 | |
| NSU | 1st | H19 | 03:01 | Kickoff | V00 | 12:41 | * | TOUCHDOWN | 10-81 | 5:20 | |
| NCCU | 2nd | V33 | 12:34 | Kickoff | V48 | 10:38 | Punt | 5-15 | 1:56 | ||
| NSU | 2nd | H14 | 10:38 | Punt | H17 | 07:48 | Fumble | 6-3 | 2:50 | ||
| NCCU | 2nd | H17 | 07:48 | Fumble | H00 | 07:39 | * | TOUCHDOWN | 1-17 | 0:09 | |
| NSU | 2nd | H25 | 07:39 | Kickoff | H25 | 06:40 | Punt | 3-0 | 0:59 | ||
| NCCU | 2nd | H46 | 06:40 | Punt | V36 | 05:05 | Punt | 3--18 | 1:35 | ||
| NSU | 2nd | H26 | 05:05 | Punt | V02 | 00:12 | * | FIELD GOAL | 12-72 | 4:53 | |
| NCCU | 2nd | V42 | 00:03 | Kickoff | V42 | 00:00 | End of half | 1-0 | 0:03 | ||
| NCCU | 3rd | V25 | 15:00 | Kickoff | H12 | 10:26 | * | FIELD GOAL | 12-63 | 4:34 | |
| NSU | 3rd | H31 | 10:18 | Kickoff | H27 | 08:25 | Punt | 3--4 | 1:53 | ||
| NCCU | 3rd | V40 | 08:25 | Punt | H37 | 05:58 | Punt | 6-23 | 2:27 | ||
| NSU | 3rd | H03 | 05:58 | Punt | H10 | 04:24 | Punt | 3-7 | 1:34 | ||
| NCCU | 3rd | V50 | 04:24 | Punt | H00 | 02:38 | * | TOUCHDOWN | 4-50 | 1:46 | |
| NSU | 3rd | H25 | 02:38 | Kickoff | V00 | 14:43 | * | TOUCHDOWN | 5-75 | 2:55 | |
| NCCU | 4th | V16 | 14:50 | Kickoff | V11 | 14:43 | Fumble | 0--5 | 0:07 | ||
| NSU | 4th | V11 | 14:43 | Fumble | V07 | 13:42 | * | FIELD GOAL | 4-4 | 1:01 | |
| NCCU | 4th | V25 | 13:42 | Kickoff | V17 | 12:56 | Interception | 2--8 | 0:46 | ||
| NSU | 4th | V18 | 12:56 | Interception | V06 | 11:23 | * | FIELD GOAL | 5-12 | 1:33 | |
| NCCU | 4th | V28 | 11:16 | Kickoff | H00 | 06:25 | * | TOUCHDOWN | 10-72 | 4:51 | |
| NSU | 4th | H25 | 06:25 | Kickoff | H31 | 05:11 | Punt | 3-6 | 1:14 | ||
| NCCU | 4th | V33 | 05:11 | Punt | V30 | 03:26 | Punt | 3--3 | 1:45 | ||
| NSU | 4th | H29 | 03:26 | Punt | V00 | 01:41 | * | TOUCHDOWN | 7-71 | 1:45 | |
| NCCU | 4th | H38 | 01:41 | Kickoff | H13 | 00:00 | End of half | 4-25 | 1:41 | ||
Defensive Statistics |
| ## | N.C. Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | REYNOLDS,Davanta | 6 | 2 | 8 | . | . | . | . | 1 | . | . | . |
| 52 | HUNTER,Reggie | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 32 | McCLELLON,Alden | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 17 | BROWN,Antonio | 4 | 2 | 6 | 1.0/6 | 1 | . | . | 3 | . | 1.0/6 | . |
| 5 | HARLEY,LeGrande | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 50 | SMITH,Ja'Quan | 2 | 3 | 5 | 2.0/4 | . | . | . | . | . | 1.0/3 | . |
| 28 | COX,Kawuan | 2 | 2 | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 44 | STANBACK,Cyrus | 2 | 2 | 4 | 1.5/4 | . | 1-0 | . | . | . | 1.5/4 | . |
| 58 | HENRY-AJUDUA,Frederi | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 27 | TAYLOR,Jaquell | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 36 | CORPENING,Nolan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 1 | JONES,Mike | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 51 | SPRUILL,Darius | . | 3 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 8 | EVANS,De'Mario | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | SIMPSON,Ramone | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | KIAKU,King | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | MILES,Jeremy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | DAILEY,Josiah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | KING,Tre'Von | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | DAVIS,Kelvon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Norfolk State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | LIVINGSTON,T.C. | 4 | 11 | 15 | 0.5/1 | . | . | . | . | . | . | . |
| 31 | ARCHIE,Kyle | 6 | 3 | 9 | . | . | . | 1-10 | 1 | . | . | . |
| 8 | WALKER,Brandon | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 2 | HAYNESWORTH,D. | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 10 | CHAPMAN,Sandy | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 40 | CHAVIS,Nigel | 2 | 4 | 6 | . | . | . | . | . | . | . | 1 |
| 24 | ANDERSON,Jay | 3 | 1 | 4 | 2.0/5 | . | . | . | . | . | 1.0/4 | . |
| 95 | LEE,Chris | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 29 | WAHEE,J.T. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 18 | PRICE,Bobby | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 70 | MIDDLETON,D. | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 47 | CALDWELL,D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | BRANTLEY,Walter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | GAYLORD,Hadji | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 99 | WILLIAMS,Kevin | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 17 | SMITH,Rodney | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | STINGER,Thomas | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | PARKER,Leroy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | SWANN,Hakiem | . | . | . | . | . | . | . | 1 | . | . | . |
| 27 | CHANDLER,Aaron | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N.C. Central: 2-MURPHY,Jacen, 6-STINSON,Khalil, 8-EVANS,De'Mario, 11-MILES,Jeremy, 12-TATE,Tony, 18-DAILEY,Josiah, 19-TILQUE,Nathanie, 20-JOHNSON,Jamarcu, 26-SIMPSON,Ramone, 28-COX,Kawuan, 29-SCHLECKER,Erik, 30-McLAREN,Brandon, 33-CONYERS,Ronald, 34-O'NEAL,Kenneth, 37-NELSON,Jabari, 39-KING,Tre'Von, 41-RICHARDSON,Sam, 43-RILEY,Michael, 46-LOFTIES,Tavon, 47-DAVIS,Kelvon, 48-ROBINSON,Mike, 49-KIAKU,King, 51-SPRUILL,Darius, 60-BOYD,Stewart, 64-PERRY,Steven, 67-GLENN,Twishawn, 73-BARRINGTON,Jayl, 81-CALVIN,Glen, 88-HENDERSON,Malee, 90-ELLIS,D'Andre, 94-McGUE,George, 96-HARRIS,Roderick, 97-GIBSON,Stephen. |
| Norfolk State: 5-TAYLOR,Marcus, 11-SMITH,Anthony, 13-MAROUF,Cameron, 15-CALEB,Joel, 16-HUMPHREY,Kinan, 17-SMITH,Rodney, 21-WAHEE,George, 23-COPELAND,S., 24-ANDERSON,Jay, 26-PARKER,Leroy, 27-CHANDLER,Aaron, 29-WAHEE,J.T., 30-SAVAGE,Aaron, 38-STINGER,Thomas, 39-LOMAX,Bo, 44-SMITH,Conley, 46-REVELS,Raynard, 47-CALDWELL,D., 56-HARDEN,Cephas, 58-OLADIMEJI,D., 65-RODWELL,Craig, 82-HENDERSON,T., 90-BRANTLEY,Walter, 91-BYERS,James, 92-CHAPMAN,James, 94-BRYANT,Josh, 98-TYLER,Cornelius, 99-WILLIAMS,Kevin. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
N.C. Central........ 10 7 10 7 - 34 Record: (2-2,1-0)
Norfolk State....... 0 10 0 21 - 31 Record: (1-3,0-1)
Scoring Summary:
1st 07:45 NCCU - McLAREN,Brandon 25 yd field goal, 9-61 3:45, NCCU 3 - NSU 0
03:11 NCCU - SIMPSON,Ramone 1 yd run (McLAREN,Brandon kick), 5-49 2:31, NCCU 10 - NSU 0
2nd 12:41 NSU - BISHOP,Larry 1 yd run (MAROUF,Cameron kick), 10-81 5:20, NCCU 10 - NSU 7
07:39 NCCU - SIMPSON,Ramone 17 yd run (McLAREN,Brandon kick), 1-17 0:09, NCCU 17 - NSU 7
00:12 NSU - MAROUF,Cameron 19 yd field goal, 12-72 4:53, NCCU 17 - NSU 10
3rd 10:26 NCCU - McLAREN,Brandon 29 yd field goal, 12-63 4:34, NCCU 20 - NSU 10
02:38 NCCU - WILKES,Jalen 11 yd pass from BELL,Malcolm (McLAREN,Brandon kick), 4-50 1:46, NCCU 27 - NSU 10
4th 14:50 NSU - HANKERSON,Greg 4 yd run (MAROUF,Cameron kick), 5-75 2:55, NCCU 27 - NSU 17
13:42 NSU - MAROUF,Cameron 24 yd field goal, 4-4 1:01, NCCU 27 - NSU 20
11:23 NSU - MAROUF,Cameron 23 yd field goal, 5-12 1:33, NCCU 27 - NSU 23
06:25 NCCU - BELL,Malcolm 6 yd run (McLAREN,Brandon kick), 10-72 4:51, NCCU 34 - NSU 23
01:41 NSU - TAYLOR,Marcus 25 yd pass from HANKERSON,Greg (CHURCH,James pass from HANKERSON,Greg), 7-71 1:45, NCCU 34 - NSU 31
NCCU NSU
FIRST DOWNS................... 21 19
RUSHES-YARDS (NET)............ 37-205 38-170
PASSING YDS (NET)............. 196 186
Passes Att-Comp-Int........... 26-18-1 31-16-0
TOTAL OFFENSE PLAYS-YARDS..... 63-401 69-356
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 4-55 4-89
Interception Returns-Yards.... 0-0 1-10
Punts (Number-Avg)............ 4-37.8 5-31.6
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 13-135 9-60
Possession Time............... 28:12 31:48
Third-Down Conversions........ 6 of 12 8 of 18
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 6-6 5-5
Sacks By: Number-Yards........ 4-15 1-4
RUSHING: N.C. Central-SIMPSON,Ramone 14-97; BELL,Malcolm 11-77;
COTTON,Torri 12-31. Norfolk State-HANKERSON,Greg 19-79; JOHNSON,Gerard 10-69;
SAVAGE,Aaron 5-16; BISHOP,Larry 4-6.
PASSING: N.C. Central-BELL,Malcolm 18-26-1-196. Norfolk
State-HANKERSON,Greg 16-31-0-186.
RECEIVING: N.C. Central-ATKINSON,Quentin 5-66; SMITH,LaVontis 5-51;
SIMPSON,Ramone 5-49; STINSON,Khalil 1-13; WILKES,Jalen 1-11; MILLER,David 1-6.
Norfolk State-TAYLOR,Marcus 8-94; WAHEE,George 2-38; FEREBEE,D. 2-13;
CHURCH,James 1-28; HUMPHREY,Kinan 1-6; JOHNSON,Gerard 1-4; SAVAGE,Aaron 1-3.
INTERCEPTIONS: N.C. Central-None. Norfolk State-ARCHIE,Kyle 1-10.
FUMBLES: N.C. Central-JONES,Mike 1-1. Norfolk State-HANKERSON,Greg 1-1.
Stadium: Dick Price Stadium Attendance: 8296
Kickoff time: 2 p.m. End of Game: 5:07 pm Total elapsed time: 3:07
Officials: Referee: R. Frazer; Umpire: K. Anders; Linesman: M. Williams;
Line judge: M. Loughren; Back judge: R. Tate; Field judge: S. Petty;
Side judge: J. Gates; Center judge: C. Quinones;
Temperature: 86 Wind: NE 8 mph Weather: Sunny
|
Play-by-Play Summary |
| NSU captains: #7, 8, 52 | |||
| NCCU captains 5, 15, 50, 55 | |||
| NCCU wins coin toss and defers to 2nd half. NSU to defend east goal | |||
| McLAREN,Brandon kickoff 57 yards to the NSU8, TAYLOR,Marcus return 25 yards to the NSU33 (EVANS,De'Mario). | |||
| Nsu | 1-10 | at Nsu33 | JOHNSON,Gerard rush for 4 yards to the NSU37 (SMITH,Ja'Quan). |
| Nsu | 2-6 | at Nsu37 | JOHNSON,Gerard rush for 3 yards to the NSU40 (STANBACK,Cyrus;HUNTER,Reggie). |
| Nsu | 3-3 | at Nsu40 | HANKERSON,Greg pass complete to TAYLOR,Marcus for 12 yards to the NCCU48, 1ST DOWN NSU (TAYLOR,Jaquell). |
| Nsu | 1-10 | at Nccu48 | JOHNSON,Gerard rush for 11 yards to the NCCU37, 1ST DOWN NSU (EVANS,De'Mario). |
| Nsu | 1-10 | at Nccu37 | HANKERSON,Greg pass incomplete to AWANNA,Chuma. |
| Nsu | 2-10 | at Nccu37 | HANKERSON,Greg rush for 5 yards to the NCCU32 (HENRY-AJUDUA,Fr). |
| Nsu | 3-5 | at Nccu32 | HANKERSON,Greg pass incomplete to CALEB,Joel, dropped pass. |
| Nsu | 4-5 | at Nccu32 | HANKERSON,Greg pass incomplete to AWANNA,Chuma. |
| Drive: 8 plays, 35 yards, TOP 03:30 | |||
| Nccu | 1-10 | at Nccu32 | N.C. CENTRAL drive start at 11:30. |
| Nccu | 1-10 | at Nccu32 | BELL,Malcolm pass complete to SMITH,LaVontis for 10 yards to the NCCU42, 1ST DOWN NCCU, out-of-bounds (WALKER,Brandon). |
| Nccu | 1-10 | at Nccu42 | COTTON,Torri rush for 2 yards to the NCCU44 (LEE,Chris). |
| Nccu | 2-8 | at Nccu44 | COTTON,Torri rush for no gain to the NCCU44 (MIDDLETON,D.). |
| Nccu | 3-8 | at Nccu44 | BELL,Malcolm pass complete to ATKINSON,Quenti for 31 yards to the NSU25, 1ST DOWN NCCU (WALKER,Brandon). |
| Nccu | 1-10 | at Nsu25 | BELL,Malcolm pass complete to ATKINSON,Quenti for 13 yards to the NSU12, 1ST DOWN NCCU. |
| Nccu | 1-10 | at Nsu12 | BELL,Malcolm rush for no gain to the NSU12 (ARCHIE,Kyle;LIVINGSTON,T.C.). |
| Nccu | 2-10 | at Nsu12 | BELL,Malcolm rush for 9 yards to the NSU3 (PRICE,Bobby;ANDERSON,Jay). |
| Nccu | 3-1 | at Nsu03 | SIMPSON,Ramone rush for loss of 4 yards to the NSU7 (GAYLORD,Hadji). |
| Nccu | 4-5 | at Nsu07 | McLAREN,Brandon field goal attempt from 25 GOOD, clock 07:45. |
| N.C. Central 3, Norfolk State 0 | |||
| Drive: 9 plays, 61 yards, TOP 03:51 | |||
| McLAREN,Brandon kickoff 63 yards to the NSU2, TAYLOR,Marcus return 15 yards to the NSU17 (McCLELLON,Alden). | |||
| Nsu | 1-10 | at Nsu17 | NORFOLK STATE drive start at 07:39. |
| Nsu | 1-10 | at Nsu17 | HANKERSON,Greg sacked for loss of 3 yards to the NSU14 (STANBACK,Cyrus), PENALTY NSU holding declined. |
| Nsu | 2-13 | at Nsu14 | JOHNSON,Gerard rush for 2 yards to the NSU16 (REYNOLDS,Davant). |
| Nsu | 3-11 | at Nsu16 | HANKERSON,Greg rush for 5 yards to the NSU21 (HUNTER,Reggie;BROWN,Antonio). |
| Nsu | 4-6 | at Nsu21 | LOMAX,Bo punt 28 yards to the NSU49, out-of-bounds. |
| Drive: 3 plays, 4 yards, TOP 01:57 | |||
| Nccu | 1-10 | at Nsu49 | N.C. CENTRAL drive start at 05:42. |
