Scoring Summary |
N.C. A&T (9-2,7-1) vs. N.C. Central (9-2,8-0)
Date: Nov 19, 2016 Site: Durham, NC Stadium: O'Kelly-Riddick Attendance: 15715
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| N.C. A&T | 0 | 0 | 7 | 14 | 21 |
| N.C. Central | 0 | 14 | 14 | 14 | 42 |
| SCORING SUMMARY | NCAT -NCCU | |||
| 2nd | 13:09 | NCCU | McCLAIN,Dorrel 15 yd run (McLAREN,Brandon kick) | |
| 5 plays, 38 yards, TOP 1:52 | 0 - 7 | |||
| 01:31 | NCCU | BELL,Malcolm 41 yd run (McLAREN,Brandon kick) | ||
| 4 plays, 80 yards, TOP 1:49 | 0 - 14 | |||
| 3rd | 13:08 | NCCU | STINSON,Khalil 24 yd pass from BELL,Malcolm (McLAREN,Brandon kick) | |
| 3 plays, 24 yards, TOP 0:57 | 0 - 21 | |||
| 11:14 | NCAT | BELL,Elijah 86 yd pass from BAMIRO,O. (JONES,Cody kick) | ||
| 3 plays, 83 yards, TOP 1:47 | 7 - 21 | |||
| 05:51 | NCCU | BELL,Malcolm 25 yd run (McLAREN,Brandon kick) | ||
| 4 plays, 41 yards, TOP 2:18 | 7 - 28 | |||
| 4th | 13:55 | NCCU | McCLAIN,Dorrel 1 yd run (McLAREN,Brandon kick) | |
| 4 plays, 60 yards, TOP 1:42 | 7 - 35 | |||
| 09:07 | NCAT | KEYES,Denzel 15 yd pass from HICKLIN,Isaiah (JONES,Cody kick) | ||
| 9 plays, 79 yards, TOP 4:42 | 14 - 35 | |||
| 08:48 | NCCU | McCLAIN,Dorrel 76 yd run (McLAREN,Brandon kick) | ||
| 1 play, 76 yards, TOP 0:12 | 14 - 42 | |||
| 00:04 | NCAT | COHEN,Tarik 2 yd run (JONES,Cody kick) | ||
| 8 plays, 41 yards, TOP 3:43 | 21 - 42 | |||
|
Kickoff time: 2:00 PM End of Game: 5:43 PM Total elapsed time: 3:43 Referee: Andre Lowe Umpire: M. Fedikovich Linesman: Josiah Ford Line judge: Alex Amaya Back judge: Alonzo Ramsey Field judge: Kevin Violette Side judge: Eric Hartman Center judge: Solomon Ricks Temperature: 70s Wind: Brisk Weather: Sunny and Cool |
Team Statistics |
| Team Totals | NCAT | NCCU |
| FIRST DOWNS | 18 | 19 |
| Rushing | 9 | 8 |
| Passing | 6 | 8 |
| Penalty | 3 | 3 |
| NET YARDS RUSHING | 152 | 270 |
| Rushing Attempts | 42 | 38 |
| Average Per Rush | 3.6 | 7.1 |
| Rushing Touchdowns | 1 | 5 |
| Yards Gained Rushing | 175 | 293 |
| Yards Lost Rushing | 23 | 23 |
| NET YARDS PASSING | 176 | 184 |
| Completions-Attempts-Int | 13-35-2 | 10-18-1 |
| Average Per Attempt | 5.0 | 10.2 |
| Average Per Completion | 13.5 | 18.4 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 328 | 454 |
| Total offense plays | 77 | 56 |
| Average Gain Per Play | 4.3 | 8.1 |
| Fumbles: Number-Lost | 3-1 | 1-1 |
| Penalties: Number-Yards | 5-55 | 5-57 |
| PUNTS-YARDS | 8-294 | 6-260 |
| Average Yards Per Punt | 36.8 | 43.3 |
| Net Yards Per Punt | 28.0 | 30.8 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 3 |
| Touchbacks | 2 | 1 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 3-180 | 7-426 |
| Average Yards Per Kickoff | 60.0 | 60.9 |
| Net Yards Per Kickoff | 42.3 | 39.9 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 3-55-0 | 1-30-0 |
| Average Per Return | 18.3 | 30.0 |
| Kickoff returns: Number-Yds-TD | 6-122-0 | 2-28-0 |
| Average Per Return | 20.3 | 14.0 |
| Interceptions: Number-Yds-TD | 1-35-0 | 2-31-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:06 | 27:54 |
| 1st Quarter | 6:10 | 8:50 |
| 2nd Quarter | 8:02 | 6:58 |
| 3rd Quarter | 7:04 | 7:56 |
| 4th Quarter | 10:50 | 4:10 |
| Third-Down Conversions | 5 of 17 | 4 of 11 |
| Fourth-Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 2-2 | 2-3 |
| Touchdowns | 2-2 | 2-3 |
| Field goals | 0-2 | 0-3 |
| Sacks By: Number-Yards | 3-20 | 1-5 |
| PAT Kicks | 3-3 | 6-6 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: N.C. A&T-COHEN,Tarik 2-0; BAMIRO,O. 1-1. N.C. Central-BELL,Malcolm 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NCAT | 1st | A37 | 11:04 | Interception | C46 | 07:45 | Punt | 6-17 | 3:19 | ||
| NCAT | 1st | C48 | 05:56 | Punt | C35 | 04:25 | Punt | 5-13 | 1:31 | ||
| NCAT | 1st | A20 | 01:21 | Punt | A27 | 00:01 | Punt | 3-7 | 1:20 | ||
| NCAT | 2nd | A14 | 13:05 | Kickoff | A29 | 10:32 | Punt | 5-15 | 2:33 | ||
| NCAT | 2nd | A28 | 07:14 | Punt | C36 | 03:20 | Punt | 9-36 | 3:54 | ||
| NCAT | 2nd | A26 | 01:24 | Kickoff | C47 | 00:00 | Downs | 9-27 | 1:24 | ||
| NCAT | 3rd | A28 | 14:49 | Kickoff | A39 | 14:05 | Interception | 2-11 | 0:44 | ||
| NCAT | 3rd | A17 | 13:01 | Kickoff | C00 | 11:14 | * | TOUCHDOWN | 3-83 | 1:47 | |
| NCAT | 3rd | A26 | 08:59 | Punt | A29 | 08:09 | Interception | 3-3 | 0:50 | ||
| NCAT | 3rd | A45 | 05:42 | Kickoff | A49 | 05:07 | Fumble | 2-4 | 0:35 | ||
| NCAT | 3rd | A15 | 03:18 | Punt | A23 | 00:37 | Punt | 7-8 | 2:41 | ||
| NCAT | 4th | A21 | 13:49 | Kickoff | C00 | 09:07 | * | TOUCHDOWN | 9-79 | 4:42 | # |
| NCAT | 4th | A25 | 08:48 | Kickoff | A23 | 07:25 | Punt | 3--2 | 1:23 | ||
| NCAT | 4th | C47 | 07:17 | Fumble | C44 | 06:21 | Punt | 3-3 | 0:56 | ||
| NCAT | 4th | C41 | 03:47 | Punt | C00 | 00:04 | * | TOUCHDOWN | 8-41 | 3:43 | # |
| NCCU | 1st | C19 | 15:00 | Kickoff | A04 | 11:04 | Interception | 9-77 | 3:56 | # | |
| NCCU | 1st | C20 | 07:45 | Punt | C27 | 05:56 | Punt | 3-7 | 1:49 | ||
| NCCU | 1st | C05 | 04:25 | Punt | A49 | 01:21 | Punt | 7-46 | 3:04 | ||
| NCCU | 1st | A38 | 00:01 | Punt | A00 | 13:09 | * | TOUCHDOWN | 5-38 | 1:52 | # |
| NCCU | 2nd | C26 | 10:32 | Punt | C35 | 07:14 | Punt | 5-9 | 3:18 | ||
| NCCU | 2nd | C20 | 03:20 | Punt | A00 | 01:31 | * | TOUCHDOWN | 4-80 | 1:49 | |
| NCCU | 2nd | C47 | 00:00 | Downs | C47 | 00:00 | End of half | 1-0 | 0:00 | ||
| NCCU | 3rd | A24 | 14:05 | Interception | A00 | 13:08 | * | TOUCHDOWN | 3-24 | 0:57 | |
| NCCU | 3rd | C25 | 11:14 | Kickoff | C34 | 08:59 | Punt | 3-9 | 2:15 | ||
| NCCU | 3rd | A41 | 08:09 | Interception | A00 | 05:51 | * | TOUCHDOWN | 4-41 | 2:18 | |
| NCCU | 3rd | A49 | 05:07 | Fumble | A44 | 03:18 | Punt | 3-5 | 1:49 | ||
| NCCU | 3rd | C40 | 00:37 | Punt | A00 | 13:55 | * | TOUCHDOWN | 4-60 | 1:42 | # |
| NCCU | 4th | C24 | 09:00 | Kickoff | A00 | 08:48 | * | TOUCHDOWN | 1-76 | 0:12 | |
| NCCU | 4th | C40 | 07:25 | Punt | C47 | 07:17 | Fumble | 1-7 | 0:08 | ||
| NCCU | 4th | C22 | 06:21 | Punt | C12 | 03:47 | Punt | 3--10 | 2:34 | ||
| NCCU | 4th | A48 | 00:00 | Kickoff | A48 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| N.C. A&T | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:10 | 08:02 | 07:04 | 10:50 | 14:12 | 17:54 | 32:06 | ||
| 3rd Down Conversions | 1/4 | 2/5 | 2/4 | 0/4 | 3/9 | 2/8 | 5/17 | ||
| Average field position | A36 | A22 | A26 | A39 | A29 | A32 | A31 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 2/2 | 0/1 | 2/2 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| N.C. Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:50 | 06:58 | 07:56 | 04:10 | 15:48 | 12:06 | 27:54 | ||
| 3rd Down Conversions | 1/4 | 1/2 | 2/4 | 0/1 | 2/6 | 2/5 | 4/11 | ||
| Average field position | C26 | C23 | C50 | C34 | C25 | C43 | C36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NCCU | 1st | C19 | 15:00 | Kickoff | A04 | 11:04 | Interception | 9-77 | 3:56 | # | |
| NCAT | 1st | A37 | 11:04 | Interception | C46 | 07:45 | Punt | 6-17 | 3:19 | ||
| NCCU | 1st | C20 | 07:45 | Punt | C27 | 05:56 | Punt | 3-7 | 1:49 | ||
| NCAT | 1st | C48 | 05:56 | Punt | C35 | 04:25 | Punt | 5-13 | 1:31 | ||
| NCCU | 1st | C05 | 04:25 | Punt | A49 | 01:21 | Punt | 7-46 | 3:04 | ||
| NCAT | 1st | A20 | 01:21 | Punt | A27 | 00:01 | Punt | 3-7 | 1:20 | ||
| NCCU | 1st | A38 | 00:01 | Punt | A00 | 13:09 | * | TOUCHDOWN | 5-38 | 1:52 | # |
| NCAT | 2nd | A14 | 13:05 | Kickoff | A29 | 10:32 | Punt | 5-15 | 2:33 | ||
| NCCU | 2nd | C26 | 10:32 | Punt | C35 | 07:14 | Punt | 5-9 | 3:18 | ||
| NCAT | 2nd | A28 | 07:14 | Punt | C36 | 03:20 | Punt | 9-36 | 3:54 | ||
| NCCU | 2nd | C20 | 03:20 | Punt | A00 | 01:31 | * | TOUCHDOWN | 4-80 | 1:49 | |
| NCAT | 2nd | A26 | 01:24 | Kickoff | C47 | 00:00 | Downs | 9-27 | 1:24 | ||
| NCCU | 2nd | C47 | 00:00 | Downs | C47 | 00:00 | End of half | 1-0 | 0:00 | ||
| NCAT | 3rd | A28 | 14:49 | Kickoff | A39 | 14:05 | Interception | 2-11 | 0:44 | ||
| NCCU | 3rd | A24 | 14:05 | Interception | A00 | 13:08 | * | TOUCHDOWN | 3-24 | 0:57 | |
| NCAT | 3rd | A17 | 13:01 | Kickoff | C00 | 11:14 | * | TOUCHDOWN | 3-83 | 1:47 | |
| NCCU | 3rd | C25 | 11:14 | Kickoff | C34 | 08:59 | Punt | 3-9 | 2:15 | ||
| NCAT | 3rd | A26 | 08:59 | Punt | A29 | 08:09 | Interception | 3-3 | 0:50 | ||
| NCCU | 3rd | A41 | 08:09 | Interception | A00 | 05:51 | * | TOUCHDOWN | 4-41 | 2:18 | |
| NCAT | 3rd | A45 | 05:42 | Kickoff | A49 | 05:07 | Fumble | 2-4 | 0:35 | ||
| NCCU | 3rd | A49 | 05:07 | Fumble | A44 | 03:18 | Punt | 3-5 | 1:49 | ||
| NCAT | 3rd | A15 | 03:18 | Punt | A23 | 00:37 | Punt | 7-8 | 2:41 | ||
| NCCU | 3rd | C40 | 00:37 | Punt | A00 | 13:55 | * | TOUCHDOWN | 4-60 | 1:42 | # |
| NCAT | 4th | A21 | 13:49 | Kickoff | C00 | 09:07 | * | TOUCHDOWN | 9-79 | 4:42 | # |
| NCCU | 4th | C24 | 09:00 | Kickoff | A00 | 08:48 | * | TOUCHDOWN | 1-76 | 0:12 | |
| NCAT | 4th | A25 | 08:48 | Kickoff | A23 | 07:25 | Punt | 3--2 | 1:23 | ||
| NCCU | 4th | C40 | 07:25 | Punt | C47 | 07:17 | Fumble | 1-7 | 0:08 | ||
| NCAT | 4th | C47 | 07:17 | Fumble | C44 | 06:21 | Punt | 3-3 | 0:56 | ||
| NCCU | 4th | C22 | 06:21 | Punt | C12 | 03:47 | Punt | 3--10 | 2:34 | ||
| NCAT | 4th | C41 | 03:47 | Punt | C00 | 00:04 | * | TOUCHDOWN | 8-41 | 3:43 | # |
| NCCU | 4th | A48 | 00:00 | Kickoff | A48 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | N.C. A&T | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | JONES,Deion | 2 | 6 | 8 | 1.0/2 | . | 1-0 | . | . | . | . | . |
| 48 | TAYLOR,Jeremy | 5 | 2 | 7 | . | 1 | . | . | 1 | . | . | . |
| 9 | LOCKHART,Zerius | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 95 | MCKNIGHT,Julian | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 52 | RICHARDSON,K. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 99 | RAGLAND,Marquis | 3 | 1 | 4 | 2.0/8 | . | . | . | . | . | 1.0/7 | . |
| 50 | KEYES,Angelo | 2 | 1 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 32 | WILLIS,Marquis | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 4 | ALBERT,Marcus | . | 2 | 2 | . | . | . | 1-35 | 1 | . | . | . |
| 5 | MCCOY,Tard | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 90 | HAMPTON-PRIOLEA | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | PULLIAM,David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | MELTON,Kenneth | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | BAMIRO,O. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | JOHNSON,Darryl | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 88 | WILSON,Malik | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | ABRAM,Timadre | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | CATES,Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | N.C. Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | HARLEY,LeGrande | 6 | 4 | 10 | 1.5/4 | . | . | . | . | . | . | . |
| 32 | McCLELLON,Alden | 5 | 3 | 8 | 1.0/3 | 1 | 1-0 | . | 1 | . | . | . |
| 22 | REYNOLDS,Davanta | 4 | 4 | 8 | 2.5/3 | . | . | . | . | . | . | . |
| 52 | HUNTER,Reggie | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 17 | BROWN,Antonio | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 27 | TAYLOR,Jaquell | 1 | 5 | 6 | . | 1 | . | 1-31 | . | . | . | . |
| 90 | ELLIS,D'Andre | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 11 | MILES,Jeremy | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 36 | CORPENING,Nolan | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
| 1 | JONES,Mike | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 33 | CONYERS,Ronald | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 28 | COX,Kawuan | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 37 | NELSON,Jabari | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | STANBACK,Cyrus | . | 2 | 2 | 0.5/1 | . | . | . | 1 | . | . | . |
| 50 | SMITH,Ja'Quan | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 12 | TATE,Tony | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | GIBSON,Stephen | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 7 | SAUNDERS,Ruben | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | HENRY-AJUDUA,Frederi | 1 | . | 1 | 1.0/5 | . | . | . | 1 | . | 1.0/5 | . |
| 42 | SHERRILL,Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | SPRUILL,Darius | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 48 | ROBINSON,Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | BELL,Malcolm | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | RILEY,Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | O'NEAL,Kenneth | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | EVANS,De'Mario | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | DAVIS,Kelvon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | LOFTIES,Tavon | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N.C. A&T: 2-WEAVER,Michael, 3-GRIFFIN,Xavier, 5-MCCOY,Tard, 12-BEATTY,Jerome, 13-JONES,Cody, 17-HICKLIN,Isaiah, 22-CARTWRIGHT,M., 30-PULLIAM,David, 32-WILLIS,Marquis, 33-BETHEA,Jalon, 36-MCMINN,Anthony, 38-FAIRLEY,D., 40-JOHNSON,Darryl, 41-SMALL,Leon, 44-REYNOLDS,Julius, 45-PATRICK,Joshua, 46-HOLLINGSWORTH,W, 49-SAWICKI,Steven, 51-ROSS,D'Anthony, 53-CASKEY,Gerald, 58-MCPHERSON,A., 66-CHERRY,Arlander, 67-BUSH,Ernest, 74-SMITH,Sylvester, 78-SHAW,Micah, 81-HUNT,Ron, 82-REID,Jarvis, 86-MCFADDEN,D., 88-WILSON,Malik, 90-HAMPTON-PRIOLEA, 94-CATES,Justin, 96-BLUE,Sam, 98-KADARIUS,K.. |
| N.C. Central: 2-MURPHY,Jacen, 3-ATKINSON,Quenti, 7-SAUNDERS,Ruben, 8-EVANS,De'Mario, 11-MILES,Jeremy, 12-TATE,Tony, 19-TILQUE,Nathanie, 24-McCLAIN,Dorrel, 28-COX,Kawuan, 29-SCHLECKER,Erik, 30-McLAREN,Brandon, 33-CONYERS,Ronald, 34-O'NEAL,Kenneth, 37-NELSON,Jabari, 41-RICHARDSON,Sam, 42-SHERRILL,Anthon, 43-RILEY,Michael, 46-LOFTIES,Tavon, 47-DAVIS,Kelvon, 48-ROBINSON,Mike, 49-KIAKU,King, 51-SPRUILL,Darius, 59-HENRY-AJUDUA,Em, 60-BOYD,Stewart, 64-PERRY,Steven, 67-GLENN,Twishawn, 71-COOPER,Desmond, 84-McKOY,Xavier, 88-HENDERSON,Malee, 89-RHODES,Daniel, 90-ELLIS,D'Andre, 96-HARRIS,Roderick, 97-GIBSON,Stephen, 98-WILLIAMS,Justin. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
N.C. A&T............ 0 0 7 14 - 21 Record: (9-2,7-1)
N.C. Central........ 0 14 14 14 - 42 Record: (9-2,8-0)
Scoring Summary:
2nd 13:09 NCCU - McCLAIN,Dorrel 15 yd run (McLAREN,Brandon kick), 5-38 1:52, NCAT 0 - NCCU 7
01:31 NCCU - BELL,Malcolm 41 yd run (McLAREN,Brandon kick), 4-80 1:49, NCAT 0 - NCCU 14
3rd 13:08 NCCU - STINSON,Khalil 24 yd pass from BELL,Malcolm (McLAREN,Brandon kick), 3-24 0:57, NCAT 0 - NCCU 21
11:14 NCAT - BELL,Elijah 86 yd pass from BAMIRO,O. (JONES,Cody kick), 3-83 1:47, NCAT 7 - NCCU 21
05:51 NCCU - BELL,Malcolm 25 yd run (McLAREN,Brandon kick), 4-41 2:18, NCAT 7 - NCCU 28
4th 13:55 NCCU - McCLAIN,Dorrel 1 yd run (McLAREN,Brandon kick), 4-60 1:42, NCAT 7 - NCCU 35
09:07 NCAT - KEYES,Denzel 15 yd pass from HICKLIN,Isaiah (JONES,Cody kick), 9-79 4:42, NCAT 14 - NCCU 35
08:48 NCCU - McCLAIN,Dorrel 76 yd run (McLAREN,Brandon kick), 1-76 0:12, NCAT 14 - NCCU 42
00:04 NCAT - COHEN,Tarik 2 yd run (JONES,Cody kick), 8-41 3:43, NCAT 21 - NCCU 42
NCAT NCCU
FIRST DOWNS................... 18 19
RUSHES-YARDS (NET)............ 42-152 38-270
PASSING YDS (NET)............. 176 184
Passes Att-Comp-Int........... 35-13-2 18-10-1
TOTAL OFFENSE PLAYS-YARDS..... 77-328 56-454
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-55 1-30
Kickoff Returns-Yards......... 6-122 2-28
Interception Returns-Yards.... 1-35 2-31
Punts (Number-Avg)............ 8-36.8 6-43.3
Fumbles-Lost.................. 3-1 1-1
Penalties-Yards............... 5-55 5-57
Possession Time............... 32:06 27:54
Third-Down Conversions........ 5 of 17 4 of 11
Fourth-Down Conversions....... 2 of 3 0 of 0
Red-Zone Scores-Chances....... 2-2 2-3
Sacks By: Number-Yards........ 3-20 1-5
RUSHING: N.C. A&T-COHEN,Tarik 23-82; BAMIRO,O. 12-49; HICKLIN,Isaiah
6-21; WILSON,Malik 1-0. N.C. Central-BELL,Malcolm 16-131; McCLAIN,Dorrel 14-109;
WILKES,Jalen 1-15; SIMPSON,Ramone 6-15; TEAM 1-0.
PASSING: N.C. A&T-BAMIRO,O. 12-33-2-161; HICKLIN,Isaiah 1-2-0-15. N.C.
Central-BELL,Malcolm 10-18-1-184.
RECEIVING: N.C. A&T-KEYES,Denzel 4-36; BELL,Elijah 3-104; GARDIN,Khris
2-9; COHEN,Tarik 2-6; WEAVER,Michael 1-14; HILL,Leroy 1-7. N.C.
Central-SMITH,LaVontis 4-83; MILLER,David 2-53; STINSON,Khalil 2-28;
WILKES,Jalen 1-17; McCLAIN,Dorrel 1-3.
INTERCEPTIONS: N.C. A&T-ALBERT,Marcus 1-35. N.C. Central-TAYLOR,Jaquell
1-31; JONES,Mike 1-0.
FUMBLES: N.C. A&T-COHEN,Tarik 2-0; BAMIRO,O. 1-1. N.C.
Central-BELL,Malcolm 1-1.
Stadium: O'Kelly-Riddick Attendance: 15715
Kickoff time: 2:00 PM End of Game: 5:43 PM Total elapsed time: 3:43
Officials: Referee: Andre Lowe; Umpire: M. Fedikovich; Linesman: Josiah Ford;
Line judge: Alex Amaya; Back judge: Alonzo Ramsey; Field judge: Kevin Violette;
Side judge: Eric Hartman; Center judge: Solomon Ricks;
Temperature: 70s Wind: Brisk Weather: Sunny and Cool
|
Play-by-Play Summary |
| NC A&T wins the coin toss and elects to defer to the second half. | |||
| NCCU will receive to begin the game. | |||
| Ncat | 1-10 | at Ncat35 | NCAT ball on NCAT35. |
| JONES,Cody kickoff 64 yards to the NCCU1, JONES,Mike return 18 yards to the NCCU19 (WILSON,Malik). | |||
| Nccu | 1-10 | at Nccu19 | BELL,Malcolm pass incomplete (TAYLOR,Jeremy). |
| Nccu | 2-10 | at Nccu19 | BELL,Malcolm pass complete to SMITH,LaVontis for 17 yards to the NCCU36, 1ST DOWN NCCU. |
| Nccu | 1-10 | at Nccu36 | BELL,Malcolm rush for 5 yards to the NCCU41 (JONES,Deion;RAGLAND,Marquis). |
| Nccu | 2-5 | at Nccu41 | BELL,Malcolm rush for 13 yards to the NCAT46, 1ST DOWN NCCU (LOCKHART,Zerius). |
| Nccu | 1-10 | at Ncat46 | BELL,Malcolm pass complete to SIMPSON,Ramone for loss of 3 yards to the NCAT49 (TAYLOR,Jeremy), PENALTY NCAT personal foul 15 yards to the NCAT31, 1ST DOWN NCCU, NO PLAY. |
| Nccu | 1-10 | at Ncat31 | WILKES,Jalen rush for 15 yards to the NCAT16, 1ST DOWN NCCU (WILLIS,Marquis;MCCOY,Tard). |
| Nccu | 1-10 | at Ncat16 | McCLAIN,Dorrel rush for 7 yards to the NCAT9 (LOCKHART,Zerius). |
| Nccu | 2-3 | at Ncat09 | PENALTY NCAT offside defense 5 yards to the NCAT4, 1ST DOWN NCCU. |
| Nccu | 1-G | at Ncat04 | BELL,Malcolm rush for no gain to the NCAT4, out-of-bounds (TAYLOR,Jeremy). |
| Nccu | 2-G | at Ncat04 | BELL,Malcolm pass incomplete to STINSON,Khalil (MCCOY,Tard). |
| Nccu | 3-G | at Ncat04 | BELL,Malcolm pass intercepted by ALBERT,Marcus at the NCAT2, ALBERT,Marcus return 35 yards to the NCAT37 (BELL,Malcolm), PENALTY NCCU pass interference declined. |
| Drive: 9 plays, 77 yards, TOP 03:56 | |||
| Ncat | 1-10 | at Ncat37 | N.C. A&T drive start at 11:04. |
| Ncat | 1-10 | at Ncat37 | COHEN,Tarik rush for loss of 1 yard to the NCAT36 (REYNOLDS,Davant). |
| Ncat | 2-11 | at Ncat36 | BAMIRO,O. rush for 7 yards to the NCAT43 (HUNTER,Reggie). |
| Ncat | 3-4 | at Ncat43 | BAMIRO,O. rush for 13 yards to the NCCU44, 1ST DOWN NCAT (REYNOLDS,Davant;TAYLOR,Jaquell). |
| Ncat | 1-10 | at Nccu44 | BAMIRO,O. rush for loss of 2 yards to the NCCU46 (BROWN,Antonio;HARLEY,LeGrande). |
