#30 McLAREN,Brandon
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2016  at Duke  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2016  at Western Michigan  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2016  ST. AUGUSTINE'S  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2016  at Norfolk State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 01, 2016  at Bethune-Cookman  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2016  FLORIDA A&M  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2016  SAVANNAH STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2016  at Morgan State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2016  at Delaware State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2016  HOWARD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 19, 2016  N.C. A&T  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 17, 2016  vs Grambling  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2016  at Duke  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Sep 10, 2016  at Western Michigan  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Sep 17, 2016  ST. AUGUSTINE'S  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-7  0  0  0  -  6 
Sep 24, 2016  at Norfolk State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  10 
Oct 01, 2016  at Bethune-Cookman  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Oct 08, 2016  FLORIDA A&M  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Oct 15, 2016  SAVANNAH STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Oct 22, 2016  at Morgan State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Nov 05, 2016  at Delaware State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  6 
Nov 12, 2016  HOWARD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Nov 19, 2016  N.C. A&T  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
Dec 17, 2016  vs Grambling  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  3 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  38-41  0  0  0  -  68 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2016  at Duke  0  0  0.0  0  0  0  0  0  0  2-2  48  0  3  182  60.7  1  0 
Sep 10, 2016  at Western Michigan  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  227  56.8  1  0 
Sep 17, 2016  ST. AUGUSTINE'S  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  521  65.1  2  0 
Sep 24, 2016  at Norfolk State  0  0  0.0  0  0  0  0  0  0  2-2  29  0  7  439  62.7  3  0 
Oct 01, 2016  at Bethune-Cookman  0  0  0.0  0  0  0  0  0  0  1-2  27  0  6  352  58.7  4  0 
Oct 08, 2016  FLORIDA A&M  0  0  0.0  0  0  0  0  0  0  1-1  33  0  5  264  52.8  2  0 
Oct 15, 2016  SAVANNAH STATE  0  0  0.0  0  0  0  0  0  0  1-1  21  0  6  382  63.7  2  0 
Oct 22, 2016  at Morgan State  0  0  0.0  0  0  0  0  0  0  0-1  0  0  4  235  58.8  3  0 
Nov 05, 2016  at Delaware State  0  0  0.0  0  0  0  0  0  0  1-1  28  0  7  411  58.7  3  1 
Nov 12, 2016  HOWARD  0  0  0.0  0  0  0  0  0  0  1-2  32  0  6  370  61.7  1  0 
Nov 19, 2016  N.C. A&T  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  426  60.9  1  0 
Dec 17, 2016  vs Grambling  0  0  0.0  0  0  0  0  0  0  1-2  23  0  2  127  63.5  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  10-14  48  0  65  3936  60.6  23  1