N.C. Central

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  NCCU  OPP 
SCORING  333  297 
   Points Per Game  27.8  24.8 
   Points Off Turnovers  77  49 
FIRST DOWNS  224  235 
   Rushing  102  106 
   Passing  108  97 
   Penalty  14  32 
RUSHING YARDAGE  1820  2302 
   Yards gained rushing  2090  2704 
   Yards lost rushing  270  402 
   Rushing Attempts  460  488 
   Average Per Rush  4.0  4.7 
   Average Per Game  151.7  191.8 
   TDs Rushing  22  23 
PASSING YARDAGE  2445  2132 
   Comp-Att-Int  227-373-6  189-335-11 
   Average Per Pass  6.6  6.4 
   Average Per Catch  10.8  11.3 
   Average Per Game  203.8  177.7 
   TDs Passing  16  16 
TOTAL OFFENSE  4265  4434 
   Total Plays  833  823 
   Average Per Play  5.1  5.4 
   Average Per Game  355.4  369.5 
KICK RETURNS: #-Yards  44-844  48-860 
PUNT RETURNS: #-Yards  27-435  31-231 
INT RETURNS: #-Yards  11-130  6-62 
KICK RETURN AVERAGE  19.2  17.9 
PUNT RETURN AVERAGE  16.1  7.5 
INT RETURN AVERAGE  11.8  10.3 
FUMBLES-LOST  19-12  30-19 
PENALTIES-Yards  95-923  71-580 
   Average Per Game  76.9  48.3 
PUNTS-Yards  66-2521  71-2749 
   Average Per Punt  38.2  38.7 
   Net punt average  33.8  30.1 
KICKOFFS-Yards  67-3907  54-2958 
   Average Per Kick  58.3  54.8 
   Net kick average  39.9  35.9 
TIME OF POSSESSION/Game  29:54  30:06 
3RD-DOWN Conversions  71/177  46/156 
   3rd-Down Pct  40%  29% 
4TH-DOWN Conversions  1/13  8/19 
   4th-Down Pct  8%  42% 
SACKS BY-Yards  29-180  26-176 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  43  41 
FIELD GOALS-ATTEMPTS  12-21  5-10 
ON-SIDE KICKS  0-0  0-1 
RED-ZONE SCORES  (35-49) 71%  (32-40) 80% 
RED-ZONE TOUCHDOWNS  (26-49) 53%  (28-40) 70% 
PAT-ATTEMPTS  (38-42) 90%  (36-37) 97% 
ATTENDANCE  46682  84664 
   Games/Avg Per Game  6/7780  6/14111 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
N.C. Central  45  116  86  86  333 
Opponents  58  96  54  89  297 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
CLARKE,Andre   12-6   158  746  23  723  4.6  15  52  60.2 
BELL,Malcolm   11-9   117  568  152  416  3.6  5  55  37.8 
WRIGHT,Deyonta   11-5   67  300  3  297  4.4  1  32  27.0 
AUGUSTUS,Idreis  8-1   44  233  2  231  5.2  1  31  28.9 
THOMPSON,Kevin   4-0   13  78  0  78  6.0  0  21  19.5 
SWINSON,Shaheed  10-0   19  69  7  62  3.3  0  14  6.2 
WILLIAMS,Jonathan  3-0   7  39  6  33  4.7  0  18  11.0 
NCCU Team   6-0   3  0  3  -3  -1.0  0  0  -0.5 
WILKINS,Adrian   11-11  6  7  13  -6  -1.0  0  5  -0.5 
BILLERMAN,Quinn  7-3   26  50  61  -11  -0.4  0  10  -1.6 
Total..........  12   460  2090  270  1820  4.0  22  55  151.7 
Opponents......  12   488  2704  402  2302  4.7  23  70  191.8 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
BELL,Malcolm   11-9   133.9  177-286-5  61.9  1982  15  50  180.2 
BILLERMAN,Quinn  7-3   107.4  50-84-1  59.5  463  1  59  66.1 
NCCU Team   6-0   0.0  0-2-0  0.0  0  0  0  0.0 
WILKINS,Adrian   11-11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12   126.9  227-373-6  60.9  2445  16  59  203.8 
Opponents......  12   119.1  189-335-11  56.4  2132  16  65  177.7 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
WILKINS,Adrian   11-11  50  540  10.8  3  44  49.1 
ATKINSON,Quentin  12-11  49  615  12.6  5  50  51.2 
HASIC,Anas   11-11  36  530  14.7  4  59  48.2 
WRIGHT,Deyonta   11-5   30  163  5.4  1  22  14.8 
KING,Jazz   12-2   27  269  10.0  1  24  22.4 
SIMMONS,Jvon   11-8   11  101  9.2  1  18  9.2 
GALLOWAY,Brandon  12-1   6  26  4.3  0  9  2.2 
STATON,Kevin   6-3   4  69  17.2  0  44  11.5 
AUGUSTUS,Idreis  8-1   4  40  10.0  0  20  5.0 
LANIER,Armani   9-0   3  39  13.0  0  18  4.3 
SWINSON,Shaheed  10-0   2  10  5.0  0  7  1.0 
CLARKE,Andre   12-6   2  -1  -0.5  0  3  -0.1 
JACKSON,Delqwan  8-0   1  43  43.0  1  43  5.4 
THOMPSON,Kevin   4-0   1  1  1.0  0  1  0.2 
MASON,Derrick   5-1   1  0  0.0  0  0  0.0 
Total..........  12   227  2445  10.8  16  59  203.8 
Opponents......  12   189  2132  11.3  16  65  177.7 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
JONES,Mike   15  287  19.1  0  60 
WILKINS,Adrian   10  104  10.4  0  42 
HUNTER,Reggie   1  13  13.0  0  0 
MOORE,C.J.   1  11  11.0  1  0 
MARTIN,Mykael   0  20  0.0  1  20 
Total..........  27  435  16.1  2  60 
Opponents......  31  231  7.5  0  54 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
JONES,Mike   5  -5  -1.0  0  0 
LIVINGSTON,Theo  3  20  6.7  0  12 
MOORE,C.J.   1  34  34.0  0  34 
HUGHES,Cameron   1  55  55.0  1  55 
THOMPSON,Jeremy  1  26  26.0  1  26 

KICK RETURNS  No.  Yards  Avg   TD  Long 
WILKINS,Adrian   25  541  21.6  0  91 
WRIGHT,Deyonta   7  122  17.4  0  26 
JONES,Mike   6  134  22.3  0  36 
RHODES,Daniel   2  20  10.0  0  10 
BROWN,Ty   2  5  2.5  0  4 
STATON,Kevin   1  15  15.0  0  15 
SPRUILL,Darius   1  7  7.0  0  7 
Total..........  44  844  19.2  0  91 
Opponents......  48  860  17.9  0  45 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
MOORE,C.J.   2  50  25.0  1  31 
MUHAMMAD,Sayyid  1  4  4.0  0  4 
Total..........  3  54  18.0  1  31 
Opponents......  3  55  18.3  1  52 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
CLARKE,Andre   15  0-0  0-0  0-0  0  0-0  0  0  90 
FENTON,Eric   0  8-13  25-27  0-0  0  0-0  0  0  49 
ATKINSON,Quentin  5  0-0  0-0  0-0  0  0-0  0  0  30 
BELL,Malcolm   5  0-0  0-0  0-0  0  0-0  0  0  30 
McLAREN,Brandon  0  4-8  13-15  0-0  0  0-0  0  0  25 
HASIC,Anas   4  0-0  0-0  0-0  0  0-0  0  0  24 
WILKINS,Adrian   3  0-0  0-0  0-0  0  0-0  0  0  18 
WRIGHT,Deyonta   2  0-0  0-0  0-0  0  0-0  0  0  12 
MOORE,C.J.   2  0-0  0-0  0-0  0  0-0  0  0  12 
AUGUSTUS,Idreis  1  0-0  0-0  0-0  0  0-0  0  0  6 
JACKSON,Delqwan  1  0-0  0-0  0-0  0  0-0  0  0  6 
MARTIN,Mykael   1  0-0  0-0  0-0  0  0-0  0  0  6 
KING,Jazz   1  0-0  0-0  0-0  0  0-0  0  0  6 
HUGHES,Cameron   1  0-0  0-0  0-0  0  0-0  0  0  6 
THOMPSON,Jeremy  1  0-0  0-0  0-0  0  0-0  0  0  6 
SIMMONS,Jvon   1  0-0  0-0  0-0  0  0-0  0  0  6 
SMITH,Ryan   0  0-0  0-0  0-0  0  0-0  0  0  0 
BILLERMAN,Quinn  0  0-0  0-0  0-0  0  0-1  0  0  0 
Total..........  43  12-21  38-42  0-0  0  0-1  0  0  333 
Opponents......  41  5-10  36-37  0-2  0  0-1  0  0  297 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
BELL,Malcolm   11  403  416  1982  2398  218.0 
CLARKE,Andre   12  158  723  0  723  60.2 
BILLERMAN,Quinn  7  110  -11  463  452  64.6 
WRIGHT,Deyonta   11  67  297  0  297  27.0 
AUGUSTUS,Idreis  8  44  231  0  231  28.9 
THOMPSON,Kevin   4  13  78  0  78  19.5 
SWINSON,Shaheed  10  19  62  0  62  6.2 
WILLIAMS,Jonathan  3  7  33  0  33  11.0 
NCCU Team   6  5  -3  0  -3  -0.5 
WILKINS,Adrian   11  7  -6  0  -6  -0.5 
Total..........  12  833  1820  2445  4265  355.4 
Opponents......  12  823  2302  2132  4434  369.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
McLAREN,Brandon  4-8  50.0  0-0  1-1  1-3  2-3  0-1  45  0 
FENTON,Eric   8-13  61.5  1-1  2-2  4-6  1-4  0-0  47  1 

FG SEQUENCE  N.C. Central  Opponents 
East Carolina  -  (34) 
Elizabeth City State  32,(36),(20),35,31  36 
Charlotte  -  (24),(28),24 
Towson  (45),(43)  (39) 
Howard  48  (26),43 
S.C. State  (30),(35)  - 
Morgan State  41,34,(31),(29),51  - 
Savannah State  -  40 
Bethune-Cookman  -  - 
Hampton  (28),(33)  - 
Norfolk State  44,(47),(18)  - 
NC A&T  44  30 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
TILQUE,Nathaniel  64  2478  38.7  56  3  10  19  9  0 
NCCU Team   1  22  22.0  22  0  0  0  0  1 
FENTON,Eric   1  21  21.0  21  0  0  0  0  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
McLAREN,Brandon  67  3907  58.3  15  2 
Total..........  67  3907  58.3  15  2  17.9  39.9  25 
Opponents......  54  2958  54.8  7  0  19.2  35.9  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
WILKINS,Adrian   11  -6  540  104  541  0  1179  107.2 
CLARKE,Andre   12  723  -1  0  0  0  722  60.2 
ATKINSON,Quentin  12  0  615  0  0  0  615  51.2 
WRIGHT,Deyonta   11  297  163  0  122  0  582  52.9 
HASIC,Anas   11  0  530  0  0  0  530  48.2 
JONES,Mike   12  0  0  287  134  -5  416  34.7 
BELL,Malcolm   11  416  0  0  0  0  416  37.8 
AUGUSTUS,Idreis  8  231  40  0  0  0  271  33.9 
KING,Jazz   12  0  269  0  0  0  269  22.4 
SIMMONS,Jvon   11  0  101  0  0  0  101  9.2 
STATON,Kevin   6  0  69  0  15  0  84  14.0 
THOMPSON,Kevin   4  78  1  0  0  0  79  19.8 
SWINSON,Shaheed  10  62  10  0  0  0  72  7.2 
HUGHES,Cameron   11  0  0  0  0  55  55  5.0 
MOORE,C.J.   12  0  0  11  0  34  45  3.8 
JACKSON,Delqwan  8  0  43  0  0  0  43  5.4 
LANIER,Armani   9  0  39  0  0  0  39  4.3 
WILLIAMS,Jonathan  3  33  0  0  0  0  33  11.0 
GALLOWAY,Brandon  12  0  26  0  0  0  26  2.2 
THOMPSON,Jeremy  11  0  0  0  0  26  26  2.4 
MARTIN,Mykael   6  0  0  20  0  0  20  3.3 
RHODES,Daniel   12  0  0  0  20  0  20  1.7 
LIVINGSTON,Theo  12  0  0  0  0  20  20  1.7 
HUNTER,Reggie   12  0  0  13  0  0  13  1.1 
SPRUILL,Darius   11  0  0  0  7  0  7  0.6 
BROWN,Ty   12  0  0  0  5  0  5  0.4 
NCCU Team   6  -3  0  0  0  0  -3  -0.5 
BILLERMAN,Quinn  7  -11  0  0  0  0  -11  -1.6 
Total..........  12  1820  2445  435  844  130  5674  472.8 
Opponents......  12  2302  2132  231  860  62  5587  465.6 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
32  MOORE,C.J.   12-12  48  42  90   6.5 - 15  .    1 - 34 5  6  1  3 - 50 2  1  . 
7   THOMPSON,Jeremy  11-11  36  40  76   6.0 - 18   0.5 - 3 1 - 26 1  2  1  1 - 0 .  .  . 
10  MILES,Jordan   11-11  20  51  71   4.5 - 14   0.5 - 2    . .  .  3  4 - 0 .  .  . 
39  MUHAMMAD,Sayyid  12-11  43  23  66   3.5 - 25  .       . 1  1  .  2 - 4 1  .  . 
42  SMALL,Felix   12-11  33  27  60   14.0 - 53   7.0 - 34    . 2  2  3     . 7  .  . 
2   SMITH,Ryan   12-12  44  14  58   1.5 - 3  .       . 7  7  .  1 - 0 .  .  . 
23  LIVINGSTON,Theo  12-11  32  22  54   5.0 - 28  .    3 - 20 3  6  .  3 - 0 2  .  . 
6   BROWN,Ty   12-11  30  17  47   15.0 - 71   7.5 - 48    . .  .  5     . 1  .  . 
1   JONES,Mike   12-12  30  10  40   2.5 - 11  .    5 - -5 13  18  .     . .  .  . 
50  SMITH,Ja'Quan   12-7  16  14  30   4.0 - 27   4.0 - 27    . .  .  .     . .  .  . 
52  HUNTER,Reggie   12-1  15  13  28   2.0 - 6  .       . .  .  .     . .  1  . 
46  WADE,Josh   12-6  8  19  27   5.0 - 24   2.0 - 15    . 1  1  3     . .  .  . 
17  HUGHES,Cameron   11-1  14  12  26   .     .    1 - 55 1  2  .  1 - 0 .  .  . 
31  SMITH,Tre   12-1  11  12  23   2.0 - 7   0.5 - 3    . 1  1  .  1 - 0 1  .  . 
33  CONYERS,Ronald   12-1  15  5  20   .     .       . .  .  1  1 - 0 .  .  . 
90  BROWN,Antonio   11-6  9  6  15   2.5 - 19   2.5 - 19    . .  .  1     . 2  .  . 
51  SPRUILL,Darius   11-0  8  7  15   3.0 - 11   1.5 - 7    . .  .  .     . 1  .  . 
96  HARRIS,Roderick  12-0  4  9  13   .     .       . .  .  .     . .  .  . 
36  CORPENING,Nolan  7-0  7  5  12   .     .       . 4  4  .     . .  .  . 
91  MITCHELL,Richard  11-1  4  8  12   3.5 - 16   2.0 - 13    . .  .  .     . .  .  . 
89  RHODES,Daniel   12-1  6  5  11   1.5 - 11   1.0 - 9    . .  .  1     . 1  .  . 
47  DAVIS,Kelvon   7-0  5  5  10   .     .       . .  .  .     . 2  .  . 
45  RYLAND,Demontray  9-0  5  4  9   .     .       . .  .  .     . .  .  . 
92  RILEY,Michael   11-0  .  7  7   .     .       . .  .  .     . .  .  . 
22  SWINSON,Shaheed  10-0  3  3  6   .     .       . .  .  .     . .  .  . 
24  DENNIS,Haki   8-0  1  4  5   .     .       . .  .  .     . .  .  . 
37  WILLIAMS,Tony   12-0  3  2  5   .     .       . .  .  .     . .  .  . 
20  JOHNSON,Jamarcus  6-0  2  2  4   .     .       . .  .  .     . .  .  . 
38  COOPER,Wallace   8-0  3  1  4   .     .       . .  .  .     . .  .  . 
44  CAMPBELL-PIERRE,Dary  8-0  2  2  4   .     .       . .  .  .     . .  .  . 
93  FITZGERALD,JaCory  5-5  1  3  4   .     .       . .  .  .     . .  .  . 
29  WILLIAMS,Neil   7-0  2  2  4   .     .       . .  .  .  1 - 0 .  .  . 
30  McLAREN,Brandon  12-0  1  2  3   .     .       . .  .  .     . .  .  . 
28  WRIGHT,Deyonta   11-5  2  1  3   .     .       . .  .  .     . .  .  . 
27  SWANN,Hakiem   2-0  .  3  3   .     .       . .  .  .     . .  .  . 
18  MARTIN,Mykael   6-0  1  1  2   .     .       . .  .  .     . .  .  . 
14  THOMPSON,Kevin   4-0  .  2  2   .     .       . .  .  .     . .  .  . 
97  GIBSON,Stephen   5-0  2  .  2   .     .       . .  .  .     . .  .  . 
19  TILQUE,Nathaniel  12-0  1  1  2   .     .       . .  .  .     . .  .  . 
21  WILKINS,Adrian   11-11  1  .  1   .     .       . .  .  .     . .  .  . 
3   ATKINSON,Quentin  12-11  .  1  1   .     .       . .  .  .     . .  .  . 
66  ELLIS,D'Andre   5-0  1  .  1   .     .       . .  .  .     . .  .  . 
94  McGUE,George   3-0  .  1  1   .     .       . .  .  .     . .  .  . 
56  DAVIS,Clevonne   12-12  .  1  1   .     .       . .  .  .     . .  .  . 
11  SCRUGGS,Nathan   11-0  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  12-0  469  409  878   82 - 359  29 - 180 11 - 130 39  50  19  19 - 54 20  2  . 
  Opponents......  12-0  473  414  887   70 - 288  26 - 176 6 - 62 38  44  18  12 - 55 13  4  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-5)  (5-1)  (2-4)  (0-0) 
CONFERENCE  (6-2)  (4-0)  (2-2)  (0-0) 
NON-CONFERENCE  (1-3)  (1-1)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 30, 2014 at East Carolina              L     7-52   42758
 Sep 06, 2014    ELIZABETH CITY STATE     W      34-7     7705
 Sep 13, 2014    CHARLOTTE                  L    28-40    4006
 Sep 20, 2014 at Towson                     L    20-31    9364
*Oct 4, 2014     HOWARD                   W      27-22    6772
*Oct 11, 2014 at S.C. State               W      48-35   15481
*Oct 18, 2014 at Morgan State               L    20-21    9420
*Oct 25, 2014    SAVANNAH STATE           W      42-14    2909
*Nov 01, 2014 at #20 Bethune-Cookman        L    20-34    3661
*Nov 08, 2014    HAMPTON                  W      47-13   11964
*Nov 15, 2014 at Norfolk State            W      19-14    3980
*Nov 22, 2014    #24 NC A&T               W      21-14   13326

TEAM STATISTICS  NCCU  OPP 
FIRST DOWNS  224  235 
   Rushing  102  106 
   Passing  108  97 
   Penalty  14  32 
RUSHING YARDAGE  1820  2302 
   Rushing Attempts  460  488 
   Average Per Rush  4.0  4.7 
   Average Per Game  151.7  191.8 
   TDs Rushing  22  23 
PASSING YARDAGE  2445  2132 
   Comp-Att-Int  227-373-6  189-335-11 
   Average Per Pass  6.6  6.4 
   Average Per Catch  10.8  11.3 
   Average Per Game  203.8  177.7 
   TDs Passing  16  16 
TOTAL OFFENSE  4265  4434 
   Average Per Play  5.1  5.4 
   Average Per Game  355.4  369.5 
KICK RETURNS: #-Yards  44-844  48-860 
PUNT RETURNS: #-Yards  27-435  31-231 
INT RETURNS: #-Yards  11-130  6-62 
FUMBLES-LOST  19-12  30-19 
PENALTIES-Yards  95-923  71-580 
PUNTS-AVG  66-38.2  71-38.7 
TIME OF POSSESSION/Game  29:54  30:06 
3RD-DOWN Conversions  71/177  46/156 
4TH-DOWN Conversions  1/13  8/19 

Score by quarters  1st  2nd  3rd  4th  Total 
N.C. Central  45  116  86  86  333 
Opponents  58  96  54  89  297 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
CLARKE,Andre   12-6   158  746  23  723  4.6  15  52  60.2 
BELL,Malcolm   11-9   117  568  152  416  3.6  5  55  37.8 
WRIGHT,Deyonta   11-5   67  300  3  297  4.4  1  32  27.0 
AUGUSTUS,Idreis  8-1   44  233  2  231  5.2  1  31  28.9 
THOMPSON,Kevin   4-0   13  78  0  78  6.0  0  21  19.5 
SWINSON,Shaheed  10-0   19  69  7  62  3.3  0  14  6.2 
WILLIAMS,Jonathan  3-0   7  39  6  33  4.7  0  18  11.0 
Total..........  12   460  2090  270  1820  4.0  22  55  151.7 
Opponents......  12   488  2704  402  2302  4.7  23  70  191.8 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
BELL,Malcolm   11-9   133.9  177-286-5  61.9  1982  15  50  180.2 
BILLERMAN,Quinn  7-3   107.4  50-84-1  59.5  463  1  59  66.1 
NCCU Team   6-0   0.0  0-2-0  0.0  0  0  0  0.0 
WILKINS,Adrian   11-11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12   126.9  227-373-6  60.9  2445  16  59  203.8 
Opponents......  12   119.1  189-335-11  56.4  2132  16  65  177.7 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
WILKINS,Adrian   11-11  50  540  10.8  3  44  49.1 
ATKINSON,Quentin  12-11  49  615  12.6  5  50  51.2 
HASIC,Anas   11-11  36  530  14.7  4  59  48.2 
WRIGHT,Deyonta   11-5   30  163  5.4  1  22  14.8 
KING,Jazz   12-2   27  269  10.0  1  24  22.4 
SIMMONS,Jvon   11-8   11  101  9.2  1  18  9.2 
GALLOWAY,Brandon  12-1   6  26  4.3  0  9  2.2 
STATON,Kevin   6-3   4  69  17.2  0  44  11.5 
AUGUSTUS,Idreis  8-1   4  40  10.0  0  20  5.0 
LANIER,Armani   9-0   3  39  13.0  0  18  4.3 
SWINSON,Shaheed  10-0   2  10  5.0  0  7  1.0 
CLARKE,Andre   12-6   2  -1  -0.5  0  3  -0.1 
JACKSON,Delqwan  8-0   1  43  43.0  1  43  5.4 
THOMPSON,Kevin   4-0   1  1  1.0  0  1  0.2 
MASON,Derrick   5-1   1  0  0.0  0  0  0.0 
Total..........  12   227  2445  10.8  16  59  203.8 
Opponents......  12   189  2132  11.3  16  65  177.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
McLAREN,Brandon  4-8  50.0  0-0  1-1  1-3  2-3  0-1  45  0 
FENTON,Eric   8-13  61.5  1-1  2-2  4-6  1-4  0-0  47  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
CLARKE,Andre   15  0-0  0-0  0-0  0  0-0  0  0  90 
FENTON,Eric   0  8-13  25-27  0-0  0  0-0  0  0  49 
BELL,Malcolm   5  0-0  0-0  0-0  0  0-0  0  0  30 
ATKINSON,Quentin  5  0-0  0-0  0-0  0  0-0  0  0  30 
McLAREN,Brandon  0  4-8  13-15  0-0  0  0-0  0  0  25 
HASIC,Anas   4  0-0  0-0  0-0  0  0-0  0  0  24 
WILKINS,Adrian   3  0-0  0-0  0-0  0  0-0  0  0  18 
MOORE,C.J.   2  0-0  0-0  0-0  0  0-0  0  0  12 
WRIGHT,Deyonta   2  0-0  0-0  0-0  0  0-0  0  0  12 
KING,Jazz   1  0-0  0-0  0-0  0  0-0  0  0  6 
SIMMONS,Jvon   1  0-0  0-0  0-0  0  0-0  0  0  6 
AUGUSTUS,Idreis  1  0-0  0-0  0-0  0  0-0  0  0  6 
HUGHES,Cameron   1  0-0  0-0  0-0  0  0-0  0  0  6 
MARTIN,Mykael   1  0-0  0-0  0-0  0  0-0  0  0  6 
JACKSON,Delqwan  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  43  12-21  38-42  0-0  0  0-1  0  0  333 
Opponents......  41  5-10  36-37  0-2  0  0-1  0  0  297 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
JONES,Mike   5  -5  -1.0  0  0 
LIVINGSTON,Theo  3  20  6.7  0  12 
MOORE,C.J.   1  34  34.0  0  34 
HUGHES,Cameron   1  55  55.0  1  55 
THOMPSON,Jeremy  1  26  26.0  1  26 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
TILQUE,Nathaniel  64  2478  38.7  56  3  10  19  9  0 
FENTON,Eric   1  21  21.0  21  0  0  0  0  0 
NCCU Team   1  22  22.0  22  0  0  0  0  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
JONES,Mike   15  287  19.1  0  60 
WILKINS,Adrian   10  104  10.4  0  42 
MOORE,C.J.   1  11  11.0  1  0 
HUNTER,Reggie   1  13  13.0  0  0 
MARTIN,Mykael   0  20  0.0  1  20 
Total..........  27  435  16.1  2  60 
Opponents......  31  231  7.5  0  54 

KICK RETURNS  No.  Yards  Avg   TD  Long 
WILKINS,Adrian   25  541  21.6  0  91 
WRIGHT,Deyonta   7  122  17.4  0  26 
JONES,Mike   6  134  22.3  0  36 
RHODES,Daniel   2  20  10.0  0  10 
BROWN,Ty   2  5  2.5  0  4 
SPRUILL,Darius   1  7  7.0  0  7 
STATON,Kevin   1  15  15.0  0  15 
Total..........  44  844  19.2  0  91 
Opponents......  48  860  17.9  0  45 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
WILKINS,Adrian   11  -6  540  104  541  0  1179  107.2 
CLARKE,Andre   12  723  -1  0  0  0  722  60.2 
ATKINSON,Quentin  12  0  615  0  0  0  615  51.2 
WRIGHT,Deyonta   11  297  163  0  122  0  582  52.9 
HASIC,Anas   11  0  530  0  0  0  530  48.2 
Total..........  12  1820  2445  435  844  130  5674  472.8 
Opponents......  12  2302  2132  231  860  62  5587  465.6 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
BELL,Malcolm   11  403  416  1982  2398  218.0 
CLARKE,Andre   12  158  723  0  723  60.2 
BILLERMAN,Quinn  7  110  -11  463  452  64.6 
WRIGHT,Deyonta   11  67  297  0  297  27.0 
AUGUSTUS,Idreis  8  44  231  0  231  28.9 
Total..........  12  833  1820  2445  4265  355.4 
Opponents......  12  823  2302  2132  4434  369.5 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
32  MOORE,C.J.   12-12  48  42  90   6.5 - 15  .    1 - 34 5  6  1  3 - 50 2  1  . 
7   THOMPSON,Jeremy  11-11  36  40  76   6.0 - 18   0.5 - 3 1 - 26 1  2  1  1 - 0 .  .  . 
10  MILES,Jordan   11-11  20  51  71   4.5 - 14   0.5 - 2    . .  .  3  4 - 0 .  .  . 
39  MUHAMMAD,Sayyid  12-11  43  23  66   3.5 - 25  .       . 1  1  .  2 - 4 1  .  . 
42  SMALL,Felix   12-11  33  27  60   14.0 - 53   7.0 - 34    . 2  2  3     . 7  .  . 
  Total..........  12-0  469  409  878   82 - 359  29 - 180 11 - 130 39  50  19  19 - 54 20  2  . 
  Opponents......  12-0  473  414  887   70 - 288  26 - 176 6 - 62 38  44  18  12 - 55 13  4  .