Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | ecu | ecsu | cha | towson | howfb14 | scsu | msu | ssu | bcu | ham | nsu | ncat |
| 3 | ATKINSON,Quenti | 12/11 | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 25 | AUGUSTUS,Idreis | 8/1 | ... | XXX | ... | XXX | ... | START | XXX | ... | XXX | XXX | XXX | XXX |
| 15 | BELL,Malcolm | 11/9 | XXX | START | XXX | START | START | START | START | START | START | START | ... | START |
| 8 | BILLERMAN,Quinn | 7/3 | START | XXX | START | ... | ... | ... | XXX | XXX | ... | XXX | START | ... |
| 70 | BLACK,Jayson | 6/- | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | ... |
| 90 | BROWN,Antonio | 11/6 | ... | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 6 | BROWN,Ty | 12/11 | START | START | START | START | START | START | START | XXX | START | START | START | START |
| 54 | BURGESS,Keiton | 7/- | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | ... | XXX |
| 44 | CAMPBELL-PIERRE | 8/- | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX |
| 5 | CLARKE,Andre | 12/6 | START | START | START | XXX | XXX | XXX | START | XXX | XXX | START | XXX | START |
| 33 | CONYERS,Ronald | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 38 | COOPER,Wallace | 8/- | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 36 | CORPENING,Nolan | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 56 | DAVIS,Clevonne | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 47 | DAVIS,Kelvon | 7/- | ... | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 24 | DENNIS,Haki | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX |
| 66 | ELLIS,D'Andre | 5/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 43 | FENTON,Eric | 9/- | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 93 | FITZGERALD,JaCo | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... | ... | ... |
| 83 | GALLOWAY,Brando | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 53 | GATSON,Ty | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 97 | GIBSON,Stephen | 5/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... |
| 61 | GILES,Zachary | 12/11 | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 96 | HARRIS,Roderick | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | HASIC,Anas | 11/11 | START | START | START | START | START | START | ... | START | START | START | START | START |
| 58 | HENRY-AJUDUA,Fr | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 65 | HOUSTON,Sterlin | 8/6 | ... | ... | ... | ... | START | XXX | START | START | START | START | START | XXX |
| 17 | HUGHES,Cameron | 11/1 | START | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 52 | HUNTER,Reggie | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 13 | JACKSON,Delqwan | 8/- | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 69 | JAMES,Darius | 4/1 | START | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 20 | JOHNSON,Jamarcu | 6/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 55 | JONES,Carl | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 1 | JONES,Mike | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 4 | KING,Jazz | 12/2 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 82 | LANIER,Armani | 9/- | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | LIVINGSTON,Theo | 12/11 | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 18 | MARTIN,Mykael | 6/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 80 | MASON,Derrick | 5/1 | XXX | START | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 94 | McGUE,George | 3/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 30 | McLAREN,Brandon | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | MILES,Jordan | 11/11 | START | START | START | START | START | START | ... | START | START | START | START | START |
| 57 | MITCHELL,P. | 7/2 | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... | XXX | START | START |
| 91 | MITCHELL,Richar | 11/1 | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 32 | MOORE,C.J. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 39 | MUHAMMAD,Sayyid | 12/11 | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 64 | PERRY,Steven | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | ecu | ecsu | cha | towson | howfb14 | scsu | msu | ssu | bcu | ham | nsu | ncat |
| 78 | PRESSLEY,Chris | 11/11 | START | START | START | START | START | START | START | START | START | START | ... | START |
| 89 | RHODES,Daniel | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 92 | RILEY,Michael | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | RYLAND,Demontra | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 11 | SCRUGGS,Nathan | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | SIMMONS,Jvon | 11/8 | XXX | START | XXX | START | START | START | START | START | START | START | ... | XXX |
| 42 | SMALL,Felix | 12/11 | START | START | START | START | START | START | START | XXX | START | START | START | START |
| 50 | SMITH,Ja'Quan | 12/7 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 2 | SMITH,Ryan | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 31 | SMITH,Tre | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 51 | SPRUILL,Darius | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | STATON,Kevin | 6/3 | ... | ... | START | XXX | XXX | ... | ... | ... | XXX | START | ... | START |
| 27 | SWANN,Hakiem | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 22 | SWINSON,Shaheed | 10/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | TATE,Tony | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 7 | THOMPSON,Jeremy | 11/11 | START | START | START | START | START | START | START | ... | START | START | START | START |
| 14 | THOMPSON,Kevin | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 19 | TILQUE,Nathanie | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | WADE,Josh | 12/6 | START | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | WILKINS,Adrian | 11/11 | START | ... | START | START | START | START | START | START | START | START | START | START |
| 41 | WILLIAMS,Jonath | 3/- | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... |
| 98 | WILLIAMS,Justin | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 29 | WILLIAMS,Neil | 7/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | ... | ... |
| 37 | WILLIAMS,Tony | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | WRIGHT,Deyonta | 11/5 | XXX | XXX | XXX | START | START | ... | XXX | START | START | XXX | START | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | ecu | ecsu | cha | towson | howfb14 | scsu | msu | ssu | bcu | ham | nsu | ncat |
| MOORE,C.J. | 48-42 | 90 | 4-5 | 5-1 | 3-6 | 1-9 | 7-2 | 4-1 | 2-1 | 4-2 | 6-5 | 4-3 | 4-7 | 4-0 |
| THOMPSON,Jeremy | 36-40 | 76 | 2-6 | 4-3 | 1-3 | 2-4 | 6-9 | 6-2 | 3-1 | DNP | 5-3 | 3-4 | 1-1 | 3-4 |
| MILES,Jordan | 20-51 | 71 | 0-5 | 3-5 | 1-2 | 2-5 | 2-7 | 6-2 | DNP | 2-8 | 1-7 | 1-5 | 1-3 | 1-2 |
| MUHAMMAD,Sayyid | 43-23 | 66 | 3-3 | 3-3 | 2-2 | 4-4 | 7-1 | 3-1 | 6-0 | 2-2 | 2-0 | 4-2 | 5-3 | 2-2 |
| SMALL,Felix | 33-27 | 60 | 1-4 | 5-1 | 4-3 | 0-2 | 3-2 | 2-0 | 4-0 | 3-4 | 4-5 | 2-2 | 4-2 | 1-2 |
| SMITH,Ryan | 44-14 | 58 | 2-1 | 1-0 | 8-1 | 3-4 | 4-4 | 3-0 | 3-1 | 1-1 | 4-0 | 3-1 | 4-1 | 8-0 |
| LIVINGSTON,Theo | 32-22 | 54 | 5-5 | 2-0 | 2-2 | 1-4 | 0-2 | 3-0 | 3-0 | 2-2 | 1-3 | 3-2 | 3-1 | 7-1 |
| BROWN,Ty | 30-17 | 47 | 2-1 | 1-0 | 3-0 | 3-0 | 2-2 | 2-1 | 3-0 | 2-0 | 1-5 | 2-3 | 3-5 | 6-0 |
| JONES,Mike | 30-10 | 40 | 2-2 | 1-1 | 4-1 | 4-1 | 5-2 | 2-1 | 3-1 | 1-0 | 4-0 | 1-0 | 1-0 | 2-1 |
| SMITH,Ja'Quan | 16-14 | 30 | 0-2 | 1-0 | 2-2 | 1-3 | 1-1 | 3-0 | 2-0 | 1-2 | 2-3 | - | 0-1 | 3-0 |
| HUNTER,Reggie | 15-13 | 28 | 1-2 | 3-0 | 1-1 | 0-2 | 2-1 | 3-1 | 2-1 | 1-0 | 1-2 | 1-1 | 0-2 | - |
| WADE,Josh | 8-19 | 27 | 1-2 | 0-3 | 2-1 | 1-2 | 0-3 | 2-0 | 2-0 | 0-1 | 0-1 | 0-1 | 0-4 | 0-1 |
| HUGHES,Cameron | 14-12 | 26 | 1-3 | 2-3 | 2-2 | 1-1 | DNP | 3-0 | - | 2-1 | 0-1 | - | 1-1 | 2-0 |
| SMITH,Tre | 11-12 | 23 | 0-1 | - | 0-1 | 0-2 | 1-0 | - | 1-0 | 3-4 | 0-2 | 2-2 | 3-0 | 1-0 |
| CONYERS,Ronald | 15-5 | 20 | 2-0 | 0-2 | 1-0 | 2-0 | 2-1 | 2-0 | - | 2-1 | 2-0 | 2-1 | - | - |
| SPRUILL,Darius | 8-7 | 15 | 0-3 | 1-0 | - | DNP | - | 1-0 | 3-0 | 0-1 | 0-2 | 1-1 | - | 2-0 |
| BROWN,Antonio | 9-6 | 15 | DNP | 1-0 | 1-0 | 0-1 | 1-0 | 1-0 | 1-0 | 1-2 | 2-1 | 0-1 | - | 1-1 |
| HARRIS,Roderick | 4-9 | 13 | 0-1 | 1-0 | 0-1 | 1-1 | 1-1 | - | - | 0-1 | 0-2 | 0-1 | 0-1 | 1-0 |
| CORPENING,Nolan | 7-5 | 12 | 0-2 | 1-0 | 0-3 | - | 2-0 | 3-0 | 1-0 | DNP | DNP | DNP | DNP | DNP |
| MITCHELL,Richar | 4-8 | 12 | - | DNP | - | - | - | 0-1 | - | 0-3 | 1-0 | 1-2 | 1-2 | 1-0 |
| RHODES,Daniel | 6-5 | 11 | 0-1 | 1-0 | 1-0 | 1-1 | - | 0-1 | 1-1 | 0-1 | - | - | - | 2-0 |
| DAVIS,Kelvon | 5-5 | 10 | DNP | - | - | DNP | DNP | DNP | DNP | 2-0 | 1-2 | 2-2 | - | 0-1 |
| RYLAND,Demontra | 5-4 | 9 | - | 0-1 | 0-2 | 2-0 | - | 1-1 | 1-0 | - | 1-0 | DNP | DNP | DNP |
| RILEY,Michael | 0-7 | 7 | 0-1 | - | 0-1 | DNP | 0-1 | - | - | - | 0-1 | 0-1 | 0-1 | 0-1 |
| SWINSON,Shaheed | 3-3 | 6 | - | DNP | DNP | - | - | 1-0 | - | 1-0 | 1-0 | 0-1 | 0-2 | - |
| DENNIS,Haki | 1-4 | 5 | 0-1 | 0-2 | - | 1-0 | 0-1 | - | DNP | DNP | DNP | DNP | - | - |
| WILLIAMS,Tony | 3-2 | 5 | 1-0 | 1-0 | - | 0-1 | - | - | - | - | - | 0-1 | - | 1-0 |
| COOPER,Wallace | 3-1 | 4 | - | DNP | 0-1 | DNP | DNP | - | - | 1-0 | DNP | 1-0 | - | 1-0 |
| WILLIAMS,Neil | 2-2 | 4 | 1-0 | 1-1 | 0-1 | - | DNP | - | DNP | - | DNP | - | DNP | DNP |
| JOHNSON,Jamarcu | 2-2 | 4 | DNP | DNP | DNP | DNP | DNP | - | DNP | 1-1 | - | 0-1 | - | 1-0 |
| CAMPBELL-PIERRE | 2-2 | 4 | DNP | - | - | 0-1 | - | DNP | DNP | 1-0 | DNP | 0-1 | - | 1-0 |
| FITZGERALD,JaCo | 1-3 | 4 | 0-2 | 0-1 | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| SWANN,Hakiem | 0-3 | 3 | 0-1 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| WRIGHT,Deyonta | 2-1 | 3 | - | - | - | - | - | DNP | - | - | 1-0 | 1-0 | 0-1 | - |
| McLAREN,Brandon | 1-2 | 3 | 0-1 | - | 0-1 | 1-0 | - | - | - | - | - | - | - | - |
| TILQUE,Nathanie | 1-1 | 2 | - | - | 0-1 | - | - | - | - | 1-0 | - | - | - | - |
| MARTIN,Mykael | 1-1 | 2 | DNP | DNP | DNP | DNP | - | 1-0 | - | - | - | 0-1 | DNP | DNP |
| THOMPSON,Kevin | 0-2 | 2 | 0-1 | 0-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| GIBSON,Stephen | 2-0 | 2 | DNP | DNP | DNP | - | - | 1-0 | DNP | DNP | 1-0 | - | DNP | DNP |
| DAVIS,Clevonne | 0-1 | 1 | - | - | - | - | - | - | - | - | - | 0-1 | - | - |
| WILKINS,Adrian | 1-0 | 1 | - | DNP | - | - | - | 1-0 | - | - | - | - | - | - |
| ELLIS,D'Andre | 1-0 | 1 | - | 1-0 | - | DNP | DNP | DNP | DNP | - | DNP | - | DNP | DNP |
| ATKINSON,Quenti | 0-1 | 1 | - | - | - | - | - | - | - | - | - | 0-1 | - | - |
| McGUE,George | 0-1 | 1 | DNP | - | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | - | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | ecu | ecsu | cha | towson | howfb14 | scsu | msu | ssu | bcu | ham | nsu | ncat |
| BROWN,Ty | 7-1 | 7.5 | - | 1.0-5 | 1.0-1 | - | - | - | - | - | - | 1.5-12 | 1.0-7 | 3.0-23 |
| SMALL,Felix | 5-4 | 7.0 | 0.5-2 | - | - | - | - | - | - | 3.0-19 | 1.0-2 | - | 2.5-11 | - |
| SMITH,Ja'Quan | 4-0 | 4.0 | - | 1.0-13 | - | - | 1.0-7 | - | 1.0-4 | 1.0-3 | - | - | - | - |
| BROWN,Antonio | 2-1 | 2.5 | DNP | 1.0-8 | - | - | - | 1.0-10 | - | 0.5-1 | - | - | - | - |
| MITCHELL,Richar | 1-2 | 2.0 | - | DNP | - | - | - | - | - | 0.5-3 | - | 0.5-5 | - | 1.0-5 |
| WADE,Josh | 1-2 | 2.0 | - | 0.5-4 | - | 1.0-10 | - | - | - | 0.5-1 | - | - | - | - |
| SPRUILL,Darius | 1-1 | 1.5 | 0.5-1 | - | - | DNP | - | - | - | - | - | 1.0-6 | - | - |
| RHODES,Daniel | 1-0 | 1.0 | - | 1.0-9 | - | - | - | - | - | - | - | - | - | - |
| SMITH,Tre | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-3 | - | - | - | - |
| THOMPSON,Jeremy | 0-1 | 0.5 | - | 0.5-3 | - | - | - | - | - | DNP | - | - | - | - |
| MILES,Jordan | 0-1 | 0.5 | - | - | - | - | - | - | DNP | - | - | - | 0.5-2 | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | ecu | ecsu | cha | towson | howfb14 | scsu | msu | ssu | bcu | ham | nsu | ncat |
| BROWN,Ty | 12-6 | 15.0 | 1.0-4 | 1.0-5 | 2.0-5 | - | - | - | - | - | 1.5-8 | 2.5-15 | 3.0-10 | 4.0-24 |
| SMALL,Felix | 11-6 | 14.0 | 0.5-2 | 2.0-4 | - | - | - | 1.0-3 | 1.0-1 | 3.0-19 | 1.0-2 | 2.0-8 | 3.0-12 | 0.5-2 |
| MOORE,C.J. | 5-3 | 6.5 | - | - | 1.5-5 | - | 2.0-4 | - | - | - | - | 1.0-2 | 2.0-4 | - |
| THOMPSON,Jeremy | 5-2 | 6.0 | - | 0.5-3 | - | - | - | 2.5-6 | 1.0-2 | DNP | 1.0-4 | 1.0-3 | - | - |
| WADE,Josh | 2-6 | 5.0 | - | 0.5-4 | - | 1.0-10 | - | 1.0-3 | - | 0.5-1 | 0.5-0 | - | 1.0-5 | 0.5-1 |
| LIVINGSTON,Theo | 5-0 | 5.0 | - | - | - | - | - | 1.0-14 | - | - | 1.0-1 | 1.0-3 | - | 2.0-10 |
| MILES,Jordan | 1-7 | 4.5 | 0.5-1 | - | - | - | - | 0.5-2 | DNP | 1.5-5 | 1.0-3 | - | 1.0-3 | - |
| SMITH,Ja'Quan | 4-0 | 4.0 | - | 1.0-13 | - | - | 1.0-7 | - | 1.0-4 | 1.0-3 | - | - | - | - |
| MITCHELL,Richar | 1-5 | 3.5 | - | DNP | - | - | - | - | - | 1.0-5 | - | 0.5-5 | 1.0-1 | 1.0-5 |
| MUHAMMAD,Sayyid | 3-1 | 3.5 | - | 1.0-1 | - | - | - | 1.0-16 | 1.0-5 | - | - | - | 0.5-3 | - |
| SPRUILL,Darius | 2-2 | 3.0 | 1.0-2 | - | - | DNP | - | - | - | - | - | 1.0-6 | - | 1.0-3 |
| BROWN,Antonio | 2-1 | 2.5 | DNP | 1.0-8 | - | - | - | 1.0-10 | - | 0.5-1 | - | - | - | - |
| JONES,Mike | 2-1 | 2.5 | - | - | 0.5-0 | - | 1.0-9 | 1.0-2 | - | - | - | - | - | - |
| HUNTER,Reggie | 2-0 | 2.0 | - | - | 1.0-3 | - | - | 1.0-3 | - | - | - | - | - | - |
| SMITH,Tre | 1-2 | 2.0 | - | - | - | - | - | - | 1.0-1 | 1.0-6 | - | - | - | - |
| RHODES,Daniel | 1-1 | 1.5 | - | 1.0-9 | - | - | - | - | - | 0.5-2 | - | - | - | - |
| SMITH,Ryan | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | - | 0.5-1 | 1.0-2 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | ecu | ecsu | cha | towson | howfb14 | scsu | msu | ssu | bcu | ham | nsu | ncat |
| WILKINS,Adrian | 1179 | 200 | DNP | 259 | 149 | 88 | 192 | 68 | 16 | 90 | 21 | 80 | 16 |
| CLARKE,Andre | 722 | 57 | 83 | 29 | 36 | 40 | 144 | 67 | 57 | 25 | 73 | 63 | 48 |
| ATKINSON,Quenti | 615 | - | 21 | 79 | 96 | 66 | 30 | 91 | 42 | 80 | 33 | 66 | 11 |
| WRIGHT,Deyonta | 582 | 6 | 100 | 46 | 41 | 66 | DNP | 57 | 72 | 86 | 46 | 27 | 35 |
| HASIC,Anas | 530 | 19 | 121 | 24 | 31 | - | - | DNP | 174 | 21 | 63 | 44 | 33 |
| JONES,Mike | 416 | 8 | 136 | 69 | 21 | - | 60 | - | 35 | -2 | 59 | 7 | 23 |
| BELL,Malcolm | 416 | 14 | 15 | 8 | 10 | 66 | 64 | 57 | 72 | 6 | 30 | DNP | 74 |
| AUGUSTUS,Idreis | 271 | DNP | 5 | DNP | 4 | DNP | 102 | 43 | DNP | 3 | 27 | 14 | 73 |
| KING,Jazz | 269 | 10 | 1 | 50 | 23 | 30 | 35 | 19 | 61 | 11 | -1 | 20 | 10 |
| SIMMONS,Jvon | 101 | - | 6 | 42 | 33 | 4 | - | 5 | - | - | - | DNP | 11 |
| STATON,Kevin | 84 | DNP | DNP | - | 20 | 20 | DNP | DNP | DNP | - | - | DNP | 44 |
| THOMPSON,Kevin | 79 | 14 | 44 | 19 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| SWINSON,Shaheed | 72 | 9 | DNP | DNP | 4 | 21 | - | - | 23 | - | 7 | 8 | - |
| HUGHES,Cameron | 55 | - | - | - | - | DNP | - | - | - | - | 55 | - | - |
| MOORE,C.J. | 45 | - | - | - | - | 34 | - | - | - | - | - | 11 | - |
| JACKSON,Delqwan | 43 | DNP | DNP | - | DNP | 43 | - | DNP | - | - | - | - | - |
| LANIER,Armani | 39 | 9 | - | DNP | DNP | DNP | 18 | 12 | - | - | - | - | - |
| WILLIAMS,Jonath | 33 | DNP | DNP | DNP | DNP | 3 | DNP | DNP | -2 | DNP | 32 | DNP | DNP |
| GALLOWAY,Brando | 26 | - | - | - | 2 | - | - | 24 | - | - | - | - | - |
| THOMPSON,Jeremy | 26 | - | - | 26 | - | - | - | - | DNP | - | - | - | - |
| MARTIN,Mykael | 20 | DNP | DNP | DNP | DNP | - | - | - | - | - | 20 | DNP | DNP |
| LIVINGSTON,Theo | 20 | - | - | - | - | - | - | - | - | - | 12 | 8 | - |
| RHODES,Daniel | 20 | - | - | - | - | - | - | - | - | 10 | 10 | - | - |
| HUNTER,Reggie | 13 | - | - | - | - | - | - | - | - | - | 13 | - | - |
| SPRUILL,Darius | 7 | - | - | - | DNP | - | - | - | 7 | - | - | - | - |
| BROWN,Ty | 5 | - | - | - | - | - | - | 4 | - | - | - | - | 1 |
| NCCU Team | -3 | - | - | - | - | - | - | - | - | - | - | -2 | -1 |
| BILLERMAN,Quinn | -11 | -22 | 26 | -6 | DNP | DNP | DNP | - | - | DNP | - | -9 | DNP |