Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 02, 2017 | at | Duke | L | 7-60 | 0-1-0 | 0-0-0 | 3:00 | 30477 | |
| Sep 09, 2017 | SHAW | W | 41-0 | 1-1-0 | 0-0-0 | 3:15 | 9141 | ||
| * | Sep 21, 2017 | SC STATE | W | 33-28 | 2-1-0 | 1-0-0 | 3:23 | 9012 | |
| * | Sep 28, 2017 | at | Florida A&M | W | 21-14 | 3-1-0 | 2-0-0 | 3:24 | 18488 |
| * | Oct 07, 2017 | at | Howard | W | 13-7 | 4-1-0 | 3-0-0 | 2:43 | 6500 |
| Oct 14, 2017 | GARDNER-WEBB | W | 24-17 | 5-1-0 | 3-0-0 | 2:43 | 4010 | ||
| * | Oct 21, 2017 | NORFOLK STATE | L | 21-28 | 5-2-0 | 3-1-0 | 3:00 | 7431 | |
| * | Oct 28, 2017 | DELAWARE STATE | W | 42-14 | 6-2-0 | 4-1-0 | 3:00 | 14117 | |
| * | Nov 04, 2017 | at | Hampton | W | 14-6 | 7-2-0 | 5-1-0 | 2:51 | 5321 |
| * | Nov 11, 2017 | BETHUNE-COOKMAN | L | 10-13 | 7-3-0 | 5-2-0 | 2:43 | 5769 | |
| * | Nov 18, 2017 | at | #7 North Carolina A&T | L | 10-24 | 7-4-0 | 5-3-0 | 3:14 | 21500 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 02, 2017 | at Duke | 31 | 64 | 1 | 81 | 11 | 94 | 0 | 27 | 11-18-1 | 94 | 0 | 27 | 8 | 166 | 0 | 33 | 1 | 8 | 0 | 8 | 158 |
| Sep 09, 2017 | SHAW | 35 | 196 | 4 | 27 | 19 | 208 | 1 | 34 | 19-31-0 | 208 | 1 | 34 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 16 | 404 |
| Sep 21, 2017 | SC STATE | 40 | 152 | 0 | 22 | 5 | 99 | 3 | 38 | 5-15-0 | 99 | 3 | 38 | 4 | 78 | 0 | 28 | 1 | 16 | 0 | 16 | 251 |
| Sep 28, 2017 | at Florida A&M | 39 | 130 | 2 | 18 | 14 | 111 | 0 | 18 | 14-25-0 | 111 | 0 | 18 | 2 | 45 | 0 | 26 | 1 | 4 | 0 | 4 | 241 |
| Oct 07, 2017 | at Howard | 41 | 217 | 0 | 21 | 11 | 119 | 1 | 30 | 11-21-0 | 119 | 1 | 30 | 2 | 32 | 0 | 22 | 3 | 32 | 0 | 20 | 336 |
| Oct 14, 2017 | GARDNER-WEBB | 27 | 76 | 1 | 17 | 15 | 333 | 2 | 89 | 15-30-1 | 333 | 2 | 89 | 1 | 10 | 0 | 10 | 3 | 2 | 0 | 3 | 409 |
| Oct 21, 2017 | NORFOLK STATE | 42 | 161 | 1 | 22 | 29 | 340 | 2 | 32 | 29-48-3 | 340 | 2 | 32 | 5 | 93 | 0 | 24 | 4 | -9 | 0 | 7 | 501 |
| Oct 28, 2017 | DELAWARE STATE | 40 | 123 | 3 | 18 | 18 | 278 | 3 | 70 | 18-30-0 | 278 | 3 | 70 | 0 | 0 | 0 | 0 | 3 | 42 | 0 | 17 | 401 |
| Nov 04, 2017 | at Hampton | 27 | 97 | 0 | 41 | 17 | 208 | 1 | 46 | 17-27-0 | 208 | 1 | 46 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 305 |
| Nov 11, 2017 | BETHUNE-COOKMAN | 42 | 212 | 0 | 40 | 14 | 100 | 1 | 25 | 14-32-1 | 100 | 1 | 25 | 1 | 0 | 0 | 0 | 5 | 64 | 0 | 16 | 312 |
| Nov 18, 2017 | at North Carolina A&T | 31 | 86 | 1 | 40 | 15 | 129 | 0 | 24 | 15-29-0 | 129 | 0 | 24 | 2 | 10 | 0 | 10 | 3 | 35 | 0 | 28 | 215 |
| N.C. Central | 395 | 1514 | 13 | 81 | 168 | 2019 | 14 | 89 | 168-306-6 | 2019 | 14 | 89 | 25 | 434 | 0 | 33 | 27 | 220 | 0 | 28 | 3533 | |
| Opponent | 373 | 1225 | 12 | 39 | 186 | 2277 | 15 | 75 | 186-336-10 | 2277 | 15 | 75 | 42 | 811 | 0 | 44 | 21 | 106 | 0 | 49 | 3502 | |
|
Games: 11 Avg/rush: 3.8 Avg/catch: 12.0 Pass effic: 121.50 KR avg: 17.4 PR avg: 8.1 All purpose avg/game: 395.6 Total offense avg/gm: 321.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 02, 2017 | at Duke | 49 | 34 | 83 | 4.0 | 12 | 1.0 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Sep 09, 2017 | SHAW | 39 | 30 | 69 | 10.0 | 48 | 5.0 | 37 | 1 | 1 | 0 | 1 | 15 | 2 | 2 | 0 | 5-5 | 0 | 0 | 0 | 14 | 41 |
| Sep 21, 2017 | SC STATE | 36 | 30 | 66 | 12.0 | 48 | 3.0 | 21 | 2 | 2 | 85 | 0 | 0 | 3 | 2 | 0 | 3-3 | 0 | 0 | 0 | 10 | 33 |
| Sep 28, 2017 | at Florida A&M | 46 | 12 | 58 | 7.0 | 35 | 3.0 | 20 | 1 | 1 | 0 | 1 | 31 | 4 | 3 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
| Oct 07, 2017 | at Howard | 41 | 22 | 63 | 10.0 | 32 | 4.0 | 20 | 1 | 0 | 0 | 2 | 35 | 0 | 2 | 1 | 1-1 | 0 | 0 | 0 | 10 | 13 |
| Oct 14, 2017 | GARDNER-WEBB | 37 | 28 | 65 | 4.0 | 11 | 2.0 | 9 | 1 | 1 | 11 | 0 | 0 | 4 | 4 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
| Oct 21, 2017 | NORFOLK STATE | 32 | 18 | 50 | 4.0 | 6 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Oct 28, 2017 | DELAWARE STATE | 32 | 26 | 58 | 5.0 | 19 | 4.0 | 18 | 0 | 0 | 0 | 3 | 59 | 4 | 7 | 0 | 6-6 | 0 | 0 | 0 | 14 | 42 |
| Nov 04, 2017 | at Hampton | 42 | 36 | 78 | 9.0 | 39 | 6.0 | 34 | 1 | 0 | 0 | 3 | 25 | 6 | 3 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
| Nov 11, 2017 | BETHUNE-COOKMAN | 25 | 20 | 45 | 5.0 | 17 | 3.0 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1-1 | 0 | 0 | 0 | 0 | 10 |
| Nov 18, 2017 | at North Carolina A&T | 41 | 18 | 59 | 4.0 | 15 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
| N.C. Central | 420 | 274 | 694 | 74.0 | 282 | 32.0 | 182 | 10 | 5 | 96 | 10 | 165 | 29 | 32 | 2 | 29-29 | 0 | 0 | 0 | 62 | 236 | |
| Opponent | 378 | 350 | 728 | 68.0 | 261 | 21.0 | 140 | 14 | 6 | 0 | 6 | 62 | 18 | 43 | 2 | 26-27 | 0 | 0 | 1 | 34 | 211 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 02, 2017 | at Duke | 9 | 350 | 38.9 | 50 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0 | 0 | 3 | 173 | 57.7 | 0 | 0 |
| Sep 09, 2017 | SHAW | 3 | 117 | 39.0 | 46 | 0 | 0 | 1 | 0 | 1 | 2-3 | 37 | 0 | 8 | 469 | 58.6 | 1 | 1 |
| Sep 21, 2017 | SC STATE | 5 | 135 | 27.0 | 43 | 1 | 0 | 1 | 0 | 1 | 2-2 | 41 | 0 | 7 | 445 | 63.6 | 0 | 0 |
| Sep 28, 2017 | at Florida A&M | 7 | 301 | 43.0 | 57 | 0 | 0 | 2 | 3 | 5 | 0-0 | 0 | 0 | 4 | 251 | 62.8 | 0 | 0 |
| Oct 07, 2017 | at Howard | 7 | 293 | 41.9 | 59 | 0 | 1 | 1 | 1 | 3 | 2-2 | 21 | 0 | 3 | 193 | 64.3 | 0 | 0 |
| Oct 14, 2017 | GARDNER-WEBB | 7 | 261 | 37.3 | 52 | 0 | 1 | 2 | 1 | 5 | 1-1 | 40 | 0 | 5 | 305 | 61.0 | 0 | 0 |
| Oct 21, 2017 | NORFOLK STATE | 6 | 228 | 38.0 | 42 | 0 | 0 | 2 | 0 | 3 | 0-0 | 0 | 0 | 4 | 230 | 57.5 | 1 | 0 |
| Oct 28, 2017 | DELAWARE STATE | 6 | 240 | 40.0 | 60 | 0 | 0 | 4 | 1 | 2 | 0-1 | 0 | 0 | 7 | 410 | 58.6 | 4 | 0 |
| Nov 04, 2017 | at Hampton | 8 | 349 | 43.6 | 59 | 0 | 2 | 1 | 1 | 1 | 0-1 | 0 | 0 | 3 | 172 | 57.3 | 0 | 0 |
| Nov 11, 2017 | BETHUNE-COOKMAN | 5 | 158 | 31.6 | 43 | 0 | 2 | 0 | 0 | 1 | 1-2 | 22 | 1 | 3 | 160 | 53.3 | 0 | 0 |
| Nov 18, 2017 | at North Carolina A&T | 7 | 311 | 44.4 | 59 | 0 | 1 | 1 | 2 | 2 | 1-2 | 52 | 0 | 2 | 92 | 46.0 | 0 | 0 |
| N.C. Central | 70 | 2743 | 39.2 | 60 | 1 | 7 | 18 | 10 | 26 | 9-14 | 52 | 1 | 49 | 2900 | 59.2 | 6 | 1 | |
| Opponent | 73 | 2829 | 38.8 | 58 | 0 | 4 | 9 | 6 | 13 | 5-11 | 49 | 2 | 42 | 2478 | 59.0 | 14 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 02, 2017 | at Duke | 47 | 243 | 4 | 39 | 26 | 281 | 3 | 54 | 26-34-0 | 281 | 3 | 54 | 3 | 91 | 0 | 38 | 3 | 12 | 0 | 9 | 524 |
| Sep 09, 2017 | SHAW | 39 | 54 | 0 | 15 | 9 | 102 | 0 | 29 | 9-19-1 | 102 | 0 | 29 | 6 | 104 | 0 | 22 | 1 | 1 | 0 | 1 | 156 |
| Sep 21, 2017 | SC STATE | 31 | 60 | 2 | 13 | 17 | 214 | 2 | 26 | 17-25-0 | 214 | 2 | 26 | 7 | 127 | 0 | 23 | 2 | 8 | 0 | 0 | 274 |
| Sep 28, 2017 | at Florida A&M | 33 | 73 | 1 | 37 | 20 | 185 | 1 | 39 | 20-34-1 | 185 | 1 | 39 | 4 | 115 | 0 | 44 | 3 | 27 | 0 | 11 | 258 |
| Oct 07, 2017 | at Howard | 34 | 71 | 0 | 15 | 19 | 329 | 1 | 75 | 19-30-2 | 329 | 1 | 75 | 3 | 42 | 0 | 25 | 3 | 9 | 0 | 4 | 400 |
| Oct 14, 2017 | GARDNER-WEBB | 46 | 252 | 2 | 29 | 8 | 138 | 0 | 53 | 8-27-0 | 138 | 0 | 53 | 5 | 103 | 0 | 34 | 1 | 0 | 0 | 0 | 390 |
| Oct 21, 2017 | NORFOLK STATE | 22 | 48 | 0 | 7 | 18 | 230 | 4 | 58 | 18-32-0 | 230 | 4 | 58 | 3 | 56 | 0 | 24 | 1 | -4 | 0 | 0 | 278 |
| Oct 28, 2017 | DELAWARE STATE | 19 | 51 | 0 | 13 | 24 | 285 | 2 | 52 | 24-49-3 | 285 | 2 | 52 | 3 | 67 | 0 | 38 | 1 | -5 | 0 | 0 | 336 |
| Nov 04, 2017 | at Hampton | 31 | 90 | 0 | 27 | 27 | 260 | 0 | 26 | 27-48-3 | 260 | 0 | 26 | 3 | 26 | 0 | 17 | 2 | 6 | 0 | 4 | 350 |
| Nov 11, 2017 | BETHUNE-COOKMAN | 28 | 78 | 1 | 20 | 8 | 100 | 1 | 48 | 8-20-0 | 100 | 1 | 48 | 3 | 53 | 0 | 19 | 1 | 0 | 0 | 0 | 178 |
| Nov 18, 2017 | at North Carolina A&T | 43 | 205 | 2 | 29 | 10 | 153 | 1 | 38 | 10-18-0 | 153 | 1 | 38 | 2 | 27 | 0 | 25 | 3 | 52 | 0 | 49 | 358 |
| Opponent totals | 373 | 1225 | 12 | 39 | 186 | 2277 | 15 | 75 | 186-336-10 | 2277 | 15 | 75 | 42 | 811 | 0 | 44 | 21 | 106 | 0 | 49 | 3502 | |
| N.C. Central | 395 | 1514 | 13 | 81 | 168 | 2019 | 14 | 89 | 168-306-6 | 2019 | 14 | 89 | 25 | 434 | 0 | 33 | 27 | 220 | 0 | 28 | 3533 | |
|
Games: 11 Avg/rush: 3.3 Avg/catch: 12.2 Pass effic: 121.06 KR avg: 19.3 PR avg: 5.0 All purpose avg/game: 407.4 Total offense avg/gm: 318.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 02, 2017 | at Duke | 30 | 32 | 62 | 9.0 | 38 | 3.0 | 13 | 1 | 0 | 0 | 1 | 28 | 3 | 1 | 0 | 7-8 | 0 | 0 | 1 | 7 | 60 |
| Sep 09, 2017 | SHAW | 36 | 30 | 66 | 6.0 | 36 | 2.0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21, 2017 | SC STATE | 30 | 28 | 58 | 3.0 | 6 | 2.0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4-4 | 0 | 0 | 0 | 0 | 28 |
| Sep 28, 2017 | at Florida A&M | 36 | 32 | 68 | 12.0 | 46 | 4.0 | 23 | 3 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
| Oct 07, 2017 | at Howard | 40 | 20 | 60 | 4.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Oct 14, 2017 | GARDNER-WEBB | 20 | 40 | 60 | 3.0 | 17 | 2.0 | 13 | 0 | 0 | 0 | 1 | 9 | 1 | 4 | 0 | 2-2 | 0 | 0 | 0 | 3 | 17 |
| Oct 21, 2017 | NORFOLK STATE | 51 | 48 | 99 | 5.0 | 21 | 2.0 | 16 | 3 | 1 | 0 | 3 | 25 | 1 | 9 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
| Oct 28, 2017 | DELAWARE STATE | 33 | 44 | 77 | 8.0 | 29 | 2.0 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Nov 04, 2017 | at Hampton | 27 | 28 | 55 | 4.0 | 8 | 1.0 | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | 0 | 0 | 0 | 3 | 6 |
| Nov 11, 2017 | BETHUNE-COOKMAN | 38 | 32 | 70 | 4.0 | 5 | 0.0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 1-1 | 0 | 0 | 0 | 7 | 13 |
| Nov 18, 2017 | at North Carolina A&T | 37 | 16 | 53 | 10.0 | 48 | 3.0 | 32 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
| Opponent totals | 378 | 350 | 728 | 68.0 | 261 | 21.0 | 140 | 14 | 6 | 0 | 6 | 62 | 18 | 43 | 2 | 26-27 | 0 | 0 | 1 | 34 | 211 | |
| N.C. Central | 420 | 274 | 694 | 74.0 | 282 | 32.0 | 182 | 10 | 5 | 96 | 10 | 165 | 29 | 32 | 2 | 29-29 | 0 | 0 | 0 | 62 | 236 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 02, 2017 | at Duke | 3 | 125 | 41.7 | 51 | 0 | 0 | 1 | 1 | 0 | 1-1 | 32 | 0 | 10 | 627 | 62.7 | 2 | 0 |
| Sep 09, 2017 | SHAW | 9 | 274 | 30.4 | 49 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0 | 0 | 1 | 65 | 65.0 | 1 | 0 |
| Sep 21, 2017 | SC STATE | 5 | 196 | 39.2 | 49 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 5 | 288 | 57.6 | 1 | 0 |
| Sep 28, 2017 | at Florida A&M | 7 | 267 | 38.1 | 49 | 0 | 0 | 2 | 0 | 2 | 0-1 | 0 | 0 | 3 | 185 | 61.7 | 1 | 0 |
| Oct 07, 2017 | at Howard | 5 | 185 | 37.0 | 43 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0 | 1 | 2 | 103 | 51.5 | 0 | 0 |
| Oct 14, 2017 | GARDNER-WEBB | 6 | 231 | 38.5 | 46 | 0 | 0 | 0 | 0 | 1 | 1-2 | 36 | 0 | 3 | 195 | 65.0 | 1 | 0 |
| Oct 21, 2017 | NORFOLK STATE | 8 | 321 | 40.1 | 56 | 0 | 0 | 2 | 1 | 3 | 0-0 | 0 | 0 | 5 | 298 | 59.6 | 0 | 0 |
| Oct 28, 2017 | DELAWARE STATE | 9 | 407 | 45.2 | 57 | 0 | 3 | 1 | 1 | 1 | 0-0 | 0 | 0 | 3 | 195 | 65.0 | 3 | 0 |
| Nov 04, 2017 | at Hampton | 6 | 213 | 35.5 | 40 | 0 | 0 | 1 | 0 | 0 | 2-3 | 49 | 0 | 3 | 195 | 65.0 | 3 | 0 |
| Nov 11, 2017 | BETHUNE-COOKMAN | 9 | 404 | 44.9 | 58 | 0 | 0 | 0 | 3 | 1 | 0-1 | 0 | 1 | 2 | 98 | 49.0 | 0 | 1 |
| Nov 18, 2017 | at North Carolina A&T | 6 | 206 | 34.3 | 41 | 0 | 1 | 0 | 0 | 0 | 1-1 | 31 | 0 | 5 | 229 | 45.8 | 2 | 1 |
| Opponent totals | 73 | 2829 | 38.8 | 58 | 0 | 4 | 9 | 6 | 13 | 5-11 | 49 | 2 | 42 | 2478 | 59.0 | 14 | 2 | |
| N.C. Central | 70 | 2743 | 39.2 | 60 | 1 | 7 | 18 | 10 | 26 | 9-14 | 52 | 1 | 49 | 2900 | 59.2 | 6 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Duke | 7-60 | 8/30 | 2/15 | 4/13 | 2/2 | 31-64 / | 47-243 | 11-18-1 / | 26-34-0 | 94/281 | 49-158 / | 81-524 | 174/131 | 1/0 |
| SHAW | 41-0 | 27/10 | 12/3 | 9/4 | 6/3 | 35-196 / | 39-54 | 19-31-0 / | 9-19-1 | 208/102 | 66-404 / | 58-156 | 36/105 | 0/2 |
| SC STATE | 33-28 | 13/17 | 9/5 | 3/8 | 1/4 | 40-152 / | 31-60 | 5-15-0 / | 17-25-0 | 99/214 | 55-251 / | 56-274 | 179/135 | 0/2 |
| Florida A&M | 21-14 | 17/14 | 8/5 | 7/8 | 2/1 | 39-130 / | 33-73 | 14-25-0 / | 20-34-1 | 111/185 | 64-241 / | 67-258 | 80/142 | 2/2 |
| Howard | 13-7 | 15/18 | 10/5 | 5/11 | 0/2 | 41-217 / | 34-71 | 11-21-0 / | 19-30-2 | 119/329 | 62-336 / | 64-400 | 99/51 | 0/2 |
| GARDNER-WEBB | 24-17 | 17/22 | 4/13 | 9/7 | 4/2 | 27-76 / | 46-252 | 15-30-1 / | 8-27-0 | 333/138 | 57-409 / | 73-390 | 23/112 | 1/1 |
| NORFOLK STATE | 21-28 | 31/15 | 14/2 | 16/7 | 1/6 | 42-161 / | 22-48 | 29-48-3 / | 18-32-0 | 340/230 | 90-501 / | 54-278 | 84/77 | 4/0 |
| DELAWARE STATE | 42-14 | 18/15 | 6/4 | 10/10 | 2/1 | 40-123 / | 19-51 | 18-30-0 / | 24-49-3 | 278/285 | 70-401 / | 68-336 | 101/62 | 0/3 |
| Hampton | 14-6 | 8/19 | 2/5 | 5/12 | 1/2 | 27-97 / | 31-90 | 17-27-0 / | 27-48-3 | 208/260 | 54-305 / | 79-350 | 30/32 | 2/3 |
| BETHUNE-COOKMAN | 10-13 | 19/9 | 11/5 | 6/4 | 2/0 | 42-212 / | 28-78 | 14-32-1 / | 8-20-0 | 100/100 | 74-312 / | 48-178 | 64/53 | 2/0 |
| North Carolina A&T | 10-24 | 14/19 | 5/10 | 4/7 | 5/2 | 31-86 / | 43-205 | 15-29-0 / | 10-18-0 | 129/153 | 60-215 / | 61-358 | 45/79 | 0/0 |
| Totals | 236-211 | 187/188 | 83/72 | 78/91 | 26/25 | 395-1514 / | 373-1225 | 168-306-6 / | 186-336-10 | 2019/2277 | 701-3533 / | 709-3502 | 915/979 | 12/15 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Duke | 2-12 / | 6-14 | 0-1 / | 3-4 | 29:11 / 30:49 | -1:38 | 2.1 / 5.2 | 5.2/8.3 | 3.2/6.5 | 9-38.9 / | 3-41.7 | 7-66 / | 3-40 | |
| SHAW | 2-10 / | 1-13 | 2-3 / | 1-2 | 27:41 / 32:19 | -4:38 | 5.6 / 1.4 | 6.7/5.4 | 6.1/2.7 | 3-39.0 / | 9-30.4 | 16-161 / | 20-222 | |
| SC STATE | 5-14 / | 2-9 | 1-1 / | 0-1 | 29:09 / 30:51 | -1:42 | 3.8 / 1.9 | 6.6/8.6 | 4.6/4.9 | 5-27.0 / | 5-39.2 | 10-116 / | 7-56 | |
| Florida A&M | 5-15 / | 2-14 | 1-3 / | 1-4 | 30:48 / 29:12 | 1:36 | 3.3 / 2.2 | 4.4/5.4 | 3.8/3.9 | 7-43.0 / | 7-38.1 | 9-84 / | 8-52 | |
| Howard | 7-15 / | 5-12 | 0-0 / | 1-1 | 28:21 / 28:47 | -0:26 | 5.3 / 2.1 | 5.7/11.0 | 5.4/6.2 | 7-41.9 / | 5-37.0 | 9-113 / | 11-77 | |
| GARDNER-WEBB | 4-12 / | 5-16 | 0-0 / | 1-1 | 26:02 / 33:58 | -7:56 | 2.8 / 5.5 | 11.1/5.1 | 7.2/5.3 | 7-37.3 / | 6-38.5 | 9-75 / | 5-63 | |
| NORFOLK STATE | 7-15 / | 5-14 | 1-1 / | 1-1 | 35:52 / 24:08 | 11:44 | 3.8 / 2.2 | 7.1/7.2 | 5.6/5.1 | 6-38.0 / | 8-40.1 | 15-146 / | 6-47 | |
| DELAWARE STATE | 7-18 / | 4-16 | 0-1 / | 0-1 | 34:11 / 25:49 | 8:22 | 3.1 / 2.7 | 9.3/5.8 | 5.7/4.9 | 6-40.0 / | 9-45.2 | 7-44 / | 15-107 | |
| Hampton | 4-15 / | 2-16 | 1-2 / | 1-2 | 25:00 / 35:00 | -10:00 | 3.6 / 2.9 | 7.7/5.4 | 5.6/4.4 | 8-43.6 / | 6-35.5 | 15-141 / | 10-52 | |
| BETHUNE-COOKMAN | 7-17 / | 1-12 | 1-2 / | 1-1 | 36:00 / 24:00 | 12:00 | 5.0 / 2.8 | 3.1/5.0 | 4.2/3.7 | 5-31.6 / | 9-44.9 | 7-54 / | 8-100 | |
| North Carolina A&T | 3-14 / | 3-11 | 1-2 / | 0-0 | 27:04 / 32:56 | -5:52 | 2.8 / 4.8 | 4.4/8.5 | 3.6/5.9 | 7-44.4 / | 6-34.3 | 13-110 / | 14-107 | |
| Totals | 53-157 / | 36-147 | 8-16 / | 10-18 | 329:19 / 327:49 | 1:30 | 3.8 / 3.3 | 6.6 / 6.8 | 5.0 / 4.9 | 70-39.2 / | 73-38.8 | 117-1110 / | 107-923 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 21 | CALDWELL,Chauncey vs Bethune-Cookman (Nov 11, 2017) |
| Yards Rushing | 148 | CALDWELL,Chauncey vs Bethune-Cookman (Nov 11, 2017) |
| TD Rushes | 2 | TOTTEN,Isaiah vs Shaw (Sep 09, 2017) |
| CALDWELL,Chauncey vs Delaware State (Oct 28, 2017) | ||
| Long Rush | 81 | TOTTEN,Isaiah at Duke (Sep 02, 2017) |
| Pass attempts | 35 | RAMADAN,Naiil vs Norfolk State (Oct 21, 2017) |
| Pass completions | 21 | RAMADAN,Naiil vs Norfolk State (Oct 21, 2017) |
| Yards Passing | 333 | CALDWELL,Chauncey vs Gardner-Webb (Oct 14, 2017) |
| TD Passes | 2 | CALDWELL,Chauncey vs SC State (Sep 21, 2017) |
| CALDWELL,Chauncey vs Gardner-Webb (Oct 14, 2017) | ||
| RAMADAN,Naiil vs Norfolk State (Oct 21, 2017) | ||
| CALDWELL,Chauncey vs Delaware State (Oct 28, 2017) | ||
| Long Pass | 89 | CALDWELL,Chauncey vs Gardner-Webb (Oct 14, 2017) |
| Receptions | 10 | MURPHY,Jacen vs Delaware State (Oct 28, 2017) |
| Yards Receiving | 189 | MURPHY,Jacen vs Delaware State (Oct 28, 2017) |
| TD Receptions | 2 | McCOY,Josh vs Norfolk State (Oct 21, 2017) |
| MURPHY,Jacen vs Delaware State (Oct 28, 2017) | ||
| Long Reception | 89 | McKOY,Xavier vs Gardner-Webb (Oct 14, 2017) |
| Field Goals | 2 | JOHNSON,Aedan vs Shaw (Sep 09, 2017) |
| JOHNSON,Aedan vs SC State (Sep 21, 2017) | ||
| JOHNSON,Aedan at Howard (Oct 07, 2017) | ||
| Long Field Goal | 52 | JOHNSON,Aedan at North Carolina A&T (Nov 18, 2017) |
| Punts | 9 | TILQUE,Nathaniel at Duke (Sep 02, 2017) |
| Punting Avg | 44.4 | TILQUE,Nathaniel at North Carolina A&T (Nov 18, 2017) |
| Long Punt | 60 | TILQUE,Nathaniel vs Delaware State (Oct 28, 2017) |
| Punts inside 20 | 5 | TILQUE,Nathaniel at Florida A&M (Sep 28, 2017) |
| TILQUE,Nathaniel vs Gardner-Webb (Oct 14, 2017) | ||
