#19 TILQUE,Nathaniel
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2017  at Duke  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 09, 2017  SHAW  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2017  SC STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2017  at Florida A&M  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 07, 2017  at Howard  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 14, 2017  GARDNER-WEBB  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2017  NORFOLK STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2017  DELAWARE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04, 2017  at Hampton  0  0  0  0  0  0  0  0  1-1-0  27  0  27  0  0  0  0  0  0  0  0  0 
Nov 11, 2017  BETHUNE-COOKMAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 18, 2017  at North Carolina A&T  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  1-1-0  27  0  27  0  0  0  0  0  0  0  0  0 

Games: 11
Pass effic: 326.80
Total offense avg/gm: 2.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2017  at Duke  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 09, 2017  SHAW  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 21, 2017  SC STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 28, 2017  at Florida A&M  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 07, 2017  at Howard  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 14, 2017  GARDNER-WEBB  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 21, 2017  NORFOLK STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 28, 2017  DELAWARE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 04, 2017  at Hampton  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 11, 2017  BETHUNE-COOKMAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 18, 2017  at North Carolina A&T  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2017  at Duke  9  350  38.9  50  0  0  3  1  2  0-0  0  0  0  0  0.0  0  0 
Sep 09, 2017  SHAW  3  117  39.0  46  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 21, 2017  SC STATE  4  135  33.8  43  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 28, 2017  at Florida A&M  7  301  43.0  57  0  0  2  3  5  0-0  0  0  0  0  0.0  0  0 
Oct 07, 2017  at Howard  7  293  41.9  59  0  1  1  1  3  0-0  0  0  0  0  0.0  0  0 
Oct 14, 2017  GARDNER-WEBB  7  261  37.3  52  0  1  2  1  5  0-0  0  0  0  0  0.0  0  0 
Oct 21, 2017  NORFOLK STATE  6  228  38.0  42  0  0  2  0  3  0-0  0  0  0  0  0.0  0  0 
Oct 28, 2017  DELAWARE STATE  6  240  40.0  60  0  0  4  1  2  0-0  0  0  0  0  0.0  0  0 
Nov 04, 2017  at Hampton  8  349  43.6  59  0  2  1  1  1  0-0  0  0  0  0  0.0  0  0 
Nov 11, 2017  BETHUNE-COOKMAN  4  126  31.5  43  0  1  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 18, 2017  at North Carolina A&T  7  311  44.4  59  0  1  1  2  2  0-0  0  0  0  0  0.0  0  0 
Totals     68  2711  39.9  60  0  6  18  10  26  0-0  0  0  0  0  0.0  0  0