| #12 CALDWELL,Chauncey | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 02, 2017 | at Duke | 3 | -2 | 0 | 5 | 0 | 0 | 0 | 0 | 1-1-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Sep 09, 2017 | SHAW | 6 | 63 | 1 | 27 | 0 | 0 | 0 | 0 | 5-5-0 | 47 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
| Sep 21, 2017 | SC STATE | 20 | 91 | 0 | 17 | 0 | 0 | 0 | 0 | 3-10-0 | 74 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
| Sep 28, 2017 | at Florida A&M | 16 | 51 | 1 | 18 | 0 | 0 | 0 | 0 | 10-18-0 | 79 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| Oct 07, 2017 | at Howard | 15 | 90 | 0 | 16 | 0 | 0 | 0 | 0 | 11-21-0 | 119 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| Oct 14, 2017 | GARDNER-WEBB | 10 | 9 | 1 | 9 | 0 | 0 | 0 | 0 | 15-30-1 | 333 | 2 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Oct 21, 2017 | NORFOLK STATE | 5 | 11 | 0 | 8 | 0 | 0 | 0 | 0 | 8-13-1 | 104 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Oct 28, 2017 | DELAWARE STATE | 10 | 10 | 2 | 10 | 0 | 0 | 0 | 0 | 17-29-0 | 242 | 2 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Nov 04, 2017 | at Hampton | 6 | 16 | 0 | 10 | 0 | 0 | 0 | 0 | 16-26-0 | 181 | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Nov 11, 2017 | BETHUNE-COOKMAN | 21 | 148 | 0 | 40 | 0 | 0 | 0 | 0 | 14-32-1 | 100 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 |
| Nov 18, 2017 | at North Carolina A&T | 14 | 8 | 0 | 15 | 0 | 0 | 0 | 0 | 15-29-0 | 129 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Totals | 126 | 495 | 5 | 40 | 0 | 0 | 0 | 0 | 115-214-3 | 1411 | 10 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 495 | |
|
Games: 11 Avg/rush: 3.9 Pass effic: 121.74 All purpose avg/game: 45.0 Total offense avg/gm: 173.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 02, 2017 | at Duke | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 09, 2017 | SHAW | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 21, 2017 | SC STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 28, 2017 | at Florida A&M | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 07, 2017 | at Howard | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 14, 2017 | GARDNER-WEBB | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 21, 2017 | NORFOLK STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 28, 2017 | DELAWARE STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Nov 04, 2017 | at Hampton | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 11, 2017 | BETHUNE-COOKMAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 18, 2017 | at North Carolina A&T | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 30 | |