Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | du | su | scsu | famu | how | gwu | nsu | dsu | ham | bcu | ncat |
| 4 | ANYANWU,Randy | 10/4 | ... | XXX | XXX | XXX | START | START | XXX | XXX | START | XXX | START |
| 33 | BAILEY,Branden | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 73 | BARRINGTON,Jayl | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 60 | BOYD,Stewart | 9/2 | XXX | START | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | START |
| 17 | BROWN,Antonio | 10/7 | START | START | START | START | ... | XXX | START | START | XXX | START | XXX |
| 94 | BURTON,Chris | 7/1 | ... | ... | ... | ... | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 12 | CALDWELL,Chaunc | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 23 | CARTER,Alphonso | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 90 | CASCEN,Jason | 7/- | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... |
| 86 | CHANEY,Lamont | 2/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 74 | CONLEY,Marley | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 3 | COTTON,Torri | 4/- | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... |
| 28 | COX,Kawuan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 88 | CRANDALL,Xavier | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 70 | DALE,Andrew | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 11 | DUNCAN,Aaron | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 8 | EVANS,De'Mario | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 6 | FIEULLETEAU,Jor | 4/3 | START | XXX | START | START | ... | ... | ... | ... | ... | ... | ... |
| 39 | FREEMAN,Jordan | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | GALLOWAY,Brando | 5/- | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | XXX | XXX |
| 68 | GLENN,Qorticha | 8/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 67 | GLENN,Twishawn | 10/9 | START | ... | START | START | START | START | START | START | START | START | XXX |
| 96 | HARRIS,Roderick | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| 95 | HEINSEN,Wilhelm | 3/- | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
| 80 | HICKS,E.J. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 52 | HUNTER,Reggie | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 76 | JEANTY,Jose | 5/1 | XXX | START | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 30 | JOHNSON,Aedan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | JOHNSON,Jamarcu | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | KENNEDY,Chance | 6/- | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 49 | KIAKU,King | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 1 | LASTER,De'Niro | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 75 | LEVERETT,Nick | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 46 | LOFTIES,Tavon | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 18 | MARTIN,Marcus | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | MARTIN,Nique | 7/1 | ... | ... | ... | ... | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 31 | McCARTER,Jarret | 7/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | ... |
| 24 | McCLAIN,Dorrel | 8/- | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 32 | McCLELLON,Alden | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 82 | McCOY,Josh | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 5 | McKOY,Xavier | 11/7 | XXX | START | XXX | XXX | START | START | START | XXX | START | START | START |
| 10 | MILLER,David | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 2 | MURPHY,Jacen | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 37 | NELSON,Jabari | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | O'NEAL,Kenneth | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 45 | PARKER,Austin | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX |
| 93 | PERKINS,Cam'Ron | 3/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | du | su | scsu | famu | how | gwu | nsu | dsu | ham | bcu | ncat |
| 51 | PERRY,Steven | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 16 | RAMADAN,Naiil | 5/- | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... |
| 91 | RANDALL,Arthur | 5/1 | XXX | XXX | XXX | START | XXX | ... | ... | ... | ... | ... | ... |
| 22 | REYNOLDS,Davant | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 71 | RIDDICK-REYNOLD | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 48 | ROBINSON,Mike | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 53 | ROYSTER,Darius | 5/- | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
| 83 | SAINTIL,Eric | 11/2 | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 7 | SAUNDERS,Ruben | 11/9 | START | START | START | START | START | START | START | XXX | START | START | XXX |
| 29 | SCHLECKER,Erik | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | SHERRILL,Anthon | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 26 | SIMPSON,Ramone | 11/2 | START | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 38 | SMITH,Daryl | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 50 | SMITH,Ja'Quan | 10/10 | START | START | START | ... | START | START | START | START | START | START | START |
| 47 | STOKES,Steve | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 27 | TAYLOR,Jaquell | 9/2 | XXX | XXX | XXX | ... | XXX | XXX | XXX | START | XXX | ... | START |
| 19 | TILQUE,Nathanie | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | TOTTEN,Isaiah | 11/6 | XXX | XXX | START | XXX | START | XXX | XXX | START | START | START | START |
| 98 | TURMON,Miles | 4/- | XXX | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 9 | WILKES,Jalen | 1/1 | ... | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 15 | ZANDERS,Micah | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | du | su | scsu | famu | how | gwu | nsu | dsu | ham | bcu | ncat |
| HUNTER,Reggie LB | 54-31 | 85 | 7-3 | 4-0 | 7-2 | 8-2 | 4-4 | 2-2 | 3-2 | 2-3 | 5-6 | 3-3 | 9-4 |
| O'NEAL,Kenneth LB | 40-20 | 60 | 1-1 | 4-0 | 6-5 | 7-1 | 2-3 | 3-1 | 3-1 | 4-1 | 4-3 | 4-3 | 2-1 |
| McCLELLON,Alden DB | 34-21 | 55 | 5-4 | 1-3 | 6-2 | 3-0 | 4-0 | 4-4 | 1-1 | 2-1 | 2-5 | 2-1 | 4-0 |
| REYNOLDS,Davant DB | 35-19 | 54 | 5-2 | 3-4 | 4-1 | 3-1 | 3-1 | 5-3 | 3-3 | 1-3 | 4-0 | 4-1 | DNP |
| COX,Kawuan DE | 27-16 | 43 | 2-1 | 4-1 | 2-2 | 3-1 | 2-4 | 2-1 | 2-2 | 3-3 | 2-0 | 1-1 | 4-0 |
| SAUNDERS,Ruben DB | 28-9 | 37 | 2-1 | 5-2 | 4-2 | 3-0 | 3-0 | 3-2 | 2-0 | 0-1 | 5-0 | 1-1 | - |
| SMITH,Ja'Quan DT | 16-18 | 34 | 0-2 | 2-2 | - | DNP | 1-0 | 2-4 | 2-3 | - | 3-3 | 2-3 | 4-1 |
| LASTER,De'Niro LB | 13-18 | 31 | 4-5 | 2-4 | 0-2 | 3-1 | 1-1 | 1-2 | 0-2 | 1-1 | 1-0 | - | DNP |
| ANYANWU,Randy DE | 13-17 | 30 | DNP | 0-2 | 0-1 | 1-0 | - | 1-3 | 2-3 | - | 2-3 | 3-3 | 4-2 |
| EVANS,De'Mario DB | 24-4 | 28 | 3-0 | 2-0 | 0-1 | 1-0 | 3-0 | 3-0 | 3-0 | 5-1 | 1-1 | 1-1 | 2-0 |
| CARTER,Alphonso DB | 20-6 | 26 | 3-1 | - | 1-0 | 2-1 | 4-3 | 2-0 | 2-0 | 2-1 | 1-0 | 1-0 | 2-0 |
| HARRIS,Roderick DT | 12-13 | 25 | 0-3 | 2-1 | 1-1 | 2-0 | 3-0 | 1-3 | 1-0 | - | 2-2 | 0-2 | 0-1 |
| SHERRILL,Anthon DB | 11-10 | 21 | 1-3 | 3-2 | 2-1 | - | 2-1 | - | - | 2-2 | 1-1 | - | DNP |
| LOFTIES,Tavon DE | 10-10 | 20 | 1-1 | 1-1 | 0-1 | 2-0 | 1-1 | 2-2 | - | 1-2 | 0-1 | DNP | 2-1 |
| BROWN,Antonio DE | 10-9 | 19 | 3-0 | 3-3 | 0-3 | 2-2 | DNP | - | - | - | 2-1 | - | - |
| NELSON,Jabari LB | 10-4 | 14 | 0-1 | 1-0 | 0-1 | - | 2-0 | 2-0 | 1-0 | - | - | 2-0 | 2-2 |
| BAILEY,Branden LB | 6-7 | 13 | 1-0 | 0-2 | 0-2 | - | - | 1-0 | - | 0-2 | 1-0 | 1-0 | 2-1 |
| SMITH,Daryl DB | 5-6 | 11 | 1-1 | - | 0-1 | - | 1-0 | 0-1 | - | - | 1-0 | - | 2-3 |
| TAYLOR,Jaquell DB | 4-7 | 11 | 1-3 | - | - | DNP | - | - | - | 1-1 | 0-2 | DNP | 2-1 |
| KIAKU,King LB | 5-5 | 10 | 2-0 | 0-2 | 1-2 | 1-1 | 1-0 | - | DNP | DNP | DNP | DNP | DNP |
| RANDALL,Arthur DL | 7-2 | 9 | - | 2-0 | 1-0 | 1-0 | 3-2 | DNP | DNP | DNP | DNP | DNP | DNP |
| BURTON,Chris DT | 3-6 | 9 | DNP | DNP | DNP | DNP | - | 2-0 | 1-0 | - | 0-5 | 0-1 | - |
| ROBINSON,Mike DB | 4-4 | 8 | - | - | 1-0 | 2-1 | 0-1 | - | - | 1-0 | 0-2 | - | - |
| JOHNSON,Jamarcu DB | 4-3 | 7 | 1-0 | - | - | DNP | 0-1 | - | - | 2-1 | 1-0 | - | 0-1 |
| McCARTER,Jarret LB | 2-4 | 6 | 1-1 | - | - | DNP | - | DNP | 1-1 | 0-2 | - | DNP | DNP |
| SIMPSON,Ramone | 4-2 | 6 | - | - | - | 0-1 | - | - | 2-0 | 1-0 | 1-1 | - | - |
| MURPHY,Jacen | 3-0 | 3 | - | - | - | - | - | - | 2-0 | - | 1-0 | - | - |
| HEINSEN,Wilhelm DE | 2-0 | 2 | 1-0 | DNP | DNP | DNP | 1-0 | DNP | DNP | - | DNP | DNP | DNP |
| TURMON,Miles DL | 2-0 | 2 | 2-0 | - | DNP | DNP | DNP | - | DNP | - | DNP | DNP | DNP |
| ROYSTER,Darius DL | 2-0 | 2 | DNP | - | DNP | DNP | - | - | 1-0 | 1-0 | DNP | DNP | DNP |
| CASCEN,Jason DL | 1-1 | 2 | DNP | 0-1 | - | 1-0 | - | DNP | DNP | - | - | - | DNP |
| MARTIN,Marcus DB | 2-0 | 2 | 1-0 | - | - | - | - | - | - | 1-0 | - | - | - |
| PERKINS,Cam'Ron DL | 1-1 | 2 | 1-1 | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| McCLAIN,Dorrel | 1-0 | 1 | - | - | DNP | - | DNP | DNP | - | - | 1-0 | - | - |
| SCHLECKER,Erik | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| MILLER,David | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| CALDWELL,Chaunc | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| GALLOWAY,Brando DB | 1-0 | 1 | DNP | DNP | - | DNP | DNP | DNP | - | 1-0 | DNP | - | - |
| PARKER,Austin LB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | 0-1 | DNP | - | - |
| STOKES,Steve | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | du | su | scsu | famu | how | gwu | nsu | dsu | ham | bcu | ncat |
| COX,Kawuan DE | 7-2 | 8.0 | - | 1.0-6 | - | 1.5-10 | 2.0-8 | - | - | 2.0-12 | - | 1.5-6 | - |
| BROWN,Antonio DE | 4-2 | 5.0 | 1.0-5 | 2.0-19 | - | 1.5-10 | DNP | - | - | - | 0.5-2 | - | - |
| HARRIS,Roderick DT | 3-2 | 4.0 | - | 1.0-6 | - | - | 1.0-10 | 0.5-3 | - | - | 1.0-9 | 0.5-0 | - |
| SMITH,Ja'Quan DT | 2-1 | 2.5 | - | - | - | DNP | - | 1.0-2 | - | - | 1.5-10 | - | - |
| LOFTIES,Tavon DE | 2-1 | 2.5 | - | 1.0-6 | - | - | - | - | - | 1.5-4 | - | DNP | - |
| McCLELLON,Alden DB | 2-0 | 2.0 | - | - | 1.0-11 | - | - | - | - | - | - | - | 1.0-8 |
| HUNTER,Reggie LB | 1-1 | 1.5 | - | - | - | - | 0.5-1 | - | - | - | 1.0-5 | - | - |
| ANYANWU,Randy DE | 0-2 | 1.0 | DNP | - | - | - | - | 0.5-4 | - | - | 0.5-2 | - | - |
| REYNOLDS,Davant DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-5 | - | DNP |
| KIAKU,King LB | 1-0 | 1.0 | - | - | 1.0-4 | - | - | - | DNP | DNP | DNP | DNP | DNP |
| RANDALL,Arthur DL | 1-0 | 1.0 | - | - | 1.0-6 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| O'NEAL,Kenneth LB | 0-2 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-4 | - |
| BURTON,Chris DT | 0-1 | 0.5 | DNP | DNP | DNP | DNP | - | - | - | - | 0.5-1 | - | - |
| LASTER,De'Niro LB | 0-1 | 0.5 | - | - | - | - | 0.5-1 | - | - | - | - | - | DNP |
| BAILEY,Branden LB | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-2 | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | du | su | scsu | famu | how | gwu | nsu | dsu | ham | bcu | ncat |
| HARRIS,Roderick DT | 7-3 | 8.5 | - | 1.0-6 | 1.0-2 | - | 2.0-11 | 1.5-4 | 1.0-2 | - | 1.5-10 | 0.5-0 | - |
| BROWN,Antonio DE | 7-3 | 8.5 | 2.0-8 | 3.5-23 | - | 2.5-12 | DNP | - | - | - | 0.5-2 | - | - |
| COX,Kawuan DE | 7-2 | 8.0 | - | 1.0-6 | - | 1.5-10 | 2.0-8 | - | - | 2.0-12 | - | 1.5-6 | - |
| McCLELLON,Alden DB | 6-3 | 7.5 | 1.0-3 | 0.5-0 | 3.0-22 | - | - | 1.0-1 | - | - | 0.5-1 | 0.5-3 | 1.0-8 |
| HUNTER,Reggie LB | 6-3 | 7.5 | 1.0-1 | - | 2.5-7 | 1.0-2 | 1.5-4 | - | - | - | 1.0-5 | - | 0.5-2 |
| O'NEAL,Kenneth LB | 4-5 | 6.5 | - | 1.0-3 | 2.0-4 | - | 1.0-1 | - | 1.0-1 | - | - | 1.5-7 | - |
| ANYANWU,Randy DE | 3-5 | 5.5 | DNP | - | - | 1.0-8 | - | 0.5-4 | 0.5-0 | - | 1.0-3 | 1.0-1 | 1.5-3 |
| SMITH,Ja'Quan DT | 3-3 | 4.5 | - | 0.5-1 | - | DNP | - | 1.0-2 | 1.0-2 | - | 2.0-10 | - | - |
| LOFTIES,Tavon DE | 3-2 | 4.0 | - | 1.0-6 | - | 1.0-3 | - | - | - | 1.5-4 | - | DNP | 0.5-1 |
| RANDALL,Arthur DL | 2-1 | 2.5 | - | 1.0-3 | 1.0-6 | - | 0.5-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| REYNOLDS,Davant DB | 2-1 | 2.5 | - | 0.5-0 | 1.0-3 | - | - | - | - | - | 1.0-5 | - | DNP |
| KIAKU,King LB | 2-0 | 2.0 | - | - | 1.0-4 | - | 1.0-1 | - | DNP | DNP | DNP | DNP | DNP |
| SAUNDERS,Ruben DB | 1-1 | 1.5 | - | - | 0.5-0 | - | - | - | - | - | 1.0-2 | - | - |
| JOHNSON,Jamarcu DB | 1-0 | 1.0 | - | - | - | DNP | - | - | - | 1.0-1 | - | - | - |
| LASTER,De'Niro LB | 0-2 | 1.0 | - | - | - | - | 0.5-1 | - | 0.5-1 | - | - | - | DNP |
| CARTER,Alphonso DB | 1-0 | 1.0 | - | - | - | - | 1.0-5 | - | - | - | - | - | - |
| NELSON,Jabari LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-1 |
| BURTON,Chris DT | 0-1 | 0.5 | DNP | DNP | DNP | DNP | - | - | - | - | 0.5-1 | - | - |
| SHERRILL,Anthon DB | 0-1 | 0.5 | - | - | - | - | 0.5-1 | - | - | - | - | - | DNP |
| BAILEY,Branden LB | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-2 | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | du | su | scsu | famu | how | gwu | nsu | dsu | ham | bcu | ncat |
| TOTTEN,Isaiah | 952 | 181 | 96 | 94 | 80 | 134 | 54 | 120 | 10 | 80 | 42 | 61 |
| MURPHY,Jacen | 849 | 30 | 65 | 20 | 27 | 89 | 63 | 93 | 189 | 153 | 58 | 62 |
| CALDWELL,Chaunc | 495 | -2 | 63 | 91 | 51 | 90 | 9 | 11 | 10 | 16 | 148 | 8 |
| MILLER,David | 390 | 16 | 29 | - | 63 | 20 | 53 | 55 | 58 | 11 | 42 | 43 |
| McKOY,Xavier | 276 | - | 27 | - | 7 | 9 | 139 | 60 | - | 10 | 19 | 5 |
| SIMPSON,Ramone | 232 | 4 | 51 | 9 | - | 33 | 12 | 54 | 29 | 33 | 4 | 3 |
| MARTIN,Nique | 213 | DNP | DNP | DNP | DNP | - | 66 | 26 | 77 | 5 | 32 | 7 |
| REYNOLDS,Davant | 141 | - | 15 | - | 31 | 35 | - | - | 41 | 19 | - | DNP |
| McCLAIN,Dorrel | 137 | - | 6 | DNP | 26 | DNP | DNP | 44 | 34 | -3 | 22 | 8 |
| McCOY,Josh | 131 | 6 | 14 | 38 | - | - | 11 | 27 | 18 | 6 | 3 | 8 |
| FREEMAN,Jordan | 119 | DNP | DNP | DNP | 19 | 10 | - | 74 | 16 | - | - | - |
| CARTER,Alphonso | 113 | 63 | 5 | 44 | - | - | 3 | -2 | - | - | - | - |
| FIEULLETEAU,Jor | 94 | 30 | 14 | 36 | 14 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| SAINTIL,Eric | 77 | 3 | 15 | - | 5 | - | - | 21 | - | 5 | - | 28 |
| ZANDERS,Micah | 49 | 6 | 27 | 16 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| NELSON,Jabari | 28 | - | - | - | - | - | - | - | - | - | - | 28 |
| EVANS,De'Mario | 28 | - | - | - | - | - | 10 | - | 18 | - | - | - |
| KENNEDY,Chance | 28 | DNP | - | DNP | DNP | 16 | - | 7 | DNP | DNP | 6 | -1 |
| RAMADAN,Naiil | 17 | DNP | DNP | -1 | 5 | DNP | DNP | 10 | 3 | - | DNP | DNP |
| HICKS,E.J. | 13 | 13 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| WILKES,Jalen | 13 | DNP | 13 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| COTTON,Torri | 10 | 11 | DNP | DNP | DNP | DNP | 1 | DNP | - | -2 | DNP | DNP |
| COX,Kawuan | 6 | - | - | - | - | - | - | - | - | 6 | - | - |
| TEAM | -59 | -29 | - | -2 | -7 | -1 | - | -15 | -1 | -4 | - | - |