Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | du | wmu | sau | nsu | bcu | famu | ssu | msu | dsu | how | ncat | gramb |
| 3 | ATKINSON,Quenti | 9/4 | START | START | START | START | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
| 56 | BARNETT,Chance | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 73 | BARRINGTON,Jayl | 5/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 15 | BELL,Malcolm | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 60 | BOYD,Stewart | 10/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | XXX | ... |
| 17 | BROWN,Antonio | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 81 | CALVIN,Glen | 7/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | ... | ... | ... | ... | ... |
| 33 | CONYERS,Ronald | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 71 | COOPER,Desmond | 4/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 36 | CORPENING,Nolan | 12/9 | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 21 | COTTON,Torri | 9/1 | XXX | XXX | ... | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 28 | COX,Kawuan | 11/1 | XXX | START | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | DAILEY,Josiah | 8/2 | ... | XXX | XXX | XXX | START | START | XXX | ... | XXX | XXX | ... | ... |
| 47 | DAVIS,Kelvon | 10/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | DeBERRY,JaKarie | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 90 | ELLIS,D'Andre | 7/- | ... | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | ... |
| 8 | EVANS,De'Mario | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 87 | FAISON,Maurice | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 35 | GALLOWAY,Brando | 6/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... |
| 53 | GATSON,Ty | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 97 | GIBSON,Stephen | 10/1 | START | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 67 | GLENN,Twishawn | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 5 | HARLEY,LeGrande | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 96 | HARRIS,Roderick | 10/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | HEINSEN,Wilhelm | 2/- | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 88 | HENDERSON,Malee | 12/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | START |
| 59 | HENRY-AJUDUA,Em | 5/- | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 58 | HENRY-AJUDUA,Fr | 10/10 | ... | ... | START | START | START | START | START | START | START | START | START | START |
| 52 | HUNTER,Reggie | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 20 | JOHNSON,Jamarcu | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 55 | JONES,Carl | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 1 | JONES,Mike | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 49 | KIAKU,King | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | KING,Tre'Von | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 75 | LEVERETT,Nick | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 40 | LINDENMAN,Blayk | 3/- | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 46 | LOFTIES,Tavon | 8/- | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 31 | McCARTER,Jarret | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 24 | McCLAIN,Dorrel | 10/2 | START | XXX | START | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 32 | McCLELLON,Alden | 12/11 | START | START | START | START | START | START | START | XXX | START | START | START | START |
| 94 | McGUE,George | 6/- | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 84 | McKOY,Xavier | 6/- | ... | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... |
| 30 | McLAREN,Brandon | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | MILES,Jeremy | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | MILLER,David | 12/10 | XXX | START | START | START | START | START | XXX | START | START | START | START | START |
| 2 | MURPHY,Jacen | 12/4 | XXX | START | START | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
| 37 | NELSON,Jabari | 10/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | du | wmu | sau | nsu | bcu | famu | ssu | msu | dsu | how | ncat | gramb |
| 34 | O'NEAL,Kenneth | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 64 | PERRY,Steven | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 16 | RAMADAN,Naiil | 5/- | XXX | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... |
| 22 | REYNOLDS,Davant | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 89 | RHODES,Daniel | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | RICHARDSON,Sam | 11/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | RILEY,Michael | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 48 | ROBINSON,Mike | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | SAUNDERS,Ruben | 11/3 | START | START | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | SCHLECKER,Erik | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | SHERRILL,Anthon | 8/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | SIMPSON,Ramone | 12/8 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 50 | SMITH,Ja'Quan | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 4 | SMITH,LaVontis | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 51 | SPRUILL,Darius | 11/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 44 | STANBACK,Cyrus | 12/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START | XXX |
| 6 | STINSON,Khalil | 10/4 | START | ... | ... | XXX | XXX | XXX | START | XXX | START | XXX | START | XXX |
| 74 | SYMMONETT,Jamaa | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 12 | TATE,Tony | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | TAYLOR,Jaquell | 10/10 | START | START | START | START | ... | ... | START | START | START | START | START | START |
| 45 | TAYLOR,Jeff | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 19 | TILQUE,Nathanie | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | WELLS,Tarrance | 11/11 | START | START | START | START | START | ... | START | START | START | START | START | START |
| 9 | WILKES,Jalen | 12/11 | START | START | XXX | START | START | START | START | START | START | START | START | START |
| 98 | WILLIAMS,Justin | 4/- | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | du | wmu | sau | nsu | bcu | famu | ssu | msu | dsu | how | ncat | gramb |
| HUNTER,Reggie | 44-40 | 84 | 6-1 | 2-3 | 3-3 | 2-6 | 2-3 | 2-6 | 4-3 | 4-4 | 5-2 | 5-1 | 3-3 | 6-5 |
| McCLELLON,Alden | 42-37 | 79 | 5-3 | 2-5 | 5-5 | 4-3 | 2-1 | 3-5 | 1-1 | 5-0 | 3-2 | 5-3 | 5-3 | 2-6 |
| HARLEY,LeGrande | 33-40 | 73 | 2-2 | 6-3 | 0-3 | 2-4 | 0-4 | 2-6 | 1-7 | 1-1 | 3-1 | 7-2 | 6-4 | 3-3 |
| SMITH,Ja'Quan | 19-39 | 58 | 2-5 | 1-6 | 0-2 | 2-3 | 1-4 | 2-4 | 2-6 | 2-2 | 5-0 | 2-1 | 0-2 | 0-4 |
| BROWN,Antonio | 30-26 | 56 | 2-3 | 2-2 | 2-2 | 4-2 | 2-1 | 6-2 | 1-0 | 2-3 | 1-1 | 3-1 | 2-4 | 3-5 |
| TAYLOR,Jaquell | 26-26 | 52 | 4-4 | 3-4 | 1-2 | 3-0 | DNP | DNP | 1-2 | 4-3 | 2-1 | 2-1 | 1-5 | 5-4 |
| MILES,Jeremy | 17-25 | 42 | 1-5 | 5-1 | 1-0 | 0-1 | 0-3 | 0-3 | 0-4 | 4-4 | - | 3-3 | 2-1 | 1-0 |
| DAILEY,Josiah | 19-21 | 40 | DNP | 11-6 | 0-2 | 0-1 | 2-7 | 2-4 | - | DNP | 3-1 | 1-0 | DNP | DNP |
| HENRY-AJUDUA,Fr | 25-14 | 39 | DNP | DNP | 1-1 | 3-0 | 3-3 | 4-2 | 3-4 | 1-0 | 5-1 | 1-0 | 1-0 | 3-3 |
| REYNOLDS,Davant | 24-14 | 38 | 4-4 | - | 1-3 | 6-2 | 3-0 | 1-1 | 1-0 | - | 2-0 | - | 4-4 | 2-0 |
| COX,Kawuan | 23-13 | 36 | 5-1 | 3-1 | 3-1 | 2-2 | DNP | 1-1 | 2-2 | 2-2 | 2-0 | 0-2 | 1-1 | 2-0 |
| JONES,Mike | 20-14 | 34 | 0-1 | 2-0 | 2-0 | 1-2 | 1-3 | 2-1 | 0-2 | 3-2 | - | 5-1 | 2-0 | 2-2 |
| STANBACK,Cyrus | 7-20 | 27 | 2-0 | 0-1 | - | 2-2 | 1-3 | 0-3 | 1-1 | 0-2 | 0-3 | 1-0 | 0-2 | 0-3 |
| CONYERS,Ronald | 16-9 | 25 | 2-1 | 2-1 | 1-1 | - | 1-0 | - | 1-2 | 0-1 | 3-1 | 2-0 | 2-0 | 2-2 |
| CORPENING,Nolan | 15-10 | 25 | 0-2 | 2-1 | 1-1 | 1-2 | 1-1 | 1-0 | 3-0 | 1-1 | - | 2-0 | 1-2 | 2-0 |
| O'NEAL,Kenneth | 5-18 | 23 | 0-4 | 1-4 | 1-5 | - | - | 0-1 | - | - | 3-3 | - | 0-1 | - |
| SPRUILL,Darius | 11-10 | 21 | 2-1 | 1-1 | 3-0 | 0-3 | 0-1 | - | 1-2 | 1-1 | DNP | 2-0 | 1-0 | 0-1 |
| SAUNDERS,Ruben | 8-5 | 13 | 3-1 | 1-0 | - | DNP | - | 1-1 | - | - | 1-1 | 1-2 | 1-0 | - |
| TATE,Tony | 7-4 | 11 | 0-2 | - | 1-0 | - | - | - | 1-2 | - | 3-0 | 1-0 | 1-0 | - |
| KIAKU,King | 4-7 | 11 | - | 2-1 | - | 0-1 | 0-1 | - | 1-2 | - | 1-2 | - | - | - |
| EVANS,De'Mario | 6-3 | 9 | 1-0 | - | - | 2-0 | - | - | 0-1 | 1-0 | 1-1 | - | 0-1 | 1-0 |
| ROBINSON,Mike | 5-4 | 9 | DNP | - | 1-1 | - | 1-0 | - | 1-1 | - | 1-1 | 0-1 | 1-0 | - |
| NELSON,Jabari | 6-2 | 8 | - | 1-0 | DNP | - | 1-0 | - | DNP | 1-0 | 2-1 | - | 1-1 | - |
| SHERRILL,Anthon | 5-2 | 7 | DNP | DNP | - | DNP | DNP | 1-1 | - | 1-0 | - | - | 1-0 | 2-1 |
| ELLIS,D'Andre | 5-1 | 6 | DNP | - | 0-1 | - | DNP | DNP | - | DNP | 2-0 | - | 3-0 | DNP |
| DAVIS,Kelvon | 3-3 | 6 | 1-1 | DNP | 1-0 | 0-1 | - | DNP | - | - | - | 1-0 | 0-1 | - |
| KING,Tre'Von | 4-2 | 6 | 2-0 | 1-1 | 1-0 | 0-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| McGUE,George | 4-2 | 6 | 1-1 | 1-1 | 1-0 | - | DNP | DNP | 1-0 | DNP | - | DNP | DNP | DNP |
| GIBSON,Stephen | 3-3 | 6 | 1-1 | DNP | DNP | - | - | 0-1 | - | - | 1-1 | - | 1-0 | - |
| HENRY-AJUDUA,Em | 1-4 | 5 | 0-1 | 1-2 | - | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | - | DNP |
| TAYLOR,Jeff | 1-2 | 3 | 1-1 | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| HARRIS,Roderick | 2-1 | 3 | - | DNP | DNP | - | - | 0-1 | - | - | 1-0 | 1-0 | - | - |
| LOFTIES,Tavon | 1-2 | 3 | - | DNP | DNP | - | 1-1 | - | - | DNP | 0-1 | - | - | DNP |
| SCHLECKER,Erik | 1-2 | 3 | 1-0 | - | - | - | - | DNP | 0-1 | - | - | - | - | 0-1 |
| RILEY,Michael | 0-2 | 2 | - | - | - | - | - | - | 0-1 | - | - | DNP | 0-1 | - |
| HEINSEN,Wilhelm | 0-2 | 2 | DNP | DNP | 0-1 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
| SIMPSON,Ramone | 1-1 | 2 | 0-1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| WILKES,Jalen | 2-0 | 2 | - | - | - | - | - | - | 1-0 | - | - | - | - | 1-0 |
| RICHARDSON,Sam | 0-2 | 2 | - | - | 0-1 | - | DNP | 0-1 | - | - | - | - | - | - |
| STINSON,Khalil | 2-0 | 2 | - | DNP | DNP | - | - | - | - | 1-0 | 1-0 | - | - | - |
| MILLER,David | 1-1 | 2 | - | - | - | - | - | - | 0-1 | - | - | - | - | 1-0 |
| GALLOWAY,Brando | 2-0 | 2 | 1-0 | - | - | DNP | DNP | DNP | 1-0 | - | - | DNP | DNP | DNP |
| McLAREN,Brandon | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
| MURPHY,Jacen | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
| JOHNSON,Jamarcu | 0-1 | 1 | DNP | - | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TILQUE,Nathanie | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - | - | - |
| BELL,Malcolm | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
| TOTAL TACKLES | ua-a | total | du | wmu | sau | nsu | bcu | famu | ssu | msu | dsu | how | ncat | gramb |
| TEAM | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
| COTTON,Torri | 1-0 | 1 | - | - | DNP | - | 1-0 | - | - | - | - | - | DNP | DNP |
| RHODES,Daniel | 1-0 | 1 | - | - | - | DNP | - | - | - | - | 1-0 | - | - | - |
| GATSON,Ty | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | du | wmu | sau | nsu | bcu | famu | ssu | msu | dsu | how | ncat | gramb |
| HENRY-AJUDUA,Fr | 8-1 | 8.5 | DNP | DNP | - | - | 3.0-19 | 1.0-2 | 1.5-6 | - | 1.0-7 | - | 1.0-5 | 1.0-11 |
| BROWN,Antonio | 7-2 | 8.0 | - | 1.0-4 | 1.0-3 | 1.0-6 | - | - | 1.0-7 | 1.0-6 | - | 2.0-4 | - | 1.0-6 |
| SMITH,Ja'Quan | 2-3 | 3.5 | - | - | - | 1.0-3 | 0.5-3 | - | 1.0-5 | - | - | 1.0-5 | - | - |
| McCLELLON,Alden | 2-0 | 2.0 | 1.0-6 | - | - | - | 1.0-4 | - | - | - | - | - | - | - |
| STANBACK,Cyrus | 1-2 | 2.0 | - | - | - | 1.5-4 | - | - | - | 0.5-6 | - | - | - | - |
| HUNTER,Reggie | 1-2 | 2.0 | - | - | 1.0-10 | - | 0.5-4 | - | 0.5-5 | - | - | - | - | - |
| SPRUILL,Darius | 1-1 | 1.5 | - | - | - | 0.5-2 | - | - | 1.0-5 | - | DNP | - | - | - |
| COX,Kawuan | 1-1 | 1.5 | - | - | 1.0-5 | - | DNP | - | 0.5-3 | - | - | - | - | - |
| HARLEY,LeGrande | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-3 |
| MILES,Jeremy | 0-2 | 1.0 | - | - | - | - | - | - | 0.5-3 | 0.5-1 | - | - | - | - |
| CONYERS,Ronald | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-8 | - | - | - |
| O'NEAL,Kenneth | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-2 | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | du | wmu | sau | nsu | bcu | famu | ssu | msu | dsu | how | ncat | gramb |
| BROWN,Antonio | 10-9 | 14.5 | 0.5-3 | 1.5-5 | 1.5-4 | 1.0-6 | 1.0-1 | 1.5-7 | 1.0-7 | 2.5-8 | - | 2.0-4 | 0.5-1 | 1.5-7 |
| HENRY-AJUDUA,Fr | 12-3 | 13.5 | DNP | DNP | 1.0-3 | - | 3.0-19 | 2.5-7 | 2.5-10 | - | 1.5-8 | - | 1.0-5 | 2.0-13 |
| HUNTER,Reggie | 8-8 | 12.0 | 1.0-3 | - | 1.0-10 | - | 1.0-6 | 3.5-8 | 2.5-12 | 1.0-2 | 1.0-1 | - | - | 1.0-1 |
| HARLEY,LeGrande | 4-8 | 8.0 | - | - | - | - | 0.5-2 | 2.0-2 | 0.5-1 | 1.0-3 | - | 1.0-3 | 1.5-4 | 1.5-4 |
| McCLELLON,Alden | 6-3 | 7.5 | 2.5-12 | 0.5-1 | 1.0-1 | - | 1.0-4 | - | - | - | 1.0-4 | - | 1.0-3 | 0.5-1 |
| SMITH,Ja'Quan | 4-7 | 7.5 | - | - | 0.5-0 | 2.0-4 | 0.5-3 | 0.5-0 | 1.5-6 | 0.5-0 | 1.0-1 | 1.0-5 | - | - |
| COX,Kawuan | 5-1 | 5.5 | 1.0-4 | - | 2.0-7 | 1.0-4 | DNP | - | 1.5-7 | - | - | - | - | - |
| REYNOLDS,Davant | 4-2 | 5.0 | - | - | - | - | - | 0.5-1 | 1.0-1 | - | - | - | 2.5-3 | 1.0-3 |
| STANBACK,Cyrus | 1-8 | 5.0 | - | - | - | 1.5-4 | - | 0.5-0 | 0.5-1 | 1.0-6 | 0.5-0 | - | 0.5-1 | 0.5-1 |
| SPRUILL,Darius | 3-2 | 4.0 | - | - | - | 0.5-2 | - | - | 1.0-5 | 1.5-3 | DNP | 1.0-4 | - | - |
| MILES,Jeremy | 2-4 | 4.0 | - | - | 1.0-1 | - | - | 1.0-3 | 0.5-3 | 0.5-1 | - | - | 1.0-1 | - |
| TAYLOR,Jaquell | 2-3 | 3.5 | - | - | - | - | DNP | DNP | 0.5-0 | 1.0-2 | 1.0-1 | 1.0-2 | - | - |
| O'NEAL,Kenneth | 2-1 | 2.5 | - | 1.0-6 | 0.5-1 | - | - | - | - | - | 1.0-2 | - | - | - |
| CONYERS,Ronald | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 2.0-10 | - | - | - |
| DAILEY,Josiah | 0-3 | 1.5 | DNP | - | 0.5-1 | - | - | 1.0-2 | - | DNP | - | - | DNP | DNP |
| TAYLOR,Jeff | 0-2 | 1.0 | 0.5-1 | - | 0.5-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| JONES,Mike | 1-0 | 1.0 | - | - | - | - | - | 1.0-1 | - | - | - | - | - | - |
| McGUE,George | 1-0 | 1.0 | - | 1.0-2 | - | - | DNP | DNP | - | DNP | - | DNP | DNP | DNP |
| TATE,Tony | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-6 | - | - | - |
| CORPENING,Nolan | 0-1 | 0.5 | 0.5-0 | - | - | - | - | - | - | - | - | - | - | - |
| ELLIS,D'Andre | 0-1 | 0.5 | DNP | - | 0.5-3 | - | DNP | DNP | - | DNP | - | - | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | du | wmu | sau | nsu | bcu | famu | ssu | msu | dsu | how | ncat | gramb |
| SMITH,LaVontis | 1123 | 68 | 218 | 114 | 62 | 46 | 70 | 133 | 84 | 51 | 82 | 113 | 82 |
| SIMPSON,Ramone | 870 | -6 | 38 | 126 | 146 | 158 | 29 | 53 | 103 | 114 | 85 | 15 | 9 |
| BELL,Malcolm | 581 | -9 | 9 | 47 | 77 | 30 | 61 | 52 | 6 | 18 | 122 | 131 | 37 |
| WILKES,Jalen | 529 | - | 60 | 59 | 11 | 90 | 2 | 105 | 30 | 52 | 64 | 32 | 24 |
| McCLAIN,Dorrel | 460 | 23 | 13 | 130 | DNP | 12 | 86 | -3 | 9 | 53 | DNP | 112 | 25 |
| MILLER,David | 364 | 19 | 6 | 75 | 6 | 48 | 23 | 51 | - | 43 | 36 | 53 | 4 |
| JONES,Mike | 336 | - | - | - | 13 | 6 | 50 | 72 | 50 | 90 | 7 | 28 | 20 |
| STINSON,Khalil | 324 | 21 | DNP | DNP | 13 | 50 | 5 | 57 | 51 | 37 | 22 | 28 | 40 |
| ATKINSON,Quenti | 210 | 13 | 4 | 77 | 66 | - | DNP | DNP | DNP | - | - | - | 50 |
| COTTON,Torri | 208 | 20 | 40 | DNP | 31 | 40 | -10 | 14 | 8 | 17 | 48 | DNP | DNP |
| MURPHY,Jacen | 171 | - | 8 | 41 | - | 33 | - | 34 | - | 27 | -3 | - | 31 |
| EVANS,De'Mario | 153 | 48 | 18 | - | 31 | 10 | - | - | - | 25 | - | - | 21 |
| HENDERSON,Malee | 118 | - | - | 28 | - | - | - | - | - | 54 | 36 | - | - |
| CALVIN,Glen | 37 | 1 | - | 22 | - | 4 | - | 10 | DNP | DNP | DNP | DNP | DNP |
| TAYLOR,Jaquell | 31 | - | - | - | - | DNP | DNP | - | - | - | - | 31 | - |
| HUNTER,Reggie | 31 | - | - | - | - | - | - | - | 11 | 19 | 1 | - | - |
| RAMADAN,Naiil | 29 | 9 | DNP | 15 | DNP | DNP | -4 | DNP | 5 | 4 | DNP | DNP | DNP |
| McKOY,Xavier | 13 | DNP | - | 7 | DNP | DNP | DNP | 6 | - | - | DNP | - | DNP |
| O'NEAL,Kenneth | 4 | - | - | - | - | - | - | - | 4 | - | - | - | - |
| JONES,Carl | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - |
| CONYERS,Ronald | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - |
| TEAM | -27 | - | - | - | - | - | -24 | - | -1 | -1 | - | - | -1 |