|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Augusta University | 284 | 280 | 270 | 834 | -30 | |
| 2 | Bethune-Cookman | 287 | 291 | 289 | 867 | +3 | |
| 3 | Florida A&M University | 299 | 305 | 302 | 906 | +42 | |
| 4 | Savannah State University | 307 | 313 | 304 | 924 | +60 | |
| 5 | North Carolina Central Univ. | 308 | 306 | 313 | 927 | +63 | |
| 6 | Maryland Eastern Shore | 318 | 325 | 316 | 959 | +95 | |
| 7 | Hampton University | 336 | 347 | 318 | 1001 | +137 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Robin Petersson | Augusta University | 69 | 67 | 69 | 205 | -11 | |
| 2 | Broc Everett | Augusta University | 74 | 71 | 64 | 209 | -7 | |
| 3 | Jake Marriott | Augusta University | 69 | 70 | 71 | 210 | -6 | |
| 4 | Maverick Antcliff | Augusta University | 75 | 72 | 66 | 213 | -3 | |
| t | 5 | Leon Fricker | Bethune-Cookman | 70 | 76 | 70 | 216 | E |
| t | 5 | Emmanuel Kountakis | Augusta University | 72 | 73 | 71 | 216 | E |
| 7 | Joel Ramirez | Bethune-Cookman | 72 | 72 | 74 | 218 | +2 | |
| 8 | Connor O'Brien | Bethune-Cookman | 72 | 71 | 76 | 219 | +3 | |
| t | 9 | Jackson Kneeshaw | Bethune-Cookman | 74 | 77 | 69 | 220 | +4 |
| t | 9 | Kevin Metzer | Savannah State University | 73 | 76 | 71 | 220 | +4 |
| 11 | Omari Whitmore | Florida A&M University | 73 | 72 | 76 | 221 | +5 | |
| t | 12 | Dennis Minefee | Florida A&M University | 75 | 73 | 74 | 222 | +6 |
| t | 12 | Bradley Peil | Bethune-Cookman | 73 | 72 | 77 | 222 | +6 |
| 14 | BOHANNON,Jordan | North Carolina Central Univ. | 73 | 77 | 74 | 224 | +8 | |
| 15 | Kevin Parker | Florida A&M University | 77 | 80 | 69 | 226 | +10 | |
| 16 | Adam Walden | Savannah State University | 77 | 78 | 74 | 229 | +13 | |
| t | 17 | LEWIS,Zane | North Carolina Central Univ. | 79 | 74 | 78 | 231 | +15 |
| t | 17 | WILSON,Michael | North Carolina Central Univ. | 76 | 77 | 78 | 231 | +15 |
| 19 | Zach Otto | Savannah State University | 79 | 75 | 78 | 232 | +16 | |
| t | 20 | T.J. O'Neal | Hampton University | 74 | 83 | 76 | 233 | +17 |
| t | 20 | WATERS,Blair | Maryland Eastern Shore | 80 | 78 | 75 | 233 | +17 |
| 22 | Brian Bowman | Florida A&M University | 74 | 80 | 83 | 237 | +21 | |
| 23 | TATE,Sumner | North Carolina Central Univ. | 80 | 78 | 83 | 241 | +25 | |
| 24 | DAVIS,Darius | Maryland Eastern Shore | 82 | 81 | 79 | 242 | +26 | |
| 25 | Riley Keagle | Savannah State University | 78 | 84 | 81 | 243 | +27 | |
| 26 | COOPER,Demarkis | Maryland Eastern Shore | 77 | 88 | 79 | 244 | +28 | |
| 27 | MITCHELL,Timothy | Maryland Eastern Shore | 79 | 80 | 86 | 245 | +29 | |
| 28 | Kenny Gaither | Hampton University | 84 | 88 | 75 | 247 | +31 | |
| 29 | OWENS,Christian | Maryland Eastern Shore | 84 | 86 | 83 | 253 | +37 | |
| t | 30 | BOSTWICK,Jerome | North Carolina Central Univ. | 84 | 82 | 91 | 257 | +41 |
| t | 30 | Brandon Reed | Hampton University | 88 | 86 | 83 | 257 | +41 |
| 32 | Dawson Hobbs | Hampton University | 90 | 90 | 84 | 264 | +48 | |
|
Team-by-Team Results |
4/21-23/2016 -- MEAC Championship
Crosswinds Golf Club -- Crosswinds Golf Club, Savannah, Ga.
Par 72, 6748 yards -- 7 teams, 32 players
| Augusta University | 284 | 280 | 270 | 834 | -30 | 1st |
| Robin Petersson | 69 | 67 | 69 | 205 | -11 | 1st |
| Broc Everett | 74 | 71 | 64 | 209 | -7 | 2nd |
| Jake Marriott | 69 | 70 | 71 | 210 | -6 | 3rd |
| Maverick Antcliff | 75 | 72 | 66 | 213 | -3 | 4th |
| Emmanuel Kountakis | 72 | 73 | 71 | 216 | E | t-5th |
| Bethune-Cookman | 287 | 291 | 289 | 867 | +3 | 2nd |
| Leon Fricker | 70 | 76 | 70 | 216 | E | t-5th |
| Joel Ramirez | 72 | 72 | 74 | 218 | +2 | 7th |
| Connor O'Brien | 72 | 71 | 76 | 219 | +3 | 8th |
| Jackson Kneeshaw | 74 | 77 | 69 | 220 | +4 | t-9th |
| Bradley Peil | 73 | 72 | 77 | 222 | +6 | t-12th |
| Florida A&M University | 299 | 305 | 302 | 906 | +42 | 3rd |
| Omari Whitmore | 73 | 72 | 76 | 221 | +5 | 11th |
| Dennis Minefee | 75 | 73 | 74 | 222 | +6 | t-12th |
| Kevin Parker | 77 | 80 | 69 | 226 | +10 | 15th |
| Brian Bowman | 74 | 80 | 83 | 237 | +21 | 22nd |
| Hampton University | 336 | 347 | 318 | 1001 | +137 | 7th |
| T.J. O'Neal | 74 | 83 | 76 | 233 | +17 | t-20th |
| Kenny Gaither | 84 | 88 | 75 | 247 | +31 | 28th |
| Brandon Reed | 88 | 86 | 83 | 257 | +41 | t-30th |
| Dawson Hobbs | 90 | 90 | 84 | 264 | +48 | 32nd |
| Maryland Eastern Shore | 318 | 325 | 316 | 959 | +95 | 6th |
| WATERS,Blair | 80 | 78 | 75 | 233 | +17 | t-20th |
| DAVIS,Darius | 82 | 81 | 79 | 242 | +26 | 24th |
| COOPER,Demarkis | 77 | 88 | 79 | 244 | +28 | 26th |
| MITCHELL,Timothy | 79 | 80 | 86 | 245 | +29 | 27th |
| OWENS,Christian | 84 | 86 | 83 | 253 | +37 | 29th |
| North Carolina Central Univ. | 308 | 306 | 313 | 927 | +63 | 5th |
| BOHANNON,Jordan | 73 | 77 | 74 | 224 | +8 | 14th |
| LEWIS,Zane | 79 | 74 | 78 | 231 | +15 | t-17th |
| WILSON,Michael | 76 | 77 | 78 | 231 | +15 | t-17th |
| TATE,Sumner | 80 | 78 | 83 | 241 | +25 | 23rd |
| BOSTWICK,Jerome | 84 | 82 | 91 | 257 | +41 | t-30th |
| Savannah State University | 307 | 313 | 304 | 924 | +60 | 4th |
| Kevin Metzer | 73 | 76 | 71 | 220 | +4 | t-9th |
| Adam Walden | 77 | 78 | 74 | 229 | +13 | 16th |
| Zach Otto | 79 | 75 | 78 | 232 | +16 | 19th |
| Riley Keagle | 78 | 84 | 81 | 243 | +27 | 25th |
# Indicates individual player
|
AP-Style Tournament Results |
MEAC Championship Crosswinds Golf Club Crosswinds Golf Club, Savannah, Ga. Dates: 4/21-23/2016 Par 72, 6748 yards, Slope 134, Rating 72.5 Fin. Top 20 teams Scores Total Par 1 Augusta University............. 284 280 270 834 -30 2 Bethune-Cookman................ 287 291 289 867 +3 3 Florida A&M University......... 299 305 302 906 +42 4 Savannah State University...... 307 313 304 924 +60 5 North Carolina Central Univ.... 308 306 313 927 +63 6 Maryland Eastern Shore......... 318 325 316 959 +95 7 Hampton University............. 336 347 318 1001 +137 Fin. Top 20 Players Team Scores Total Par 1 Robin Petersson...... Augusta University............. 69 67 69 205 -11 2 Broc Everett......... Augusta University............. 74 71 64 209 -7 3 Jake Marriott........ Augusta University............. 69 70 71 210 -6 4 Maverick Antcliff.... Augusta University............. 75 72 66 213 -3 t 5 Leon Fricker......... Bethune-Cookman................ 70 76 70 216 E t 5 Emmanuel Kountakis... Augusta University............. 72 73 71 216 E 7 Joel Ramirez......... Bethune-Cookman................ 72 72 74 218 +2 8 Connor O'Brien....... Bethune-Cookman................ 72 71 76 219 +3 t 9 Jackson Kneeshaw..... Bethune-Cookman................ 74 77 69 220 +4 t 9 Kevin Metzer......... Savannah State University...... 73 76 71 220 +4 11 Omari Whitmore....... Florida A&M University......... 73 72 76 221 +5 t 12 Dennis Minefee....... Florida A&M University......... 75 73 74 222 +6 t 12 Bradley Peil......... Bethune-Cookman................ 73 72 77 222 +6 14 BOHANNON,Jordan...... North Carolina Central Univ.... 73 77 74 224 +8 15 Kevin Parker......... Florida A&M University......... 77 80 69 226 +10 16 Adam Walden.......... Savannah State University...... 77 78 74 229 +13 t 17 LEWIS,Zane........... North Carolina Central Univ.... 79 74 78 231 +15 t 17 WILSON,Michael....... North Carolina Central Univ.... 76 77 78 231 +15 19 Zach Otto............ Savannah State University...... 79 75 78 232 +16 t 20 T.J. O'Neal.......... Hampton University............. 74 83 76 233 +17 t 20 WATERS,Blair......... Maryland Eastern Shore......... 80 78 75 233 +17